| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WESTERN STATE | *3 | 5 | 0 | 5 | 1.000 | 25 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 04 | SAINT CLOUD ST. | *3 | 2 | 1 | 11 | .091 | 31 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Sep 04 | TSU | *3 | 5 | 0 | 10 | .500 | 25 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | MARY | *3 | 3 | 1 | 8 | .250 | 34 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 3 | 3.5 |
| Sep 05 | ILLINOIS-SPRINGFIELD | *3 | 2 | 1 | 6 | .167 | 30 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 11 | vs UC San Diego | *4 | 6 | 0 | 14 | .429 | 49 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | vs Univ. of Tampa | *5 | 6 | 1 | 13 | .385 | 39 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sep 12 | vs Metro State | *3 | 1 | 0 | 6 | .167 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 12 | at Regis University | *4 | 7 | 1 | 10 | .600 | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 15 | MISSOURI S&T | *4 | 3 | 2 | 12 | .083 | 47 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 18 | vs Harding | *3 | 4 | 0 | 8 | .500 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at Arkansas Tech | *4 | 4 | 1 | 11 | .273 | 44 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 6 | 4.0 |
| Sep 19 | vs Southern Nazarene | *3 | 9 | 0 | 12 | .750 | 32 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Sep 25 | at Central Oklahoma | *4 | 4 | 2 | 13 | .154 | 44 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 4 | 4.5 |
| Sep 26 | at Pittsburg State | *5 | 6 | 0 | 13 | .462 | 38 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Oct 02 | FORT HAYS STATE | *3 | 4 | 0 | 10 | .400 | 32 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 03 | NEBRASKA-KEARNEY | *4 | 3 | 1 | 11 | .182 | 62 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 06 | at Lindenwood | *3 | 4 | 0 | 7 | .571 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 09 | MISSOURI WESTERN | *5 | 3 | 1 | 13 | .154 | 52 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0.0 | 1 | 3.0 |
| Oct 10 | at Northwest Missouri | *3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 16 | MISSOURI SOUTHERN | *3 | 5 | 1 | 15 | .267 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 7 | 1 | 14 | .429 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | at Fort Hays State | *3 | 9 | 0 | 12 | .750 | 37 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 4 | 9.5 |
| Oct 24 | at Nebraska-Kearney | *5 | 1 | 0 | 14 | .071 | 63 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 6 | 2.0 |
| Oct 30 | CENTRAL OKLAHOMA | *3 | 3 | 0 | 10 | .300 | 38 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 4 | 3.5 |
| Oct 31 | PITTSBURG STATE | *3 | 2 | 1 | 6 | .167 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Nov 06 | at Emporia State | *3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 2015 | at Washburn | *3 | 1 | 0 | 6 | .167 | 37 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 10 | LINDENWOOD | *3 | 3 | 0 | 5 | .600 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Nov 12 | at Missouri Western | *3 | 1 | 0 | 8 | .125 | 42 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Nov 14 | NORTHWEST MISSOURI | *5 | 7 | 0 | 23 | .304 | 50 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 2.0 | 1 | 8.0 |
| Nov 17 | NORTHWEST MISSOURI | *3 | 4 | 1 | 9 | .333 | 24 | 0 | 1 | 0 | 10 | 1 | 1 | 1 | 2.0 | 1 | 5.5 |
| Nov 20 | vs Nebraska-Kearney | *3 | 3 | 1 | 7 | .286 | 39 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 21 | at Central Oklahoma | *4 | 8 | 0 | 16 | .500 | 59 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Dec 03 | vs Wayne State | *4 | 2 | 5 | 11 | -.273 | 45 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Totals | 123 | 138 | 23 | 353 | .326 | 1315 | 8 | 22 | 1 | 262 | 2 | 23 | 11 | 25.0 | 56 | 159.5 | |
|
Sets played: 123 Kills per set: 1.12 Assists per set: 10.69 Service aces per set: 0.07 Digs per set: 2.13 Blocks per set: 0.20 Points per set: 1.30 |