| For MWSU: Russell,Blair; Friedrichs,Rachel; Chohon,Jordan; Keim,Audrey; Partridge,Lindsey; Dalbey,Amanda; libero Ruff,Kayla. |
| For UCM: Thompson,Kourtney; Sojka,Carly; Hohlen,Kasey; Lyons,Cheyanne; Hohlen,Kylie; Jones,Maddie; libero Reilly,Annie. |
| 0-1 | Point UCM - (Thompson,Kourtney) Attack error by Friedrichs,Rachel. |
| 1-1 | Point MWSU - (Thompson,Kourtney) Service error. | so |
| 1-2 | Point UCM - (Russell,Blair) Kill by Hohlen,Kasey (from Thompson,Kourtney). | so |
| 2-2 | Point MWSU - (Sojka,Carly) Attack error by Hohlen,Kylie (block by Chohon,Jordan; Friedrichs,Rachel). | so |
| 3-2 | Point MWSU - (Friedrichs,Rachel) Attack error by Hohlen,Kasey. |
| 3-3 | Point UCM - (Friedrichs,Rachel) Attack error by Taylor,Shellby. | so |
| 3-4 | Point UCM - (Reilly,Annie) Kill by Lyons,Cheyanne (from Thompson,Kourtney). |
| 4-4 | Point MWSU - (Reilly,Annie) Service error. | so |
| 4-5 | Point UCM - (Chohon,Jordan) Kill by Hohlen,Kylie (from Thompson,Kourtney). | so |
| 4-6 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 5-6 | Point MWSU - (Winkelmann,Shelby) Attack error by Hohlen,Kylie (block by Taylor,Shellby; Partridge,Lindsey). | so |
| 5-7 | Point UCM - (Keim,Audrey) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 5-8 | Point UCM - (Hohlen,Kylie) Kill by Jones,Maddie. |
| 6-8 | Point MWSU - (Hohlen,Kylie) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 7-8 | Point MWSU - (Ruff,Kayla) Attack error by Jones,Maddie (block by Friedrichs,Rachel; Russell,Blair). |
| 8-8 | Point MWSU - (Ruff,Kayla) Attack error by Reilly,Annie. |
| 8-9 | Point UCM - (Ruff,Kayla) Kill by Sojka,Carly (from Thompson,Kourtney), block error by Friedrichs,Rachel. | so |
| 9-9 | Point MWSU - (Carlson,Katie) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 10-9 | Point MWSU - (Dalbey,Amanda) Service ace (TEAM). |
| 10-10 | Point UCM - (Dalbey,Amanda) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 11-10 | Point MWSU - (Thompson,Kourtney) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 11-11 | Point UCM - (Russell,Blair) Kill by Hohlen,Kasey. | so |
| 12-11 | Point MWSU - (Sojka,Carly) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 13-11 | Point MWSU - (Friedrichs,Rachel) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 13-12 | Point UCM - (Friedrichs,Rachel) Service error. | so |
| 13-13 | Point UCM - (Reilly,Annie) Attack error by Partridge,Lindsey. |
| 14-13 | Point MWSU - (Reilly,Annie) Attack error by Jones,Maddie. | so |
| 14-14 | Point UCM - (Chohon,Jordan) Kill by Lyons,Cheyanne (from Thompson,Kourtney). | so |
| 14-15 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie (from Reilly,Annie). |
| 14-16 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie. |
| Timeout Missouri Western. |
| 15-16 | Point MWSU - (Winkelmann,Shelby) Attack error by Hohlen,Kylie. | so |
| 15-17 | Point UCM - (Keim,Audrey) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 16-17 | Point MWSU - (Hohlen,Kylie) Kill by Russell,Blair (from Chohon,Jordan), block error by Thompson,Kourtney. | so |
| 17-17 | Point MWSU - (Ruff,Kayla) Attack error by Sojka,Carly. |
| 17-18 | Point UCM - (Ruff,Kayla) Kill by Thompson,Kourtney (from Hohlen,Kylie). | so |
| 18-18 | Point MWSU - (Carlson,Katie) Service error. | so |
| 19-18 | Point MWSU - (Dalbey,Amanda) Kill by Chohon,Jordan. |
| 19-19 | Point UCM - (Dalbey,Amanda) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 19-20 | Point UCM - (Thompson,Kourtney) Kill by Lyons,Cheyanne (from Reilly,Annie). |
| 19-21 | Point UCM - (Thompson,Kourtney) Kill by Sojka,Carly (from Thompson,Kourtney). |
| Timeout Missouri Western. |
| 20-21 | Point MWSU - (Thompson,Kourtney) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 20-22 | Point UCM - (Russell,Blair) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 21-22 | Point MWSU - (Sojka,Carly) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 21-23 | Point UCM - (Friedrichs,Rachel) Kill by Lyons,Cheyanne (from Thompson,Kourtney). | so |
| 21-24 | Point UCM - (Reilly,Annie) Kill by Lyons,Cheyanne (from Thompson,Kourtney). |
| 22-24 | Point MWSU - (Reilly,Annie) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| Timeout Central Missouri. |
| 23-24 | Point MWSU - (Chohon,Jordan) Kill by Taylor,Shellby. |
| 24-24 | Point MWSU - (Chohon,Jordan) Kill by Mainord,Ashley (from Chohon,Jordan). |
| 24-25 | Point UCM - (Chohon,Jordan) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 24-26 | Point UCM - (Winkelmann,Shelby) Attack error by Mainord,Ashley. |
| For MWSU: Partridge,Lindsey; Taylor,Shellby; Chohon,Jordan; Dalbey,Amanda; Russell,Blair; Thorup,Jessie; libero Ruff,Kayla. |
| For UCM: Lyons,Cheyanne; Hohlen,Kasey; Sojka,Carly; Hohlen,Kylie; Jones,Maddie; Thompson,Kourtney; libero Reilly,Annie. |
| 1-0 | Point MWSU - (Thorup,Jessie) Service ace (TEAM). |
| 1-1 | Point UCM - (Friedrichs,Rachel) Service error. | so |
| 1-2 | Point UCM - (Sojka,Carly) Service ace (TEAM). |
| 2-2 | Point MWSU - (Sojka,Carly) Kill by Partridge,Lindsey (from Chohon,Jordan). | so |
| 3-2 | Point MWSU - (Chohon,Jordan) Bad set by Thompson,Kourtney. |
| 3-3 | Point UCM - (Chohon,Jordan) Kill by Hohlen,Kasey (from Thompson,Kourtney). | so |
| 3-4 | Point UCM - (Reilly,Annie) Service ace (TEAM). |
| 4-4 | Point MWSU - (Reilly,Annie) Service error. | so |
| 4-5 | Point UCM - (Keim,Audrey) Service error. | so |
| 4-6 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 4-7 | Point UCM - (Winkelmann,Shelby) Attack error by Russell,Blair. |
| 4-8 | Point UCM - (Winkelmann,Shelby) Kill by Hohlen,Kylie (from Thompson,Kourtney). |
| Timeout Missouri Western. |
| 5-8 | Point MWSU - (Winkelmann,Shelby) Service error. | so |
| 6-8 | Point MWSU - (Ruff,Kayla) Kill by Russell,Blair (from Chohon,Jordan). |
| 7-8 | Point MWSU - (Ruff,Kayla) Attack error by Hohlen,Kylie. |
| 7-9 | Point UCM - (Ruff,Kayla) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 7-10 | Point UCM - (Hohlen,Kylie) Attack error by Mainord,Ashley. |
| 7-11 | Point UCM - (Hohlen,Kylie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 7-12 | Point UCM - (Hohlen,Kylie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 7-13 | Point UCM - (Hohlen,Kylie) Kill by Sojka,Carly (from Reilly,Annie). |
| Timeout Missouri Western. |
| 8-13 | Point MWSU - (Hohlen,Kylie) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 9-13 | Point MWSU - (Dalbey,Amanda) Kill by Dalbey,Amanda (from Chohon,Jordan). |
| 9-14 | Point UCM - (Dalbey,Amanda) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 9-15 | Point UCM - (Jones,Maddie) Attack error by Russell,Blair. |
| 10-15 | Point MWSU - (Jones,Maddie) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 10-16 | Point UCM - (Olion,Kelsey) Kill by Hohlen,Kasey (from Thompson,Kourtney). | so |
| 11-16 | Point MWSU - (Thompson,Kourtney) Kill by Taylor,Shellby (from Ruff,Kayla). | so |
| 12-16 | Point MWSU - (Friedrichs,Rachel) Kill by Partridge,Lindsey (from Chohon,Jordan). |
| 13-16 | Point MWSU - (Friedrichs,Rachel) Ball handling error by Thompson,Kourtney. |
| 14-16 | Point MWSU - (Friedrichs,Rachel) Attack error by Hohlen,Kylie. |
| 15-16 | Point MWSU - (Friedrichs,Rachel) Service ace (Sojka,Carly). |
| 15-17 | Point UCM - (Friedrichs,Rachel) Attack error by Taylor,Shellby (block by Hohlen,Kasey; Lyons,Cheyanne). | so |
| 15-18 | Point UCM - (Sojka,Carly) Attack error by Taylor,Shellby. |
| 16-18 | Point MWSU - (Sojka,Carly) Kill by Partridge,Lindsey (from Chohon,Jordan), block error by Hohlen,Kasey. | so |
| 17-18 | Point MWSU - (Chohon,Jordan) Attack error by Sojka,Carly. |
| 18-18 | Point MWSU - (Chohon,Jordan) Attack error by Sojka,Carly (block by Partridge,Lindsey; Taylor,Shellby). |
| 19-18 | Point MWSU - (Chohon,Jordan) Kill by Taylor,Shellby. |
| 20-18 | Point MWSU - (Chohon,Jordan) Attack error by Hohlen,Kasey (block by Taylor,Shellby). |
| 20-19 | Point UCM - (Chohon,Jordan) Attack error by Taylor,Shellby (block by Hohlen,Kasey; Lyons,Cheyanne). | so |
| 20-20 | Point UCM - (Reilly,Annie) Kill by Lyons,Cheyanne (from Reilly,Annie). |
| 21-20 | Point MWSU - (Reilly,Annie) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 21-21 | Point UCM - (Keim,Audrey) Kill by Lyons,Cheyanne (from Thompson,Kourtney). | so |
| 21-22 | Point UCM - (Winkelmann,Shelby) Kill by Hohlen,Kylie (from Thompson,Kourtney). |
| 22-22 | Point MWSU - (Winkelmann,Shelby) Attack error by Winkelmann,Shelby. | so |
| 23-22 | Point MWSU - (Ruff,Kayla) Kill by Mainord,Ashley. |
| 23-23 | Point UCM - (Ruff,Kayla) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 23-24 | Point UCM - (Hohlen,Kylie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 23-25 | Point UCM - (Hohlen,Kylie) Attack error by Friedrichs,Rachel. |
| For UCM: Winkelmann,Shelby; Dudgeon,Lauren; Jones,Maddie; Thompson,Kourtney; Sojka,Carly; Hohlen,Kasey; libero Reilly,Annie. |
| For MWSU: Chohon,Jordan; Taylor,Shellby; Partridge,Lindsey; Dalbey,Amanda; Russell,Blair; Friedrichs,Rachel; libero Ruff,Kayla. |
| 1-0 | Point MWSU - (Winkelmann,Shelby) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 1-1 | Point UCM - (Chohon,Jordan) Kill by Reilly,Annie. | so |
| 2-1 | Point MWSU - (Hohlen,Kylie) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 3-1 | Point MWSU - (Keim,Audrey) Attack error by Sojka,Carly. |
| 3-2 | Point UCM - (Keim,Audrey) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 4-2 | Point MWSU - (Reilly,Annie) Kill by Partridge,Lindsey (from Chohon,Jordan). | so |
| 4-3 | Point UCM - (Ruff,Kayla) Kill by Hohlen,Kasey (from Thompson,Kourtney). | so |
| 4-4 | Point UCM - (Thompson,Kourtney) Kill by Hohlen,Kasey (from Thompson,Kourtney). |
| 4-5 | Point UCM - (Thompson,Kourtney) Attack error by Mainord,Ashley. |
| 4-6 | Point UCM - (Thompson,Kourtney) Ball handling error by Russell,Blair. |
| 5-6 | Point MWSU - (Thompson,Kourtney) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 5-7 | Point UCM - (Dalbey,Amanda) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 6-7 | Point MWSU - (Sojka,Carly) Kill by Russell,Blair (from Chohon,Jordan), block error by Hohlen,Kasey. | so |
| 7-7 | Point MWSU - (Russell,Blair) Kill by Friedrichs,Rachel (from Chohon,Jordan). |
| 7-8 | Point UCM - (Olion,Kelsey) Attack error by Chohon,Jordan. | so |
| 7-9 | Point UCM - (Carlson,Katie) Kill by Lyons,Cheyanne (from Thompson,Kourtney). |
| 8-9 | Point MWSU - (Carlson,Katie) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 8-10 | Point UCM - (Friedrichs,Rachel) Service error. | so |
| 9-10 | Point MWSU - (Winkelmann,Shelby) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 9-11 | Point UCM - (Chohon,Jordan) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 9-12 | Point UCM - (Hohlen,Kylie) Kill by Reilly,Annie. |
| 10-12 | Point MWSU - (Hohlen,Kylie) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 10-13 | Point UCM - (Keim,Audrey) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 11-13 | Point MWSU - (Reilly,Annie) Service error. | so |
| 11-14 | Point UCM - (Ruff,Kayla) Bad set by Mainord,Ashley. | so |
| 12-14 | Point MWSU - (Thompson,Kourtney) Kill by Friedrichs,Rachel (from Chohon,Jordan), block error by Hohlen,Kasey. | so |
| 13-14 | Point MWSU - (Dalbey,Amanda) Bad set by Thompson,Kourtney. |
| 14-14 | Point MWSU - (Dalbey,Amanda) Attack error by Lyons,Cheyanne. |
| 14-15 | Point UCM - (Dalbey,Amanda) Kill by Hohlen,Kasey (from Thompson,Kourtney). | so |
| 15-15 | Point MWSU - (Sojka,Carly) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 16-15 | Point MWSU - (Olion,Kelsey) Attack error by Hohlen,Kylie. |
| 17-15 | Point MWSU - (Olion,Kelsey) Attack error by Sojka,Carly. |
| 18-15 | Point MWSU - (Olion,Kelsey) Kill by Taylor,Shellby (from Chohon,Jordan). |
| Timeout Central Missouri. |
| 18-16 | Point UCM - (Olion,Kelsey) Kill by Hohlen,Kylie (from Thompson,Kourtney). | so |
| 18-17 | Point UCM - (Carlson,Katie) Kill by Lyons,Cheyanne. |
| 18-18 | Point UCM - (Carlson,Katie) Attack error by Friedrichs,Rachel (block by Jones,Maddie; Hohlen,Kylie). |
| 19-18 | Point MWSU - (Carlson,Katie) Service error. | so |
| 20-18 | Point MWSU - (Friedrichs,Rachel) Attack error by Lyons,Cheyanne (block by Partridge,Lindsey). |
| 20-19 | Point UCM - (Friedrichs,Rachel) Attack error by Chohon,Jordan (block by Hohlen,Kylie; Jones,Maddie). | so |
| 20-20 | Point UCM - (Winkelmann,Shelby) Service ace (Dalbey,Amanda). |
| 21-20 | Point MWSU - (Winkelmann,Shelby) Attack error by Jones,Maddie (block by Taylor,Shellby; Partridge,Lindsey). | so |
| 22-20 | Point MWSU - (Chohon,Jordan) Ball handling error by Thompson,Kourtney. |
| 22-21 | Point UCM - (Chohon,Jordan) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 23-21 | Point MWSU - (Hohlen,Kylie) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 23-22 | Point UCM - (Keim,Audrey) Attack error by Partridge,Lindsey. | so |
| 23-23 | Point UCM - (Reilly,Annie) Attack error by Mainord,Ashley (block by Sojka,Carly). |
| Timeout Missouri Western. |
| 24-23 | Point MWSU - (Reilly,Annie) Service error. | so |
| 24-24 | Point UCM - (Ruff,Kayla) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 24-25 | Point UCM - (Thompson,Kourtney) Attack error by Mainord,Ashley (block by Sojka,Carly; Hohlen,Kasey). |
| Timeout Missouri Western. |
| 25-25 | Point MWSU - (Thompson,Kourtney) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 25-26 | Point UCM - (Dalbey,Amanda) Kill by Hohlen,Kasey (from Thompson,Kourtney). | so |
| 26-26 | Point MWSU - (Sojka,Carly) Attack error by Hohlen,Kasey. | so |
| 26-27 | Point UCM - (Russell,Blair) Kill by Lyons,Cheyanne (from Thompson,Kourtney). | so |
| 27-27 | Point MWSU - (Carlson,Katie) Kill by Chohon,Jordan (from Ruff,Kayla). | so |
| 27-28 | Point UCM - (Friedrichs,Rachel) Kill by Lyons,Cheyanne (from Thompson,Kourtney). | so |
| 27-29 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |