| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WESTERN STATE | *3 | 3 | 3 | 12 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | SAINT CLOUD ST. | *3 | 9 | 5 | 19 | .211 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 04 | TSU | *3 | 0 | 3 | 6 | -.500 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | MARY | *3 | 6 | 3 | 12 | .250 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | ILLINOIS-SPRINGFIELD | *3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs UC San Diego | *4 | 16 | 3 | 29 | .448 | 3 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 11 | vs Univ. of Tampa | *5 | 15 | 8 | 43 | .163 | 4 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 12 | vs Metro State | *3 | 7 | 3 | 15 | .267 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | at Regis University | *4 | 7 | 3 | 18 | .222 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | MISSOURI S&T | *4 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Harding | *3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at Arkansas Tech | *4 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 19 | vs Southern Nazarene | *3 | 5 | 3 | 19 | .105 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | at Central Oklahoma | *4 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | at Pittsburg State | *5 | 3 | 3 | 12 | .000 | 2 | 3 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 02 | FORT HAYS STATE | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | NEBRASKA-KEARNEY | *4 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 06 | at Lindenwood | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | MISSOURI WESTERN | *5 | 0 | 3 | 9 | -.333 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Northwest Missouri | *3 | 11 | 1 | 18 | .556 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 16 | MISSOURI SOUTHERN | *3 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 6 | 2 | 18 | .222 | 5 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | at Fort Hays State | *3 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 24 | at Nebraska-Kearney | *5 | 12 | 6 | 37 | .162 | 0 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 30 | CENTRAL OKLAHOMA | *3 | 4 | 2 | 22 | .091 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 31 | PITTSBURG STATE | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 06 | at Emporia State | *3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Nov 07 2015 | at Washburn | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 10 | LINDENWOOD | *3 | 8 | 1 | 11 | .636 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 12 | at Missouri Western | *3 | 4 | 6 | 27 | -.074 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 14 | NORTHWEST MISSOURI | *5 | 10 | 5 | 34 | .147 | 1 | 1 | 2 | 2 | 28 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 17 | NORTHWEST MISSOURI | *3 | 2 | 1 | 10 | .100 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 20 | vs Nebraska-Kearney | *3 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 21 | at Central Oklahoma | *4 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Dec 03 | vs Wayne State | *4 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 123 | 214 | 107 | 613 | .175 | 35 | 35 | 35 | 23 | 373 | 2 | 18 | 2 | 20.0 | 2 | 260.0 | |
|
Sets played: 123 Kills per set: 1.74 Assists per set: 0.28 Service aces per set: 0.28 Digs per set: 3.03 Blocks per set: 0.16 Points per set: 2.11 |