#14 Winkelmann,Shelby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN STATE   *3  0  0  2  .000  2  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 04  SAINT CLOUD ST.   *3  1  0  2  .500  0  0  0  0  6  0  0  0  0.0  0  1.0 
Sep 04  TSU   *3  0  1  4  -.250  3  0  1  3  11  0  0  0  0.0  0  0.0 
Sep 05  MARY   *3  0  0  1  .000  1  1  1  0  12  0  0  0  0.0  0  1.0 
Sep 05  ILLINOIS-SPRINGFIELD  *3  0  0  3  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 11  vs UC San Diego   *4  3  0  4  .750  2  3  0  0  5  0  0  0  0.0  0  6.0 
Sep 11  vs Univ. of Tampa   5  2  1  6  .167  1  0  2  2  7  0  0  0  0.0  0  2.0 
Sep 12  vs Metro State   3  1  0  2  .500  1  0  0  1  6  0  0  0  0.0  0  1.0 
Sep 12  at Regis University   *4  3  1  5  .400  2  1  1  0  6  0  0  0  0.0  0  4.0 
Sep 15  MISSOURI S&T   *4  1  2  7  -.143  0  0  0  1  15  0  0  0  0.0  0  1.0 
Sep 18  vs Harding   *3  4  1  13  .231  1  0  0  0  7  0  0  0  0.0  0  4.0 
Sep 18  at Arkansas Tech   *4  0  0  4  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 19  vs Southern Nazarene   3  0  0  2  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 25  at Central Oklahoma   *4  2  0  8  .250  2  1  0  0  10  0  0  0  0.0  0  3.0 
Sep 26  at Pittsburg State   5  0  1  6  -.167  1  0  0  0  22  0  0  0  0.0  0  0.0 
Oct 02  FORT HAYS STATE   *3  1  1  5  .000  1  1  2  2  4  0  0  0  0.0  0  2.0 
Oct 03  NEBRASKA-KEARNEY   *4  2  0  5  .400  0  2  1  1  15  0  0  0  0.0  0  4.0 
Oct 06  at Lindenwood   *3  0  1  2  -.500  0  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 09  MISSOURI WESTERN   *5  0  0  7  .000  0  1  0  1  14  0  0  0  0.0  0  1.0 
Oct 10  at Northwest Missouri   3  0  1  3  -.333  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 16  MISSOURI SOUTHERN   *3  1  1  5  .000  1  0  2  1  14  0  0  0  0.0  0  1.0 
Oct 17  SOUTHWEST BAPTIST   *3  0  1  4  -.250  1  1  0  0  9  0  0  0  0.0  1  1.0 
Oct 23  at Fort Hays State   *3  0  1  4  -.250  1  2  1  0  11  0  0  0  0.0  0  2.0 
Oct 24  at Nebraska-Kearney   5  0  0  7  .000  1  0  2  0  13  0  0  0  0.0  0  0.0 
Oct 30  CENTRAL OKLAHOMA   3  1  0  1  1.000  1  0  0  0  9  0  0  0  0.0  0  1.0 
Oct 31  PITTSBURG STATE   *3  2  0  3  .667  0  0  1  0  5  0  0  0  0.0  0  2.0 
Nov 06  at Emporia State   *3  0  0  2  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Nov 07 2015   at Washburn   *3  0  2  6  -.333  2  0  1  1  11  0  0  0  0.0  0  0.0 
Nov 10  LINDENWOOD   3  0  0  2  .000  4  1  0  0  9  0  0  0  0.0  0  1.0 
Nov 12  at Missouri Western   3  0  1  4  -.250  0  1  1  0  7  0  0  0  0.0  0  1.0 
Nov 14  NORTHWEST MISSOURI   *5  0  0  2  .000  2  1  0  0  25  0  0  0  0.0  0  1.0 
Nov 17  NORTHWEST MISSOURI   *3  1  0  2  .500  1  0  0  0  9  0  0  0  0.0  0  1.0 
Nov 20  vs Nebraska-Kearney   *3  0  0  1  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 21  at Central Oklahoma   *4  0  2  5  -.400  3  0  0  0  18  0  0  0  0.0  0  0.0 
Dec 03  vs Wayne State   *4  0  1  7  -.143  2  1  1  1  21  0  0  0  0.0  0  1.0 
Totals 123  25  19  146  .041  41  19  23  14  347  0  0  0  0.0  1  44.0 

Sets played: 123
Kills per set: 0.20
Assists per set: 0.33
Service aces per set: 0.15
Digs per set: 2.82
Blocks per set: 0.00
Points per set: 0.36