| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WESTERN STATE | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | SAINT CLOUD ST. | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | TSU | 3 | 0 | 1 | 1 | -1.000 | 6 | 4 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | MARY | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | ILLINOIS-SPRINGFIELD | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs UC San Diego | 4 | 2 | 0 | 2 | 1.000 | 5 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Univ. of Tampa | 5 | 0 | 1 | 5 | -.200 | 6 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Metro State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Regis University | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | MISSOURI S&T | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Harding | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | at Arkansas Tech | 4 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Southern Nazarene | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Central Oklahoma | 4 | 1 | 2 | 3 | -.333 | 2 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 26 | at Pittsburg State | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | FORT HAYS STATE | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | NEBRASKA-KEARNEY | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Lindenwood | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | MISSOURI WESTERN | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 4 | 1 | 33 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 10 | at Northwest Missouri | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | MISSOURI SOUTHERN | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | SOUTHWEST BAPTIST | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at Fort Hays State | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Nebraska-Kearney | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | CENTRAL OKLAHOMA | 3 | 1 | 2 | 3 | -.333 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 31 | PITTSBURG STATE | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | at Emporia State | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 2015 | at Washburn | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | LINDENWOOD | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | at Missouri Western | 3 | 2 | 1 | 4 | .250 | 4 | 1 | 4 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 14 | NORTHWEST MISSOURI | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 17 | NORTHWEST MISSOURI | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs Nebraska-Kearney | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | at Central Oklahoma | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 03 | vs Wayne State | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 123 | 18 | 8 | 47 | .213 | 142 | 43 | 74 | 10 | 728 | 0 | 0 | 0 | 0.0 | 6 | 61.0 | |
|
Sets played: 123 Kills per set: 0.15 Assists per set: 1.15 Service aces per set: 0.35 Digs per set: 5.92 Points per set: 0.50 |