| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WESTERN STATE | *3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | SAINT CLOUD ST. | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 04 | TSU | *3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 05 | MARY | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 05 | ILLINOIS-SPRINGFIELD | *3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 11 | vs UC San Diego | *4 | 12 | 3 | 30 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 11 | vs Univ. of Tampa | *5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 12 | vs Metro State | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 12 | at Regis University | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 15 | MISSOURI S&T | *4 | 13 | 1 | 29 | .414 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 18 | vs Harding | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 18 | at Arkansas Tech | *4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Sep 19 | vs Southern Nazarene | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 25 | at Central Oklahoma | *4 | 20 | 4 | 46 | .348 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Sep 26 | at Pittsburg State | *5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | FORT HAYS STATE | *3 | 16 | 0 | 24 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 03 | NEBRASKA-KEARNEY | *4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 06 | at Lindenwood | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 09 | MISSOURI WESTERN | *5 | 15 | 1 | 40 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 15.5 |
| Oct 10 | at Northwest Missouri | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 16 | MISSOURI SOUTHERN | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 23 | at Fort Hays State | *3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 24 | at Nebraska-Kearney | *5 | 15 | 4 | 35 | .314 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Oct 30 | CENTRAL OKLAHOMA | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 31 | PITTSBURG STATE | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| Nov 06 | at Emporia State | *3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 07 2015 | at Washburn | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Nov 10 | LINDENWOOD | *3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 12 | at Missouri Western | *3 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 14 | NORTHWEST MISSOURI | *5 | 12 | 2 | 41 | .244 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
| Nov 17 | NORTHWEST MISSOURI | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 20 | vs Nebraska-Kearney | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 21 | at Central Oklahoma | *4 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Dec 03 | vs Wayne State | *4 | 12 | 5 | 37 | .189 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Totals | 123 | 362 | 70 | 836 | .349 | 3 | 1 | 7 | 0 | 52 | 9 | 58 | 15 | 67.0 | 2 | 401.0 | |
|
Sets played: 123 Kills per set: 2.94 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.42 Blocks per set: 0.54 Points per set: 3.26 |