#19 Carlson,Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN STATE   1  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 05  MARY   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 05  ILLINOIS-SPRINGFIELD  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs UC San Diego   2  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Sep 11  vs Univ. of Tampa   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Metro State   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 12  at Regis University   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 15  MISSOURI S&T   4  0  0  0  .000  1  2  1  0  2  0  0  0  0.0  0  2.0 
Sep 18  vs Harding   3  0  0  0  .000  0  2  2  0  0  0  0  0  0.0  0  2.0 
Sep 18  at Arkansas Tech   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs Southern Nazarene   2  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 25  at Central Oklahoma   3  0  1  1  -1.000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 26  at Pittsburg State   5  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 02  FORT HAYS STATE   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 03  NEBRASKA-KEARNEY   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 06  at Lindenwood   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 09  MISSOURI WESTERN   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 16  MISSOURI SOUTHERN   3  0  0  0  .000  0  2  1  0  1  0  0  0  0.0  0  2.0 
Oct 17  SOUTHWEST BAPTIST   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 23  at Fort Hays State   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Oct 24  at Nebraska-Kearney   2  0  0  0  .000  0  0  3  0  0  0  0  0  0.0  0  0.0 
Oct 30  CENTRAL OKLAHOMA   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 31  PITTSBURG STATE   2  0  0  0  .000  0  3  0  0  2  0  0  0  0.0  0  3.0 
Nov 06  at Emporia State   2  0  0  0  .000  0  4  1  0  1  0  0  0  0.0  0  4.0 
Nov 07 2015   at Washburn   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 10  LINDENWOOD   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 12  at Missouri Western   2  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Nov 14  NORTHWEST MISSOURI   4  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Nov 17  NORTHWEST MISSOURI   3  0  0  0  .000  0  3  1  0  2  0  0  0  0.0  0  3.0 
Nov 20  vs Nebraska-Kearney   3  0  0  0  .000  0  0  3  0  0  0  0  0  0.0  0  0.0 
Nov 21  at Central Oklahoma   4  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Dec 03  vs Wayne State   2  0  0  0  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
Totals 83  0  1  1  -1.000  2  20  29  2  25  0  0  0  0.0  0  20.0 

Sets played: 83
Kills per set: 0.00
Assists per set: 0.02
Service aces per set: 0.24
Digs per set: 0.30
Points per set: 0.24