Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Minnesota-Duluth | 11/11/16 | 68-65 | W | 21-43 | .488 | 8-15 | .533 | 18-22 | .818 | 9 | 29 | 38 | 38.0 | 11 | 10 | 18 | 2 | 4 | 68 | 68.0 | |
vs Bemidji State | 11/12/16 | 80-65 | W | 28-55 | .509 | 11-23 | .478 | 13-19 | .684 | 6 | 24 | 30 | 34.0 | 17 | 18 | 8 | 1 | 9 | 80 | 74.0 | |
at Arkansas-Fort Smith | 11/19/16 | 75-82 | L | 24-62 | .387 | 7-24 | .292 | 20-24 | .833 | 4 | 18 | 22 | 30.0 | 24 | 13 | 6 | 3 | 5 | 75 | 74.3 | |
HARRIS-STOWE STATE | 11/22/16 | 69-56 | W | 18-42 | .429 | 4-13 | .308 | 29-36 | .806 | 6 | 23 | 29 | 29.8 | 16 | 9 | 17 | 3 | 8 | 69 | 73.0 | |
SW OKLAHOMA STATE | 11/26/16 | 90-55 | W | 26-57 | .456 | 20-36 | .556 | 18-24 | .750 | 10 | 27 | 37 | 31.2 | 12 | 22 | 6 | 2 | 11 | 90 | 76.4 | |
at Missouri Western | 12/03/16 | 76-59 | W | 27-47 | .574 | 11-21 | .524 | 11-15 | .733 | 3 | 30 | 33 | 31.5 | 20 | 19 | 14 | 4 | 13 | 76 | 76.3 | |
at Northwest Missouri | 12/11/16 | 57-76 | L | 20-43 | .465 | 3-15 | .200 | 14-20 | .700 | 5 | 20 | 25 | 30.6 | 14 | 8 | 13 | 3 | 1 | 57 | 73.6 | |
MIDAMERICA NAZARENE | 12/13/16 | 86-59 | W | 28-47 | .596 | 9-14 | .643 | 21-26 | .808 | 5 | 25 | 30 | 30.5 | 19 | 13 | 15 | 1 | 9 | 86 | 75.1 | |
SOUTHWEST BAPTIST | 12/17/16 | 87-66 | W | 28-52 | .538 | 9-21 | .429 | 22-33 | .667 | 6 | 29 | 35 | 31.0 | 25 | 16 | 12 | 3 | 6 | 87 | 76.4 | |
CULVER-STOCKTON | 12/19/16 | 84-68 | W | 30-64 | .469 | 8-23 | .348 | 16-25 | .640 | 16 | 26 | 42 | 32.1 | 10 | 23 | 11 | 3 | 17 | 84 | 77.2 | |
at Rockhurst | 12/31/16 | 66-74 | L | 24-48 | .500 | 2-13 | .154 | 16-30 | .533 | 7 | 21 | 28 | 31.7 | 21 | 13 | 8 | 2 | 5 | 66 | 76.2 | |
at Fort Hays State | 01/05/17 | 73-74 | L | 17-44 | .386 | 6-19 | .316 | 33-40 | .825 | 7 | 26 | 33 | 31.8 | 21 | 11 | 14 | 3 | 6 | 73 | 75.9 | |
at Nebraska-Kearney | 01/07/17 | 77-72 | W | 31-50 | .620 | 2-8 | .250 | 13-17 | .765 | 4 | 19 | 23 | 31.2 | 22 | 13 | 15 | 1 | 9 | 77 | 76.0 | |
NORTHWEST MISSOURI | 01/12/17 | 54-67 | L | 18-50 | .360 | 3-19 | .158 | 15-17 | .882 | 11 | 20 | 31 | 31.1 | 15 | 11 | 11 | 5 | 2 | 54 | 74.4 | |
MISSOURI WESTERN | 01/16/17 | 81-68 | W | 24-39 | .615 | 9-13 | .692 | 24-30 | .800 | 4 | 25 | 29 | 31.0 | 13 | 17 | 10 | 3 | 4 | 81 | 74.9 | |
at Lincoln (MO) | 01/18/17 | 66-64 | W | 24-46 | .522 | 5-20 | .250 | 13-18 | .722 | 5 | 21 | 26 | 30.7 | 23 | 8 | 16 | 2 | 6 | 66 | 74.3 | |
at Lindenwood | 01/21/17 | 82-75 | W | 19-36 | .528 | 6-14 | .429 | 38-45 | .844 | 5 | 23 | 28 | 30.5 | 16 | 12 | 14 | 1 | 10 | 82 | 74.8 | |
EMPORIA STATE | 01/25/17 | 66-58 | W | 22-37 | .595 | 6-10 | .600 | 16-28 | .571 | 4 | 15 | 19 | 29.9 | 15 | 10 | 15 | 3 | 7 | 66 | 74.3 | |
WASHBURN | 01/28/17 | 87-71 | W | 27-58 | .466 | 11-30 | .367 | 22-26 | .846 | 9 | 23 | 32 | 30.0 | 17 | 18 | 7 | 1 | 10 | 87 | 74.9 | |
at Central Oklahoma | 02/02/17 | 54-58 | L | 19-49 | .388 | 5-17 | .294 | 11-14 | .786 | 5 | 18 | 23 | 29.7 | 20 | 8 | 16 | 1 | 8 | 54 | 73.9 | |
at Northeastern State | 02/04/17 | 78-58 | W | 26-54 | .481 | 3-16 | .188 | 23-31 | .742 | 11 | 31 | 42 | 30.2 | 18 | 13 | 11 | 5 | 7 | 78 | 74.1 | |
at Pittsburg State | 02/08/17 | 73-58 | W | 27-52 | .519 | 7-19 | .368 | 12-16 | .750 | 3 | 31 | 34 | 30.4 | 10 | 12 | 14 | 2 | 7 | 73 | 74.0 | |
MISSOURI SOUTHERN | 02/11/17 | 76-63 | W | 20-45 | .444 | 3-16 | .188 | 33-38 | .868 | 9 | 28 | 37 | 30.7 | 17 | 10 | 12 | 2 | 6 | 76 | 74.1 | |
LINCOLN (MO) | 02/16/17 | 63-70 | Lot | 22-55 | .400 | 6-22 | .273 | 13-21 | .619 | 7 | 29 | 36 | 30.9 | 23 | 15 | 18 | 4 | 6 | 63 | 73.7 | |
LINDENWOOD | 02/18/17 | 51-59 | L | 18-47 | .383 | 5-16 | .313 | 10-16 | .625 | 7 | 19 | 26 | 30.7 | 17 | 9 | 12 | 3 | 7 | 51 | 72.8 | |
at Missouri Southern | 02/23/17 | 99-66 | W | 34-62 | .548 | 12-23 | .522 | 19-22 | .864 | 7 | 29 | 36 | 30.9 | 14 | 13 | 7 | 0 | 4 | 99 | 73.8 | |
PITTSBURG STATE | 02/25/17 | 81-75 | W | 26-50 | .520 | 8-17 | .471 | 21-22 | .955 | 5 | 19 | 24 | 30.7 | 19 | 16 | 13 | 3 | 12 | 81 | 74.0 | |
vs Central Oklahoma | 03/02/17 | 59-54 | W | 18-47 | .383 | 6-18 | .333 | 17-24 | .708 | 7 | 23 | 30 | 30.6 | 19 | 8 | 16 | 4 | 14 | 59 | 73.5 | |
vs Nebraska-Kearney | 03/04/17 | 75-57 | W | 28-51 | .549 | 3-12 | .250 | 16-19 | .842 | 7 | 27 | 34 | 30.8 | 16 | 9 | 11 | 3 | 5 | 75 | 73.6 | |
vs Northwest Missouri | 03/05/17 | 61-69 | L | 19-40 | .475 | 5-15 | .333 | 18-22 | .818 | 4 | 21 | 25 | 30.6 | 15 | 6 | 12 | 2 | 4 | 61 | 73.1 | |
Central Missouri | 2194 | 713-1472 | .484 | 203-542 | .375 | 565-740 | .764 | 198 | 719 | 917 | 30.6 | 519 | 383 | 372 | 75 | 222 | 2194 | 73.1 | |||
Opponents | 1961 | 673-1550 | .434 | 237-671 | .353 | 378-519 | .728 | 232 | 656 | 888 | 29.6 | 634 | 337 | 424 | 89 | 148 | 1961 | 65.4 | |||
Games played: 30 | Rebounds/game: 30.6 | |
Points/game: 73.1 | Assists/game: 12.8 | |
FG Pct: 48.4 | Turnovers/game: 12.4 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 76.4 | Steals/game: 7.4 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Minnesota-Duluth | 11/11/16 | 68-65 | W | 26-61 | .426 | 12-26 | .462 | 1-2 | .500 | 6 | 14 | 20 | 20.0 | 19 | 14 | 8 | 1 | 5 | 65 | 65.0 | |
vs Bemidji State | 11/12/16 | 80-65 | W | 25-58 | .431 | 10-29 | .345 | 5-9 | .556 | 12 | 26 | 38 | 29.0 | 17 | 13 | 16 | 0 | 0 | 65 | 65.0 | |
at Arkansas-Fort Smith | 11/19/16 | 75-82 | L | 27-45 | .600 | 7-14 | .500 | 21-28 | .750 | 5 | 37 | 42 | 33.3 | 26 | 14 | 18 | 4 | 0 | 82 | 70.7 | |
HARRIS-STOWE STATE | 11/22/16 | 69-56 | W | 19-46 | .413 | 4-19 | .211 | 14-17 | .824 | 7 | 20 | 27 | 31.8 | 29 | 13 | 22 | 8 | 8 | 56 | 67.0 | |
SW OKLAHOMA STATE | 11/26/16 | 90-55 | W | 20-46 | .435 | 9-27 | .333 | 6-10 | .600 | 2 | 24 | 26 | 30.6 | 17 | 8 | 17 | 2 | 4 | 55 | 64.6 | |
at Missouri Western | 12/03/16 | 76-59 | W | 19-46 | .413 | 6-19 | .316 | 15-24 | .625 | 5 | 19 | 24 | 29.5 | 15 | 12 | 15 | 1 | 7 | 59 | 63.7 | |
at Northwest Missouri | 12/11/16 | 57-76 | L | 28-53 | .528 | 16-30 | .533 | 4-7 | .571 | 7 | 21 | 28 | 29.3 | 19 | 14 | 9 | 3 | 5 | 76 | 65.4 | |
MIDAMERICA NAZARENE | 12/13/16 | 86-59 | W | 22-48 | .458 | 4-13 | .308 | 11-19 | .579 | 5 | 16 | 21 | 28.3 | 22 | 13 | 21 | 3 | 4 | 59 | 64.6 | |
SOUTHWEST BAPTIST | 12/17/16 | 87-66 | W | 20-48 | .417 | 5-18 | .278 | 21-32 | .656 | 6 | 24 | 30 | 28.4 | 26 | 9 | 17 | 0 | 6 | 66 | 64.8 | |
CULVER-STOCKTON | 12/19/16 | 84-68 | W | 26-58 | .448 | 13-32 | .406 | 3-4 | .750 | 7 | 23 | 30 | 28.6 | 24 | 19 | 19 | 4 | 4 | 68 | 65.1 | |
at Rockhurst | 12/31/16 | 66-74 | L | 22-48 | .458 | 11-28 | .393 | 19-22 | .864 | 5 | 21 | 26 | 28.4 | 22 | 13 | 9 | 4 | 2 | 74 | 65.9 | |
at Fort Hays State | 01/05/17 | 73-74 | L | 23-51 | .451 | 7-16 | .438 | 21-28 | .750 | 7 | 27 | 34 | 28.8 | 31 | 8 | 12 | 4 | 4 | 74 | 66.6 | |
at Nebraska-Kearney | 01/07/17 | 77-72 | W | 23-42 | .548 | 6-16 | .375 | 20-31 | .645 | 7 | 19 | 26 | 28.6 | 20 | 11 | 18 | 2 | 4 | 72 | 67.0 | |
NORTHWEST MISSOURI | 01/12/17 | 54-67 | L | 23-49 | .469 | 11-26 | .423 | 10-11 | .909 | 6 | 22 | 28 | 28.6 | 19 | 11 | 7 | 4 | 3 | 67 | 67.0 | |
MISSOURI WESTERN | 01/16/17 | 81-68 | W | 24-58 | .414 | 11-27 | .407 | 9-14 | .643 | 9 | 15 | 24 | 28.3 | 24 | 12 | 5 | 1 | 7 | 68 | 67.1 | |
at Lincoln (MO) | 01/18/17 | 66-64 | W | 17-48 | .354 | 9-26 | .346 | 21-27 | .778 | 9 | 17 | 26 | 28.1 | 16 | 7 | 13 | 2 | 8 | 64 | 66.9 | |
at Lindenwood | 01/21/17 | 82-75 | W | 28-58 | .483 | 10-30 | .333 | 9-14 | .643 | 7 | 16 | 23 | 27.8 | 27 | 11 | 12 | 2 | 8 | 75 | 67.4 | |
EMPORIA STATE | 01/25/17 | 66-58 | W | 22-44 | .500 | 8-20 | .400 | 6-7 | .857 | 5 | 18 | 23 | 27.6 | 26 | 12 | 17 | 1 | 4 | 58 | 66.8 | |
WASHBURN | 01/28/17 | 87-71 | W | 23-49 | .469 | 9-22 | .409 | 16-20 | .800 | 6 | 22 | 28 | 27.6 | 20 | 13 | 16 | 3 | 3 | 71 | 67.1 | |
at Central Oklahoma | 02/02/17 | 54-58 | L | 17-42 | .405 | 6-17 | .353 | 18-19 | .947 | 6 | 27 | 33 | 27.9 | 16 | 5 | 22 | 6 | 6 | 58 | 66.6 | |
at Northeastern State | 02/04/17 | 78-58 | W | 19-62 | .306 | 7-20 | .350 | 13-18 | .722 | 17 | 24 | 41 | 28.5 | 20 | 10 | 12 | 4 | 4 | 58 | 66.2 | |
at Pittsburg State | 02/08/17 | 73-58 | W | 23-58 | .397 | 6-23 | .261 | 6-9 | .667 | 6 | 24 | 30 | 28.5 | 18 | 14 | 14 | 3 | 11 | 58 | 65.8 | |
MISSOURI SOUTHERN | 02/11/17 | 76-63 | W | 22-63 | .349 | 7-25 | .280 | 12-16 | .750 | 15 | 19 | 34 | 28.8 | 28 | 13 | 11 | 2 | 4 | 63 | 65.7 | |
LINCOLN (MO) | 02/16/17 | 63-70 | Lot | 21-54 | .389 | 4-18 | .222 | 24-29 | .828 | 5 | 31 | 36 | 29.1 | 19 | 8 | 11 | 3 | 12 | 70 | 65.9 | |
LINDENWOOD | 02/18/17 | 51-59 | L | 20-46 | .435 | 7-19 | .368 | 12-18 | .667 | 10 | 24 | 34 | 29.3 | 18 | 6 | 13 | 0 | 1 | 59 | 65.6 | |
at Missouri Southern | 02/23/17 | 99-66 | W | 26-59 | .441 | 5-25 | .200 | 9-14 | .643 | 7 | 22 | 29 | 29.3 | 23 | 9 | 13 | 8 | 3 | 66 | 65.6 | |
PITTSBURG STATE | 02/25/17 | 81-75 | W | 23-48 | .479 | 10-22 | .455 | 19-23 | .826 | 8 | 19 | 27 | 29.2 | 21 | 13 | 17 | 2 | 5 | 75 | 66.0 | |
vs Central Oklahoma | 03/02/17 | 59-54 | W | 19-52 | .365 | 3-15 | .200 | 13-20 | .650 | 14 | 28 | 42 | 29.6 | 18 | 13 | 20 | 8 | 8 | 54 | 65.5 | |
vs Nebraska-Kearney | 03/04/17 | 75-57 | W | 19-52 | .365 | 6-25 | .240 | 13-17 | .765 | 8 | 19 | 27 | 29.6 | 16 | 9 | 12 | 3 | 4 | 57 | 65.2 | |
vs Northwest Missouri | 03/05/17 | 61-69 | L | 27-58 | .466 | 8-24 | .333 | 7-10 | .700 | 13 | 18 | 31 | 29.6 | 18 | 10 | 8 | 1 | 4 | 69 | 65.4 | |
Opponents | 1961 | 673-1550 | .434 | 237-671 | .353 | 378-519 | .728 | 232 | 656 | 888 | 29.6 | 634 | 337 | 424 | 89 | 148 | 1961 | 65.4 | |||
Central Missouri | 2194 | 713-1472 | .484 | 203-542 | .375 | 565-740 | .764 | 198 | 719 | 917 | 30.6 | 519 | 383 | 372 | 75 | 222 | 2194 | 73.1 | |||
Games played: 30 | Rebounds/game: 29.6 | |
Points/game: 65.4 | Assists/game: 11.2 | |
FG Pct: 43.4 | Turnovers/game: 14.1 | |
3FG Pct: 35.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.8 | Steals/game: 4.9 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Minnesota-Duluth | 35/26 | 33/39 | 68-65 | +3 | 21-43/26-61 | .488/ .426 | 8-15/12-26 | .533/ .462 | 18-22/1-2 | .818/ .500 | 38/20 | +18 | 10/14 | 18/8 | 2/1 | 4/5 | 11/19 |
Bemidji State | 33/26 | 47/39 | 80-65 | +15 | 28-55/25-58 | .509/ .431 | 11-23/10-29 | .478/ .345 | 13-19/5-9 | .684/ .556 | 30/38 | (8) | 18/13 | 8/16 | 1/0 | 9/0 | 17/17 |
Arkansas-Fort Smith | 30/32 | 45/50 | 75-82 | (7) | 24-62/27-45 | .387/ .600 | 7-24/7-14 | .292/ .500 | 20-24/21-28 | .833/ .750 | 22/42 | (20) | 13/14 | 6/18 | 3/4 | 5/0 | 24/26 |
HARRIS-STOWE STATE | 40/28 | 29/28 | 69-56 | +13 | 18-42/19-46 | .429/ .413 | 4-13/4-19 | .308/ .211 | 29-36/14-17 | .806/ .824 | 29/27 | +2 | 9/13 | 17/22 | 3/8 | 8/8 | 16/29 |
SW OKLAHOMA STATE | 46/22 | 44/33 | 90-55 | +35 | 26-57/20-46 | .456/ .435 | 20-36/9-27 | .556/ .333 | 18-24/6-10 | .750/ .600 | 37/26 | +11 | 22/8 | 6/17 | 2/2 | 11/4 | 12/17 |
Missouri Western | 39/25 | 37/34 | 76-59 | +17 | 27-47/19-46 | .574/ .413 | 11-21/6-19 | .524/ .316 | 11-15/15-24 | .733/ .625 | 33/24 | +9 | 19/12 | 14/15 | 4/1 | 13/7 | 20/15 |
Northwest Missouri | 22/48 | 35/28 | 57-76 | (19) | 20-43/28-53 | .465/ .528 | 3-15/16-30 | .200/ .533 | 14-20/4-7 | .700/ .571 | 25/28 | (3) | 8/14 | 13/9 | 3/3 | 1/5 | 14/19 |
MIDAMERICA NAZARENE | 37/28 | 49/31 | 86-59 | +27 | 28-47/22-48 | .596/ .458 | 9-14/4-13 | .643/ .308 | 21-26/11-19 | .808/ .579 | 30/21 | +9 | 13/13 | 15/21 | 1/3 | 9/4 | 19/22 |
SOUTHWEST BAPTIST | 41/31 | 46/35 | 87-66 | +21 | 28-52/20-48 | .538/ .417 | 9-21/5-18 | .429/ .278 | 22-33/21-32 | .667/ .656 | 35/30 | +5 | 16/9 | 12/17 | 3/0 | 6/6 | 25/26 |
CULVER-STOCKTON | 42/35 | 42/33 | 84-68 | +16 | 30-64/26-58 | .469/ .448 | 8-23/13-32 | .348/ .406 | 16-25/3-4 | .640/ .750 | 42/30 | +12 | 23/19 | 11/19 | 3/4 | 17/4 | 10/24 |
Rockhurst | 35/45 | 31/29 | 66-74 | (8) | 24-48/22-48 | .500/ .458 | 2-13/11-28 | .154/ .393 | 16-30/19-22 | .533/ .864 | 28/26 | +2 | 13/13 | 8/9 | 2/4 | 5/2 | 21/22 |
Fort Hays State | 30/33 | 43/41 | 73-74 | (1) | 17-44/23-51 | .386/ .451 | 6-19/7-16 | .316/ .438 | 33-40/21-28 | .825/ .750 | 33/34 | (1) | 11/8 | 14/12 | 3/4 | 6/4 | 21/31 |
Nebraska-Kearney | 33/39 | 44/33 | 77-72 | +5 | 31-50/23-42 | .620/ .548 | 2-8/6-16 | .250/ .375 | 13-17/20-31 | .765/ .645 | 23/26 | (3) | 13/11 | 15/18 | 1/2 | 9/4 | 22/20 |
NORTHWEST MISSOURI | 24/30 | 30/37 | 54-67 | (13) | 18-50/23-49 | .360/ .469 | 3-19/11-26 | .158/ .423 | 15-17/10-11 | .882/ .909 | 31/28 | +3 | 11/11 | 11/7 | 5/4 | 2/3 | 15/19 |
MISSOURI WESTERN | 36/33 | 45/35 | 81-68 | +13 | 24-39/24-58 | .615/ .414 | 9-13/11-27 | .692/ .407 | 24-30/9-14 | .800/ .643 | 29/24 | +5 | 17/12 | 10/5 | 3/1 | 4/7 | 13/24 |
Lincoln (MO) | 34/29 | 32/35 | 66-64 | +2 | 24-46/17-48 | .522/ .354 | 5-20/9-26 | .250/ .346 | 13-18/21-27 | .722/ .778 | 26/26 | - | 8/7 | 16/13 | 2/2 | 6/8 | 23/16 |
Lindenwood | 33/32 | 49/43 | 82-75 | +7 | 19-36/28-58 | .528/ .483 | 6-14/10-30 | .429/ .333 | 38-45/9-14 | .844/ .643 | 28/23 | +5 | 12/11 | 14/12 | 1/2 | 10/8 | 16/27 |
EMPORIA STATE | 28/29 | 38/29 | 66-58 | +8 | 22-37/22-44 | .595/ .500 | 6-10/8-20 | .600/ .400 | 16-28/6-7 | .571/ .857 | 19/23 | (4) | 10/12 | 15/17 | 3/1 | 7/4 | 15/26 |
WASHBURN | 35/33 | 52/38 | 87-71 | +16 | 27-58/23-49 | .466/ .469 | 11-30/9-22 | .367/ .409 | 22-26/16-20 | .846/ .800 | 32/28 | +4 | 18/13 | 7/16 | 1/3 | 10/3 | 17/20 |
Central Oklahoma | 22/24 | 32/34 | 54-58 | (4) | 19-49/17-42 | .388/ .405 | 5-17/6-17 | .294/ .353 | 11-14/18-19 | .786/ .947 | 23/33 | (10) | 8/5 | 16/22 | 1/6 | 8/6 | 20/16 |
Northeastern State | 42/30 | 36/28 | 78-58 | +20 | 26-54/19-62 | .481/ .306 | 3-16/7-20 | .188/ .350 | 23-31/13-18 | .742/ .722 | 42/41 | +1 | 13/10 | 11/12 | 5/4 | 7/4 | 18/20 |
Pittsburg State | 33/28 | 40/30 | 73-58 | +15 | 27-52/23-58 | .519/ .397 | 7-19/6-23 | .368/ .261 | 12-16/6-9 | .750/ .667 | 34/30 | +4 | 12/14 | 14/14 | 2/3 | 7/11 | 10/18 |
MISSOURI SOUTHERN | 30/27 | 46/36 | 76-63 | +13 | 20-45/22-63 | .444/ .349 | 3-16/7-25 | .188/ .280 | 33-38/12-16 | .868/ .750 | 37/34 | +3 | 10/13 | 12/11 | 2/2 | 6/4 | 17/28 |
LINCOLN (MO) | 29/23 | 28/34 | 63-70 | (7) | 22-55/21-54 | .400/ .389 | 6-22/4-18 | .273/ .222 | 13-21/24-29 | .619/ .828 | 36/36 | - | 15/8 | 18/11 | 4/3 | 6/12 | 23/19 |
LINDENWOOD | 17/27 | 34/32 | 51-59 | (8) | 18-47/20-46 | .383/ .435 | 5-16/7-19 | .313/ .368 | 10-16/12-18 | .625/ .667 | 26/34 | (8) | 9/6 | 12/13 | 3/0 | 7/1 | 17/18 |
Missouri Southern | 54/32 | 45/34 | 99-66 | +33 | 34-62/26-59 | .548/ .441 | 12-23/5-25 | .522/ .200 | 19-22/9-14 | .864/ .643 | 36/29 | +7 | 13/9 | 7/13 | 0/8 | 4/3 | 14/23 |
PITTSBURG STATE | 36/34 | 45/41 | 81-75 | +6 | 26-50/23-48 | .520/ .479 | 8-17/10-22 | .471/ .455 | 21-22/19-23 | .955/ .826 | 24/27 | (3) | 16/13 | 13/17 | 3/2 | 12/5 | 19/21 |
Central Oklahoma | 27/28 | 32/26 | 59-54 | +5 | 18-47/19-52 | .383/ .365 | 6-18/3-15 | .333/ .200 | 17-24/13-20 | .708/ .650 | 30/42 | (12) | 8/13 | 16/20 | 4/8 | 14/8 | 19/18 |
Nebraska-Kearney | 40/30 | 35/27 | 75-57 | +18 | 28-51/19-52 | .549/ .365 | 3-12/6-25 | .250/ .240 | 16-19/13-17 | .842/ .765 | 34/27 | +7 | 9/9 | 11/12 | 3/3 | 5/4 | 16/16 |
Northwest Missouri | 28/40 | 33/29 | 61-69 | (8) | 19-40/27-58 | .475/ .466 | 5-15/8-24 | .333/ .333 | 18-22/7-10 | .818/ .700 | 25/31 | (6) | 6/10 | 12/8 | 2/1 | 4/4 | 15/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 03 | 04 | 11 | 12 | 20 | ||||
Opponent | Date | Score | WL | RICE,DUSH | RICHARDSO | WOODSON,B | SMITH,CLA | O'NEIL,BR | REINMILLE | LAWRENCE, |
vs Minnesota-Duluth | 11/11/16 | 68-65 | W | 5-2-1 | DNP | 1-4-1 | 11-3-1 | 2-2-0 | DNP | 2-3-0 |
vs Bemidji State | 11/12/16 | 80-65 | W | 0-0-0 | DNP | 0-1-0 | 7-2-6 | 4-2-3 | 0-1-0 | 4-5-0 |
at Arkansas-Fort Smith | 11/19/16 | 75-82 | L | 9-0-1 | DNP | 2-1-0 | 3-1-2 | 0-0-0 | DNP | 12-8-0 |
HARRIS-STOWE STATE | 11/22/16 | 69-56 | W | 1-1-1 | DNP | 0-2-2 | 4-1-1 | 5-3-1 | 0-0-0 | 13-8-0 |
SW OKLAHOMA STATE | 11/26/16 | 90-55 | W | 10-1-6 | DNP | 8-2-0 | 6-1-2 | 0-2-0 | 6-1-0 | 8-8-1 |
at Missouri Western | 12/03/16 | 76-59 | W | 5-4-6 | DNP | 0-1-1 | 11-2-3 | 2-0-0 | 0-1-0 | 6-5-1 |
at Northwest Missouri | 12/11/16 | 57-76 | L | 0-1-0 | 10-1-1 | 0-1-0 | 0-0-0 | 3-2-1 | 0-0-0 | 13-6-2 |
MIDAMERICA NAZARENE | 12/13/16 | 86-59 | W | DNP | 5-3-3 | 8-2-0 | 9-0-0 | DNP | DNP | 14-3-0 |
SOUTHWEST BAPTIST | 12/17/16 | 87-66 | W | DNP | 15-3-3 | 2-1-1 | 2-1-1 | 4-1-7 | 0-0-0 | 2-5-0 |
CULVER-STOCKTON | 12/19/16 | 84-68 | W | DNP | 1-6-0 | 8-2-0 | 8-1-5 | 4-5-5 | 0-0-1 | 14-10-1 |
at Rockhurst | 12/31/16 | 66-74 | L | 0-1-0 | 4-2-0 | 0-1-0 | 8-2-1 | 2-4-4 | DNP | 21-6-0 |
at Fort Hays State | 01/05/17 | 73-74 | L | 11-4-3 | 14-3-1 | 6-3-0 | 2-0-0 | 6-1-1 | DNP | 6-5-0 |
at Nebraska-Kearney | 01/07/17 | 77-72 | W | 4-0-2 | 16-1-2 | 6-1-0 | 2-1-1 | 0-0-2 | DNP | 10-2-0 |
NORTHWEST MISSOURI | 01/12/17 | 54-67 | L | 4-0-4 | 5-0-2 | 10-2-0 | 0-0-1 | 0-1-2 | DNP | 14-7-0 |
MISSOURI WESTERN | 01/16/17 | 81-68 | W | 6-1-2 | 16-3-4 | 2-1-0 | 3-1-0 | 2-1-2 | DNP | 13-11-0 |
at Lincoln (MO) | 01/18/17 | 66-64 | W | 8-3-1 | 8-2-1 | 2-2-0 | 7-2-0 | 0-1-2 | DNP | 4-6-0 |
at Lindenwood | 01/21/17 | 82-75 | W | 7-1-1 | 6-2-3 | 6-3-0 | 7-1-1 | 4-4-4 | DNP | 9-8-1 |
EMPORIA STATE | 01/25/17 | 66-58 | W | 6-1-1 | 14-3-0 | 1-2-0 | 8-2-1 | 0-1-2 | DNP | 3-3-0 |
WASHBURN | 01/28/17 | 87-71 | W | 2-2-3 | 10-3-1 | 5-2-0 | 8-0-0 | 0-1-2 | 0-1-0 | 21-10-1 |
at Central Oklahoma | 02/02/17 | 54-58 | L | 0-1-1 | 6-1-2 | 3-4-1 | 2-0-0 | 0-1-1 | DNP | 5-2-1 |
at Northeastern State | 02/04/17 | 78-58 | W | 11-1-2 | 9-1-4 | 6-3-1 | 2-0-0 | 1-2-0 | 0-0-0 | 14-7-0 |
at Pittsburg State | 02/08/17 | 73-58 | W | 2-1-2 | 11-2-1 | 3-5-1 | 7-1-1 | 2-3-1 | DNP | 18-12-1 |
MISSOURI SOUTHERN | 02/11/17 | 76-63 | W | 12-5-3 | 14-3-0 | 0-3-1 | 4-1-0 | 2-3-0 | 0-0-0 | 11-13-2 |
LINCOLN (MO) | 02/16/17 | 63-70 | OL | 8-4-2 | 6-2-1 | 0-2-1 | 6-3-3 | 0-0-4 | DNP | 2-5-0 |
LINDENWOOD | 02/18/17 | 51-59 | L | 6-1-2 | 16-3-4 | 2-2-0 | 2-0-2 | 0-0-0 | DNP | 5-6-0 |
at Missouri Southern | 02/23/17 | 99-66 | W | 8-0-4 | 12-3-2 | 1-5-1 | 4-0-1 | DNP | 0-2-0 | 8-6-0 |
PITTSBURG STATE | 02/25/17 | 81-75 | W | 7-1-2 | 9-2-2 | 0-6-1 | 3-1-1 | 0-0-1 | DNP | 14-5-2 |
vs Central Oklahoma | 03/02/17 | 59-54 | W | 0-1-2 | 18-2-0 | 0-9-0 | 5-2-1 | 0-0-0 | DNP | 8-5-0 |
vs Nebraska-Kearney | 03/04/17 | 75-57 | W | 8-3-1 | 14-4-3 | 4-3-0 | 2-2-1 | 0-1-0 | 0-0-0 | 17-10-0 |
vs Northwest Missouri | 03/05/17 | 61-69 | L | 8-1-1 | 8-4-0 | 0-1-0 | 5-1-2 | 0-0-1 | 0-0-0 | 11-9-0 |
22 | 23 | 24 | 31 | 33 | 50 | 55 | ||||
