#11 O'Neil,Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16    10  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.0  0  0  0  1  0  0  2  2.0 
vs Bemidji State  11/12/16    12  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  3  0  0  1  4  3.0 
at Arkansas-Fort Smith  11/19/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.0 
HARRIS-STOWE STATE  11/22/16    12  2-4  .500  0-0  .000  1-2  .500  2  1  3  1.8  0  0  1  0  0  0  5  2.8 
SW OKLAHOMA STATE  11/26/16    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  0  0  1  0  2.2 
at Missouri Western  12/03/16    6  0-0  .000  0-0  .000  2-3  .667  0  0  0  1.5  0  0  0  2  0  2  2  2.2 
at Northwest Missouri  12/11/16    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.6  1  0  1  0  0  1  3  2.3 
MIDAMERICA NAZARENE  12/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  12/17/16    21  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.5  3  0  7  2  0  0  4  2.5 
CULVER-STOCKTON  12/19/16    19  2-3  .667  0-1  .000  0-0  .000  1  4  5  1.9  1  0  5  0  1  3  4  2.7 
at Rockhurst  12/31/16  *  25  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.1  4  0  4  2  0  0  2  2.6 
at Fort Hays State  01/05/17  *  13  2-3  .667  2-3  .667  0-0  .000  0  1  1  2.0  2  0  1  2  0  2  6  2.9 
at Nebraska-Kearney  01/07/17  *  29  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  2  3  0  2  0  2.7 
NORTHWEST MISSOURI  01/12/17  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  2  0  0  0  0  2.5 
MISSOURI WESTERN  01/16/17    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.7  0  0  2  2  0  0  2  2.4 
at Lincoln (MO)  01/18/17    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  2  1  0  0  0  2.3 
at Lindenwood  01/21/17    20  0-1  .000  0-1  .000  4-4  1.000  0  4  4  1.8  0  0  4  1  0  2  4  2.4 
EMPORIA STATE  01/25/17    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  2  4  0  1  0  2.2 
WASHBURN  01/28/17    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  2  0  0  3  0  2.1 
at Central Oklahoma  02/02/17    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  1  0  1  0  2.0 
at Northeastern State  02/04/17    8  0-1  .000  0-1  .000  1-2  .500  1  1  2  1.7  2  0  0  3  1  0  1  2.0 
at Pittsburg State  02/08/17    16  1-1  1.000  0-0  .000  0-2  .000  0  3  3  1.8  1  0  1  1  0  0  2  2.0 
MISSOURI SOUTHERN  02/11/17    8  0-2  .000  0-2  .000  2-2  1.000  0  3  3  1.8  1  0  0  0  0  0  2  2.0 
LINCOLN (MO)  02/16/17    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  4  2  0  0  0  1.9 
LINDENWOOD  02/18/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  0  1.8 
at Missouri Southern  02/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITTSBURG STATE  02/25/17  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  1.7 
vs Central Oklahoma  03/02/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.7 
vs Nebraska-Kearney  03/04/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.6 
vs Northwest Missouri  03/05/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  1.5 
Totals     5  309  13-31  .419  3-14  .214  14-19  .737  5  36  41  1.5  26  0  46  30  2  19  43  1.5 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 1.5      Assists/game: 1.6 
FG Pct: 41.9      Turnovers/game: 1.1 
3FG Pct: 21.4      Assist/turnover ratio: 1.5 
FT Pct: 73.7      Steals/game: 0.7 
       Blocks/game: 0.1