#03 Woodson,Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16    14  0-3  .000  0-1  .000  1-2  .500  4.0  1.0 
vs Bemidji State  11/12/16    12  0-2  .000  0-1  .000  0-0  .000  2.5  0.5 
at Arkansas-Fort Smith  11/19/16    12  1-3  .333  0-2  .000  0-0  .000  2.0  1.0 
HARRIS-STOWE STATE  11/22/16    18  0-4  .000  0-2  .000  0-0  .000  2.0  0.8 
SW OKLAHOMA STATE  11/26/16    14  3-8  .375  2-3  .667  0-0  .000  2.0  2.2 
at Missouri Western  12/03/16    10  0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
at Northwest Missouri  12/11/16    17  0-3  .000  0-1  .000  0-0  .000  1.7  1.6 
MIDAMERICA NAZARENE  12/13/16    22  3-5  .600  0-1  .000  2-2  1.000  1.8  2.4 
SOUTHWEST BAPTIST  12/17/16    15  1-4  .250  0-1  .000  0-0  .000  1.7  2.3 
CULVER-STOCKTON  12/19/16    13  2-3  .667  2-3  .667  2-2  1.000  1.7  2.9 
at Rockhurst  12/31/16    0-1  .000  0-0  .000  0-0  .000  1.6  2.6 
at Fort Hays State  01/05/17    17  0-2  .000  0-2  .000  6-6  1.000  1.8  2.9 
at Nebraska-Kearney  01/07/17    16  2-3  .667  0-0  .000  2-2  1.000  1.7  3.2 
NORTHWEST MISSOURI  01/12/17    13  3-6  .500  1-4  .250  3-4  .750  1.7  10  3.6 
MISSOURI WESTERN  01/16/17    12  0-2  .000  0-1  .000  2-2  1.000  1.7  3.5 
at Lincoln (MO)  01/18/17    1-2  .500  0-0  .000  0-0  .000  1.7  3.4 
at Lindenwood  01/21/17    19  2-4  .500  0-1  .000  2-2  1.000  1.8  3.6 
EMPORIA STATE  01/25/17    11  0-1  .000  0-0  .000  1-4  .250  1.8  3.4 
WASHBURN  01/28/17    0-2  .000  0-2  .000  5-6  .833  1.8  3.5 
at Central Oklahoma  02/02/17    21  1-3  .333  1-2  .500  0-0  .000  1.9  3.5 
at Northeastern State  02/04/17    13  3-7  .429  0-2  .000  0-0  .000  2.0  3.6 
at Pittsburg State  02/08/17    16  1-2  .500  1-2  .500  0-0  .000  2.1  3.6 
MISSOURI SOUTHERN  02/11/17    18  0-2  .000  0-1  .000  0-0  .000  2.1  3.4 
LINCOLN (MO)  02/16/17    14  0-2  .000  0-1  .000  0-0  .000  2.1  3.3 
LINDENWOOD  02/18/17    1-5  .200  0-2  .000  0-0  .000  2.1  3.2 
at Missouri Southern  02/23/17    18  0-0  .000  0-0  .000  1-2  .500  2.2  3.2 
PITTSBURG STATE  02/25/17  16  0-3  .000  0-0  .000  0-0  .000  2.4  3.0 
vs Central Oklahoma  03/02/17    17  0-3  .000  0-1  .000  0-0  .000  2.6  2.9 
vs Nebraska-Kearney  03/04/17    16  2-2  1.000  0-0  .000  0-0  .000  2.6  3.0 
vs Northwest Missouri  03/05/17    11  0-1  .000  0-1  .000  0-0  .000  2.6  2.9 
Totals     430  26-89  .292  7-37  .189  27-34  .794  71  77  2.6  49  12  25  10  86  2.9 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 29.2      Turnovers/game: 0.8 
3FG Pct: 18.9      Assist/turnover ratio: 0.5 
FT Pct: 79.4      Steals/game: 0.3 
       Blocks/game: 0.1