#50 Lowrance,Jakob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16    24  2-7  .286  0-2  .000  2-2  1.000  0  5  5  5.0  2  0  1  2  2  1  6  6.0 
vs Bemidji State  11/12/16    19  5-10  .500  2-4  .500  2-2  1.000  1  0  1  3.0  1  0  1  1  0  0  14  10.0 
at Arkansas-Fort Smith  11/19/16    24  2-7  .286  0-2  .000  0-0  .000  0  3  3  3.0  2  0  4  0  1  0  4  8.0 
HARRIS-STOWE STATE  11/22/16    12  1-1  1.000  0-0  .000  3-5  .600  0  2  2  2.8  1  0  0  3  0  0  5  7.3 
SW OKLAHOMA STATE  11/26/16    18  1-2  .500  0-0  .000  2-2  1.000  1  1  2  2.6  1  0  0  0  0  1  4  6.6 
at Missouri Western  12/03/16    20  5-5  1.000  2-2  1.000  1-1  1.000  0  2  2  2.5  1  0  0  0  1  2  13  7.7 
at Northwest Missouri  12/11/16    10  1-2  .500  0-1  .000  1-2  .500  1  1  2  2.4  0  0  2  1  0  0  3  7.0 
MIDAMERICA NAZARENE  12/13/16    18  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.4  4  0  1  2  0  1  2  6.4 
SOUTHWEST BAPTIST  12/17/16    24  10-14  .714  1-3  .333  3-4  .750  4  5  9  3.1  2  0  1  1  1  0  24  8.3 
CULVER-STOCKTON  12/19/16    15  2-4  .500  1-1  1.000  1-2  .500  1  4  5  3.3  1  0  0  3  0  0  6  8.1 
at Rockhurst  12/31/16    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  2  0  1  2  0  0  2  7.5 
at Fort Hays State  01/05/17    15  2-5  .400  0-3  .000  2-2  1.000  1  1  2  2.9  1  0  0  1  1  0  6  7.4 
at Nebraska-Kearney  01/07/17    15  3-5  .600  0-0  .000  2-2  1.000  1  3  4  3.0  2  0  1  1  1  1  8  7.5 
NORTHWEST MISSOURI  01/12/17    8  0-4  .000  0-2  .000  2-2  1.000  1  1  2  2.9  3  0  1  1  1  0  2  7.1 
MISSOURI WESTERN  01/16/17    17  7-9  .778  4-5  .800  1-1  1.000  0  4  4  3.0  2  0  1  1  0  0  19  7.9 
at Lincoln (MO)  01/18/17    22  5-8  .625  2-4  .500  2-3  .667  1  0  1  2.9  3  0  1  3  1  0  14  8.3 
at Lindenwood  01/21/17    16  3-3  1.000  2-2  1.000  4-6  .667  1  0  1  2.8  1  0  0  0  0  0  12  8.5 
EMPORIA STATE  01/25/17    23  3-7  .429  1-3  .333  2-2  1.000  1  0  1  2.7  1  0  2  1  0  1  9  8.5 
WASHBURN  01/28/17    15  0-3  .000  0-1  .000  1-2  .500  2  1  3  2.7  3  0  0  2  0  0  1  8.1 
at Central Oklahoma  02/02/17    23  4-10  .400  1-4  .250  1-2  .500  1  3  4  2.8  3  0  0  2  0  0  10  8.2 
at Northeastern State  02/04/17    15  1-3  .333  1-2  .500  2-2  1.000  1  5  6  2.9  1  0  0  0  0  0  5  8.0 
at Pittsburg State  02/08/17    16  3-7  .429  2-3  .667  2-3  .667  0  0  0  2.8  0  0  0  0  0  0  10  8.1 
MISSOURI SOUTHERN  02/11/17    9  1-4  .250  0-2  .000  0-0  .000  2  0  2  2.7  0  0  0  0  0  0  2  7.9 
LINCOLN (MO)  02/16/17    27  2-7  .286  0-3  .000  2-2  1.000  2  3  5  2.8  3  0  1  1  0  0  6  7.8 
LINDENWOOD  02/18/17    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  0  1  0  2  7.6 
at Missouri Southern  02/23/17    20  6-7  .857  2-2  1.000  2-2  1.000  1  5  6  2.9  0  0  0  0  0  0  16  7.9 
PITTSBURG STATE  02/25/17    17  6-10  .600  2-3  .667  2-2  1.000  4  1  5  3.0  1  0  0  0  2  0  16  8.2 
vs Central Oklahoma  03/02/17    21  1-5  .200  0-2  .000  6-6  1.000  1  5  6  3.1  1  0  0  1  2  1  8  8.2 
vs Nebraska-Kearney  03/04/17    15  3-9  .333  0-1  .000  1-1  1.000  3  1  4  3.1  2  0  0  0  0  1  7  8.1 
vs Northwest Missouri  03/05/17    13  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  2  7.9 
Totals     0  510  83-168  .494  23-59  .390  49-60  .817  32  58  90  3.0  46  0  18  29  14  9  238  7.9 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 7.9      Assists/game: 0.6 
FG Pct: 49.4      Turnovers/game: 1.0 
3FG Pct: 39.0      Assist/turnover ratio: 0.6 
FT Pct: 81.7      Steals/game: 0.3 
       Blocks/game: 0.5