#04 Smith,Clarence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16  28  3-6  .500  2-2  1.000  3-4  .750  3.0  11  11.0 
vs Bemidji State  11/12/16  30  2-7  .286  2-5  .400  1-4  .250  2.5  9.0 
at Arkansas-Fort Smith  11/19/16  25  1-6  .167  0-1  .000  1-2  .500  2.0  7.0 
HARRIS-STOWE STATE  11/22/16  12  1-3  .333  0-1  .000  2-2  1.000  1.8  6.3 
SW OKLAHOMA STATE  11/26/16  15  2-4  .500  2-4  .500  0-0  .000  1.6  6.2 
at Missouri Western  12/03/16  27  5-9  .556  1-3  .333  0-0  .000  1.7  11  7.0 
at Northwest Missouri  12/11/16  18  0-2  .000  0-1  .000  0-0  .000  1.4  6.0 
MIDAMERICA NAZARENE  12/13/16  21  3-7  .429  1-2  .500  2-2  1.000  1.3  6.4 
SOUTHWEST BAPTIST  12/17/16  13  0-2  .000  0-1  .000  2-2  1.000  1.2  5.9 
CULVER-STOCKTON  12/19/16  24  2-5  .400  1-2  .500  3-5  .600  1.2  6.1 
at Rockhurst  12/31/16  34  3-5  .600  0-1  .000  2-4  .500  1.3  6.3 
at Fort Hays State  01/05/17  1-1  1.000  0-0  .000  0-0  .000  1.2  5.9 
at Nebraska-Kearney  01/07/17  18  1-5  .200  0-1  .000  0-0  .000  1.2  5.6 
NORTHWEST MISSOURI  01/12/17  14  0-3  .000  0-2  .000  0-0  .000  1.1  5.2 
MISSOURI WESTERN  01/16/17    13  1-1  1.000  1-1  1.000  0-1  .000  1.1  5.1 
at Lincoln (MO)  01/18/17    15  3-4  .750  0-1  .000  1-2  .500  1.1  5.2 
at Lindenwood  01/21/17    14  2-2  1.000  0-0  .000  3-4  .750  1.1  5.3 
EMPORIA STATE  01/25/17    3-3  1.000  0-0  .000  2-4  .500  1.2  5.4 
WASHBURN  01/28/17    15  2-3  .667  2-3  .667  2-2  1.000  1.1  5.6 
at Central Oklahoma  02/02/17    1-2  .500  0-0  .000  0-0  .000  1.1  5.4 
at Northeastern State  02/04/17    17  0-2  .000  0-2  .000  2-4  .500  1.0  5.2 
at Pittsburg State  02/08/17    14  2-2  1.000  1-1  1.000  2-2  1.000  1.0  5.3 
MISSOURI SOUTHERN  02/11/17    1-1  1.000  0-0  .000  2-2  1.000  1.0  5.3 
LINCOLN (MO)  02/16/17    25  2-4  .500  0-2  .000  2-4  .500  1.1  5.3 
LINDENWOOD  02/18/17    17  1-3  .333  0-1  .000  0-0  .000  1.0  5.2 
at Missouri Southern  02/23/17    15  1-2  .500  1-2  .500  1-2  .500  1.0  5.1 
PITTSBURG STATE  02/25/17    18  1-3  .333  1-2  .500  0-0  .000  1.0  5.0 
vs Central Oklahoma  03/02/17    13  1-2  .500  1-1  1.000  2-2  1.000  1.0  5.0 
vs Nebraska-Kearney  03/04/17    20  1-3  .333  0-1  .000  0-0  .000  1.1  4.9 
vs Northwest Missouri  03/05/17    28  2-6  .333  1-2  .500  0-0  .000  1.1  4.9 
Totals     14  538  48-108  .444  17-45  .378  35-54  .648  28  32  1.1  44  38  28  29  148  4.9 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 4.9      Assists/game: 1.3 
FG Pct: 44.4      Turnovers/game: 0.9 
3FG Pct: 37.8      Assist/turnover ratio: 1.4 
FT Pct: 64.8      Steals/game: 1.0 
       Blocks/game: 0.0