#31 Reaves,Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16  36  5-9  .556  4-7  .571  3-3  1.000  6.0  17  17.0 
vs Bemidji State  11/12/16  25  7-10  .700  5-6  .833  5-6  .833  6.0  24  20.5 
at Arkansas-Fort Smith  11/19/16  37  5-15  .333  2-9  .222  10-10  1.000  5.0  22  21.0 
HARRIS-STOWE STATE  11/22/16  33  4-5  .800  1-1  1.000  7-7  1.000  4.5  16  19.8 
SW OKLAHOMA STATE  11/26/16  26  4-7  .571  3-6  .500  1-2  .500  4.2  12  18.2 
at Missouri Western  12/03/16  29  7-11  .636  4-6  .667  4-4  1.000  4.5  22  18.8 
at Northwest Missouri  12/11/16  26  4-8  .500  1-4  .250  1-2  .500  4.1  10  17.6 
MIDAMERICA NAZARENE  12/13/16  30  6-8  .750  2-3  .667  6-7  .857  4.4  20  17.9 
SOUTHWEST BAPTIST  12/17/16  33  5-11  .455  2-6  .333  8-10  .800  4.1  20  18.1 
CULVER-STOCKTON  12/19/16  28  7-15  .467  4-10  .400  5-5  1.000  3.8  23  18.6 
at Rockhurst  12/31/16  40  6-16  .375  1-6  .167  5-7  .714  4.2  18  18.5 
at Fort Hays State  01/05/17  38  5-12  .417  2-5  .400  2-3  .667  4.3  14  18.2 
at Nebraska-Kearney  01/07/17  34  7-12  .583  1-3  .333  5-7  .714  4.5  20  18.3 
NORTHWEST MISSOURI  01/12/17  39  4-16  .250  2-8  .250  5-5  1.000  12  5.0  15  18.1 
MISSOURI WESTERN  01/16/17  27  3-5  .600  1-2  .500  1-2  .500  4.8  17.4 
at Lincoln (MO)  01/18/17  38  4-8  .500  0-3  .000  4-7  .571  4.8  12  17.1 
at Lindenwood  01/21/17  29  2-5  .400  2-4  .500  7-9  .778  4.6  13  16.8 
EMPORIA STATE  01/25/17  36  5-7  .714  1-2  .500  2-2  1.000  4.6  13  16.6 
WASHBURN  01/28/17  37  7-13  .538  2-6  .333  3-4  .750  4.4  19  16.7 
at Central Oklahoma  02/02/17  37  4-12  .333  0-3  .000  3-3  1.000  4.4  11  16.5 
at Northeastern State  02/04/17  29  6-11  .545  1-4  .250  7-8  .875  4.5  20  16.6 
at Pittsburg State  02/08/17  31  5-10  .500  2-6  .333  1-1  1.000  4.5  13  16.5 
MISSOURI SOUTHERN  02/11/17  38  4-8  .500  1-4  .250  11-11  1.000  4.4  20  16.6 
LINCOLN (MO)  02/16/17  42  7-13  .538  4-6  .667  5-7  .714  4.5  23  16.9 
LINDENWOOD  02/18/17  32  4-8  .500  2-4  .500  1-2  .500  4.5  11  16.6 
at Missouri Southern  02/23/17  30  7-11  .636  4-7  .571  4-4  1.000  4.5  22  16.8 
PITTSBURG STATE  02/25/17    32  9-11  .818  2-3  .667  6-6  1.000  4.4  26  17.2 
vs Central Oklahoma  03/02/17  35  4-10  .400  1-2  .500  4-6  .667  4.3  13  17.0 
vs Nebraska-Kearney  03/04/17  37  5-8  .625  1-2  .500  9-9  1.000  4.2  20  17.1 
vs Northwest Missouri  03/05/17  40  4-10  .400  2-6  .333  5-6  .833  4.2  15  17.1 
Totals     29  1004  156-305  .511  60-144  .417  140-165  .848  18  107  125  4.2  57  86  35  45  512  17.1 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 17.1      Assists/game: 2.9 
FG Pct: 51.1      Turnovers/game: 1.2 
3FG Pct: 41.7      Assist/turnover ratio: 2.5 
FT Pct: 84.8      Steals/game: 1.5 
       Blocks/game: 0.2