#00 Rice,Dushaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16    15  2-3  .667  1-2  .500  0-0  .000  2.0  5.0 
vs Bemidji State  11/12/16    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
at Arkansas-Fort Smith  11/19/16    25  3-6  .500  2-2  1.000  1-1  1.000  0.7  4.7 
HARRIS-STOWE STATE  11/22/16    17  0-0  .000  0-0  .000  1-2  .500  0.8  3.8 
SW OKLAHOMA STATE  11/26/16    22  3-4  .750  2-3  .667  2-2  1.000  0.8  10  5.0 
at Missouri Western  12/03/16    19  2-2  1.000  1-1  1.000  0-0  .000  1.3  5.0 
at Northwest Missouri  12/11/16    0-0  .000  0-0  .000  0-0  .000  1.3  4.3 
MIDAMERICA NAZARENE  12/13/16    dnp 
SOUTHWEST BAPTIST  12/17/16    dnp 
CULVER-STOCKTON  12/19/16    dnp 
at Rockhurst  12/31/16    0-0  .000  0-0  .000  0-0  .000  1.3  3.8 
at Fort Hays State  01/05/17    23  2-4  .500  1-1  1.000  6-6  1.000  1.6  11  4.6 
at Nebraska-Kearney  01/07/17    11  2-2  1.000  0-0  .000  0-0  .000  1.4  4.5 
NORTHWEST MISSOURI  01/12/17    30  2-5  .400  0-1  .000  0-0  .000  1.3  4.5 
MISSOURI WESTERN  01/16/17  19  1-2  .500  0-0  .000  4-4  1.000  1.3  4.6 
at Lincoln (MO)  01/18/17  24  1-5  .200  0-3  .000  6-6  1.000  1.4  4.8 
at Lindenwood  01/21/17  11  1-1  1.000  1-1  1.000  4-4  1.000  1.4  5.0 
EMPORIA STATE  01/25/17  21  2-2  1.000  1-1  1.000  1-2  .500  1.3  5.1 
WASHBURN  01/28/17  21  0-1  .000  0-1  .000  2-2  1.000  1.4  4.9 
at Central Oklahoma  02/02/17  14  0-2  .000  0-1  .000  0-0  .000  1.4  4.6 
at Northeastern State  02/04/17  25  3-3  1.000  1-1  1.000  4-5  .800  1.3  11  4.9 
at Pittsburg State  02/08/17  21  1-4  .250  0-2  .000  0-0  .000  1.3  4.8 
MISSOURI SOUTHERN  02/11/17  31  3-5  .600  0-1  .000  6-8  .750  1.5  12  5.2 
LINCOLN (MO)  02/16/17  33  3-6  .500  1-3  .333  1-2  .500  1.6  5.3 
LINDENWOOD  02/18/17  23  2-4  .500  0-1  .000  2-3  .667  1.6  5.3 
at Missouri Southern  02/23/17  30  3-7  .429  2-3  .667  0-0  .000  1.5  5.4 
PITTSBURG STATE  02/25/17    29  3-6  .500  1-3  .333  0-0  .000  1.5  5.5 
vs Central Oklahoma  03/02/17  29  0-3  .000  0-1  .000  0-2  .000  1.5  5.3 
vs Nebraska-Kearney  03/04/17  25  3-4  .750  1-2  .500  1-2  .500  1.5  5.4 
vs Northwest Missouri  03/05/17  30  2-4  .500  0-1  .000  4-5  .800  1.5  5.5 
Totals     15  565  44-85  .518  15-35  .429  45-56  .804  39  41  1.5  43  54  34  17  148  5.5 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 5.5      Assists/game: 2.0 
FG Pct: 51.8      Turnovers/game: 1.3 
3FG Pct: 42.9      Assist/turnover ratio: 1.6 
FT Pct: 80.4      Steals/game: 0.6 
       Blocks/game: 0.1