#33 Wolf,Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16  31  5-5  1.000  1-1  1.000  1-2  .500  5.0  12  12.0 
vs Bemidji State  11/12/16  29  6-10  .600  2-4  .500  0-0  .000  5.5  14  13.0 
at Arkansas-Fort Smith  11/19/16  26  6-11  .545  3-7  .429  4-4  1.000  4.3  19  15.0 
HARRIS-STOWE STATE  11/22/16  25  3-7  .429  2-4  .500  2-2  1.000  4.5  10  13.8 
SW OKLAHOMA STATE  11/26/16  22  9-13  .692  9-12  .750  4-6  .667  4.4  31  17.2 
at Missouri Western  12/03/16  33  5-9  .556  2-5  .400  0-1  .000  4.7  12  16.3 
at Northwest Missouri  12/11/16  31  2-4  .500  0-2  .000  1-2  .500  4.3  14.7 
MIDAMERICA NAZARENE  12/13/16  18  4-6  .667  2-3  .667  0-0  .000  4.1  10  14.1 
SOUTHWEST BAPTIST  12/17/16  25  4-5  .800  4-5  .800  4-4  1.000  4.4  16  14.3 
CULVER-STOCKTON  12/19/16  29  5-15  .333  0-4  .000  1-2  .500  4.5  11  14.0 
at Rockhurst  12/31/16  37  5-8  .625  1-4  .250  0-0  .000  4.4  11  13.7 
at Fort Hays State  01/05/17  33  1-5  .200  1-4  .250  4-5  .800  4.4  13.2 
at Nebraska-Kearney  01/07/17  35  5-8  .625  1-3  .333  0-0  .000  4.5  11  13.0 
NORTHWEST MISSOURI  01/12/17  30  1-3  .333  0-2  .000  2-2  1.000  4.6  12.4 
MISSOURI WESTERN  01/16/17  37  2-3  .667  1-1  1.000  0-0  .000  4.4  11.9 
at Lincoln (MO)  01/18/17  28  4-8  .500  3-7  .429  0-0  .000  4.3  11  11.8 
at Lindenwood  01/21/17  27  4-7  .571  1-3  .333  7-7  1.000  4.2  16  12.1 
EMPORIA STATE  01/25/17  29  3-4  .750  3-3  1.000  3-4  .750  4.1  12  12.1 
WASHBURN  01/28/17  32  6-15  .400  4-12  .333  0-0  .000  4.2  16  12.3 
at Central Oklahoma  02/02/17  33  5-9  .556  3-6  .500  2-2  1.000  4.2  15  12.4 
at Northeastern State  02/04/17  32  5-11  .455  0-4  .000  0-0  .000  10  4.4  10  12.3 
at Pittsburg State  02/08/17  27  2-5  .400  1-3  .333  2-2  1.000  4.4  12.0 
MISSOURI SOUTHERN  02/11/17  21  2-7  .286  1-4  .250  3-3  1.000  4.3  11.9 
LINCOLN (MO)  02/16/17  31  4-10  .400  1-5  .200  3-4  .750  4.3  12  11.9 
LINDENWOOD  02/18/17  31  1-7  .143  0-2  .000  0-0  .000  4.4  11.5 
at Missouri Southern  02/23/17  21  4-4  1.000  1-1  1.000  1-2  .500  4.4  10  11.4 
PITTSBURG STATE  02/25/17  27  2-6  .333  1-4  .250  1-2  .500  4.3  11.2 
vs Central Oklahoma  03/02/17  31  2-8  .250  1-7  .143  2-2  1.000  4.3  11.1 
vs Nebraska-Kearney  03/04/17  23  1-5  .200  1-4  .250  0-0  .000  4.2  10.8 
vs Northwest Missouri  03/05/17  25  3-5  .600  2-3  .667  4-4  1.000  4.2  12  10.8 
Totals     30  859  111-223  .498  52-129  .403  51-62  .823  28  98  126  4.2  44  27  30  19  325  10.8 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 10.8      Assists/game: 0.9 
FG Pct: 49.8      Turnovers/game: 1.0 
3FG Pct: 40.3      Assist/turnover ratio: 0.9 
FT Pct: 82.3      Steals/game: 0.6 
       Blocks/game: 0.2