#23 Locke,Erick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota-Duluth  11/11/16  26  3-6  .500  0-0  .000  6-7  .857  4.0  12  12.0 
vs Bemidji State  11/12/16  28  3-5  .600  0-0  .000  2-3  .667  3.0  10.0 
at Arkansas-Fort Smith  11/19/16  19  1-4  .250  0-0  .000  2-3  .667  2.7  8.0 
HARRIS-STOWE STATE  11/22/16  21  1-2  .500  0-0  .000  4-4  1.000  2.0  7.5 
SW OKLAHOMA STATE  11/26/16  19  0-1  .000  0-0  .000  1-2  .500  2.2  6.2 
at Missouri Western  12/03/16  20  2-6  .333  1-2  .500  0-0  .000  2.3  6.0 
at Northwest Missouri  12/11/16  19  2-4  .500  0-1  .000  1-2  .500  2.3  5.9 
MIDAMERICA NAZARENE  12/13/16  22  1-2  .500  0-0  .000  2-2  1.000  2.5  5.6 
SOUTHWEST BAPTIST  12/17/16  17  0-4  .000  0-0  .000  1-2  .500  2.4  5.1 
CULVER-STOCKTON  12/19/16  20  2-4  .500  0-0  .000  0-0  .000  2.4  5.0 
at Rockhurst  12/31/16    0-0  .000  0-0  .000  0-0  .000  2.2  4.5 
at Fort Hays State  01/05/17    0-0  .000  0-0  .000  0-0  .000  2.0  4.2 
at Nebraska-Kearney  01/07/17    0-0  .000  0-0  .000  0-0  .000  1.8  3.8 
NORTHWEST MISSOURI  01/12/17    dnp 
MISSOURI WESTERN  01/16/17    15  1-3  .333  0-0  .000  5-6  .833  1.9  4.1 
at Lincoln (MO)  01/18/17    0-0  .000  0-0  .000  0-0  .000  1.7  3.8 
at Lindenwood  01/21/17    1-3  .333  0-0  .000  0-0  .000  1.7  3.7 
EMPORIA STATE  01/25/17    0-2  .000  0-0  .000  0-0  .000  1.6  3.5 
WASHBURN  01/28/17    dnp 
at Central Oklahoma  02/02/17    1-2  .500  0-0  .000  0-0  .000  1.5  3.4 
at Northeastern State  02/04/17    10  0-1  .000  0-0  .000  0-0  .000  1.4  3.2 
at Pittsburg State  02/08/17    0-0  .000  0-0  .000  0-0  .000  1.4  3.1 
MISSOURI SOUTHERN  02/11/17    dnp 
LINCOLN (MO)  02/16/17    dnp 
LINDENWOOD  02/18/17    13  2-4  .500  0-0  .000  1-2  .500  1.4  3.1 
at Missouri Southern  02/23/17    11  6-10  .600  0-0  .000  3-3  1.000  1.3  15  3.7 
PITTSBURG STATE  02/25/17    0-0  .000  0-0  .000  0-0  .000  1.3  3.5 
vs Central Oklahoma  03/02/17    0-1  .000  0-0  .000  0-0  .000  1.2  3.4 
vs Nebraska-Kearney  03/04/17    0-0  .000  0-0  .000  0-0  .000  1.2  3.2 
vs Northwest Missouri  03/05/17    0-0  .000  0-0  .000  0-0  .000  1.1  3.1 
Totals     10  304  26-64  .406  1-3  .333  28-36  .778  25  29  1.1  26  41  24  12  81  3.1 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 1.6 
FG Pct: 40.6      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.7 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.0