Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2016 | at | Pittsburg State | W | 34-27 | 1-0-0 | 1-0-0 | 3:07 | 9311 |
* | Sep 08, 2016 | FORT HAYS STATE | W | 34-17 | 2-0-0 | 2-0-0 | 2:51 | 7279 | |
* | Sep 17, 2016 | at | Missouri Western | W | 38-34 | 3-0-0 | 3-0-0 | 3:00 | 6533 |
* | Sep 24, 2016 | EMPORIA STATE | L O | 31-37 | 3-1-0 | 3-1-0 | 3:40 | 7995 | |
* | Oct 01, 2016 | vs | #1 Northwest Missouri | L | 17-42 | 3-2-0 | 3-2-0 | 2:49 | 15349 |
* | Oct 08, 2016 | NEBRASKA-KEARNEY | W | 36-16 | 4-2-0 | 4-2-0 | 2:54 | 6637 | |
* | Oct 15, 2016 | at | Missouri Southern | W | 56-7 | 5-2-0 | 5-2-0 | 2:52 | 2526 |
* | Oct 22, 2016 | WASHBURN | W | 29-27 | 6-2-0 | 6-2-0 | 3:10 | 9138 | |
* | Oct 29, 2016 | CENTRAL OKLAHOMA | W | 48-28 | 7-2-0 | 7-2-0 | 3:07 | 3895 | |
* | Nov 05, 2016 | at | Northeastern State | W | 59-21 | 8-2-0 | 8-2-0 | 2:50 | 3250 |
* | Nov 12, 2016 | LINDENWOOD | W | 35-7 | 9-2-0 | 9-2-0 | 2:52 | 3673 | |
Nov 19, 2016 | at | #5 Harding | L | 31-48 | 9-3-0 | 9-2-0 | 2:39 | 2107 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | at Pittsburg State | 28 | 100 | 2 | 36 | 16 | 282 | 2 | 79 | 16-33-0 | 282 | 2 | 79 | 5 | 96 | 0 | 29 | 3 | 98 | 1 | 73 | 382 |
Sep 08, 2016 | FORT HAYS STATE | 50 | 208 | 2 | 23 | 26 | 306 | 2 | 58 | 26-39-1 | 306 | 2 | 58 | 3 | 62 | 0 | 36 | 1 | -2 | 0 | 0 | 514 |
Sep 17, 2016 | at Missouri Western | 34 | 130 | 2 | 58 | 32 | 408 | 2 | 43 | 32-43-1 | 408 | 2 | 43 | 7 | 210 | 1 | 94 | 1 | 0 | 0 | 0 | 538 |
Sep 24, 2016 | EMPORIA STATE | 40 | 156 | 1 | 28 | 22 | 326 | 2 | 43 | 22-44-3 | 326 | 2 | 43 | 3 | 52 | 0 | 28 | 3 | 62 | 0 | 38 | 482 |
Oct 01, 2016 | vs Northwest Missouri | 30 | 84 | 0 | 12 | 18 | 201 | 2 | 33 | 18-30-1 | 201 | 2 | 33 | 7 | 133 | 0 | 50 | 0 | 0 | 0 | 0 | 285 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 40 | 154 | 0 | 13 | 16 | 301 | 4 | 67 | 16-27-0 | 301 | 4 | 67 | 4 | 57 | 0 | 18 | 1 | 4 | 0 | 0 | 455 |
Oct 15, 2016 | at Missouri Southern | 52 | 364 | 3 | 60 | 24 | 308 | 5 | 28 | 24-41-1 | 308 | 5 | 28 | 1 | 29 | 0 | 29 | 1 | 6 | 0 | 6 | 672 |
Oct 22, 2016 | WASHBURN | 35 | 113 | 1 | 12 | 28 | 357 | 3 | 37 | 28-41-0 | 357 | 3 | 37 | 4 | 88 | 0 | 35 | 1 | -5 | 0 | 7 | 470 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 33 | 136 | 3 | 27 | 19 | 261 | 3 | 46 | 19-33-0 | 261 | 3 | 46 | 2 | 50 | 0 | 30 | 1 | -1 | 0 | 0 | 397 |
Nov 05, 2016 | at Northeastern State | 49 | 166 | 2 | 14 | 18 | 270 | 3 | 51 | 18-30-1 | 270 | 3 | 51 | 4 | 148 | 1 | 93 | 3 | 50 | 0 | 34 | 436 |
Nov 12, 2016 | LINDENWOOD | 50 | 251 | 4 | 30 | 36 | 383 | 1 | 47 | 36-50-1 | 383 | 1 | 47 | 1 | 17 | 0 | 17 | 4 | 28 | 0 | 15 | 634 |
Nov 19, 2016 | at Harding | 22 | 54 | 1 | 13 | 24 | 327 | 3 | 42 | 24-35-0 | 327 | 3 | 42 | 4 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 381 |
Central Missouri | 463 | 1916 | 21 | 60 | 279 | 3730 | 32 | 79 | 279-446-9 | 3730 | 32 | 79 | 45 | 981 | 2 | 94 | 19 | 240 | 1 | 73 | 5646 | |
Opponent | 489 | 1878 | 25 | 74 | 226 | 2687 | 14 | 81 | 226-404-14 | 2687 | 14 | 81 | 66 | 1368 | 1 | 93 | 18 | 124 | 0 | 35 | 4565 |
Games: 12 Avg/rush: 4.1 Avg/catch: 13.4 Pass effic: 152.45 KR avg: 21.8 PR avg: 12.6 All purpose avg/game: 606.3 Total offense avg/gm: 470.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Pittsburg State | 55 | 38 | 93 | 6.0 | 19 | 1.0 | 8 | 1 | 0 | 0 | 2 | 48 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 08, 2016 | FORT HAYS STATE | 40 | 18 | 58 | 7.0 | 43 | 5.0 | 41 | 3 | 1 | 4 | 1 | 13 | 1 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 17, 2016 | at Missouri Western | 44 | 31 | 75 | 5.0 | 14 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Sep 24, 2016 | EMPORIA STATE | 62 | 28 | 90 | 10.0 | 34 | 3.0 | 14 | 1 | 1 | 0 | 2 | 59 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 01, 2016 | vs Northwest Missouri | 48 | 32 | 80 | 2.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 53 | 16 | 69 | 14.0 | 44 | 5.0 | 29 | 0 | 0 | 0 | 1 | 33 | 0 | 5 | 0 | 4-5 | 0 | 0 | 1 | 7 | 36 |
Oct 15, 2016 | at Missouri Southern | 28 | 38 | 66 | 8.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Oct 22, 2016 | WASHBURN | 42 | 18 | 60 | 7.0 | 14 | 1.0 | 5 | 1 | 0 | 0 | 1 | 23 | 2 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 29 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 54 | 22 | 76 | 5.0 | 30 | 2.0 | 25 | 1 | 1 | 0 | 3 | 92 | 2 | 8 | 0 | 6-7 | 0 | 0 | 0 | 20 | 48 |
Nov 05, 2016 | at Northeastern State | 41 | 19 | 60 | 8.0 | 45 | 4.0 | 38 | 0 | 0 | 0 | 2 | 141 | 1 | 0 | 1 | 8-8 | 0 | 0 | 0 | 14 | 59 |
Nov 12, 2016 | LINDENWOOD | 32 | 32 | 64 | 10.0 | 38 | 7.0 | 32 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 19, 2016 | at Harding | 47 | 32 | 79 | 1.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Central Missouri | 546 | 324 | 870 | 83.0 | 311 | 32.0 | 211 | 12 | 6 | 4 | 14 | 409 | 15 | 46 | 3 | 56-59 | 0 | 0 | 1 | 62 | 448 | |
Opponent | 535 | 306 | 841 | 91.0 | 323 | 23.0 | 149 | 13 | 11 | 42 | 9 | 178 | 16 | 44 | 4 | 38-39 | 0 | 0 | 0 | 52 | 311 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | at Pittsburg State | 7 | 267 | 38.1 | 45 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 339 | 56.5 | 0 | 0 |
Sep 08, 2016 | FORT HAYS STATE | 4 | 140 | 35.0 | 46 | 0 | 0 | 1 | 0 | 0 | 2-2 | 26 | 0 | 7 | 369 | 52.7 | 0 | 0 |
Sep 17, 2016 | at Missouri Western | 4 | 172 | 43.0 | 53 | 0 | 1 | 0 | 1 | 2 | 1-1 | 24 | 0 | 6 | 351 | 58.5 | 0 | 1 |
Sep 24, 2016 | EMPORIA STATE | 7 | 263 | 37.6 | 49 | 0 | 2 | 2 | 0 | 1 | 1-1 | 34 | 0 | 5 | 257 | 51.4 | 0 | 1 |
Oct 01, 2016 | vs Northwest Missouri | 4 | 143 | 35.8 | 47 | 0 | 0 | 1 | 0 | 1 | 1-2 | 37 | 1 | 4 | 215 | 53.8 | 0 | 0 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 4 | 126 | 31.5 | 37 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 371 | 61.8 | 2 | 0 |
Oct 15, 2016 | at Missouri Southern | 2 | 67 | 33.5 | 36 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 425 | 47.2 | 2 | 0 |
Oct 22, 2016 | WASHBURN | 5 | 187 | 37.4 | 57 | 0 | 1 | 0 | 1 | 2 | 1-2 | 26 | 0 | 6 | 323 | 53.8 | 0 | 0 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 5 | 206 | 41.2 | 55 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 8 | 418 | 52.2 | 1 | 0 |
Nov 05, 2016 | at Northeastern State | 3 | 129 | 43.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 39 | 0 | 10 | 512 | 51.2 | 0 | 0 |
Nov 12, 2016 | LINDENWOOD | 2 | 68 | 34.0 | 37 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 307 | 51.2 | 0 | 0 |
Nov 19, 2016 | at Harding | 4 | 137 | 34.2 | 41 | 0 | 0 | 0 | 0 | 1 | 1-2 | 29 | 1 | 6 | 307 | 51.2 | 1 | 0 |
Central Missouri | 51 | 1905 | 37.4 | 57 | 0 | 6 | 11 | 4 | 12 | 8-14 | 39 | 2 | 79 | 4194 | 53.1 | 6 | 2 | |
Opponent | 60 | 2334 | 38.9 | 64 | 1 | 3 | 17 | 8 | 16 | 11-20 | 52 | 1 | 61 | 3424 | 56.1 | 12 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | at Pittsburg State | 49 | 145 | 2 | 19 | 21 | 304 | 1 | 66 | 21-41-2 | 304 | 1 | 66 | 6 | 125 | 0 | 32 | 4 | 69 | 0 | 35 | 449 |
Sep 08, 2016 | FORT HAYS STATE | 34 | 82 | 2 | 20 | 15 | 141 | 0 | 23 | 15-28-1 | 141 | 0 | 23 | 7 | 162 | 0 | 56 | 2 | 5 | 0 | 8 | 223 |
Sep 17, 2016 | at Missouri Western | 48 | 211 | 3 | 74 | 15 | 278 | 1 | 69 | 15-28-0 | 278 | 1 | 69 | 5 | 126 | 0 | 30 | 1 | 0 | 0 | 0 | 489 |
Sep 24, 2016 | EMPORIA STATE | 58 | 210 | 3 | 20 | 27 | 233 | 2 | 29 | 27-39-2 | 233 | 2 | 29 | 2 | 67 | 0 | 56 | 2 | 8 | 0 | 5 | 443 |
Oct 01, 2016 | vs Northwest Missouri | 38 | 204 | 4 | 35 | 26 | 284 | 2 | 43 | 26-35-0 | 284 | 2 | 43 | 4 | 87 | 0 | 26 | 2 | 6 | 0 | 9 | 488 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 35 | 123 | 0 | 38 | 25 | 228 | 1 | 34 | 25-44-1 | 228 | 1 | 34 | 4 | 97 | 0 | 32 | 2 | 4 | 0 | 4 | 351 |
Oct 15, 2016 | at Missouri Southern | 18 | 68 | 0 | 16 | 26 | 191 | 1 | 22 | 26-48-1 | 191 | 1 | 22 | 6 | 31 | 0 | 18 | 1 | 5 | 0 | 5 | 259 |
Oct 22, 2016 | WASHBURN | 40 | 130 | 3 | 19 | 15 | 214 | 0 | 31 | 15-33-1 | 214 | 0 | 31 | 5 | 163 | 0 | 70 | 1 | 0 | 0 | 0 | 344 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 46 | 271 | 3 | 43 | 17 | 176 | 1 | 42 | 17-32-3 | 176 | 1 | 42 | 7 | 141 | 0 | 43 | 1 | 4 | 0 | 4 | 447 |
Nov 05, 2016 | at Northeastern State | 32 | 53 | 0 | 15 | 18 | 236 | 3 | 50 | 18-42-2 | 236 | 3 | 50 | 9 | 134 | 0 | 31 | 1 | 23 | 0 | 23 | 289 |
Nov 12, 2016 | LINDENWOOD | 30 | 26 | 0 | 17 | 15 | 229 | 1 | 48 | 15-27-1 | 229 | 1 | 48 | 6 | 108 | 0 | 33 | 0 | 0 | 0 | 0 | 255 |
Nov 19, 2016 | at Harding | 61 | 355 | 5 | 41 | 6 | 173 | 1 | 81 | 6-7-0 | 173 | 1 | 81 | 5 | 127 | 1 | 93 | 1 | 0 | 0 | 0 | 528 |
Opponent totals | 489 | 1878 | 25 | 74 | 226 | 2687 | 14 | 81 | 226-404-14 | 2687 | 14 | 81 | 66 | 1368 | 1 | 93 | 18 | 124 | 0 | 35 | 4565 | |
Central Missouri | 463 | 1916 | 21 | 60 | 279 | 3730 | 32 | 79 | 279-446-9 | 3730 | 32 | 79 | 45 | 981 | 2 | 94 | 19 | 240 | 1 | 73 | 5646 |
Games: 12 Avg/rush: 3.8 Avg/catch: 11.9 Pass effic: 116.31 KR avg: 20.7 PR avg: 6.9 All purpose avg/game: 519.6 Total offense avg/gm: 380.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Pittsburg State | 36 | 24 | 60 | 7.0 | 38 | 2.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Sep 08, 2016 | FORT HAYS STATE | 46 | 50 | 96 | 8.0 | 31 | 3.0 | 22 | 4 | 2 | 0 | 1 | 21 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Sep 17, 2016 | at Missouri Western | 46 | 28 | 74 | 11.0 | 49 | 3.0 | 23 | 2 | 2 | 0 | 1 | 12 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Sep 24, 2016 | EMPORIA STATE | 48 | 24 | 72 | 11.0 | 45 | 4.0 | 19 | 1 | 1 | 0 | 3 | 47 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 37 |
Oct 01, 2016 | vs Northwest Missouri | 33 | 34 | 67 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 33 | 34 | 67 | 9.0 | 18 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Oct 15, 2016 | at Missouri Southern | 45 | 28 | 73 | 7.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 1 | 58 | 8 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 22, 2016 | WASHBURN | 50 | 20 | 70 | 9.0 | 32 | 1.0 | 15 | 2 | 1 | 42 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 39 | 14 | 53 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 05, 2016 | at Northeastern State | 57 | 18 | 75 | 7.0 | 18 | 1.0 | 4 | 1 | 1 | 0 | 1 | 40 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 12, 2016 | LINDENWOOD | 65 | 20 | 85 | 5.0 | 25 | 1.0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 19, 2016 | at Harding | 37 | 12 | 49 | 6.0 | 31 | 6.0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6-7 | 0 | 0 | 0 | 0 | 48 |
Opponent totals | 535 | 306 | 841 | 91.0 | 323 | 23.0 | 149 | 13 | 11 | 42 | 9 | 178 | 16 | 44 | 4 | 38-39 | 0 | 0 | 0 | 52 | 311 | |
Central Missouri | 546 | 324 | 870 | 83.0 | 311 | 32.0 | 211 | 12 | 6 | 4 | 14 | 409 | 15 | 46 | 3 | 56-59 | 0 | 0 | 1 | 62 | 448 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | at Pittsburg State | 5 | 248 | 49.6 | 55 | 0 | 1 | 1 | 3 | 1 | 2-3 | 38 | 0 | 6 | 368 | 61.3 | 1 | 0 |
Sep 08, 2016 | FORT HAYS STATE | 9 | 320 | 35.6 | 53 | 1 | 0 | 4 | 1 | 3 | 1-1 | 40 | 0 | 4 | 260 | 65.0 | 1 | 0 |
Sep 17, 2016 | at Missouri Western | 5 | 196 | 39.2 | 50 | 0 | 0 | 3 | 1 | 3 | 2-4 | 33 | 0 | 7 | 378 | 54.0 | 0 | 0 |
Sep 24, 2016 | EMPORIA STATE | 7 | 252 | 36.0 | 48 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 5 | 307 | 61.4 | 2 | 0 |
Oct 01, 2016 | vs Northwest Missouri | 2 | 76 | 38.0 | 43 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 7 | 380 | 54.3 | 0 | 0 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 2 | 70 | 35.0 | 42 | 0 | 0 | 0 | 0 | 0 | 3-4 | 52 | 0 | 6 | 359 | 59.8 | 2 | 0 |
Oct 15, 2016 | at Missouri Southern | 7 | 294 | 42.0 | 64 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 1 | 0 |
Oct 22, 2016 | WASHBURN | 5 | 165 | 33.0 | 58 | 0 | 0 | 1 | 1 | 1 | 2-3 | 36 | 0 | 5 | 273 | 54.6 | 1 | 0 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 3 | 122 | 40.7 | 43 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 5 | 295 | 59.0 | 2 | 1 |
Nov 05, 2016 | at Northeastern State | 8 | 293 | 36.6 | 47 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 1 | 4 | 217 | 54.2 | 0 | 0 |
Nov 12, 2016 | LINDENWOOD | 7 | 298 | 42.6 | 56 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
Nov 19, 2016 | at Harding | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 369 | 46.1 | 1 | 0 |
Opponent totals | 60 | 2334 | 38.9 | 64 | 1 | 3 | 17 | 8 | 16 | 11-20 | 52 | 1 | 61 | 3424 | 56.1 | 12 | 1 | |
Central Missouri | 51 | 1905 | 37.4 | 57 | 0 | 6 | 11 | 4 | 12 | 8-14 | 39 | 2 | 79 | 4194 | 53.1 | 6 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Pittsburg State | 34-27 | 16/23 | 6/10 | 8/12 | 2/1 | 28-100 / | 49-145 | 16-33-0 / | 21-41-2 | 282/304 | 61-382 / | 90-449 | 242/194 | 1/2 |
FORT HAYS STATE | 34-17 | 31/13 | 13/7 | 16/6 | 2/0 | 50-208 / | 34-82 | 26-39-1 / | 15-28-1 | 306/141 | 89-514 / | 62-223 | 77/188 | 3/2 |
Missouri Western | 38-34 | 28/21 | 7/7 | 18/10 | 3/4 | 34-130 / | 48-211 | 32-43-1 / | 15-28-0 | 408/278 | 77-538 / | 76-489 | 210/138 | 3/0 |
EMPORIA STATE | 31-37 | 26/26 | 11/14 | 14/12 | 1/0 | 40-156 / | 58-210 | 22-44-3 / | 27-39-2 | 326/233 | 84-482 / | 97-443 | 173/122 | 4/3 |
Northwest Missouri | 17-42 | 17/27 | 5/8 | 9/18 | 3/1 | 30-84 / | 38-204 | 18-30-1 / | 26-35-0 | 201/284 | 60-285 / | 73-488 | 133/93 | 1/1 |
NEBRASKA-KEARNEY | 36-16 | 21/22 | 9/9 | 11/12 | 1/1 | 40-154 / | 35-123 | 16-27-0 / | 25-44-1 | 301/228 | 67-455 / | 79-351 | 94/101 | 0/1 |
Missouri Southern | 56-7 | 35/16 | 18/4 | 15/9 | 2/3 | 52-364 / | 18-68 | 24-41-1 / | 26-48-1 | 308/191 | 93-672 / | 66-259 | 35/94 | 2/1 |
WASHBURN | 29-27 | 26/19 | 9/5 | 16/11 | 1/3 | 35-113 / | 40-130 | 28-41-0 / | 15-33-1 | 357/214 | 76-470 / | 73-344 | 106/205 | 1/1 |
CENTRAL OKLAHOMA | 48-28 | 20/23 | 8/15 | 10/7 | 2/1 | 33-136 / | 46-271 | 19-33-0 / | 17-32-3 | 261/176 | 66-397 / | 78-447 | 141/145 | 0/4 |
Northeastern State | 59-21 | 21/18 | 9/6 | 11/11 | 1/1 | 49-166 / | 32-53 | 18-30-1 / | 18-42-2 | 270/236 | 79-436 / | 74-289 | 339/197 | 2/2 |
LINDENWOOD | 35-7 | 35/12 | 14/3 | 19/8 | 2/1 | 50-251 / | 30-26 | 36-50-1 / | 15-27-1 | 383/229 | 100-634 / | 57-255 | 45/108 | 2/1 |
Harding | 31-48 | 23/22 | 6/18 | 15/4 | 2/0 | 22-54 / | 61-355 | 24-35-0 / | 6-7-0 | 327/173 | 57-381 / | 68-528 | 39/127 | 1/2 |
Totals | 448-311 | 299/242 | 115/106 | 162/120 | 22/16 | 463-1916 / | 489-1878 | 279-446-9 / | 226-404-14 | 3730/2687 | 909-5646 / | 893-4565 | 1634/1712 | 20/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Pittsburg State | 8-17 / | 11-23 | 0-0 / | 1-2 | 22:47 / 37:13 | -14:26 | 3.6 / 3.0 | 8.5/7.4 | 6.3/5.0 | 7-38.1 / | 5-49.6 | 4-30 / | 7-63 | |
FORT HAYS STATE | 10-18 / | 2-12 | 0-1 / | 0-0 | 35:14 / 24:46 | 10:28 | 4.2 / 2.4 | 7.8/5.0 | 5.8/3.6 | 4-35.0 / | 9-35.6 | 2-10 / | 6-55 | |
Missouri Western | 7-14 / | 5-15 | 1-2 / | 0-0 | 26:22 / 33:38 | -7:16 | 3.8 / 4.4 | 9.5/9.9 | 7.0/6.4 | 4-43.0 / | 5-39.2 | 5-77 / | 10-87 | |
EMPORIA STATE | 6-16 / | 7-21 | 0-0 / | 4-4 | 26:49 / 33:11 | -6:22 | 3.9 / 3.6 | 7.4/6.0 | 5.7/4.6 | 7-37.6 / | 7-36.0 | 7-63 / | 5-53 | |
Northwest Missouri | 4-13 / | 10-14 | 2-2 / | 1-1 | 26:55 / 33:05 | -6:10 | 2.8 / 5.4 | 6.7/8.1 | 4.8/6.7 | 4-35.8 / | 2-38.0 | 5-45 / | 4-40 | |
NEBRASKA-KEARNEY | 5-14 / | 4-15 | 2-4 / | 1-3 | 27:12 / 32:48 | -5:36 | 3.8 / 3.5 | 11.1/5.2 | 6.8/4.4 | 4-31.5 / | 2-35.0 | 4-30 / | 4-35 | |
Missouri Southern | 11-16 / | 3-14 | 3-3 / | 0-3 | 33:57 / 26:03 | 7:54 | 7.0 / 3.8 | 7.5/4.0 | 7.2/3.9 | 2-33.5 / | 7-42.0 | 9-59 / | 8-70 | |
WASHBURN | 6-15 / | 5-17 | 1-1 / | 1-2 | 27:51 / 32:09 | -4:18 | 3.2 / 3.2 | 8.7/6.5 | 6.2/4.7 | 5-37.4 / | 5-33.0 | 8-72 / | 4-30 | |
CENTRAL OKLAHOMA | 6-14 / | 4-16 | 2-2 / | 1-3 | 24:34 / 35:26 | -10:52 | 4.1 / 5.9 | 7.9/5.5 | 6.0/5.7 | 5-41.2 / | 3-40.7 | 2-25 / | 2-30 | |
Northeastern State | 12-19 / | 7-18 | 2-3 / | 1-1 | 32:15 / 27:45 | 4:30 | 3.4 / 1.7 | 9.0/5.6 | 5.5/3.9 | 3-43.0 / | 8-36.6 | 5-65 / | 7-46 | |
LINDENWOOD | 12-18 / | 5-15 | 2-3 / | 0-2 | 35:32 / 24:28 | 11:04 | 5.0 / 0.9 | 7.7/8.5 | 6.3/4.5 | 2-34.0 / | 7-42.6 | 7-56 / | 8-66 | |
Harding | 5-11 / | 10-12 | 0-1 / | 0-2 | 21:10 / 38:50 | -17:40 | 2.5 / 5.8 | 9.3/24.7 | 6.7/7.8 | 4-34.2 / | 0-0.0 | 3-35 / | 4-60 | |
Totals | 92-185 / | 73-192 | 15-22 / | 10-23 | 340:38 / 379:22 | -38:44 | 4.1 / 3.8 | 8.4 / 6.7 | 6.2 / 5.1 | 51-37.4 / | 60-38.9 | 61-567 / | 69-635 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Fugate,Garrett vs Lindenwood (Nov 12, 2016) |
Yards Rushing | 117 | Washpun,Xavier vs Fort Hays State (Sep 08, 2016) |
TD Rushes | 2 | Fugate,Garrett vs Central Oklahoma (Oct 29, 2016) |
Fugate,Garrett vs Lindenwood (Nov 12, 2016) | ||
Long Rush | 60 | Bolles,Brook at Missouri Southern (Oct 15, 2016) |
Pass attempts | 49 | Fugate,Garrett vs Lindenwood (Nov 12, 2016) |
Pass completions | 35 | Fugate,Garrett vs Lindenwood (Nov 12, 2016) |
Yards Passing | 408 | Fugate,Garrett at Missouri Western (Sep 17, 2016) |
