Scoring Summary |
Central Missouri (3-2,3-2) vs. Northwest Missouri (5-0,5-0)
Date: Oct 01, 2016 Site: Kansas City, Mo. Stadium: Arrowhead Stadium Attendance: 15349
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Missouri | 7 | 7 | 0 | 3 | 17 |
Northwest Missouri | 7 | 14 | 7 | 14 | 42 |
SCORING SUMMARY | UCM -NWMSU | |||
1st | 03:58 | NWMSU | Jackson,Phil 1 yd run (Mathiesen,Simon kick) | |
8 plays, 45 yards, TOP 4:23 | 0 - 7 | |||
00:48 | UCM | Zachery,Jaylen 14 yd pass from Fugate,Garrett (Greco,Billy kick) | ||
9 plays, 83 yards, TOP 3:04 | 7 - 7 | |||
2nd | 09:00 | NWMSU | Williams,Shane 13 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | |
7 plays, 63 yards, TOP 3:18 | 7 - 14 | |||
04:57 | UCM | Echols,Kyle 30 yd pass from Fugate,Garrett (Greco,Billy kick) | ||
9 plays, 62 yards, TOP 3:54 | 14 - 14 | |||
00:39 | NWMSU | Wilson,Clayton 4 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick) | ||
11 plays, 67 yards, TOP 4:10 | 14 - 21 | |||
3rd | 09:14 | NWMSU | Wilcox,Cameron 34 yd run (Mathiesen,Simon kick) | |
6 plays, 52 yards, TOP 2:09 | 14 - 28 | |||
4th | 14:19 | NWMSU | Jackson,Phil 6 yd run (Mathiesen,Simon kick) | |
12 plays, 94 yards, TOP 5:43 | 14 - 35 | |||
08:06 | UCM | Greco,Billy 37 yd field goal | ||
13 plays, 49 yards, TOP 6:10 | 17 - 35 | |||
01:07 | NWMSU | Wilcox,Cameron 8 yd run (Mathiesen,Simon kick) | ||
12 plays, 66 yards, TOP 6:50 | 17 - 42 |
Kickoff time: 5:00 pm End of Game: 7:49 pm Total elapsed time: 2:49 Referee: Dwight Neibling Umpire: Eric Cooper Linesman: Jake Weatherfor Line judge: Jeff Kopecky Back judge: Brian Reeves Field judge: Brandon Friesen Side judge: Austin Hills Center judge: Blake Berke Temperature: 70s Wind: light Weather: mostly cloudy |
Team Statistics |
Team Totals | UCM | NWMSU |
FIRST DOWNS | 17 | 27 |
Rushing | 5 | 8 |
Passing | 9 | 18 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 84 | 204 |
Rushing Attempts | 30 | 38 |
Average Per Rush | 2.8 | 5.4 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 96 | 207 |
Yards Lost Rushing | 12 | 3 |
NET YARDS PASSING | 201 | 284 |
Completions-Attempts-Int | 18-30-1 | 26-35-0 |
Average Per Attempt | 6.7 | 8.1 |
Average Per Completion | 11.2 | 10.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 285 | 488 |
Total offense plays | 60 | 73 |
Average Gain Per Play | 4.8 | 6.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 5-45 | 4-40 |
PUNTS-YARDS | 4-143 | 2-76 |
Average Yards Per Punt | 35.8 | 38.0 |
Net Yards Per Punt | 34.2 | 38.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-215 | 7-380 |
Average Yards Per Kickoff | 53.8 | 54.3 |
Net Yards Per Kickoff | 32.0 | 35.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-6-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 7-133-0 | 4-87-0 |
Average Per Return | 19.0 | 21.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:55 | 33:05 |
1st Quarter | 7:22 | 7:38 |
2nd Quarter | 6:32 | 8:28 |
3rd Quarter | 5:41 | 9:19 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 4 of 13 | 10 of 14 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 5-5 |
Touchdowns | 1-4 | 5-5 |
Field goals | 1-4 | 0-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Missouri-None. Northwest Missouri-Grove,Jordan 1-1; Bane,Shawn 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | V14 | 15:00 | Kickoff | V48 | 13:53 | Punt | 4-34 | 1:07 | ||
UCM | 1st | H35 | 12:42 | Fumble | H14 | 10:26 | Missed FG | 6-21 | 2:16 | ||
UCM | 1st | V08 | 09:10 | Punt | V15 | 08:21 | Punt | 3-7 | 0:49 | ||
UCM | 1st | V17 | 03:52 | Kickoff | H00 | 00:48 | * | TOUCHDOWN | 9-83 | 3:04 | |
UCM | 2nd | V22 | 14:08 | Missed FG | V25 | 12:18 | Punt | 3-3 | 1:50 | ||
UCM | 2nd | V38 | 08:51 | Kickoff | H00 | 04:57 | * | TOUCHDOWN | 9-62 | 3:54 | |
UCM | 2nd | V22 | 00:32 | Kickoff | V20 | 00:00 | End of half | 1--2 | 0:32 | ||
UCM | 3rd | V12 | 12:52 | Punt | V16 | 11:23 | Punt | 3-4 | 1:29 | ||
UCM | 3rd | H43 | 09:04 | Kickoff | H18 | 05:02 | Interception | 9-25 | 4:02 | ||
UCM | 4th | V32 | 14:16 | Kickoff | H19 | 08:06 | * | FIELD GOAL | 13-49 | 6:10 | |
UCM | 4th | V28 | 01:05 | Kickoff | V34 | 00:00 | End of half | 2-6 | 1:05 | ||
NWMSU | 1st | H19 | 13:53 | Punt | H35 | 12:42 | Fumble | 4-16 | 1:11 | ||
NWMSU | 1st | H20 | 10:26 | Missed FG | H49 | 09:10 | Punt | 4-29 | 1:16 | ||
NWMSU | 1st | V45 | 08:21 | Punt | V00 | 03:58 | * | TOUCHDOWN | 8-45 | 4:23 | |
NWMSU | 1st | H32 | 00:40 | Kickoff | V22 | 14:08 | Missed FG | 5-46 | 1:32 | ||
NWMSU | 2nd | H37 | 12:18 | Punt | V00 | 09:00 | * | TOUCHDOWN | 7-63 | 3:18 | |
NWMSU | 2nd | H33 | 04:49 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 11-67 | 4:10 | |
NWMSU | 3rd | H33 | 14:51 | Kickoff | V45 | 12:52 | Punt | 5-22 | 1:59 | ||
NWMSU | 3rd | H48 | 11:23 | Punt | V00 | 09:14 | * | TOUCHDOWN | 6-52 | 2:09 | |
NWMSU | 3rd | H06 | 05:02 | Interception | V00 | 14:19 | * | TOUCHDOWN | 12-94 | 5:43 | |
NWMSU | 4th | H34 | 07:57 | Kickoff | V00 | 01:07 | * | TOUCHDOWN | 12-66 | 6:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 06:32 | 05:41 | 07:20 | 13:54 | 13:01 | 26:55 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/3 | 2/3 | 2/7 | 2/6 | 4/13 | ||
Average field position | V26 | V27 | V34 | V30 | V26 | V32 | V28 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 08:28 | 09:19 | 07:40 | 16:06 | 16:59 | 33:05 | ||
3rd Down Conversions | 0/2 | 4/5 | 3/4 | 3/3 | 4/7 | 6/7 | 10/14 | ||
Average field position | H31 | H35 | H29 | H34 | H32 | H30 | H31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | V14 | 15:00 | Kickoff | V48 | 13:53 | Punt | 4-34 | 1:07 | ||
NWMSU | 1st | H19 | 13:53 | Punt | H35 | 12:42 | Fumble | 4-16 | 1:11 | ||
UCM | 1st | H35 | 12:42 | Fumble | H14 | 10:26 | Missed FG | 6-21 | 2:16 | ||
NWMSU | 1st | H20 | 10:26 | Missed FG | H49 | 09:10 | Punt | 4-29 | 1:16 | ||
UCM | 1st | V08 | 09:10 | Punt | V15 | 08:21 | Punt | 3-7 | 0:49 | ||
NWMSU | 1st | V45 | 08:21 | Punt | V00 | 03:58 | * | TOUCHDOWN | 8-45 | 4:23 | |
UCM | 1st | V17 | 03:52 | Kickoff | H00 | 00:48 | * | TOUCHDOWN | 9-83 | 3:04 | |
NWMSU | 1st | H32 | 00:40 | Kickoff | V22 | 14:08 | Missed FG | 5-46 | 1:32 | ||
UCM | 2nd | V22 | 14:08 | Missed FG | V25 | 12:18 | Punt | 3-3 | 1:50 | ||
NWMSU | 2nd | H37 | 12:18 | Punt | V00 | 09:00 | * | TOUCHDOWN | 7-63 | 3:18 | |
UCM | 2nd | V38 | 08:51 | Kickoff | H00 | 04:57 | * | TOUCHDOWN | 9-62 | 3:54 | |
NWMSU | 2nd | H33 | 04:49 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 11-67 | 4:10 | |
UCM | 2nd | V22 | 00:32 | Kickoff | V20 | 00:00 | End of half | 1--2 | 0:32 | ||
NWMSU | 3rd | H33 | 14:51 | Kickoff | V45 | 12:52 | Punt | 5-22 | 1:59 | ||
UCM | 3rd | V12 | 12:52 | Punt | V16 | 11:23 | Punt | 3-4 | 1:29 | ||
NWMSU | 3rd | H48 | 11:23 | Punt | V00 | 09:14 | * | TOUCHDOWN | 6-52 | 2:09 | |
UCM | 3rd | H43 | 09:04 | Kickoff | H18 | 05:02 | Interception | 9-25 | 4:02 | ||
NWMSU | 3rd | H06 | 05:02 | Interception | V00 | 14:19 | * | TOUCHDOWN | 12-94 | 5:43 | |
UCM | 4th | V32 | 14:16 | Kickoff | H19 | 08:06 | * | FIELD GOAL | 13-49 | 6:10 | |
NWMSU | 4th | H34 | 07:57 | Kickoff | V00 | 01:07 | * | TOUCHDOWN | 12-66 | 6:50 | |
UCM | 4th | V28 | 01:05 | Kickoff | V34 | 00:00 | End of half | 2-6 | 1:05 |
Defensive Statistics |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Rhodes,Diaron | 8 | 3 | 11 | . | . | . | . | 1 | . | . | . |
42 | Newman,Jackson | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
9 | Alexander,J.R. | 3 | 5 | 8 | . | 1 | . | . | . | . | . | 1 |
40 | Embrey,John | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
64 | Taala,Dalainey | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
3 | Vaughn,Travion | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
39 | Lackey,Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
26 | Latimore,Monteze | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Cronin,Jack | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Cushing,Mark | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Powell,Josh | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
35 | Albertson,Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | Tannehill,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Flagel,Connor | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
92 | Leachman,Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Taylor,Triphinue | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Vandiver,Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Kanak,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Bakker,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Biermann,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Offner,Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Hendrix,Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Vollstedt,Jacob | 4 | 7 | 11 | 1.0/4 | . | . | . | . | 1 | . | . |
6 | Berg,Kevin | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
3 | Richey,Edward | 4 | 2 | 6 | 1.5/1 | . | . | . | 1 | . | . | . |
5 | Young,Jack | 3 | 3 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
4 | Bishop,Jarrod | . | 5 | 5 | . | . | . | . | . | . | . | . |
73 | Weitl,Cass | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
68 | Mather,Caleb | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
11 | Bevins,Collin | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
99 | Spaeth,Ben | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
51 | Hessler,Andy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Lane,Anthony | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | Jones,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Hess,Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Trewyn,Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
63 | Ehlke,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Althoff,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Gassman,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Morrow,Brent | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Central Missouri: 2-Bolles,Brook, 5-Bakker,Andrew, 7-McMullen,Justus, 9-Alexander,J.R., 15-Thomas,Wesley, 17-Conaty,Jordan, 18-Biermann,Justin, 19-Echols,Kyle, 22-Cushing,Mark, 23-Stein,Spencer, 24-Washpun,Xavier, 27-Dickson,Jordan, 30-McNac,Marquel, 31-Kanak,Tanner, 34-Offner,Logan, 37-Boyd,Ezra, 40-Embrey,John, 45-Willis,James, 46-Cline,Garrett, 47-Greco,Billy, 61-Pryor,Terrance, 76-Hegman,Cal, 80-Franks,Tyus, 84-Siglar,Jovante, 87-Nugent,Tyler, 90-Taylor,T, 92-Leachman,Tony, 98-Hendrix,Wyatt. |
Northwest Missouri: 2-Bishop,Jordan, 5-Young,Jack, 6-Berg,Kevin, 7-Wilcox,Cameron, 12-Schmidt,Randy, 14-Pierre,Chama, 15-Baker,Jonathan, 18-Foster,Shacorey, 26-White,Chase, 27-Richards,Jack, 30-Trewyn,Ben, 32-Grove,Jordan, 39-Bonde,Cole, 41-Gassman,Jacob, 44-Connelly,Matt, 47-Brazil,Jamaal, 48-Wilson,Clayton, 51-Hessler,Andy, 56-Althoff,Ben, 60-McIntyre,Myles, 63-Ehlke,Mike, 70-Kothe,Trey, 76-Cacek,Jacob, 79-Huff,Ryan, 80-Williams,Shane, 81-Eskew,Austin, 82-Andrews,Marqus, 88-Mathiesen,Simon, 95-Thorman,Matt, 99-Spaeth,Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Missouri.... 7 7 0 3 - 17 Record: (3-2,3-2) Northwest Missouri.. 7 14 7 14 - 42 Record: (5-0,5-0) Scoring Summary: 1st 03:58 NWMSU - Jackson,Phil 1 yd run (Mathiesen,Simon kick), 8-45 4:23, UCM 0 - NWMSU 7 00:48 UCM - Zachery,Jaylen 14 yd pass from Fugate,Garrett (Greco,Billy kick), 9-83 3:04, UCM 7 - NWMSU 7 2nd 09:00 NWMSU - Williams,Shane 13 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 7-63 3:18, UCM 7 - NWMSU 14 04:57 UCM - Echols,Kyle 30 yd pass from Fugate,Garrett (Greco,Billy kick), 9-62 3:54, UCM 14 - NWMSU 14 00:39 NWMSU - Wilson,Clayton 4 yd pass from Zimmerman,Kyle (Mathiesen,Simon kick), 11-67 4:10, UCM 14 - NWMSU 21 3rd 09:14 NWMSU - Wilcox,Cameron 34 yd run (Mathiesen,Simon kick), 6-52 2:09, UCM 14 - NWMSU 28 4th 14:19 NWMSU - Jackson,Phil 6 yd run (Mathiesen,Simon kick), 12-94 5:43, UCM 14 - NWMSU 35 08:06 UCM - Greco,Billy 37 yd field goal, 13-49 6:10, UCM 17 - NWMSU 35 01:07 NWMSU - Wilcox,Cameron 8 yd run (Mathiesen,Simon kick), 12-66 6:50, UCM 17 - NWMSU 42 UCM NWMSU FIRST DOWNS................... 17 27 RUSHES-YARDS (NET)............ 30-84 38-204 PASSING YDS (NET)............. 201 284 Passes Att-Comp-Int........... 30-18-1 35-26-0 TOTAL OFFENSE PLAYS-YARDS..... 60-285 73-488 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-6 Kickoff Returns-Yards......... 7-133 4-87 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-35.8 2-38.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 5-45 4-40 Possession Time............... 26:55 33:05 Third-Down Conversions........ 4 of 13 10 of 14 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 2-4 5-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Central Missouri-Washpun,Xavier 10-35; Fugate,Garrett 8-20; McNac,Marquel 5-18; Vandiver,Gabe 6-13; TEAM 1-minus 2. Northwest Missouri-Jackson,Phil 15-97; Wilcox,Cameron 9-61; Zimmerman,Kyle 4-19; Schmidt,Randy 5-14; Grove,Jordan 5-13. PASSING: Central Missouri-Fugate,Garrett 18-30-1-201. Northwest Missouri-Zimmerman,Kyle 24-33-0-275; Schmidt,Randy 2-2-0-9. RECEIVING: Central Missouri-Jones,Tyler 4-34; Echols,Kyle 3-63; Zachery,Jaylen 3-42; Hebert,Seth 2-17; Strong,Alex 1-33; Thomas,Wesley 1-4; Vandiver,Gabe 1-3; Bakker,Andrew 1-3; Washpun,Xavier 1-1; McNac,Marquel 1-1. Northwest Missouri-Sehl,George 5-76; Grove,Jordan 5-54; Wilson,Clayton 4-28; Williams,Shane 3-33; Bane,Shawn 3-27; Jackson,Phil 2-13; Foster,Shacorey 1-27; Schieber,TJ 1-12; Bishop,Jordan 1-8; Schmidt,Randy 1-6. INTERCEPTIONS: Central Missouri-None. Northwest Missouri-Young,Jack 1-0. FUMBLES: Central Missouri-None. Northwest Missouri-Bane,Shawn 1-0; Grove,Jordan 1-1. Stadium: Arrowhead Stadium Attendance: 15349 Kickoff time: 5:00 pm End of Game: 7:49 pm Total elapsed time: 2:49 Officials: Referee: Dwight Neibling; Umpire: Eric Cooper; Linesman: Jake Weatherfor; Line judge: Jeff Kopecky; Back judge: Brian Reeves; Field judge: Brandon Friesen; Side judge: Austin Hills; Center judge: Blake Berke; Temperature: 70s Wind: light Weather: mostly cloudy |
Play-by-Play Summary |
Home Captains: 6, 43, 16, 62 | |||
Visit Captains: 39, 72, 10, 26 | |||
Coin Toss: NW wins, defers, CMU receives, NW defends south EZ | |||
Ucm | 1-10 | at Ucm35 | NWMSU ball on NWMSU35. |
Trewyn,Ben kickoff 54 yards to the UCM11, Zachery,Jaylen return 3 yards to the UCM14 (Hessler,Andy), clock 14:56. | |||
Ucm | 1-10 | at Ucm14 | Fugate,Garrett pass complete to Zachery,Jaylen for 30 yards to the UCM44, 1ST DOWN UCM (Richey,Edward), clock 14:50. |
Ucm | 1-10 | at Ucm44 | Vandiver,Gabe rush for 4 yards to the UCM48 (Bishop,Jarrod;Richey,Edward), clock 14:22. |
Ucm | 2-6 | at Ucm48 | Fugate,Garrett pass incomplete to Jones,Tyler, clock 14:06. |
Ucm | 3-6 | at Ucm48 | Fugate,Garrett pass incomplete to Zachery,Jaylen (Richey,Edward), clock 13:59. |
Ucm | 4-6 | at Ucm48 | Offner,Logan punt 33 yards to the NWMSU19, fair catch by Bane,Shawn, clock 13:53. |
Drive: 4 plays, 34 yards, TOP 00:00 | |||
Nwmsu | 1-10 | at Nwmsu19 | Jackson,Phil rush for 4 yards to the NWMSU23 (Cronin,Jack), clock 13:41. |
Nwmsu | 2-6 | at Nwmsu23 | Jackson,Phil rush for 8 yards to the NWMSU31, 1ST DOWN NWMSU (Lackey,Alex), clock 13:17. |
Nwmsu | 1-10 | at Nwmsu31 | Zimmerman,Kyle pass incomplete to Washington,Dre, clock 12:49. |
Nwmsu | 2-10 | at Nwmsu31 | Grove,Jordan rush for 1 yard to the NWMSU32, fumble forced by Newman,Jackson, fumble by Grove,Jordan recovered by UCM Flagel,Connor at NWMSU35, clock 12:42. |
Drive: 4 plays, 16 yards, TOP 00:00 | |||
Ucm | 1-10 | at Nwmsu35 | Washpun,Xavier rush for 2 yards to the NWMSU33 (Mather,Caleb), clock 12:24. |
Ucm | 2-8 | at Nwmsu33 | Fugate,Garrett pass complete to Echols,Kyle for 19 yards to the NWMSU14, 1ST DOWN UCM (Berg,Kevin), clock 12:05. |
Ucm | 1-10 | at Nwmsu14 | Vandiver,Gabe rush for 2 yards to the NWMSU12 (Weitl,Cass), clock 11:34. |
Ucm | 2-8 | at Nwmsu12 | Fugate,Garrett pass incomplete to Hebert,Seth, clock 11:09, QB hurry by Morrow,Brent. |
Ucm | 3-8 | at Nwmsu12 | Timeout Central Missouri, clock 11:09. |
Ucm | 3-8 | at Nwmsu12 | Fugate,Garrett pass complete to Zachery,Jaylen for loss of 2 yards to the NWMSU14 (Vollstedt,Jacob;Young,Jack), clock 10:51. |
Ucm | 4-10 | at Nwmsu14 | Greco,Billy field goal attempt from 31 BLOCKED, recovered by NWMSU TEAM at NWMSU0 spot at NWMSU0, clock 10:26 (blocked by Vollstedt,Jacob), touchback. |
Drive: 6 plays, 21 yards, TOP 00:00 | |||
Nwmsu | 1-10 | at Nwmsu20 | Zimmerman,Kyle pass complete to Jackson,Phil for 12 yards to the NWMSU32, 1ST DOWN NWMSU (Vaughn,Travion), PENALTY UCM personal foul 15 yards to the NWMSU47, 1ST DOWN NWMSU, clock 10:14. |
Nwmsu | 1-10 | at Nwmsu47 | 1st and 10. |
Nwmsu | 1-10 | at Nwmsu47 | Zimmerman,Kyle pass incomplete to Bane,Shawn, clock 09:59. |
Nwmsu | 2-10 | at Nwmsu47 | Schmidt,Randy rush for 2 yards to the NWMSU49 (Taylor,T;Leachman,Tony), clock 09:41. |
Nwmsu | 3-8 | at Nwmsu49 | Zimmerman,Kyle pass incomplete to Washington,Dre, QB hurry by Alexander,J.R., clock 09:16. |
Nwmsu | 4-8 | at Nwmsu49 | Thorman,Matt punt 43 yards to the UCM8, fair catch by Zachery,Jaylen, clock 09:10. |
Drive: 4 plays, 29 yards, TOP 00:00 | |||
Ucm | 1-10 | at Ucm08 | Washpun,Xavier rush for 6 yards to the UCM14 (Bevins,Collin;Spaeth,Ben), clock 08:57. |
Ucm | 2-4 | at Ucm14 | Fugate,Garrett pass incomplete to Echols,Kyle (Berg,Kevin), clock 08:38. |
Ucm | 3-4 | at Ucm14 | Fugate,Garrett pass complete to Washpun,Xavier for 1 yard to the UCM15 (Mather,Caleb;Bishop,Jarrod), clock 08:31. |
Ucm | 4-3 | at Ucm15 | Offner,Logan punt 30 yards to the UCM45, downed, clock 08:21. |
Drive: 3 plays, 7 yards, TOP 00:00 | |||
Nwmsu | 1-10 | at Ucm45 | Zimmerman,Kyle pass complete to Sehl,George for 11 yards to the UCM34, 1ST DOWN NWMSU (Rhodes,Diaron), clock 08:11. |
Nwmsu | 1-10 | at Ucm34 | Zimmerman,Kyle pass complete to Bane,Shawn for 1 yard to the UCM33, fumble forced by Alexander,J.R., fumble by Bane,Shawn recovered by NWMSU Kubicek,Landon at UCM36, clock 07:17. |
Nwmsu | 2-12 | at Ucm36 | Zimmerman,Kyle pass complete to Bane,Shawn for 16 yards to the UCM20, 1ST DOWN NWMSU (Rhodes,Diaron), clock 07:08. |
Nwmsu | 1-10 | at Ucm20 | Zimmerman,Kyle pass complete to Grove,Jordan for 12 yards to the UCM8, 1ST DOWN NWMSU, out-of-bounds (Newman,Jackson), clock 06:41. |
Nwmsu | 1-G | at Ucm08 | Zimmerman,Kyle rush for 2 yards to the UCM6 (Taala,Dalainey), clock 05:58. |
Nwmsu | 2-G | at Ucm06 | Zimmerman,Kyle rush for 4 yards to the UCM2 (Powell,Josh;Rhodes,Diaron), clock 05:11. |
Nwmsu | 3-G | at Ucm02 | Jackson,Phil rush for 1 yard to the UCM1 (Lackey,Alex), clock 04:34. |
Nwmsu | 4-G | at Ucm01 | Timeout Northwest Missouri, clock 04:01. |
Nwmsu | 4-G | at Ucm01 | Jackson,Phil rush for 1 yard to the UCM0, TOUCHDOWN, clock 03:58. |
Mathiesen,Simon kick attempt good. | |||
Northwest Missouri 7, Central Missouri 0 | |||
Drive: 8 plays, 45 yards, TOP 00:00 | |||
