#34 Offner,Logan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2016  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  vs Northwest Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  LINDENWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2016  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  vs Northwest Missouri  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at Harding  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Pittsburg State  7  267  38.1  45  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  FORT HAYS STATE  4  140  35.0  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at Missouri Western  4  172  43.0  53  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  EMPORIA STATE  7  263  37.6  49  0  2  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  vs Northwest Missouri  4  143  35.8  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  NEBRASKA-KEARNEY  4  126  31.5  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at Missouri Southern  2  67  33.5  36  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  WASHBURN  5  187  37.4  57  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  CENTRAL OKLAHOMA  5  206  41.2  55  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Northeastern State  3  129  43.0  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  LINDENWOOD  2  68  34.0  37  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  at Harding  4  137  34.2  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     51  1905  37.4  57  0  6  11  4  12  0-0  0  0  0  0  0.0  0  0