#1 Zachery,Jaylen | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2016 | at Pittsburg State | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 29 | 3 | 98 | 1 | 73 | 179 |
Sep 08, 2016 | FORT HAYS STATE | 1 | 3 | 0 | 3 | 6 | 106 | 2 | 58 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 36 | 1 | -2 | 0 | 0 | 169 |
Sep 17, 2016 | at Missouri Western | 0 | 0 | 0 | 0 | 8 | 131 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 4 | 165 | 1 | 94 | 1 | 0 | 0 | 0 | 296 |
Sep 24, 2016 | EMPORIA STATE | 0 | 0 | 0 | 0 | 6 | 84 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 38 | 146 |
Oct 01, 2016 | vs Northwest Missouri | 0 | 0 | 0 | 0 | 3 | 42 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 37 | 0 | 0 | 0 | 0 | 82 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 1 | 11 | 0 | 11 | 3 | 26 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 57 | 0 | 18 | 1 | 4 | 0 | 0 | 98 |
Oct 15, 2016 | at Missouri Southern | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 64 |
Oct 22, 2016 | WASHBURN | 0 | 0 | 0 | 0 | 7 | 72 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 35 | 1 | -5 | 0 | 7 | 128 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 1 | 11 | 1 | 11 | 4 | 75 | 2 | 46 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 30 | 1 | -1 | 0 | 0 | 135 |
Nov 05, 2016 | at Northeastern State | 0 | 0 | 0 | 0 | 6 | 79 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 1 | 93 | 1 | 93 | 3 | 50 | 0 | 34 | 222 |
Nov 12, 2016 | LINDENWOOD | 0 | 0 | 0 | 0 | 11 | 162 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 15 | 190 |
Nov 19, 2016 | at Harding | 0 | 0 | 0 | 0 | 7 | 87 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 119 |
Totals | 3 | 25 | 1 | 11 | 67 | 948 | 11 | 58 | 0-0-0 | 0 | 0 | 0 | 23 | 615 | 2 | 94 | 19 | 240 | 1 | 73 | 1828 |
Games: 12 Avg/rush: 8.3 Avg/catch: 14.1 KR avg: 26.7 PR avg: 12.6 All purpose avg/game: 152.3 Total offense avg/gm: 2.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 08, 2016 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 17, 2016 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 24, 2016 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 01, 2016 | vs Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 05, 2016 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 12, 2016 | LINDENWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 90 |