Scoring Summary |
Fort Hays State (1-1,1-1) vs. Central Missouri (2-0,2-0)
Date: Sep 08, 2016 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 7279
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fort Hays State | 0 | 7 | 0 | 10 | 17 |
Central Missouri | 14 | 3 | 14 | 3 | 34 |
SCORING SUMMARY | FHSU -UCM | |||
1st | 12:05 | UCM | Zachery,Jaylen 58 yd pass from Fugate,Garrett (Greco,Billy kick) | |
4 plays, 71 yards, TOP 1:30 | 0 - 7 | |||
08:47 | UCM | Zachery,Jaylen 13 yd pass from Fugate,Garrett (Greco,Billy kick) | ||
4 plays, 56 yards, TOP 1:18 | 0 - 14 | |||
2nd | 12:43 | FHSU | Thomas,Malik 3 yd run (Brown,Brandon kick) | |
5 plays, 24 yards, TOP 2:05 | 7 - 14 | |||
08:58 | UCM | Greco,Billy 23 yd field goal | ||
11 plays, 58 yards, TOP 3:38 | 7 - 17 | |||
3rd | 07:52 | UCM | Vandiver,Gabe 9 yd run (Greco,Billy kick) | |
9 plays, 62 yards, TOP 2:57 | 7 - 24 | |||
01:18 | UCM | Washpun,Xavier 20 yd run (Greco,Billy kick) | ||
10 plays, 70 yards, TOP 3:11 | 7 - 31 | |||
4th | 12:20 | FHSU | Brown,Brandon 40 yd field goal | |
8 plays, 35 yards, TOP 3:52 | 10 - 31 | |||
08:20 | FHSU | Thomas,TJ 7 yd run (Brown,Brandon kick) | ||
7 plays, 49 yards, TOP 2:23 | 17 - 31 | |||
00:58 | UCM | Greco,Billy 26 yd field goal | ||
14 plays, 82 yards, TOP 7:17 | 17 - 34 |
Kickoff time: 7:00 pm End of Game: 9:51 pm Total elapsed time: 2:51 Referee: Danny Harris Umpire: BJ Moore Linesman: Dusty Hutchison Line judge: Joe Kroeger Back judge: Tony Brown Field judge: Rob Spychalski Side judge: TL Price Center judge: Garrett James Temperature: 78 Wind: SSW 7mph Weather: cloudy, humid |
Team Statistics |
Team Totals | FHSU | UCM |
FIRST DOWNS | 13 | 31 |
Rushing | 7 | 13 |
Passing | 6 | 16 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 82 | 208 |
Rushing Attempts | 34 | 50 |
Average Per Rush | 2.4 | 4.2 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 125 | 242 |
Yards Lost Rushing | 43 | 34 |
NET YARDS PASSING | 141 | 306 |
Completions-Attempts-Int | 15-28-1 | 26-39-1 |
Average Per Attempt | 5.0 | 7.8 |
Average Per Completion | 9.4 | 11.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 223 | 514 |
Total offense plays | 62 | 89 |
Average Gain Per Play | 3.6 | 5.8 |
Fumbles: Number-Lost | 3-1 | 6-2 |
Penalties: Number-Yards | 6-55 | 2-10 |
PUNTS-YARDS | 9-320 | 4-140 |
Average Yards Per Punt | 35.6 | 35.0 |
Net Yards Per Punt | 35.8 | 33.8 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 4-260 | 7-369 |
Average Yards Per Kickoff | 65.0 | 52.7 |
Net Yards Per Kickoff | 43.2 | 29.6 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 1--2-0 |
Average Per Return | 2.5 | -2.0 |
Kickoff returns: Number-Yds-TD | 7-162-0 | 3-62-0 |
Average Per Return | 23.1 | 20.7 |
Interceptions: Number-Yds-TD | 1-21-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:46 | 35:14 |
1st Quarter | 7:37 | 7:23 |
2nd Quarter | 6:43 | 8:17 |
3rd Quarter | 4:25 | 10:35 |
4th Quarter | 6:01 | 8:59 |
Third-Down Conversions | 2 of 12 | 10 of 18 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 2-2 | 3-6 |
Field goals | 0-2 | 2-6 |
Sacks By: Number-Yards | 3-22 | 5-41 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Hays State-Cooper,A.J. 1-0; Thomas,Malik 1-1; Cooper,Shaquille 1-0. Central Missouri-Fugate,Garrett 3-1; Washpun,Xavier 1-0; Teamer,Tevin 1-1; Zachery,Jaylen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F28 | 15:00 | Kickoff | F22 | 13:35 | Punt | 3--6 | 1:25 | ||
FHSU | 1st | F35 | 11:59 | Kickoff | F31 | 10:05 | Punt | 3--4 | 1:54 | ||
FHSU | 1st | C42 | 08:37 | Kickoff | C36 | 07:26 | Punt | 3-6 | 1:11 | ||
FHSU | 1st | F38 | 06:31 | Punt | C46 | 05:35 | Punt | 4-16 | 0:56 | ||
FHSU | 1st | F32 | 01:55 | Punt | C20 | 14:48 | Fumble | 6-48 | 2:07 | ||
FHSU | 2nd | C24 | 14:48 | Fumble | C00 | 12:43 | * | TOUCHDOWN | 5-24 | 2:05 | # |
FHSU | 2nd | F29 | 08:57 | Kickoff | F30 | 06:43 | Punt | 5-1 | 2:14 | ||
FHSU | 2nd | F03 | 04:14 | Fumble | F07 | 02:53 | Punt | 3-4 | 1:21 | ||
FHSU | 2nd | F45 | 01:25 | Interception | C47 | 00:35 | Punt | 5-8 | 0:50 | ||
FHSU | 3rd | F37 | 12:09 | Downs | F29 | 10:49 | Punt | 3--8 | 1:20 | ||
FHSU | 3rd | F33 | 07:46 | Kickoff | F34 | 07:03 | Interception | 2-1 | 0:43 | ||
FHSU | 3rd | F27 | 05:27 | Punt | F43 | 04:29 | Punt | 4-16 | 0:58 | ||
FHSU | 3rd | F42 | 01:12 | Kickoff | C23 | 12:20 | * | FIELD GOAL | 8-35 | 3:52 | |
FHSU | 4th | C49 | 10:43 | Punt | C00 | 08:20 | * | TOUCHDOWN | 7-49 | 2:23 | # |
FHSU | 4th | F23 | 00:53 | Kickoff | F31 | 00:00 | End of half | 2-8 | 0:53 | ||
UCM | 1st | C29 | 13:35 | Punt | F00 | 12:05 | * | TOUCHDOWN | 4-71 | 1:30 | |
UCM | 1st | C44 | 10:05 | Punt | F00 | 08:47 | * | TOUCHDOWN | 4-56 | 1:18 | # |
UCM | 1st | C14 | 07:26 | Punt | C13 | 06:31 | Punt | 3--1 | 0:55 | ||
UCM | 1st | C10 | 05:35 | Punt | C46 | 01:55 | Punt | 8-36 | 3:40 | ||
UCM | 2nd | C20 | 00:00 | Fumble | C24 | 14:48 | Fumble | 0-4 | 0:00 | ||
UCM | 2nd | C36 | 12:36 | Kickoff | F06 | 08:58 | * | FIELD GOAL | 11-58 | 3:38 | # |
UCM | 2nd | C35 | 06:43 | Punt | F03 | 04:14 | Fumble | 7-62 | 2:29 | # | |
UCM | 2nd | C38 | 02:53 | Punt | F43 | 01:25 | Interception | 6-19 | 1:28 | ||
UCM | 2nd | C07 | 00:35 | Punt | C05 | 00:00 | End of half | 1--2 | 0:35 | ||
UCM | 3rd | C25 | 15:00 | Kickoff | F37 | 12:09 | Downs | 8-38 | 2:51 | ||
UCM | 3rd | C38 | 10:49 | Punt | F00 | 07:52 | * | TOUCHDOWN | 9-62 | 2:57 | # |
UCM | 3rd | F41 | 07:03 | Interception | C40 | 05:27 | Punt | 3--19 | 1:36 | ||
UCM | 3rd | C30 | 04:29 | Punt | F00 | 01:18 | * | TOUCHDOWN | 10-70 | 3:11 | # |
UCM | 4th | C16 | 12:15 | Kickoff | C18 | 10:43 | Punt | 3-2 | 1:32 | ||
UCM | 4th | C10 | 08:15 | Kickoff | F08 | 00:58 | * | FIELD GOAL | 14-82 | 7:17 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 06:43 | 04:25 | 06:01 | 14:20 | 10:26 | 24:46 | ||
3rd Down Conversions | 1/5 | 0/3 | 0/2 | 1/2 | 1/8 | 1/4 | 2/12 | ||
Average field position | F38 | F38 | F34 | F37 | F38 | F35 | F37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 08:17 | 10:35 | 08:59 | 15:40 | 19:34 | 35:14 | ||
3rd Down Conversions | 2/4 | 2/4 | 5/7 | 1/3 | 4/8 | 6/10 | 10/18 | ||
Average field position | C24 | C29 | C38 | C13 | C26 | C29 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F28 | 15:00 | Kickoff | F22 | 13:35 | Punt | 3--6 | 1:25 | ||
UCM | 1st | C29 | 13:35 | Punt | F00 | 12:05 | * | TOUCHDOWN | 4-71 | 1:30 | |
FHSU | 1st | F35 | 11:59 | Kickoff | F31 | 10:05 | Punt | 3--4 | 1:54 | ||
UCM | 1st | C44 | 10:05 | Punt | F00 | 08:47 | * | TOUCHDOWN | 4-56 | 1:18 | # |
FHSU | 1st | C42 | 08:37 | Kickoff | C36 | 07:26 | Punt | 3-6 | 1:11 | ||
UCM | 1st | C14 | 07:26 | Punt | C13 | 06:31 | Punt | 3--1 | 0:55 | ||
FHSU | 1st | F38 | 06:31 | Punt | C46 | 05:35 | Punt | 4-16 | 0:56 | ||
UCM | 1st | C10 | 05:35 | Punt | C46 | 01:55 | Punt | 8-36 | 3:40 | ||
FHSU | 1st | F32 | 01:55 | Punt | C20 | 14:48 | Fumble | 6-48 | 2:07 | ||
UCM | 2nd | C20 | 00:00 | Fumble | C24 | 14:48 | Fumble | 0-4 | 0:00 | ||
FHSU | 2nd | C24 | 14:48 | Fumble | C00 | 12:43 | * | TOUCHDOWN | 5-24 | 2:05 | # |
UCM | 2nd | C36 | 12:36 | Kickoff | F06 | 08:58 | * | FIELD GOAL | 11-58 | 3:38 | # |
FHSU | 2nd | F29 | 08:57 | Kickoff | F30 | 06:43 | Punt | 5-1 | 2:14 | ||
UCM | 2nd | C35 | 06:43 | Punt | F03 | 04:14 | Fumble | 7-62 | 2:29 | # | |
FHSU | 2nd | F03 | 04:14 | Fumble | F07 | 02:53 | Punt | 3-4 | 1:21 | ||
UCM | 2nd | C38 | 02:53 | Punt | F43 | 01:25 | Interception | 6-19 | 1:28 | ||
FHSU | 2nd | F45 | 01:25 | Interception | C47 | 00:35 | Punt | 5-8 | 0:50 | ||
UCM | 2nd | C07 | 00:35 | Punt | C05 | 00:00 | End of half | 1--2 | 0:35 | ||
UCM | 3rd | C25 | 15:00 | Kickoff | F37 | 12:09 | Downs | 8-38 | 2:51 | ||
FHSU | 3rd | F37 | 12:09 | Downs | F29 | 10:49 | Punt | 3--8 | 1:20 | ||
UCM | 3rd | C38 | 10:49 | Punt | F00 | 07:52 | * | TOUCHDOWN | 9-62 | 2:57 | # |
FHSU | 3rd | F33 | 07:46 | Kickoff | F34 | 07:03 | Interception | 2-1 | 0:43 | ||
UCM | 3rd | F41 | 07:03 | Interception | C40 | 05:27 | Punt | 3--19 | 1:36 | ||
FHSU | 3rd | F27 | 05:27 | Punt | F43 | 04:29 | Punt | 4-16 | 0:58 | ||
UCM | 3rd | C30 | 04:29 | Punt | F00 | 01:18 | * | TOUCHDOWN | 10-70 | 3:11 | # |
FHSU | 3rd | F42 | 01:12 | Kickoff | C23 | 12:20 | * | FIELD GOAL | 8-35 | 3:52 | |
UCM | 4th | C16 | 12:15 | Kickoff | C18 | 10:43 | Punt | 3-2 | 1:32 | ||
FHSU | 4th | C49 | 10:43 | Punt | C00 | 08:20 | * | TOUCHDOWN | 7-49 | 2:23 | # |
UCM | 4th | C10 | 08:15 | Kickoff | F08 | 00:58 | * | FIELD GOAL | 14-82 | 7:17 | # |
FHSU | 4th | F23 | 00:53 | Kickoff | F31 | 00:00 | End of half | 2-8 | 0:53 |
Defensive Statistics |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Schmidtberger,Alex | 7 | 10 | 17 | . | . | . | . | . | . | . | . |
25 | Delgado,Jose | 7 | 7 | 14 | 2.5/5 | . | . | . | . | . | . | . |
11 | Shedeed,Connor | 8 | 3 | 11 | 2.0/2 | 2 | . | . | . | . | . | . |
47 | McPhail,Justin | 3 | 7 | 10 | 0.5/2 | . | . | . | . | . | . | . |
6 | Jibowu,Doyin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
97 | Shepherd,Nathan | 1 | 5 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
5 | Dumas,Raheeme | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
95 | McKinnon,Andre | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
8 | Doe,Jr.,Sie | 1 | 2 | 3 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
94 | Debban,Noah | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | James,DeAndre | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Hoekman,Tanner | 1 | 1 | 2 | . | . | 1-0 | 1-21 | 1 | . | . | . |
50 | Parker,Wyatt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Morss,Levi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Dunnigan,Rashad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
19 | Clayton,Kamon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
32 | Trachsel,Kolt | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Stinson,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Thomas,TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Cooper,A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Knowles,Aquil | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Thomas,Malik | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Teamer,Tevin | 5 | 3 | 8 | . | 1 | 1-4 | . | . | . | . | . |
42 | Newman,Jackson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
26 | Latimore,Monteze | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
9 | Alexander,J.R. | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
22 | Cushing,Mark | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
57 | Cofield,Amel | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
98 | Hendrix,Wyatt | 3 | . | 3 | 2.0/17 | . | . | . | 2 | . | 2.0/17 | . |
40 | Embrey,John | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
3 | Vaughn,Travion | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
56 | Tannehill,Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
45 | Willis,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
62 | Udom,Ubong | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
41 | Cronin,Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Biermann,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Pesek,Rick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Greco,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Taala,Dalainey | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Leachman,Tony | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
37 | Boyd,Ezra | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Siglar,Jovante | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Taylor,Triphinue | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | McMullen,Justus | . | . | . | . | . | . | . | . | 1 | . | . |
35 | Albertson,Dylan | . | . | . | . | . | . | 1-13 | . | . | . | . |
Participation Report |
|
|
Fort Hays State: 3-Iheme,Kenneth, 9-Bieberle,Layne, 12-Schencker,Brad, 13-Kreutzer,Hayden, 15-Knowles,Aquil, 16-Gaither,Erin, 18-Jay,Andrew, 19-Clayton,Kamon, 20-Thomas,TJ, 21-James,DeAndre, 22-Regier,Trae, 25-Delgado,Jose, 26-Stinson,Bobby, 27-Morss,Levi, 29-Thomas,Malik, 30-Kelly,Kane, 32-Trachsel,Kolt, 38-Brown,Brandon, 41-Flanigan,Justin, 42-Gould,Dalton, 46-Ellis,Cory, 76-Kelly,Pat, 80-Ubelaker,Kenton, 85-Lewis,J.J., 87-Cooper,A.J., 94-Debban,Noah, 95-McKinnon,Andre. |
Central Missouri: 2-Bolles,Brook, 5-Bakker,Andrew, 7-McMullen,Justus, 8-Rhodes,Diaron, 9-Alexander,J.R., 11-Siebenshuh,Eric, 15-Thomas,Wesley, 16-Jones,Tyler, 17-Conaty,Jordan, 18-Biermann,Justin, 24-Washpun,Xavier, 27-Dickson,Jordan, 30-McNac,Marquel, 31-Kanak,Tanner, 34-Offner,Logan, 35-Albertson,Dylan, 37-Boyd,Ezra, 39-Lackey,Alex, 40-Embrey,John, 45-Willis,James, 46-Cline,Garrett, 47-Greco,Billy, 51-Pesek,Rick, 57-Cofield,Amel, 62-Udom,Ubong, 71-Barker,Kane, 80-Franks,Tyus, 82-Smith,Charles, 84-Siglar,Jovante, 87-Nugent,Tyler, 90-Taylor,T, 92-Leachman,Tony. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fort Hays State..... 0 7 0 10 - 17 Record: (1-1,1-1) Central Missouri.... 14 3 14 3 - 34 Record: (2-0,2-0) Scoring Summary: 1st 12:05 UCM - Zachery,Jaylen 58 yd pass from Fugate,Garrett (Greco,Billy kick), 4-71 1:30, FHSU 0 - UCM 7 08:47 UCM - Zachery,Jaylen 13 yd pass from Fugate,Garrett (Greco,Billy kick), 4-56 1:18, FHSU 0 - UCM 14 2nd 12:43 FHSU - Thomas,Malik 3 yd run (Brown,Brandon kick), 5-24 2:05, FHSU 7 - UCM 14 08:58 UCM - Greco,Billy 23 yd field goal, 11-58 3:38, FHSU 7 - UCM 17 3rd 07:52 UCM - Vandiver,Gabe 9 yd run (Greco,Billy kick), 9-62 2:57, FHSU 7 - UCM 24 01:18 UCM - Washpun,Xavier 20 yd run (Greco,Billy kick), 10-70 3:11, FHSU 7 - UCM 31 4th 12:20 FHSU - Brown,Brandon 40 yd field goal, 8-35 3:52, FHSU 10 - UCM 31 08:20 FHSU - Thomas,TJ 7 yd run (Brown,Brandon kick), 7-49 2:23, FHSU 17 - UCM 31 00:58 UCM - Greco,Billy 26 yd field goal, 14-82 7:17, FHSU 17 - UCM 34 FHSU UCM FIRST DOWNS................... 13 31 RUSHES-YARDS (NET)............ 34-82 50-208 PASSING YDS (NET)............. 141 306 Passes Att-Comp-Int........... 28-15-1 39-26-1 TOTAL OFFENSE PLAYS-YARDS..... 62-223 89-514 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 2-5 1--2 Kickoff Returns-Yards......... 7-162 3-62 Interception Returns-Yards.... 1-21 1-13 Punts (Number-Avg)............ 9-35.6 4-35.0 Fumbles-Lost.................. 3-1 6-2 Penalties-Yards............... 6-55 2-10 Possession Time............... 24:46 35:14 Third-Down Conversions........ 2 of 12 10 of 18 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 3-22 5-41 RUSHING: Fort Hays State-Cooper,Shaquille 12-63; Thomas,Malik 8-30; Iheme,Kenneth 6-19; Thomas,TJ 2-11; Bacon,Tyler 1-0; Mezera,Jacob 5-minus 41. Central Missouri-Washpun,Xavier 17-117; Vandiver,Gabe 11-59; McNac,Marquel 9-31; Fugate,Garrett 10-3; Zachery,Jaylen 1-3; TEAM 1-minus 2; Siebenshuh,Eric 1-minus 3. PASSING: Fort Hays State-Mezera,Jacob 15-28-1-141. Central Missouri-Fugate,Garrett 26-39-1-306; Siebenshuh,Eric 0-0-0-0. RECEIVING: Fort Hays State-Bacon,Tyler 6-57; Maxi,Isaiah 2-36; Iheme,Kenneth 2-20; Cooper,Shaquille 2-10; Wendelberger,Matt 1-8; Cooper,A.J. 1-6; Salat,Bilal 1-4. Central Missouri-Zachery,Jaylen 6-106; Echols,Kyle 5-62; Jones,Tyler 4-42; Strong,Alex 3-38; Thomas,Wesley 2-32; Hebert,Seth 2-12; Vandiver,Gabe 1-11; Washpun,Xavier 1-3; Nugent,Tyler 1-0; McNac,Marquel 1-0. INTERCEPTIONS: Fort Hays State-Hoekman,Tanner 1-21. Central Missouri-Albertson,Dylan 1-13. FUMBLES: Fort Hays State-Cooper,Shaquille 1-0; Cooper,A.J. 1-0; Thomas,Malik 1-1. Central Missouri-Fugate,Garrett 3-1; Teamer,Tevin 1-1; Washpun,Xavier 1-0; Zachery,Jaylen 1-0. Stadium: Walton Stadium Attendance: 7279 Kickoff time: 7:00 pm End of Game: 9:51 pm Total elapsed time: 2:51 Officials: Referee: Danny Harris; Umpire: BJ Moore; Linesman: Dusty Hutchison; Line judge: Joe Kroeger; Back judge: Tony Brown; Field judge: Rob Spychalski; Side judge: TL Price; Center judge: Garrett James; Temperature: 78 Wind: SSW 7mph Weather: cloudy, humid |
Play-by-Play Summary |
UCM wins toss and defers. FHSU will receive and defend north goal | |||
Fhsu | 1-10 | at Fhsu35 | UCM ball on UCM35. |
Greco,Billy kickoff 65 yards to the FHSU0, Iheme,Kenneth return 28 yards to the FHSU28 (Siglar,Jovante;Biermann,Justin). | |||
Fhsu | 1-10 | at Fhsu28 | Mezera,Jacob pass incomplete to Bacon,Tyler (Vaughn,Travion). |
Fhsu | 2-10 | at Fhsu28 | Cooper,Shaquill rush for 4 yards to the FHSU32 (Latimore,M). |
Fhsu | 3-6 | at Fhsu32 | Mezera,Jacob sacked for loss of 10 yards to the FHSU22 (Hendrix,Wyatt). |
Fhsu | 4-16 | at Fhsu22 | Flanigan,Justin punt 49 yards to the UCM29, out-of-bounds. |
Drive: 3 plays, minus 6 yards, TOP 01:25 | |||
Ucm | 1-10 | at Ucm29 | CENTRAL MISSOURI drive start at 13:35. |
Ucm | 1-10 | at Ucm29 | Fugate,Garrett pass complete to Jones,Tyler for 11 yards to the UCM40, 1ST DOWN UCM (Schmidtberger,A;Shedeed,Connor). |
Ucm | 1-10 | at Ucm40 | PENALTY UCM false start (Gomez,Chris) 5 yards to the UCM35. |
Ucm | 1-15 | at Ucm35 | Vandiver,Gabe rush for 8 yards to the UCM43 (Jibowu,Doyin;Shedeed,Connor). |
Ucm | 2-7 | at Ucm43 | Fugate,Garrett rush for loss of 1 yard to the UCM42 (Shedeed,Connor). |
Ucm | 3-8 | at Ucm42 | Fugate,Garrett pass complete to Zachery,Jaylen for 58 yards to the FHSU0, 1ST DOWN UCM, TOUCHDOWN, clock 12:05. |
Greco,Billy kick attempt good. | |||
Central Missouri 7, Fort Hays State 0 | |||
Drive: 4 plays, 71 yards, TOP 01:36 | |||
Greco,Billy kickoff 59 yards to the FHSU6, Iheme,Kenneth return 29 yards to the FHSU35 (Alexander,J.R.). | |||
Fhsu | 1-10 | at Fhsu35 | FORT HAYS STATE drive start at 11:59. |
Fhsu | 1-10 | at Fhsu35 | Mezera,Jacob pass complete to Bacon,Tyler for 3 yards to the FHSU38 (Vaughn,Travion). |
Fhsu | 2-7 | at Fhsu38 | Bacon,Tyler rush for no gain to the FHSU38 (Cushing,Mark). |
Fhsu | 3-7 | at Fhsu38 | Mezera,Jacob sacked for loss of 7 yards to the FHSU31 (Cushing,Mark). |
Fhsu | 4-14 | at Fhsu31 | Flanigan,Justin punt 25 yards to the UCM44, downed. |
Drive: 3 plays, minus 4 yards, TOP 01:54 | |||
Ucm | 1-10 | at Ucm44 | CENTRAL MISSOURI drive start at 10:05. |
Ucm | 1-10 | at Ucm44 | Fugate,Garrett pass complete to Echols,Kyle for 28 yards to the FHSU28, 1ST DOWN UCM (Jibowu,Doyin;Dunnigan,Rashad). |
Ucm | 1-10 | at Fhsu28 | Fugate,Garrett pass complete to Echols,Kyle for 12 yards to the FHSU16, 1ST DOWN UCM, out-of-bounds (Dunnigan,Rashad). |
Ucm | 1-10 | at Fhsu16 | Washpun,Xavier rush for 3 yards to the FHSU13 (Shepherd,Nathan;Parker,Wyatt). |
Ucm | 2-7 | at Fhsu13 | Fugate,Garrett pass complete to Zachery,Jaylen for 13 yards to the FHSU0, 1ST DOWN UCM, TOUCHDOWN, clock 08:47. |
Greco,Billy kick attempt good. | |||
Central Missouri 14, Fort Hays State 0 | |||
Drive: 4 plays, 56 yards, TOP 01:28 | |||
Greco,Billy kickoff 63 yards to the FHSU2, Iheme,Kenneth return 56 yards to the UCM42, out-of-bounds (Greco,Billy). | |||
Fhsu | 1-10 | at Ucm42 | FORT HAYS STATE drive start at 08:37. |
