#47 Greco,Billy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2016  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  vs Northwest Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  LINDENWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Harding  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 08, 2016  FORT HAYS STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 17, 2016  at Missouri Western  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 24, 2016  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 01, 2016  vs Northwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 08, 2016  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 15, 2016  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 22, 2016  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 29, 2016  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 05, 2016  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Nov 12, 2016  LINDENWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 19, 2016  at Harding  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  56-59  0  0  0  -  80 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  339  56.5  0  0 
Sep 08, 2016  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  2-2  26  0  7  369  52.7  0  0 
Sep 17, 2016  at Missouri Western  0  0  0.0  0  0  0  0  0  0  1-1  24  0  6  351  58.5  0  1 
Sep 24, 2016  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  1-1  34  0  5  257  51.4  0  1 
Oct 01, 2016  vs Northwest Missouri  0  0  0.0  0  0  0  0  0  0  1-2  37  1  4  215  53.8  0  0 
Oct 08, 2016  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  371  61.8  2  0 
Oct 15, 2016  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  425  47.2  2  0 
Oct 22, 2016  WASHBURN  0  0  0.0  0  0  0  0  0  0  1-2  26  0  6  323  53.8  0  0 
Oct 29, 2016  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  418  52.2  1  0 
Nov 05, 2016  at Northeastern State  0  0  0.0  0  0  0  0  0  0  1-1  39  0  10  512  51.2  0  0 
Nov 12, 2016  LINDENWOOD  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  307  51.2  0  0 
Nov 19, 2016  at Harding  0  0  0.0  0  0  0  0  0  0  1-2  29  1  6  307  51.2  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-14  39  2  79  4194  53.1  6  2