#10 Fugate,Garrett | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2016 | at Pittsburg State | 15 | 41 | 1 | 9 | 0 | 0 | 0 | 0 | 16-33-0 | 282 | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Sep 08, 2016 | FORT HAYS STATE | 10 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 26-39-1 | 306 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 17, 2016 | at Missouri Western | 10 | -16 | 0 | 7 | 0 | 0 | 0 | 0 | 32-43-1 | 408 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 24, 2016 | EMPORIA STATE | 14 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 22-43-3 | 326 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 01, 2016 | vs Northwest Missouri | 8 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 18-30-1 | 201 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 6 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 15-22-0 | 297 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 15, 2016 | at Missouri Southern | 9 | 95 | 1 | 25 | 0 | 0 | 0 | 0 | 22-36-1 | 273 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Oct 22, 2016 | WASHBURN | 12 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 28-41-0 | 357 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 17 | 91 | 2 | 27 | 0 | 0 | 0 | 0 | 19-33-0 | 261 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Nov 05, 2016 | at Northeastern State | 13 | 34 | 1 | 9 | 0 | 0 | 0 | 0 | 16-28-1 | 252 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Nov 12, 2016 | LINDENWOOD | 19 | 94 | 2 | 15 | 0 | 0 | 0 | 0 | 35-49-1 | 378 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Nov 19, 2016 | at Harding | 12 | 29 | 1 | 13 | 0 | 0 | 0 | 0 | 22-28-0 | 314 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Totals | 145 | 457 | 8 | 27 | 0 | 0 | 0 | 0 | 271-425-9 | 3655 | 31 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
Games: 12 Avg/rush: 3.2 Pass effic: 155.84 All purpose avg/game: 38.1 Total offense avg/gm: 342.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 08, 2016 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | vs Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2016 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 05, 2016 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | LINDENWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 19, 2016 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 |