Scoring Summary |
Central Missouri (1-0,1-0) vs. Pittsburg State (0-1,0-1)
Date: Sep 01, 2016 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 9311
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Missouri | 0 | 7 | 20 | 7 | 34 |
Pittsburg State | 10 | 3 | 0 | 14 | 27 |
SCORING SUMMARY | UCM -PSU | |||
1st | 14:21 | PSU | Copelin,Levi 66 yd pass from Roderique,John (Levin,Chad kick) | |
2 plays, 70 yards, TOP 0:39 | 0 - 7 | |||
06:38 | PSU | Levin,Chad 38 yd field goal | ||
7 plays, 15 yards, TOP 2:13 | 0 - 10 | |||
2nd | 12:12 | PSU | Levin,Chad 28 yd field goal | |
14 plays, 70 yards, TOP 6:35 | 0 - 13 | |||
06:54 | UCM | Zachery,Jaylen 18 yd pass from Fugate,Garrett (Greco,Billy kick) | ||
7 plays, 80 yards, TOP 2:14 | 7 - 13 | |||
3rd | 09:29 | UCM | Vandiver,Gabe 12 yd run (Greco,Billy kick) | |
10 plays, 80 yards, TOP 2:26 | 14 - 13 | |||
04:27 | UCM | Fugate,Garrett 5 yd run (TEAM rush failed) | ||
5 plays, 91 yards, TOP 1:24 | 20 - 13 | |||
00:52 | UCM | Zachery,Jaylen 73 yd punt return (Greco,Billy kick) | ||
27 - 13 | ||||
4th | 10:28 | PSU | LePage,Thomas 8 yd run (Levin,Chad kick) | |
13 plays, 66 yards, TOP 5:19 | 27 - 20 | |||
05:53 | PSU | Rose,Michael 1 yd run (Levin,Chad kick) | ||
8 plays, 74 yards, TOP 2:38 | 27 - 27 | |||
04:28 | UCM | Jones,Tyler 79 yd pass from Fugate,Garrett (Greco,Billy kick) | ||
3 plays, 85 yards, TOP 1:21 | 34 - 27 |
Kickoff time: 7:00 pm End of Game: 10:07 pm Total elapsed time: 3:07 Referee: Dwight Neibling Umpire: Eric Cooper Linesman: J. Weatherford Line judge: Jeff Kopecky Back judge: Brian Reeves Field judge: Brandon Friesen Side judge: Austin Hills Center judge: Blake Berke Temperature: 72 deg. Wind: N 5 mph Weather: Clear Skies Mid-America Intercollegiate Athletics Association game UCM ranked No. 20 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
Team Totals | UCM | PSU |
FIRST DOWNS | 16 | 23 |
Rushing | 6 | 10 |
Passing | 8 | 12 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 100 | 145 |
Rushing Attempts | 28 | 49 |
Average Per Rush | 3.6 | 3.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 126 | 164 |
Yards Lost Rushing | 26 | 19 |
NET YARDS PASSING | 282 | 304 |
Completions-Attempts-Int | 16-33-0 | 21-41-2 |
Average Per Attempt | 8.5 | 7.4 |
Average Per Completion | 17.6 | 14.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 382 | 449 |
Total offense plays | 61 | 90 |
Average Gain Per Play | 6.3 | 5.0 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 4-30 | 7-63 |
PUNTS-YARDS | 7-267 | 5-248 |
Average Yards Per Punt | 38.1 | 49.6 |
Net Yards Per Punt | 25.4 | 26.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-339 | 6-368 |
Average Yards Per Kickoff | 56.5 | 61.3 |
Net Yards Per Kickoff | 35.7 | 41.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-98-1 | 4-69-0 |
Average Per Return | 32.7 | 17.2 |
Kickoff returns: Number-Yds-TD | 5-96-0 | 6-125-0 |
Average Per Return | 19.2 | 20.8 |
Interceptions: Number-Yds-TD | 2-48-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:47 | 37:13 |
1st Quarter | 5:36 | 9:24 |
2nd Quarter | 5:07 | 9:53 |
3rd Quarter | 7:10 | 7:50 |
4th Quarter | 4:54 | 10:06 |
Third-Down Conversions | 8 of 17 | 11 of 23 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 1-8 | 2-19 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Missouri-Fugate,Garrett 1-1. Pittsburg State-Wilson,Javon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | C35 | 14:15 | Kickoff | C31 | 12:42 | Punt | 3--4 | 1:33 | ||
UCM | 1st | C20 | 09:57 | Missed FG | C36 | 08:51 | Fumble | 3-16 | 1:06 | ||
UCM | 1st | C33 | 06:32 | Kickoff | P43 | 03:47 | Punt | 9-24 | 2:45 | ||
UCM | 2nd | C15 | 12:08 | Kickoff | C15 | 11:16 | Punt | 3-0 | 0:52 | ||
UCM | 2nd | C20 | 09:08 | Punt | P00 | 06:54 | * | TOUCHDOWN | 7-80 | 2:14 | # |
UCM | 2nd | C34 | 05:41 | Punt | C41 | 04:15 | Punt | 3-7 | 1:26 | ||
UCM | 2nd | C33 | 00:31 | Downs | C37 | 00:00 | End of half | 1-4 | 0:31 | ||
UCM | 3rd | C25 | 15:00 | Kickoff | C27 | 13:16 | Punt | 3-2 | 1:44 | ||
UCM | 3rd | C20 | 11:55 | Punt | P00 | 09:29 | * | TOUCHDOWN | 10-80 | 2:26 | # |
UCM | 3rd | C09 | 05:51 | Punt | P00 | 04:27 | * | TOUCHDOWN | 5-91 | 1:24 | # |
UCM | 3rd | P21 | 03:05 | Interception | P45 | 01:29 | Punt | 3--24 | 1:36 | ||
UCM | 3rd | P00 | 00:52 | Punt | P00 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCM | 4th | C20 | 10:24 | Kickoff | C38 | 08:31 | Punt | 4-18 | 1:53 | ||
UCM | 4th | C15 | 05:49 | Kickoff | P00 | 04:28 | * | TOUCHDOWN | 3-85 | 1:21 | |
UCM | 4th | C30 | 01:32 | Interception | C38 | 00:00 | End of half | 4-8 | 1:32 | ||
PSU | 1st | P30 | 15:00 | Kickoff | C00 | 14:21 | * | TOUCHDOWN | 2-70 | 0:39 | |
PSU | 1st | C41 | 12:42 | Punt | C04 | 09:57 | Missed FG | 7-37 | 2:45 | # | |
PSU | 1st | C36 | 08:51 | Fumble | C21 | 06:38 | * | FIELD GOAL | 7-15 | 2:13 | |
PSU | 1st | P20 | 03:47 | Punt | C10 | 12:12 | * | FIELD GOAL | 14-70 | 6:35 | # |
PSU | 2nd | P50 | 11:16 | Punt | C47 | 09:08 | Punt | 3-3 | 2:08 | ||
PSU | 2nd | P30 | 06:50 | Kickoff | P29 | 05:41 | Punt | 3--1 | 1:09 | ||
PSU | 2nd | P28 | 04:15 | Punt | C33 | 00:31 | Downs | 10-39 | 3:44 | ||
PSU | 3rd | P40 | 13:16 | Punt | P39 | 11:55 | Punt | 3--1 | 1:21 | ||
PSU | 3rd | P23 | 09:25 | Kickoff | P46 | 05:51 | Punt | 9-23 | 3:34 | ||
PSU | 3rd | P25 | 04:22 | Kickoff | P22 | 03:05 | Interception | 3--3 | 1:17 | ||
PSU | 3rd | P20 | 01:29 | Punt | P20 | 00:52 | Punt | 3-0 | 0:37 | ||
PSU | 3rd | P34 | 00:47 | Kickoff | C00 | 10:28 | * | TOUCHDOWN | 13-66 | 5:19 | # |
PSU | 4th | P26 | 08:31 | Punt | C00 | 05:53 | * | TOUCHDOWN | 8-74 | 2:38 | # |
PSU | 4th | P34 | 04:21 | Kickoff | C22 | 01:32 | Interception | 8-44 | 2:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 05:07 | 07:10 | 04:54 | 10:43 | 12:04 | 22:47 | ||
3rd Down Conversions | 1/5 | 2/4 | 3/5 | 2/3 | 3/9 | 5/8 | 8/17 | ||
Average field position | C29 | C25 | C33 | C21 | C27 | C28 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 09:53 | 07:50 | 10:06 | 19:17 | 17:56 | 37:13 | ||
3rd Down Conversions | 3/5 | 2/6 | 2/6 | 4/6 | 5/11 | 6/12 | 11/23 | ||
Average field position | P43 | P36 | P28 | P30 | P40 | P28 | P34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P30 | 15:00 | Kickoff | C00 | 14:21 | * | TOUCHDOWN | 2-70 | 0:39 | |
UCM | 1st | C35 | 14:15 | Kickoff | C31 | 12:42 | Punt | 3--4 | 1:33 | ||
PSU | 1st | C41 | 12:42 | Punt | C04 | 09:57 | Missed FG | 7-37 | 2:45 | # | |
UCM | 1st | C20 | 09:57 | Missed FG | C36 | 08:51 | Fumble | 3-16 | 1:06 | ||
PSU | 1st | C36 | 08:51 | Fumble | C21 | 06:38 | * | FIELD GOAL | 7-15 | 2:13 | |
UCM | 1st | C33 | 06:32 | Kickoff | P43 | 03:47 | Punt | 9-24 | 2:45 | ||
PSU | 1st | P20 | 03:47 | Punt | C10 | 12:12 | * | FIELD GOAL | 14-70 | 6:35 | # |
UCM | 2nd | C15 | 12:08 | Kickoff | C15 | 11:16 | Punt | 3-0 | 0:52 | ||
PSU | 2nd | P50 | 11:16 | Punt | C47 | 09:08 | Punt | 3-3 | 2:08 | ||
UCM | 2nd | C20 | 09:08 | Punt | P00 | 06:54 | * | TOUCHDOWN | 7-80 | 2:14 | # |
PSU | 2nd | P30 | 06:50 | Kickoff | P29 | 05:41 | Punt | 3--1 | 1:09 | ||
UCM | 2nd | C34 | 05:41 | Punt | C41 | 04:15 | Punt | 3-7 | 1:26 | ||
PSU | 2nd | P28 | 04:15 | Punt | C33 | 00:31 | Downs | 10-39 | 3:44 | ||
UCM | 2nd | C33 | 00:31 | Downs | C37 | 00:00 | End of half | 1-4 | 0:31 | ||
UCM | 3rd | C25 | 15:00 | Kickoff | C27 | 13:16 | Punt | 3-2 | 1:44 | ||
PSU | 3rd | P40 | 13:16 | Punt | P39 | 11:55 | Punt | 3--1 | 1:21 | ||
UCM | 3rd | C20 | 11:55 | Punt | P00 | 09:29 | * | TOUCHDOWN | 10-80 | 2:26 | # |
PSU | 3rd | P23 | 09:25 | Kickoff | P46 | 05:51 | Punt | 9-23 | 3:34 | ||
UCM | 3rd | C09 | 05:51 | Punt | P00 | 04:27 | * | TOUCHDOWN | 5-91 | 1:24 | # |
PSU | 3rd | P25 | 04:22 | Kickoff | P22 | 03:05 | Interception | 3--3 | 1:17 | ||
UCM | 3rd | P21 | 03:05 | Interception | P45 | 01:29 | Punt | 3--24 | 1:36 | ||
PSU | 3rd | P20 | 01:29 | Punt | P20 | 00:52 | Punt | 3-0 | 0:37 | ||
UCM | 3rd | P00 | 00:52 | Punt | P00 | 00:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P34 | 00:47 | Kickoff | C00 | 10:28 | * | TOUCHDOWN | 13-66 | 5:19 | # |
UCM | 4th | C20 | 10:24 | Kickoff | C38 | 08:31 | Punt | 4-18 | 1:53 | ||
PSU | 4th | P26 | 08:31 | Punt | C00 | 05:53 | * | TOUCHDOWN | 8-74 | 2:38 | # |
UCM | 4th | C15 | 05:49 | Kickoff | P00 | 04:28 | * | TOUCHDOWN | 3-85 | 1:21 | |
PSU | 4th | P34 | 04:21 | Kickoff | C22 | 01:32 | Interception | 8-44 | 2:49 | ||
UCM | 4th | C30 | 01:32 | Interception | C38 | 00:00 | End of half | 4-8 | 1:32 |
Defensive Statistics |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Tannehill,Michael | 8 | 7 | 15 | 1.0/3 | . | . | . | . | . | . | . |
26 | Latimore,Monteze | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
22 | Cushing,Mark | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
6 | Teamer,Tevin | 6 | 1 | 7 | . | . | . | 1-29 | . | . | . | . |
35 | Albertson,Dylan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
42 | Newman,Jackson | 3 | 2 | 5 | . | . | . | 1-19 | . | . | . | . |
41 | Cronin,Jack | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
98 | Hendrix,Wyatt | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
3 | Vaughn,Travion | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
8 | Rhodes,Diaron | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
51 | Pesek,Rick | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
17 | Conaty,Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
62 | Udom,Ubong | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Alexander,J.R. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
64 | Taala,Dalainey | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Taylor,Triphinue | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Holcombe,Tyson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Embrey,John | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
37 | Boyd,Ezra | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Flagel,Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Willis,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Kanak,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Cooper,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Biermann,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Lackey,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Washington,D. | 5 | 1 | 6 | 0.5/0 | 1 | . | . | 1 | . | . | . |
47 | Bernard,D. | 4 | 2 | 6 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
15 | Fugitt,Ethan | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | . | . |
36 | Brown,Spencer | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
34 | Bazzle,William | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
92 | Thomas,Simanu'a | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
9 | Terry,DeShaughn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | Jefferson,Tyree | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
11 | Taylor,Darian | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
99 | Cooper,Willie | 2 | 1 | 3 | 1.5/9 | . | . | . | 1 | . | . | . |
91 | Bingaman,Ned | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
38 | Hornback,Josh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
25 | Simmons,Ciyre | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Taylor,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Farrow,Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Bradbury,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Eikenbary,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Copelin,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | White,Dreu | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Incle,Keeyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Humphrey,Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Magee,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | White,Darrius | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
98 | Early,Braxton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Central Missouri: 2-Bolles,Brook, 3-Vaughn,Travion, 9-Alexander,J.R., 13-Cooper,Blake, 15-Thomas,Wesley, 17-Conaty,Jordan, 18-Biermann,Justin, 19-Echols,Kyle, 22-Cushing,Mark, 24-Washpun,Xavier, 29-Ford,Steven, 31-Kanak,Tanner, 34-Offner,Logan, 35-Albertson,Dylan, 37-Boyd,Ezra, 39-Lackey,Alex, 40-Embrey,John, 43-Holcombe,Tyson, 45-Willis,James, 46-Cline,Garrett, 47-Greco,Billy, 62-Udom,Ubong, 80-Franks,Tyus, 82-Smith,Charles, 84-Siglar,Jovante, 87-Nugent,Tyler, 90-Taylor,T. |
Pittsburg State: 1-Nordic,Slade, 2-Taylor,Andre, 3-Kintchen,Kiah, 4-Jefferson,Tyree, 6-Wilson,Javon, 7-Hamilton,Ramsey, 10-LePage,Thomas, 12-Eikenbary,T., 15-Fugitt,Ethan, 16-Bradbury,Brady, 21-Incle,Keeyon, 25-Simmons,Ciyre, 26-Martin,Aren, 32-Ware,Quad, 33-Holman,Dre, 35-Magee,Matt, 38-Hornback,Josh, 43-Anchors,Carter, 46-Levin,Chad, 52-McDonald,Brett, 53-Gill,Drew, 57-Carpenter,Jacob, 63-Weisenborn,Nick, 70-Stiff,Tyler, 84-West,Lorenzo, 88-Swartz,Kyle, 89-Otting,Andy, 90-Speer,Jose, 91-Bingaman,Ned, 95-Humphrey,Drake, 98-Early,Braxton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Missouri.... 0 7 20 7 - 34 Record: (1-0,1-0) Pittsburg State..... 10 3 0 14 - 27 Record: (0-1,0-1) Scoring Summary: 1st 14:21 PSU - Copelin,Levi 66 yd pass from Roderique,John (Levin,Chad kick), 2-70 0:39, UCM 0 - PSU 7 06:38 PSU - Levin,Chad 38 yd field goal, 7-15 2:13, UCM 0 - PSU 10 2nd 12:12 PSU - Levin,Chad 28 yd field goal, 14-70 6:35, UCM 0 - PSU 13 06:54 UCM - Zachery,Jaylen 18 yd pass from Fugate,Garrett (Greco,Billy kick), 7-80 2:14, UCM 7 - PSU 13 3rd 09:29 UCM - Vandiver,Gabe 12 yd run (Greco,Billy kick), 10-80 2:26, UCM 14 - PSU 13 04:27 UCM - Fugate,Garrett 5 yd run (TEAM rush failed), 5-91 1:24, UCM 20 - PSU 13 00:52 UCM - Zachery,Jaylen 73 yd punt return (Greco,Billy kick), , UCM 27 - PSU 13 4th 10:28 PSU - LePage,Thomas 8 yd run (Levin,Chad kick), 13-66 5:19, UCM 27 - PSU 20 05:53 PSU - Rose,Michael 1 yd run (Levin,Chad kick), 8-74 2:38, UCM 27 - PSU 27 04:28 UCM - Jones,Tyler 79 yd pass from Fugate,Garrett (Greco,Billy kick), 3-85 1:21, UCM 34 - PSU 27 UCM PSU FIRST DOWNS................... 16 23 RUSHES-YARDS (NET)............ 28-100 49-145 PASSING YDS (NET)............. 282 304 Passes Att-Comp-Int........... 33-16-0 41-21-2 TOTAL OFFENSE PLAYS-YARDS..... 61-382 90-449 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-98 4-69 Kickoff Returns-Yards......... 5-96 6-125 Interception Returns-Yards.... 2-48 0-0 Punts (Number-Avg)............ 7-38.1 5-49.6 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 4-30 7-63 Possession Time............... 22:47 37:13 Third-Down Conversions........ 8 of 17 11 of 23 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 1-8 2-19 RUSHING: Central Missouri-Vandiver,Gabe 6-58; Fugate,Garrett 15-41; Washpun,Xavier 6-4; TEAM 1-minus 3. Pittsburg State-Rose,Michael 27-104; LePage,Thomas 16-32; Roderique,John 3-8; Kintchen,Kiah 1-2; Taylor,Andre 1-0; Holman,Dre 1-minus 1. PASSING: Central Missouri-Fugate,Garrett 16-33-0-282. Pittsburg State-LePage,Thomas 14-31-2-191; Roderique,John 7-10-0-113. RECEIVING: Central Missouri-Hebert,Seth 4-70; Jones,Tyler 3-161; Zachery,Jaylen 3-26; Washpun,Xavier 2-12; Echols,Kyle 2-5; Strong,Alex 1-16; Bolles,Brook 1-minus 8. Pittsburg State-Copelin,Levi 9-191; Clemons,Brenner 5-30; Panko,Ausin 3-30; Rose,Michael 2-32; Wilson,Javon 2-21. INTERCEPTIONS: Central Missouri-Teamer,Tevin 1-29; Newman,Jackson 1-19. Pittsburg State-None. FUMBLES: Central Missouri-Fugate,Garrett 1-1. Pittsburg State-Wilson,Javon 1-0. Stadium: Carnie Smith Attendance: 9311 Kickoff time: 7:00 pm End of Game: 10:07 pm Total elapsed time: 3:07 Officials: Referee: Dwight Neibling; Umpire: Eric Cooper; Linesman: J. Weatherford; Line judge: Jeff Kopecky; Back judge: Brian Reeves; Field judge: Brandon Friesen; Side judge: Austin Hills; Center judge: Blake Berke; Temperature: 72 deg. Wind: N 5 mph Weather: Clear Skies Mid-America Intercollegiate Athletics Association game UCM ranked No. 20 in AFCA/NCAA Division II Top 25 poll |
Play-by-Play Summary |
UCM wins toss & defers. PSU will receive & defend South goal. | |||
Greco,Billy kickoff 58 yards to the PSU7, Nordic,Slade return 23 yards to the PSU30 (Biermann,Justin;Rhodes,Diaron). | |||
John Roderique at QB for PSU. | |||
Psu | 1-10 | at Psu30 | Rose,Michael rush for 4 yards to the PSU34 (Tannehill,M). |
Psu | 2-6 | at Psu34 | Roderique,John pass complete to Copelin,Levi for 66 yards to the UCM0, 1ST DOWN PSU, TOUCHDOWN, clock 14:21. |
Levin,Chad kick attempt good. | |||
Pittsburg State 7, Central Missouri 0 | |||
Drive: 2 plays, 70 yards, TOP 00:45 | |||
Levin,Chad kickoff 59 yards to the UCM6, Zachery,Jaylen return 29 yards to the UCM35 (Terry,DeShaughn;Incle,Keeyon). | |||
Ucm | 1-10 | at Ucm35 | CENTRAL MISSOURI drive start at 14:15. |
Garrett Fugate at QB for UCM. | |||
Ucm | 1-10 | at Ucm35 | Fugate,Garrett pass incomplete to Zachery,Jaylen, dropped pass. |
Ucm | 2-10 | at Ucm35 | Vandiver,Gabe rush for 6 yards to the UCM41 (Bernard,D.). |
Ucm | 3-4 | at Ucm41 | Fugate,Garrett sacked for loss of 10 yards to the UCM31 (Thomas,Simanu'a). |
Ucm | 4-14 | at Ucm31 | Offner,Logan punt 45 yards to the PSU24, Panko,Ausin return 35 yards to the UCM41, out-of-bounds (Taala,Dalainey). |
Drive: 3 plays, minus 4 yards, TOP 01:33 | |||
Psu | 1-10 | at Ucm41 | PITTSBURG STATE drive start at 12:42. |
Psu | 1-10 | at Ucm41 | Roderique,John pass complete to Clemons,Brenner for 6 yards to the UCM35, out-of-bounds (Latimore,M). |
Psu | 2-4 | at Ucm35 | Roderique,John rush for 5 yards to the UCM30, 1ST DOWN PSU (Tannehill,M;Lackey,Alex). |
Psu | 1-10 | at Ucm30 | Rose,Michael rush for 17 yards to the UCM13, 1ST DOWN PSU (Tannehill,M;Latimore,M). |
Psu | 1-10 | at Ucm13 | Roderique,John rush for no gain to the UCM13 (Tannehill,M). |
Psu | 2-10 | at Ucm13 | Rose,Michael rush for 5 yards to the UCM8 (Tannehill,M). |
Psu | 3-5 | at Ucm08 | Roderique,John pass complete to Clemons,Brenner for 4 yards to the UCM4 (Rhodes,Diaron). |
Psu | 4-1 | at Ucm04 | Levin,Chad field goal attempt from 21 MISSED - wide right, spot at UCM20, clock 09:57. |
Drive: 7 plays, 37 yards, TOP 02:45 | |||
Ucm | 1-10 | at Ucm20 | CENTRAL MISSOURI drive start at 09:57. |
Ucm | 1-10 | at Ucm20 | Fugate,Garrett rush for 3 yards to the UCM23 (Taylor,Darian). |
Ucm | 2-7 | at Ucm23 | Fugate,Garrett rush for 4 yards to the UCM27 (Brown,Spencer;Thomas,Simanu'a). |
Ucm | 3-3 | at Ucm27 | Fugate,Garrett rush for 8 yards to the UCM35, fumble forced by Washington,D., fumble by Fugate,Garrett recovered by PSU Bernard,D. at UCM36. |
Drive: 3 plays, 16 yards, TOP 01:06 | |||
Psu | 1-10 | at Ucm36 | PITTSBURG STATE drive start at 08:51. |
Psu | 1-10 | at Ucm36 | Rose,Michael rush for 5 yards to the UCM31 (Conaty,Jordan). |
Psu | 2-5 | at Ucm31 | Rose,Michael rush for 4 yards to the UCM27 (Newman,Jackson). |
Psu | 3-1 | at Ucm27 | Rose,Michael rush for 3 yards to the UCM24, 1ST DOWN PSU (Conaty,Jordan;Cushing,Mark). |
Psu | 1-10 | at Ucm24 | Roderique,John rush for 3 yards to the UCM21 (Hendrix,Wyatt;Conaty,Jordan). |
Psu | 2-7 | at Ucm21 | Roderique,John pass incomplete to Panko,Ausin. |
Psu | 3-7 | at Ucm21 | Roderique,John pass incomplete to Copelin,Levi. |
Psu | 4-7 | at Ucm21 | Levin,Chad field goal attempt from 38 GOOD, clock 06:38. |
Pittsburg State 10, Central Missouri 0 | |||
Drive: 7 plays, 15 yards, TOP 02:19 | |||
Levin,Chad kickoff 61 yards to the UCM4, Newman,Jackson return 29 yards to the UCM33 (Simmons,Ciyre). | |||
Ucm | 1-10 | at Ucm33 | CENTRAL MISSOURI drive start at 06:32. |
