Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Minnesota State | 11/14/14 | 68-70 | L | 23-63 | .365 | 6-27 | .222 | 16-20 | .800 | 17 | 22 | 39 | 39.0 | 22 | 13 | 20 | 2 | 11 | 68 | 68.0 | |
| vs Newman | 11/21/14 | 60-47 | W | 19-64 | .297 | 3-15 | .200 | 19-23 | .826 | 20 | 20 | 40 | 39.5 | 12 | 6 | 7 | 1 | 10 | 60 | 64.0 | |
| at Missouri S&T | 11/22/14 | 67-54 | W | 22-54 | .407 | 3-13 | .231 | 20-26 | .769 | 10 | 17 | 27 | 35.3 | 12 | 8 | 10 | 2 | 12 | 67 | 65.0 | |
| QUINCY | 11/24/14 | 73-65 | Wot | 23-68 | .338 | 3-12 | .250 | 24-30 | .800 | 21 | 28 | 49 | 38.8 | 17 | 9 | 15 | 3 | 13 | 73 | 67.0 | |
| vs South Carolina-Aiken | 11/28/14 | 79-64 | W | 28-53 | .528 | 6-16 | .375 | 17-26 | .654 | 6 | 25 | 31 | 37.2 | 18 | 16 | 14 | 4 | 13 | 79 | 69.4 | |
| at West Florida | 11/29/14 | 64-58 | W | 25-59 | .424 | 4-15 | .267 | 10-17 | .588 | 11 | 29 | 40 | 37.7 | 18 | 12 | 22 | 1 | 8 | 64 | 68.5 | |
| at Fort Hays State | 12/04/14 | 75-76 | Lot | 29-66 | .439 | 4-11 | .364 | 13-16 | .813 | 12 | 30 | 42 | 38.3 | 22 | 8 | 13 | 5 | 8 | 75 | 69.4 | |
| WILLIAM JEWELL | 12/07/14 | 78-64 | W | 28-63 | .444 | 5-15 | .333 | 17-20 | .850 | 17 | 28 | 45 | 39.1 | 17 | 11 | 18 | 2 | 9 | 78 | 70.5 | |
| DRURY | 12/15/14 | 70-73 | L | 22-45 | .489 | 2-8 | .250 | 24-28 | .857 | 9 | 24 | 33 | 38.4 | 15 | 8 | 18 | 2 | 11 | 70 | 70.4 | |
| CENTRAL OKLAHOMA | 12/18/14 | 63-58 | W | 23-54 | .426 | 4-13 | .308 | 13-17 | .765 | 13 | 18 | 31 | 37.7 | 15 | 9 | 15 | 4 | 7 | 63 | 69.7 | |
| NORTHEASTERN STATE | 12/20/14 | 56-53 | W | 21-48 | .438 | 7-20 | .350 | 7-11 | .636 | 7 | 21 | 28 | 36.8 | 15 | 8 | 13 | 4 | 5 | 56 | 68.5 | |
| at Nebraska Kearney | 01/03/15 | 68-49 | W | 25-62 | .403 | 8-21 | .381 | 10-15 | .667 | 11 | 26 | 37 | 36.8 | 14 | 13 | 16 | 3 | 9 | 68 | 68.4 | |
| at Washburn | 01/05/15 | 64-61 | W | 26-56 | .464 | 4-9 | .444 | 8-9 | .889 | 9 | 19 | 28 | 36.2 | 22 | 11 | 12 | 1 | 8 | 64 | 68.1 | |
| PITTSBURG STATE | 01/08/15 | 52-54 | L | 19-54 | .352 | 1-10 | .100 | 13-16 | .813 | 8 | 21 | 29 | 35.6 | 16 | 5 | 11 | 0 | 10 | 52 | 66.9 | |
| EMPORIA STATE | 01/10/15 | 62-61 | W | 20-50 | .400 | 2-3 | .667 | 20-26 | .769 | 13 | 22 | 35 | 35.6 | 21 | 6 | 18 | 4 | 8 | 62 | 66.6 | |
| at Missouri Western | 01/14/15 | 69-77 | L | 25-55 | .455 | 4-18 | .222 | 15-26 | .577 | 12 | 20 | 32 | 35.4 | 22 | 10 | 9 | 2 | 7 | 69 | 66.8 | |
| NW MISSOURI STATE | 01/17/15 | 60-61 | L | 19-55 | .345 | 8-23 | .348 | 14-22 | .636 | 12 | 25 | 37 | 35.5 | 14 | 10 | 13 | 1 | 5 | 60 | 66.4 | |
| LINCOLN | 01/21/15 | 79-67 | W | 25-60 | .417 | 7-18 | .389 | 22-24 | .917 | 16 | 26 | 42 | 35.8 | 15 | 12 | 15 | 3 | 12 | 79 | 67.1 | |
| at Lindenwood | 01/24/15 | 85-92 | Lot | 29-77 | .377 | 9-25 | .360 | 18-26 | .692 | 17 | 27 | 44 | 36.3 | 21 | 5 | 7 | 4 | 7 | 85 | 68.0 | |
| at Missouri Southern | 01/31/15 | 65-71 | L | 19-47 | .404 | 5-14 | .357 | 22-28 | .786 | 9 | 24 | 33 | 36.1 | 21 | 8 | 14 | 2 | 2 | 65 | 67.8 | |
| at Southwest Baptist | 02/05/15 | 79-67 | W | 23-62 | .371 | 5-12 | .417 | 28-43 | .651 | 20 | 30 | 50 | 36.8 | 18 | 10 | 16 | 1 | 9 | 79 | 68.4 | |
| MISSOURI SOUTHERN | 02/07/15 | 61-48 | W | 22-51 | .431 | 4-12 | .333 | 13-15 | .867 | 4 | 35 | 39 | 36.9 | 18 | 13 | 16 | 5 | 6 | 61 | 68.0 | |
| at Lincoln | 02/11/15 | 78-63 | W | 27-58 | .466 | 7-17 | .412 | 17-22 | .773 | 12 | 26 | 38 | 36.9 | 21 | 10 | 15 | 5 | 8 | 78 | 68.5 | |
| LINDENWOOD | 02/14/15 | 72-55 | W | 29-73 | .397 | 9-23 | .391 | 5-5 | 1.000 | 16 | 24 | 40 | 37.0 | 13 | 15 | 8 | 4 | 7 | 72 | 68.6 | |
| SOUTHWEST BAPTIST | 02/21/15 | 72-55 | W | 27-63 | .429 | 7-19 | .368 | 11-16 | .688 | 14 | 34 | 48 | 37.5 | 12 | 17 | 14 | 3 | 6 | 72 | 68.8 | |
| MISSOURI WESTERN | 02/25/15 | 82-78 | W | 28-57 | .491 | 7-14 | .500 | 19-23 | .826 | 11 | 29 | 40 | 37.6 | 20 | 19 | 13 | 3 | 3 | 82 | 69.3 | |
| at NW Missouri State | 02/28/15 | 74-64 | W | 23-56 | .411 | 7-18 | .389 | 21-25 | .840 | 15 | 29 | 44 | 37.8 | 12 | 12 | 16 | 3 | 7 | 74 | 69.4 | |
| LINDENWOOD | 03/03/15 | 73-69 | W | 24-52 | .462 | 5-15 | .333 | 20-29 | .690 | 7 | 23 | 30 | 37.5 | 17 | 13 | 13 | 4 | 17 | 73 | 69.6 | |
| vs Missouri Southern | 03/06/15 | 70-64 | W | 26-64 | .406 | 5-18 | .278 | 13-15 | .867 | 11 | 23 | 34 | 37.4 | 24 | 13 | 11 | 4 | 7 | 70 | 69.6 | |
| vs Fort Hays State | 03/07/15 | 53-59 | L | 22-65 | .338 | 0-10 | .000 | 9-12 | .750 | 19 | 24 | 43 | 37.6 | 23 | 10 | 17 | 4 | 9 | 53 | 69.0 | |
| Central Missouri | 2071 | 721-1754 | .411 | 151-464 | .325 | 478-631 | .758 | 379 | 749 | 1128 | 37.6 | 527 | 320 | 419 | 86 | 254 | 2071 | 69.0 | |||
| Opponents | 1897 | 661-1693 | .390 | 167-509 | .328 | 408-571 | .715 | 368 | 728 | 1096 | 36.5 | 555 | 346 | 490 | 112 | 222 | 1897 | 63.2 | |||
| Games played: 30 | Rebounds/game: 37.6 | |
| Points/game: 69.0 | Assists/game: 10.7 | |
| FG Pct: 41.1 | Turnovers/game: 14.0 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.8 | Steals/game: 8.5 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Minnesota State | 11/14/14 | 68-70 | L | 22-53 | .415 | 5-16 | .313 | 21-32 | .656 | 13 | 25 | 38 | 38.0 | 18 | 10 | 23 | 4 | 10 | 70 | 70.0 | |
| vs Newman | 11/21/14 | 60-47 | W | 19-48 | .396 | 5-17 | .294 | 4-8 | .500 | 11 | 24 | 35 | 36.5 | 25 | 9 | 20 | 2 | 3 | 47 | 58.5 | |
| at Missouri S&T | 11/22/14 | 67-54 | W | 22-50 | .440 | 5-10 | .500 | 5-6 | .833 | 11 | 26 | 37 | 36.7 | 22 | 12 | 25 | 4 | 5 | 54 | 57.0 | |
| QUINCY | 11/24/14 | 73-65 | Wot | 24-56 | .429 | 9-22 | .409 | 8-16 | .500 | 9 | 27 | 36 | 36.5 | 27 | 14 | 22 | 4 | 8 | 65 | 59.0 | |
| vs South Carolina-Aiken | 11/28/14 | 79-64 | W | 20-56 | .357 | 6-23 | .261 | 18-24 | .750 | 15 | 24 | 39 | 37.0 | 21 | 14 | 18 | 2 | 11 | 64 | 60.0 | |
| at West Florida | 11/29/14 | 64-58 | W | 23-59 | .390 | 2-12 | .167 | 10-17 | .588 | 11 | 27 | 38 | 37.2 | 16 | 10 | 21 | 4 | 7 | 58 | 59.7 | |
| at Fort Hays State | 12/04/14 | 75-76 | Lot | 26-67 | .388 | 10-28 | .357 | 14-23 | .609 | 15 | 24 | 39 | 37.4 | 17 | 15 | 12 | 8 | 7 | 76 | 62.0 | |
| WILLIAM JEWELL | 12/07/14 | 78-64 | W | 21-57 | .368 | 8-30 | .267 | 14-16 | .875 | 8 | 20 | 28 | 36.2 | 17 | 14 | 17 | 2 | 11 | 64 | 62.2 | |
| DRURY | 12/15/14 | 70-73 | L | 26-54 | .481 | 8-21 | .381 | 13-16 | .813 | 7 | 17 | 24 | 34.9 | 19 | 14 | 15 | 1 | 9 | 73 | 63.4 | |
| CENTRAL OKLAHOMA | 12/18/14 | 63-58 | W | 20-50 | .400 | 5-12 | .417 | 13-19 | .684 | 14 | 21 | 35 | 34.9 | 17 | 9 | 20 | 2 | 12 | 58 | 62.9 | |
| NORTHEASTERN STATE | 12/20/14 | 56-53 | W | 22-50 | .440 | 6-15 | .400 | 3-5 | .600 | 8 | 23 | 31 | 34.5 | 13 | 8 | 13 | 0 | 4 | 53 | 62.0 | |
| at Nebraska Kearney | 01/03/15 | 68-49 | W | 18-42 | .429 | 3-8 | .375 | 10-18 | .556 | 2 | 29 | 31 | 34.2 | 11 | 14 | 20 | 3 | 8 | 49 | 60.9 | |
| at Washburn | 01/05/15 | 64-61 | W | 19-48 | .396 | 3-15 | .200 | 20-25 | .800 | 11 | 22 | 33 | 34.2 | 13 | 13 | 12 | 3 | 7 | 61 | 60.9 | |
| PITTSBURG STATE | 01/08/15 | 52-54 | L | 19-55 | .345 | 5-19 | .263 | 11-14 | .786 | 16 | 28 | 44 | 34.9 | 17 | 10 | 17 | 8 | 6 | 54 | 60.4 | |
| EMPORIA STATE | 01/10/15 | 62-61 | W | 20-56 | .357 | 6-13 | .462 | 15-21 | .714 | 17 | 21 | 38 | 35.1 | 26 | 9 | 18 | 8 | 10 | 61 | 60.5 | |
| at Missouri Western | 01/14/15 | 69-77 | L | 24-49 | .490 | 8-15 | .533 | 21-30 | .700 | 10 | 24 | 34 | 35.0 | 21 | 12 | 9 | 0 | 5 | 77 | 61.5 | |
| NW MISSOURI STATE | 01/17/15 | 60-61 | L | 23-52 | .442 | 5-10 | .500 | 10-14 | .714 | 6 | 27 | 33 | 34.9 | 20 | 14 | 14 | 8 | 7 | 61 | 61.5 | |
| LINCOLN | 01/21/15 | 79-67 | W | 23-68 | .338 | 4-18 | .222 | 17-22 | .773 | 22 | 19 | 41 | 35.2 | 17 | 9 | 14 | 2 | 10 | 67 | 61.8 | |
| at Lindenwood | 01/24/15 | 85-92 | Lot | 32-71 | .451 | 8-27 | .296 | 20-29 | .690 | 19 | 38 | 57 | 36.4 | 18 | 21 | 11 | 8 | 1 | 92 | 63.4 | |
| at Missouri Southern | 01/31/15 | 65-71 | L | 22-54 | .407 | 7-20 | .350 | 20-23 | .870 | 10 | 21 | 31 | 36.1 | 21 | 11 | 11 | 3 | 7 | 71 | 63.8 | |
| at Southwest Baptist | 02/05/15 | 79-67 | W | 25-60 | .417 | 8-23 | .348 | 9-13 | .692 | 9 | 26 | 35 | 36.0 | 28 | 16 | 20 | 1 | 7 | 67 | 63.9 | |
| MISSOURI SOUTHERN | 02/07/15 | 61-48 | W | 16-58 | .276 | 1-9 | .111 | 15-24 | .625 | 12 | 27 | 39 | 36.2 | 19 | 6 | 14 | 4 | 11 | 48 | 63.2 | |
| at Lincoln | 02/11/15 | 78-63 | W | 21-59 | .356 | 7-22 | .318 | 14-22 | .636 | 14 | 20 | 34 | 36.1 | 18 | 11 | 18 | 1 | 5 | 63 | 63.2 | |
| LINDENWOOD | 02/14/15 | 72-55 | W | 21-56 | .375 | 3-12 | .250 | 10-16 | .625 | 14 | 28 | 42 | 36.3 | 9 | 8 | 19 | 4 | 6 | 55 | 62.8 | |
| SOUTHWEST BAPTIST | 02/21/15 | 72-55 | W | 20-60 | .333 | 5-14 | .357 | 10-15 | .667 | 10 | 24 | 34 | 36.2 | 14 | 10 | 14 | 4 | 11 | 55 | 62.5 | |
| MISSOURI WESTERN | 02/25/15 | 82-78 | W | 27-66 | .409 | 3-14 | .214 | 21-22 | .955 | 10 | 20 | 30 | 36.0 | 21 | 14 | 7 | 2 | 8 | 78 | 63.1 | |
| at NW Missouri State | 02/28/15 | 74-64 | W | 26-67 | .388 | 5-11 | .455 | 7-8 | .875 | 12 | 19 | 31 | 35.8 | 18 | 14 | 14 | 4 | 10 | 64 | 63.1 | |
| LINDENWOOD | 03/03/15 | 73-69 | W | 25-61 | .410 | 5-16 | .313 | 14-17 | .824 | 15 | 25 | 40 | 36.0 | 20 | 10 | 18 | 5 | 5 | 69 | 63.4 | |
| vs Missouri Southern | 03/06/15 | 70-64 | W | 18-51 | .353 | 7-21 | .333 | 21-26 | .808 | 13 | 29 | 42 | 36.2 | 19 | 8 | 18 | 3 | 5 | 64 | 63.4 | |
| vs Fort Hays State | 03/07/15 | 53-59 | L | 17-60 | .283 | 5-16 | .313 | 20-30 | .667 | 24 | 23 | 47 | 36.5 | 13 | 7 | 16 | 8 | 6 | 59 | 63.2 | |
| Opponents | 1897 | 661-1693 | .390 | 167-509 | .328 | 408-571 | .715 | 368 | 728 | 1096 | 36.5 | 555 | 346 | 490 | 112 | 222 | 1897 | 63.2 | |||
| Central Missouri | 2071 | 721-1754 | .411 | 151-464 | .325 | 478-631 | .758 | 379 | 749 | 1128 | 37.6 | 527 | 320 | 419 | 86 | 254 | 2071 | 69.0 | |||
| Games played: 30 | Rebounds/game: 36.5 | |
| Points/game: 63.2 | Assists/game: 11.5 | |
| FG Pct: 39.0 | Turnovers/game: 16.3 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.5 | Steals/game: 7.4 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Minnesota State | 26/40 | 42/30 | 68-70 | (2) | 23-63/22-53 | .365/ .415 | 6-27/5-16 | .222/ .313 | 16-20/21-32 | .800/ .656 | 39/38 | +1 | 13/10 | 20/23 | 2/4 | 11/10 | 22/18 |
| Newman | 28/25 | 32/22 | 60-47 | +13 | 19-64/19-48 | .297/ .396 | 3-15/5-17 | .200/ .294 | 19-23/4-8 | .826/ .500 | 40/35 | +5 | 6/9 | 7/20 | 1/2 | 10/3 | 12/25 |
| Missouri S&T | 32/20 | 35/34 | 67-54 | +13 | 22-54/22-50 | .407/ .440 | 3-13/5-10 | .231/ .500 | 20-26/5-6 | .769/ .833 | 27/37 | (10) | 8/12 | 10/25 | 2/4 | 12/5 | 12/22 |
| QUINCY | 26/43 | 37/20 | 73-65 | +8 | 23-68/24-56 | .338/ .429 | 3-12/9-22 | .250/ .409 | 24-30/8-16 | .800/ .500 | 49/36 | +13 | 9/14 | 15/22 | 3/4 | 13/8 | 17/27 |
| South Carolina-Aiken | 39/31 | 40/33 | 79-64 | +15 | 28-53/20-56 | .528/ .357 | 6-16/6-23 | .375/ .261 | 17-26/18-24 | .654/ .750 | 31/39 | (8) | 16/14 | 14/18 | 4/2 | 13/11 | 18/21 |
| West Florida | 32/29 | 32/29 | 64-58 | +6 | 25-59/23-59 | .424/ .390 | 4-15/2-12 | .267/ .167 | 10-17/10-17 | .588/ .588 | 40/38 | +2 | 12/10 | 22/21 | 1/4 | 8/7 | 18/16 |
| Fort Hays State | 30/30 | 33/33 | 75-76 | (1) | 29-66/26-67 | .439/ .388 | 4-11/10-28 | .364/ .357 | 13-16/14-23 | .813/ .609 | 42/39 | +3 | 8/15 | 13/12 | 5/8 | 8/7 | 22/17 |
| WILLIAM JEWELL | 41/35 | 37/29 | 78-64 | +14 | 28-63/21-57 | .444/ .368 | 5-15/8-30 | .333/ .267 | 17-20/14-16 | .850/ .875 | 45/28 | +17 | 11/14 | 18/17 | 2/2 | 9/11 | 17/17 |
| DRURY | 34/27 | 36/46 | 70-73 | (3) | 22-45/26-54 | .489/ .481 | 2-8/8-21 | .250/ .381 | 24-28/13-16 | .857/ .813 | 33/24 | +9 | 8/14 | 18/15 | 2/1 | 11/9 | 15/19 |
| CENTRAL OKLAHOMA | 24/34 | 39/24 | 63-58 | +5 | 23-54/20-50 | .426/ .400 | 4-13/5-12 | .308/ .417 | 13-17/13-19 | .765/ .684 | 31/35 | (4) | 9/9 | 15/20 | 4/2 | 7/12 | 15/17 |
| NORTHEASTERN STATE | 30/22 | 26/31 | 56-53 | +3 | 21-48/22-50 | .438/ .440 | 7-20/6-15 | .350/ .400 | 7-11/3-5 | .636/ .600 | 28/31 | (3) | 8/8 | 13/13 | 4/0 | 5/4 | 15/13 |
| Nebraska Kearney | 35/19 | 33/30 | 68-49 | +19 | 25-62/18-42 | .403/ .429 | 8-21/3-8 | .381/ .375 | 10-15/10-18 | .667/ .556 | 37/31 | +6 | 13/14 | 16/20 | 3/3 | 9/8 | 14/11 |
| Washburn | 39/28 | 25/33 | 64-61 | +3 | 26-56/19-48 | .464/ .396 | 4-9/3-15 | .444/ .200 | 8-9/20-25 | .889/ .800 | 28/33 | (5) | 11/13 | 12/12 | 1/3 | 8/7 | 22/13 |
| PITTSBURG STATE | 31/31 | 21/23 | 52-54 | (2) | 19-54/19-55 | .352/ .345 | 1-10/5-19 | .100/ .263 | 13-16/11-14 | .813/ .786 | 29/44 | (15) | 5/10 | 11/17 | 0/8 | 10/6 | 16/17 |
| EMPORIA STATE | 27/33 | 35/28 | 62-61 | +1 | 20-50/20-56 | .400/ .357 | 2-3/6-13 | .667/ .462 | 20-26/15-21 | .769/ .714 | 35/38 | (3) | 6/9 | 18/18 | 4/8 | 8/10 | 21/26 |
| Missouri Western | 44/42 | 25/35 | 69-77 | (8) | 25-55/24-49 | .455/ .490 | 4-18/8-15 | .222/ .533 | 15-26/21-30 | .577/ .700 | 32/34 | (2) | 10/12 | 9/9 | 2/0 | 7/5 | 22/21 |
| NW MISSOURI STATE | 30/33 | 30/28 | 60-61 | (1) | 19-55/23-52 | .345/ .442 | 8-23/5-10 | .348/ .500 | 14-22/10-14 | .636/ .714 | 37/33 | +4 | 10/14 | 13/14 | 1/8 | 5/7 | 14/20 |
| LINCOLN | 44/29 | 35/38 | 79-67 | +12 | 25-60/23-68 | .417/ .338 | 7-18/4-18 | .389/ .222 | 22-24/17-22 | .917/ .773 | 42/41 | +1 | 12/9 | 15/14 | 3/2 | 12/10 | 15/17 |
| Lindenwood | 40/37 | 37/40 | 85-92 | (7) | 29-77/32-71 | .377/ .451 | 9-25/8-27 | .360/ .296 | 18-26/20-29 | .692/ .690 | 44/57 | (13) | 5/21 | 7/11 | 4/8 | 7/1 | 21/18 |
| Missouri Southern | 30/24 | 35/47 | 65-71 | (6) | 19-47/22-54 | .404/ .407 | 5-14/7-20 | .357/ .350 | 22-28/20-23 | .786/ .870 | 33/31 | +2 | 8/11 | 14/11 | 2/3 | 2/7 | 21/21 |
| Southwest Baptist | 28/28 | 51/39 | 79-67 | +12 | 23-62/25-60 | .371/ .417 | 5-12/8-23 | .417/ .348 | 28-43/9-13 | .651/ .692 | 50/35 | +15 | 10/16 | 16/20 | 1/1 | 9/7 | 18/28 |
| MISSOURI SOUTHERN | 25/15 | 36/33 | 61-48 | +13 | 22-51/16-58 | .431/ .276 | 4-12/1-9 | .333/ .111 | 13-15/15-24 | .867/ .625 | 39/39 | - | 13/6 | 16/14 | 5/4 | 6/11 | 18/19 |
| Lincoln | 35/26 | 43/37 | 78-63 | +15 | 27-58/21-59 | .466/ .356 | 7-17/7-22 | .412/ .318 | 17-22/14-22 | .773/ .636 | 38/34 | +4 | 10/11 | 15/18 | 5/1 | 8/5 | 21/18 |
| LINDENWOOD | 33/21 | 39/34 | 72-55 | +17 | 29-73/21-56 | .397/ .375 | 9-23/3-12 | .391/ .250 | 5-5/10-16 | 1.000/ .625 | 40/42 | (2) | 15/8 | 8/19 | 4/4 | 7/6 | 13/9 |
| SOUTHWEST BAPTIST | 40/29 | 32/26 | 72-55 | +17 | 27-63/20-60 | .429/ .333 | 7-19/5-14 | .368/ .357 | 11-16/10-15 | .688/ .667 | 48/34 | +14 | 17/10 | 14/14 | 3/4 | 6/11 | 12/14 |
| MISSOURI WESTERN | 40/37 | 42/41 | 82-78 | +4 | 28-57/27-66 | .491/ .409 | 7-14/3-14 | .500/ .214 | 19-23/21-22 | .826/ .955 | 40/30 | +10 | 19/14 | 13/7 | 3/2 | 3/8 | 20/21 |
| NW Missouri State | 22/36 | 52/28 | 74-64 | +10 | 23-56/26-67 | .411/ .388 | 7-18/5-11 | .389/ .455 | 21-25/7-8 | .840/ .875 | 44/31 | +13 | 12/14 | 16/14 | 3/4 | 7/10 | 12/18 |
| LINDENWOOD | 27/34 | 46/35 | 73-69 | +4 | 24-52/25-61 | .462/ .410 | 5-15/5-16 | .333/ .313 | 20-29/14-17 | .690/ .824 | 30/40 | (10) | 13/10 | 13/18 | 4/5 | 17/5 | 17/20 |
| Missouri Southern | 37/31 | 33/33 | 70-64 | +6 | 26-64/18-51 | .406/ .353 | 5-18/7-21 | .278/ .333 | 13-15/21-26 | .867/ .808 | 34/42 | (8) | 13/8 | 11/18 | 4/3 | 7/5 | 24/19 |
| Fort Hays State | 20/26 | 33/33 | 53-59 | (6) | 22-65/17-60 | .338/ .283 | 0-10/5-16 | .000/ .313 | 9-12/20-30 | .750/ .667 | 43/47 | (4) | 10/7 | 17/16 | 4/8 | 9/6 | 23/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | MGBIKE,ST | RANDLE,DA | THOMPSON, | WAHLERT,A | WEIKS,TAY | PRAIRIE C | SCHMITT,A |
| at Minnesota State | 11/14/14 | 68-70 | L | 0-0-0 | 0-0-0 | 27-15-3 | 0-4-2 | 6-0-0 | 11-5-5 | DNP |
| vs Newman | 11/21/14 | 60-47 | W | DNP | 2-2-0 | 12-8-1 | 0-0-2 | 7-1-0 | 20-8-2 | DNP |
| at Missouri S&T | 11/22/14 | 67-54 | W | 0-0-0 | 0-1-0 | 13-2-1 | 0-1-3 | 3-1-0 | 19-5-0 | DNP |
| QUINCY | 11/24/14 | 73-65 | WO | DNP | 0-1-0 | 9-3-0 | 0-0-1 | 0-0-0 | 20-6-4 | DNP |
| vs South Carolina-Aiken | 11/28/14 | 79-64 | W | 0-0-0 | 0-0-0 | 18-6-3 | 0-2-2 | 3-2-0 | 10-7-2 | 2-0-0 |
| at West Florida | 11/29/14 | 64-58 | W | DNP | DNP | 15-5-4 | 0-1-1 | 4-1-0 | 10-6-2 | DNP |
| at Fort Hays State | 12/04/14 | 75-76 | OL | DNP | DNP | 6-2-2 | 0-3-2 | 9-1-0 | 21-5-2 | DNP |
| WILLIAM JEWELL | 12/07/14 | 78-64 | W | 0-0-0 | 0-1-0 | 17-5-1 | 2-0-1 | 9-5-0 | 5-4-1 | 0-0-0 |
| DRURY | 12/15/14 | 70-73 | L | DNP | DNP | 7-2-0 | 0-2-1 | 0-1-0 | 8-3-2 | DNP |
| CENTRAL OKLAHOMA | 12/18/14 | 63-58 | W | DNP | 0-0-0 | 18-5-0 | 0-0-0 | 0-1-0 | 9-5-6 | DNP |
| NORTHEASTERN STATE | 12/20/14 | 56-53 | W | 0-0-0 | DNP | 10-3-1 | 0-1-2 | 11-1-0 | 8-3-1 | DNP |
| at Nebraska Kearney | 01/03/15 | 68-49 | W | 0-0-0 | 0-1-0 | 7-3-1 | 0-3-2 | 17-3-1 | 12-5-1 | 0-0-0 |
| at Washburn | 01/05/15 | 64-61 | W | 0-0-0 | 0-0-0 | 14-3-0 | 0-0-0 | 11-0-1 | 13-5-2 | DNP |
| PITTSBURG STATE | 01/08/15 | 52-54 | L | DNP | DNP | 8-4-0 | 0-0-0 | 4-1-1 | 13-7-1 | DNP |
| EMPORIA STATE | 01/10/15 | 62-61 | W | DNP | 2-2-0 | 3-2-0 | 0-0-0 | 3-3-0 | 14-9-1 | DNP |
| at Missouri Western | 01/14/15 | 69-77 | L | DNP | 0-0-0 | 13-7-3 | 0-0-1 | 6-1-0 | 10-3-1 | DNP |
| NW MISSOURI STATE | 01/17/15 | 60-61 | L | DNP | 0-2-1 | 13-4-0 | DNP | 9-1-0 | 15-12-0 | DNP |
| LINCOLN | 01/21/15 | 79-67 | W | DNP | 0-0-0 | 13-1-3 | 0-1-1 | 11-2-1 | 12-6-3 | DNP |
| at Lindenwood | 01/24/15 | 85-92 | OL | DNP | DNP | 25-7-0 | 0-0-0 | 5-1-0 | 18-5-1 | DNP |
| at Missouri Southern | 01/31/15 | 65-71 | L | 0-1-0 | DNP | 16-10-0 | 0-1-0 | 5-1-2 | 10-1-1 | DNP |
| at Southwest Baptist | 02/05/15 | 79-67 | W | DNP | DNP | 14-6-3 | 1-0-0 | 2-3-1 | 16-10-0 | DNP |
| MISSOURI SOUTHERN | 02/07/15 | 61-48 | W | DNP | DNP | 7-4-1 | 3-2-2 | 5-3-2 | 7-7-2 | DNP |
| at Lincoln | 02/11/15 | 78-63 | W | DNP | 3-0-0 | 11-6-0 | 0-1-1 | 8-6-3 | 12-6-2 | DNP |
| LINDENWOOD | 02/14/15 | 72-55 | W | 0-0-0 | 0-0-0 | 13-3-1 | 3-1-1 | 16-2-3 | 6-4-2 | 0-0-0 |
| SOUTHWEST BAPTIST | 02/21/15 | 72-55 | W | DNP | 0-0-0 | 11-4-4 | 1-0-0 | 11-2-1 | 11-11-2 | 0-0-0 |
| MISSOURI WESTERN | 02/25/15 | 82-78 | W | DNP | 0-0-0 | 23-11-4 | 0-1-2 | 11-2-1 | 5-5-3 | DNP |
| at NW Missouri State | 02/28/15 | 74-64 | W | DNP | DNP | 15-4-1 | 0-0-0 | 5-4-0 | 12-11-0 | DNP |
| LINDENWOOD | 03/03/15 | 73-69 | W | DNP | DNP | 16-5-0 | 6-2-1 | 17-1-0 | 8-4-4 | DNP |
| vs Missouri Southern | 03/06/15 | 70-64 | W | DNP | 0-0-0 | 9-8-0 | 0-0-0 | 12-1-1 | 3-6-3 | DNP |
| vs Fort Hays State | 03/07/15 | 53-59 | L | DNP | DNP | 8-9-2 | 0-1-1 | 4-1-0 | 6-6-4 | DNP |
| 15 | 20 | 23 | 24 | 25 | 30 | 45 | ||||
| Opponent | Date | Score | WL | RODENBERG | EMBRAY,BR | WINKELMAN | WATTLEY,B | HOWARD,RE | GODFREY,O | BARRY,DAN |
