#25 Howard,Revonnia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Minnesota State | 11/14/14 | * | 23 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 0 | 3 | 1 | 1 | 13 | 13.0 |
| vs Newman | 11/21/14 | * | 23 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 7.0 | 3 | 0 | 0 | 1 | 1 | 2 | 10 | 11.5 |
| at Missouri S&T | 11/22/14 | * | 27 | 6-14 | .429 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 6.7 | 0 | 0 | 1 | 1 | 1 | 3 | 14 | 12.3 |
| QUINCY | 11/24/14 | * | 35 | 8-17 | .471 | 0-0 | .000 | 1-4 | .250 | 9 | 12 | 21 | 10.3 | 4 | 0 | 1 | 4 | 3 | 1 | 17 | 13.5 |
| vs South Carolina-Aiken | 11/28/14 | * | 24 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 9.2 | 4 | 0 | 1 | 1 | 2 | 5 | 12 | 13.2 |
| at West Florida | 11/29/14 | * | 10 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 8.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 11.0 |
| at Fort Hays State | 12/04/14 | * | 34 | 5-19 | .263 | 0-0 | .000 | 3-5 | .600 | 7 | 8 | 15 | 9.0 | 4 | 0 | 0 | 4 | 3 | 1 | 13 | 11.3 |
| WILLIAM JEWELL | 12/07/14 | * | 27 | 7-14 | .500 | 0-0 | .000 | 1-2 | .500 | 6 | 7 | 13 | 9.5 | 3 | 0 | 0 | 5 | 2 | 2 | 15 | 11.8 |
| DRURY | 12/15/14 | * | 33 | 11-16 | .688 | 0-1 | .000 | 5-6 | .833 | 6 | 3 | 9 | 9.4 | 5 | 1 | 1 | 1 | 2 | 2 | 27 | 13.4 |
| CENTRAL OKLAHOMA | 12/18/14 | * | 31 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 8 | 12 | 9.7 | 4 | 0 | 0 | 2 | 2 | 0 | 14 | 13.5 |
| NORTHEASTERN STATE | 12/20/14 | * | 26 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 9.3 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 12.7 |
| at Nebraska Kearney | 01/03/15 | * | 26 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 9.3 | 1 | 0 | 1 | 1 | 2 | 2 | 8 | 12.3 |
| at Washburn | 01/05/15 | * | 22 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 9.3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 12.2 |
| PITTSBURG STATE | 01/08/15 | * | 34 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 9.4 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 12.0 |
| EMPORIA STATE | 01/10/15 | * | 28 | 8-14 | .571 | 0-0 | .000 | 4-7 | .571 | 2 | 7 | 9 | 9.3 | 4 | 0 | 1 | 5 | 4 | 1 | 20 | 12.5 |
| at Missouri Western | 01/14/15 | * | 25 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 9.1 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 12.2 |
| NW MISSOURI STATE | 01/17/15 | * | 27 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 8.9 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 11.9 |
| LINCOLN | 01/21/15 | * | 16 | 4-7 | .571 | 0-0 | .000 | 9-10 | .900 | 5 | 5 | 10 | 8.9 | 4 | 0 | 1 | 0 | 2 | 3 | 17 | 12.2 |
| at Lindenwood | 01/24/15 | * | 30 | 5-11 | .455 | 0-0 | .000 | 7-7 | 1.000 | 6 | 5 | 11 | 9.1 | 5 | 1 | 2 | 2 | 3 | 1 | 17 | 12.4 |
| at Missouri Southern | 01/31/15 | * | 16 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 8.9 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 12.1 |
| at Southwest Baptist | 02/05/15 | * | 30 | 7-13 | .538 | 0-0 | .000 | 8-11 | .727 | 6 | 9 | 15 | 9.1 | 1 | 0 | 1 | 4 | 1 | 4 | 22 | 12.5 |
| MISSOURI SOUTHERN | 02/07/15 | * | 28 | 8-14 | .571 | 0-0 | .000 | 3-3 | 1.000 | 1 | 9 | 10 | 9.2 | 2 | 0 | 1 | 3 | 3 | 0 | 19 | 12.8 |
| at Lincoln | 02/11/15 | * | 18 | 5-8 | .625 | 1-1 | 1.000 | 4-6 | .667 | 2 | 3 | 5 | 9.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 12.9 |
| LINDENWOOD | 02/14/15 | * | 25 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 12.8 |
| SOUTHWEST BAPTIST | 02/21/15 | * | 32 | 9-16 | .563 | 0-0 | .000 | 2-4 | .500 | 2 | 11 | 13 | 9.2 | 0 | 0 | 1 | 4 | 2 | 2 | 20 | 13.1 |
| MISSOURI WESTERN | 02/25/15 | * | 23 | 2-11 | .182 | 0-0 | .000 | 1-3 | .333 | 1 | 7 | 8 | 9.1 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | 12.8 |
| at NW Missouri State | 02/28/15 | * | 29 | 6-13 | .462 | 0-0 | .000 | 12-13 | .923 | 1 | 4 | 5 | 9.0 | 2 | 0 | 1 | 2 | 2 | 2 | 24 | 13.2 |
| LINDENWOOD | 03/03/15 | * | 32 | 7-13 | .538 | 0-0 | .000 | 2-6 | .333 | 3 | 4 | 7 | 8.9 | 4 | 0 | 0 | 1 | 3 | 3 | 16 | 13.3 |
| vs Missouri Southern | 03/06/15 | * | 27 | 7-10 | .700 | 0-0 | .000 | 9-10 | .900 | 4 | 5 | 9 | 8.9 | 4 | 0 | 1 | 1 | 1 | 1 | 23 | 13.6 |
| vs Fort Hays State | 03/07/15 | * | 23 | 6-13 | .462 | 0-1 | .000 | 1-4 | .250 | 3 | 4 | 7 | 8.8 | 4 | 0 | 0 | 4 | 2 | 2 | 13 | 13.6 |
| Totals | 30 | 784 | 159-336 | .473 | 1-3 | .333 | 89-127 | .701 | 89 | 176 | 265 | 8.8 | 91 | 2 | 20 | 66 | 51 | 46 | 408 | 13.6 | |
| Games played: 30 | Rebounds/game: 8.8 | |
| Points/game: 13.6 | Assists/game: 0.7 | |
| FG Pct: 47.3 | Turnovers/game: 2.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 70.1 | Steals/game: 1.5 | |
| Blocks/game: 1.7 |