#23 Winkelmann,Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota State  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Newman  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri S&T  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINCY  11/24/14    23  5-10  .500  1-2  .500  1-2  .500  1  1  2  2.0  5  1  2  4  0  3  12  12.0 
vs South Carolina-Aiken  11/28/14    34  6-10  .600  3-5  .600  2-3  .667  0  0  0  1.0  1  0  7  2  1  2  17  14.5 
at West Florida  11/29/14    35  6-12  .500  1-3  .333  3-4  .750  3  2  5  2.3  2  0  3  2  0  4  16  15.0 
at Fort Hays State  12/04/14  *  42  8-14  .571  0-1  .000  4-4  1.000  1  4  5  3.0  4  0  0  2  0  1  20  16.3 
WILLIAM JEWELL  12/07/14  *  37  8-17  .471  0-3  .000  3-5  .600  0  4  4  3.2  1  0  3  5  0  5  19  16.8 
DRURY  12/15/14  *  36  7-9  .778  2-2  1.000  8-10  .800  0  1  1  2.8  3  0  2  6  0  2  24  18.0 
CENTRAL OKLAHOMA  12/18/14  *  37  4-11  .364  1-5  .200  5-7  .714  1  1  2  2.7  4  0  2  3  0  1  14  17.4 
NORTHEASTERN STATE  12/20/14  *  31  6-12  .500  0-3  .000  3-4  .750  2  3  5  3.0  3  0  3  4  0  1  15  17.1 
at Nebraska Kearney  01/03/15  *  34  10-17  .588  1-4  .250  2-2  1.000  2  2  4  3.1  2  0  4  4  0  1  23  17.8 
at Washburn  01/05/15  *  34  5-13  .385  0-0  .000  0-0  .000  1  3  4  3.2  5  1  1  2  0  2  10  17.0 
PITTSBURG STATE  01/08/15  *  36  4-13  .308  0-2  .000  8-8  1.000  1  2  3  3.2  3  0  2  2  0  3  16  16.9 
EMPORIA STATE  01/10/15  *  34  3-9  .333  0-0  .000  4-5  .800  0  3  3  3.2  3  0  1  1  0  2  10  16.3 
at Missouri Western  01/14/15  *  31  7-14  .500  1-3  .333  1-2  .500  2  1  3  3.2  4  0  2  1  0  0  16  16.3 
NW MISSOURI STATE  01/17/15  *  38  4-13  .308  3-6  .500  0-0  .000  2  2  4  3.2  2  0  5  3  0  2  11  15.9 
LINCOLN  01/21/15  *  29  5-13  .385  0-3  .000  5-6  .833  1  2  3  3.2  1  0  2  3  1  2  15  15.9 
at Lindenwood  01/24/15  *  33  5-14  .357  0-3  .000  3-3  1.000  1  5  6  3.4  3  0  2  1  1  0  13  15.7 
at Missouri Southern  01/31/15  *  32  5-10  .500  1-2  .500  9-10  .900  1  1  2  3.3  3  0  2  2  0  0  20  15.9 
at Southwest Baptist  02/05/15  *  28  2-9  .222  1-3  .333  7-8  .875  3  2  5  3.4  5  1  3  6  0  0  12  15.7 
MISSOURI SOUTHERN  02/07/15  *  33  5-10  .500  1-2  .500  3-4  .750  0  3  3  3.4  2  0  3  5  0  1  14  15.6 
at Lincoln  02/11/15  *  33  4-10  .400  2-2  1.000  1-2  .500  2  2  4  3.4  3  0  1  4  0  0  11  15.4 
LINDENWOOD  02/14/15  *  33  4-14  .286  1-3  .333  0-0  .000  2  6  8  3.6  1  0  4  0  1  1  9  15.1 
SOUTHWEST BAPTIST  02/21/15  *  27  6-12  .500  1-4  .250  0-0  .000  4  3  7  3.8  1  0  4  5  0  1  13  15.0 
MISSOURI WESTERN  02/25/15  *  40  8-12  .667  3-4  .750  6-6  1.000  0  4  4  3.8  4  0  4  2  0  1  25  15.4 
at NW Missouri State  02/28/15  *  38  4-11  .364  2-4  .500  4-4  1.000  1  8  9  4.0  0  0  6  3  0  2  14  15.4 
LINDENWOOD  03/03/15  *  35  2-7  .286  0-3  .000  3-6  .500  0  2  2  3.9  4  0  4  2  0  5  7  15.0 
vs Missouri Southern  03/06/15  *  39  6-12  .500  1-3  .333  1-1  1.000  1  2  3  3.9  4  0  6  3  0  2  14  15.0 
vs Fort Hays State  03/07/15  *  37  6-15  .400  0-1  .000  2-2  1.000  6  4  10  4.1  4  0  2  2  0  4  14  15.0 
Totals     24  919  145-323  .449  26-76  .342  88-108  .815  38  73  111  4.1  77  3  80  79  4  48  404  15.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 15.0      Assists/game: 3.0 
FG Pct: 44.9      Turnovers/game: 2.9 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 81.5      Steals/game: 1.8 
       Blocks/game: 0.1