#10 Wahlert,Andee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota State  11/14/14    16  0-3  .000  0-2  .000  0-0  .000  2  2  4  4.0  1  0  2  3  0  0  0  0.0 
vs Newman  11/21/14    19  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  2  1  0  1  0  0.0 
at Missouri S&T  11/22/14    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  3  0  0  2  0  0.0 
QUINCY  11/24/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  0  0.0 
vs South Carolina-Aiken  11/28/14    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.4  0  0  2  1  0  0  0  0.0 
at West Florida  11/29/14    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  2  0  0  0  0.0 
at Fort Hays State  12/04/14    6  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.6  0  0  2  0  0  0  0  0.0 
WILLIAM JEWELL  12/07/14    6  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.4  0  0  1  0  0  0  2  0.3 
DRURY  12/15/14    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  1  1  0  1  0  0.2 
CENTRAL OKLAHOMA  12/18/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  0  0.2 
NORTHEASTERN STATE  12/20/14    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  2  0  0  1  0  0.2 
at Nebraska Kearney  01/03/15    10  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.4  1  0  2  0  0  0  0  0.2 
at Washburn  01/05/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.2 
PITTSBURG STATE  01/08/15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  0.1 
EMPORIA STATE  01/10/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.1 
at Missouri Western  01/14/15    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  0.1 
NW MISSOURI STATE  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN  01/21/15    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  1  0  1  0  0.1 
at Lindenwood  01/24/15    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  0.1 
at Missouri Southern  01/31/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.1 
at Southwest Baptist  02/05/15    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  1  0.2 
MISSOURI SOUTHERN  02/07/15    16  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.0  0  0  2  0  0  1  3  0.3 
at Lincoln  02/11/15    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  0.3 
LINDENWOOD  02/14/15    7  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  3  0.4 
SOUTHWEST BAPTIST  02/21/15    10  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  3  0  0  0  0  0  1  0.4 
MISSOURI WESTERN  02/25/15    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  2  1  0  0  0  0.4 
at NW Missouri State  02/28/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  1  0  0.4 
LINDENWOOD  03/03/15    12  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.0  2  0  1  0  0  1  6  0.6 
vs Missouri Southern  03/06/15    16  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.6 
vs Fort Hays State  03/07/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  0  0  0.6 
Totals     0  243  4-28  .143  4-23  .174  4-6  .667  3  24  27  0.9  21  0  29  13  0  12  16  0.6 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 0.6      Assists/game: 1.0 
FG Pct: 14.3      Turnovers/game: 0.4 
3FG Pct: 17.4      Assist/turnover ratio: 2.2 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0