#45 Barry,Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota State  11/14/14    13  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  3  0  0  2  2.0 
vs Newman  11/21/14    14  1-6  .167  0-0  .000  1-2  .500  3  3  6  4.0  3  0  0  0  0  0  3  2.5 
at Missouri S&T  11/22/14    12  3-4  .750  0-0  .000  5-5  1.000  2  1  3  3.7  2  0  0  0  0  1  11  5.3 
QUINCY  11/24/14    10  1-3  .333  0-0  .000  2-2  1.000  1  2  3  3.5  0  0  0  0  0  0  4  5.0 
vs South Carolina-Aiken  11/28/14    13  1-3  .333  0-0  .000  1-2  .500  1  2  3  3.4  2  0  0  1  0  0  3  4.6 
at West Florida  11/29/14    22  5-9  .556  0-0  .000  2-4  .500  1  2  3  3.3  3  0  0  1  0  1  12  5.8 
at Fort Hays State  12/04/14    12  1-2  .500  0-0  .000  0-0  .000  1  4  5  3.6  3  0  0  0  0  0  2  5.3 
WILLIAM JEWELL  12/07/14    12  2-6  .333  0-0  .000  2-2  1.000  1  1  2  3.4  1  0  1  1  0  0  6  5.4 
DRURY  12/15/14    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  2  5.0 
CENTRAL OKLAHOMA  12/18/14    13  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.3  2  0  0  0  1  0  2  4.7 
NORTHEASTERN STATE  12/20/14    12  0-0  .000  0-0  .000  1-2  .500  1  1  2  3.2  1  0  0  0  0  0  1  4.4 
at Nebraska Kearney  01/03/15    12  0-3  .000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  1  0  0  0  0  4.0 
at Washburn  01/05/15    17  1-3  .333  0-0  .000  2-2  1.000  0  1  1  2.8  1  0  1  1  0  0  4  4.0 
PITTSBURG STATE  01/08/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  3  0  0  1  0  0  0  3.7 
EMPORIA STATE  01/10/15    7  1-3  .333  0-0  .000  3-3  1.000  0  0  0  2.5  1  0  1  0  0  0  5  3.8 
at Missouri Western  01/14/15    17  4-5  .800  0-0  .000  2-4  .500  0  3  3  2.5  1  0  0  0  0  0  10  4.2 
NW MISSOURI STATE  01/17/15    12  0-3  .000  0-0  .000  1-2  .500  2  0  2  2.5  0  0  0  0  0  0  1  4.0 
LINCOLN  01/21/15    21  3-4  .750  0-0  .000  0-0  .000  1  5  6  2.7  2  0  0  2  0  1  6  4.1 
at Lindenwood  01/24/15    15  0-2  .000  0-0  .000  0-2  .000  0  0  0  2.5  3  0  0  0  0  1  0  3.9 
at Missouri Southern  01/31/15    21  1-3  .333  0-0  .000  4-7  .571  2  5  7  2.8  2  0  0  2  1  0  6  4.0 
at Southwest Baptist  02/05/15    10  3-7  .429  0-0  .000  3-4  .750  5  0  5  2.9  0  0  0  1  0  0  9  4.2 
MISSOURI SOUTHERN  02/07/15    11  2-5  .400  0-0  .000  0-0  .000  0  4  4  2.9  3  0  0  0  1  0  4  4.2 
at Lincoln  02/11/15    15  4-6  .667  0-0  .000  5-7  .714  2  2  4  3.0  2  0  0  1  1  1  13  4.6 
LINDENWOOD  02/14/15    14  1-5  .200  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  2  0  2  4.5 
SOUTHWEST BAPTIST  02/21/15    8  0-5  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  4.3 
MISSOURI WESTERN  02/25/15    13  3-5  .600  0-0  .000  4-4  1.000  2  2  4  3.0  2  0  0  0  0  0  10  4.5 
at NW Missouri State  02/28/15    11  1-6  .167  0-0  .000  1-2  .500  1  1  2  3.0  3  0  0  0  0  0  3  4.5 
LINDENWOOD  03/03/15    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  0  0  0  0  4.3 
vs Missouri Southern  03/06/15    12  3-6  .500  0-0  .000  0-0  .000  0  2  2  2.9  4  0  0  1  0  0  6  4.4 
vs Fort Hays State  03/07/15    17  4-7  .571  0-0  .000  0-0  .000  1  2  3  2.9  2  0  0  1  0  1  8  4.5 
Totals     0  387  48-120  .400  0-0  .000  39-56  .696  32  54  86  2.9  51  0  4  17  6  6  135  4.5 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 4.5      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 69.6      Steals/game: 0.2 
       Blocks/game: 0.2