#20 Embray,Breonna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Minnesota State | 11/14/14 | * | 32 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 5.0 |
| vs Newman | 11/21/14 | * | 28 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| at Missouri S&T | 11/22/14 | * | 35 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2.3 |
| QUINCY | 11/24/14 | * | 33 | 1-2 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 3.5 |
| vs South Carolina-Aiken | 11/28/14 | * | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4.2 |
| at West Florida | 11/29/14 | * | 27 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 |
| at Fort Hays State | 12/04/14 | * | 29 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| WILLIAM JEWELL | 12/07/14 | * | 28 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.3 |
| DRURY | 12/15/14 | * | 29 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 3.1 |
| CENTRAL OKLAHOMA | 12/18/14 | * | 26 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3.4 |
| NORTHEASTERN STATE | 12/20/14 | * | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 |
| at Nebraska Kearney | 01/03/15 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.1 |
| at Washburn | 01/05/15 | * | 30 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2.8 |
| PITTSBURG STATE | 01/08/15 | * | 19 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.7 |
| EMPORIA STATE | 01/10/15 | * | 32 | 0-3 | .000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2.7 |
| at Missouri Western | 01/14/15 | * | 27 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 3.0 |
| NW MISSOURI STATE | 01/17/15 | * | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2.9 |
| LINCOLN | 01/21/15 | * | 32 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2.9 |
| at Lindenwood | 01/24/15 | * | 32 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.1 |
| at Missouri Southern | 01/31/15 | * | 25 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3.1 |
| at Southwest Baptist | 02/05/15 | * | 26 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 3 | 3 | 1.7 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| MISSOURI SOUTHERN | 02/07/15 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2.9 |
| at Lincoln | 02/11/15 | * | 21 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2.9 |
| LINDENWOOD | 02/14/15 | * | 22 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 2.8 |
| SOUTHWEST BAPTIST | 02/21/15 | * | 22 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2.8 |
| MISSOURI WESTERN | 02/25/15 | * | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.8 |
| at NW Missouri State | 02/28/15 | * | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.8 |
| LINDENWOOD | 03/03/15 | * | 19 | 0-2 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 2.8 |
| vs Missouri Southern | 03/06/15 | * | 20 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2.8 |
| vs Fort Hays State | 03/07/15 | * | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
| Totals | 30 | 763 | 20-68 | .294 | 12-42 | .286 | 29-37 | .784 | 9 | 35 | 44 | 1.5 | 63 | 1 | 35 | 29 | 2 | 34 | 81 | 2.7 | |
| Games played: 30 | Rebounds/game: 1.5 | |
| Points/game: 2.7 | Assists/game: 1.2 | |
| FG Pct: 29.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 78.4 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |