#11 Weiks,Tayler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Minnesota State | 11/14/14 | 19 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| vs Newman | 11/21/14 | 11 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6.5 | |
| at Missouri S&T | 11/22/14 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 | |
| QUINCY | 11/24/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| vs South Carolina-Aiken | 11/28/14 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| at West Florida | 11/29/14 | 8 | 1-3 | .333 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.8 | |
| at Fort Hays State | 12/04/14 | 11 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4.6 | |
| WILLIAM JEWELL | 12/07/14 | 17 | 2-3 | .667 | 2-3 | .667 | 3-3 | 1.000 | 3 | 2 | 5 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.1 | |
| DRURY | 12/15/14 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| CENTRAL OKLAHOMA | 12/18/14 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| NORTHEASTERN STATE | 12/20/14 | 12 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.7 | |
| at Nebraska Kearney | 01/03/15 | 23 | 5-9 | .556 | 4-8 | .500 | 3-5 | .600 | 1 | 2 | 3 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 5.8 | |
| at Washburn | 01/05/15 | 24 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 6.2 | |
| PITTSBURG STATE | 01/08/15 | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.0 | |
| EMPORIA STATE | 01/10/15 | 24 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5.8 | |
| at Missouri Western | 01/14/15 | 14 | 1-4 | .250 | 1-4 | .250 | 3-3 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 5.8 | |
| NW MISSOURI STATE | 01/17/15 | 18 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.0 | |
| LINCOLN | 01/21/15 | 18 | 3-11 | .273 | 3-8 | .375 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 6.3 | |
| at Lindenwood | 01/24/15 | 20 | 1-5 | .200 | 1-4 | .250 | 2-3 | .667 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | |
| at Missouri Southern | 01/31/15 | 15 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 6.2 | |
| at Southwest Baptist | 02/05/15 | 18 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6.0 | |
| MISSOURI SOUTHERN | 02/07/15 | 17 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 5.9 | |
| at Lincoln | 02/11/15 | 28 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 5 | 6 | 1.7 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 6.0 | |
| LINDENWOOD | 02/14/15 | 21 | 6-10 | .600 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 6.4 | |
| SOUTHWEST BAPTIST | 02/21/15 | 18 | 3-7 | .429 | 3-7 | .429 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 6.6 | |
| MISSOURI WESTERN | 02/25/15 | 17 | 3-4 | .750 | 2-2 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6.8 | |
| at NW Missouri State | 02/28/15 | 22 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.7 | |
| LINDENWOOD | 03/03/15 | 27 | 6-11 | .545 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 7.1 | |
| vs Missouri Southern | 03/06/15 | 25 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 7.2 | |
| vs Fort Hays State | 03/07/15 | 26 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7.1 | |
| Totals | 0 | 517 | 69-178 | .388 | 49-127 | .386 | 27-32 | .844 | 19 | 33 | 52 | 1.7 | 45 | 0 | 18 | 17 | 0 | 14 | 214 | 7.1 | |
| Games played: 30 | Rebounds/game: 1.7 | |
| Points/game: 7.1 | Assists/game: 0.6 | |
| FG Pct: 38.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 38.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 84.4 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |