Central Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Findlay  W  3-0  26-24,26-24,25-22  1-0  0-0  84 
  Sep 02  vs Carson Newman  W  3-0  25-19,25-13,25-19  2-0  0-0  71 
  Sep 02  at #23 West Florida  W  3-2  25-20,25-21,20-25,22-25,15-8  3-0  0-0  129 
  Sep 03  vs #2 Wheeling Jesuit  L   2-3  25-18,21-25,20-25,25-23,5-15  3-1  0-0  48 
  Sep 09  vs #19 Angelo State  L   0-3  21-25,19-25,14-25  3-2  0-0   
  Sep 09  at MSU Denver  W  3-1  25-22,23-25,25-17,25-23  4-2  0-0  125 
  Sep 10  vs #18 Colorado Mines  W  3-0  25-22,25-15,25-21  5-2  0-0  86 
  Sep 10  vs Regis University  W  3-0  26-24,25-17,25-14  6-2  0-0  52 
  Sep 16  HENDERSON STATE  W  3-0  25-20,25-11,25-18  7-2  0-0  150 
  Sep 16  ARKANSAS TECH  W  3-0  25-20,25-9,25-21  8-2  0-0  225 
  Sep 17  SOUTHERN ARKANSAS  W  3-0  25-12,25-17,25-18  9-2  0-0  240 
  Sep 17  NEWMAN  W  3-0  25-18,25-18,25-16  10-2  0-0  252 
*   Sep 23  #7 CENTRAL OKLAHOMA  W  3-0  25-17,25-16,25-23  11-2  1-0  450 
*   Sep 24  PITTSBURG STATE  W  3-0  25-13,25-17,25-22  12-2  2-0  400 
*   Sep 30  at Fort Hays State  L   1-3  25-20,14-25,19-25,23-25  12-3  2-1  438 
*   Oct 01  at #3 Nebraska-Kearney  L   0-3  15-25,19-25,15-25  12-4  2-2  798 
*   Oct 04  LINDENWOOD  W  3-0  25-14,25-16,25-17  13-4  3-2  250 
*   Oct 07  at Mo. Western St.  L   2-3  25-14,19-25,25-20,23-25,12-15  13-5  3-3  369 
*   Oct 08  #18 NORTHWEST MISSOURI  L   0-3  20-25,21-25,18-25  13-6  3-4  345 
*   Oct 14  at Missouri Southern  W  3-1  20-25,25-15,25-21,25-14  14-6  4-4  217 
*   Oct 15  at Southwest Baptist  W  3-0  25-15,25-10,25-18  15-6  5-4  52 
*   Oct 21  FORT HAYS STATE  W  3-0  26-24,25-16,27-25  16-6  6-4  305 
*   Oct 22  #4 NEBRASKA-KEARNEY  L   0-3  23-25,22-25,16-25  16-7  6-5  347 
*   Oct 28  at #9 Central Oklahoma  L   0-3  23-25,18-25,19-25  16-8  6-6  519 
*   Oct 29  at Pittsburg State  W  3-1  25-17,20-25,25-17,25-20  17-8  7-6  347 
  Nov 01  at William Jewell  W  3-0  25-14,25-18,25-23  18-8  7-6  315 
*   Nov 04  EMPORIA STATE  W  3-0  25-14,25-16,25-20  19-8  8-6  304 
*   Nov 05  #13 WASHBURN  L   2-3  25-19,24-26,15-25,25-16,12-15  19-9  8-7  325 
*   Nov 08  at Lindenwood  W  3-0  25-19,25-17,25-16  20-9  9-7  125 
*   Nov 11  MO. WESTERN ST.  W  3-0  25-18,25-14,25-22  21-9  10-7  286 
*   Nov 12  at #25 Northwest Missouri  W  3-2  15-25,22-25,25-17,28-26,17-15  22-9  11-7  237 
  Nov 15  FORT HAYS STATE  W  3-1  25-23,25-23,16-25,25-18  23-9  11-7  304 
$  Nov 18  at #3 Nebraska-Kearney  L   1-3  30-28,20-25,21-25,13-25  23-10  11-7  1239 

Team Record  W-L 
Overall:  23-10 
Conference:  11-7 
Home:  11-3 
Away:  8-5 
Neutral:  4-2 
3 sets:  17-5 
4 sets:  4-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  33  9434  285 
Home:  14  4183  298 
Away:  13  4910  377 
Neutral:  6  341  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Findlay   3  45  18  109  .248  44  6  7  3  54  0  4  0  2.0  0  53.0 
Sep 02  vs Carson Newman   3  43  6  92  .402  39  3  7  6  49  0  12  0  6.0  0  52.0 
Sep 02  at West Florida   5  74  31  219  .196  65  2  8  2  109  4  10  2  9.0  0  85.0 
Sep 03  vs Wheeling Jesuit   5  62  34  180  .156  55  1  6  2  66  0  16  0  8.0  0  71.0 
Sep 09  vs Angelo State   3  27  27  140  .000  24  0  0  1  67  2  6  2  5.0  3  32.0 
Sep 09  at MSU Denver   4  67  15  144  .361  60  3  14  4  57  4  8  2  8.0  0  78.0 
Sep 10  vs Colorado Mines   3  42  13  100  .290  40  5  5  4  36  2  8  4  6.0  1  53.0 
Sep 10  vs Regis University   3  44  12  113  .283  40  1  8  0  48  0  14  0  7.0  0  52.0 
Sep 16  HENDERSON STATE   3  44  14  114  .263  37  6  6  2  46  4  12  0  10.0  0  60.0 
Sep 16  ARKANSAS TECH   3  45  9  108  .333  39  3  6  2  51  1  16  1  9.0  1  57.0 
Sep 17  SOUTHERN ARKANSAS   3  44  8  107  .336  40  6  9  2  54  1  8  5  5.0  0  55.0 
Sep 17  NEWMAN   3  53  10  112  .384  47  4  6  2  60  0  10  0  5.0  0  62.0 
Sep 23  CENTRAL OKLAHOMA   3  47  18  129  .225  42  3  9  0  45  2  10  1  7.0  1  57.0 
Sep 24  PITTSBURG STATE   3  44  12  95  .337  41  4  7  3  44  0  6  2  3.0  1  51.0 
Sep 30  at Fort Hays State   4  52  24  157  .178  45  2  13  1  54  3  10  1  8.0  2  62.0 
Oct 01  at Nebraska-Kearney   3  35  16  112  .170  33  3  6  3  40  1  4  2  3.0  1  41.0 
Oct 04  LINDENWOOD   3  45  14  103  .301  42  5  5  1  45  2  8  0  6.0  0  56.0 
Oct 07  at Mo. Western St.   5  54  27  166  .163  50  7  14  8  71  0  10  2  5.0  0  66.0 
Oct 08  NORTHWEST MISSOURI   3  37  23  128  .109  33  2  5  4  52  0  4  2  2.0  0  41.0 
Oct 14  at Missouri Southern   4  49  19  114  .263  46  9  10  3  51  1  8  4  5.0  1  63.0 
Oct 15  at Southwest Baptist   3  40  10  100  .300  36  7  9  0  53  0  6  1  3.0  0  50.0 
Oct 21  FORT HAYS STATE   3  54  15  126  .310  50  5  2  3  55  2  2  2  3.0  3  62.0 
Oct 22  NEBRASKA-KEARNEY   3  40  20  136  .147  38  1  1  2  66  0  12  1  6.0  4  47.0 
Oct 28  at Central Oklahoma   3  38  19  113  .168  36  0  6  0  48  0  2  3  1.0  8  39.0 
Oct 29  at Pittsburg State   4  55  16  132  .295  52  6  11  4  57  1  6  3  4.0  2  65.0 
Nov 01  at William Jewell   3  37  16  100  .210  36  5  9  3  45  0  4  3  2.0  2  44.0 
Nov 04  EMPORIA STATE   3  42  14  113  .248  40  7  4  2  56  3  10  2  8.0  2  57.0 
Nov 05  WASHBURN   5  62  29  214  .154  59  1  6  2  104  0  14  2  7.0  1  70.0 
Nov 08  at Lindenwood   3  44  10  102  .333  43  3  6  1  55  1  12  2  7.0  2  54.0 
Nov 11  MO. WESTERN ST.   3  47  12  108  .324  43  4  4  0  56  1  4  2  3.0  0  54.0 
Nov 12  at Northwest Missouri   5  62  30  198  .162  61  4  7  6  86  3  22  3  14.0  2  80.0 
Nov 15  FORT HAYS STATE   4  56  29  180  .150  53  3  4  0  89  2  8  2  6.0  5  65.0 
Nov 18  at Nebraska-Kearney   4  57  23  179  .190  53  5  7  2  86  1  10  3  6.0  1  68.0 
Central Missouri 115  1587  593  4343  .229  1462  126  227  78  1955  41  296  59  189.0  43  1902.0 
Opponent 115  1332  642  4192  .165  1241  78  163  126  1850  54  346  48  227.0  43  1637.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 13.80
Assists per set: 12.71
Service aces per set: 1.10
Reception errors per set: 0.68
Digs per set: 17.00
Blocks per set: 1.64
Ball handling errors per set: 0.37
Reception errors per set: 0.68
Points per set: 16.54

Overall record: 23-10 Conf: 11-7 Home: 11-3 Away: 8-5 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Findlay   3  38  13  114  .219  37  3  7  6  41  1  18  0  10.0  0  51.0 
Sep 02  vs Carson Newman   3  30  15  102  .147  27  6  7  3  36  0  4  2  2.0  0  38.0 
Sep 02  at West Florida   5  57  22  203  .172  52  2  5  2  95  5  10  3  10.0  0  69.0 
Sep 03  vs Wheeling Jesuit   5  50  25  156  .160  46  2  3  1  66  4  12  0  10.0  0  62.0 
Sep 09  vs Angelo State   3  43  18  132  .189  41  1  6  0  72  0  20  1  10.0  2  54.0 
Sep 09  at MSU Denver   4  53  20  142  .232  52  4  8  3  55  2  12  2  8.0  0  65.0 
Sep 10  vs Colorado Mines   3  35  21  100  .140  35  4  6  5  35  2  9  1  6.5  0  45.5 
Sep 10  vs Regis University   3  36  22  117  .120  34  0  8  1  48  0  0  2  0.0  0  36.0 
Sep 16  HENDERSON STATE   3  25  17  99  .081  23  2  4  6  42  1  8  1  5.0  1  32.0 
Sep 16  ARKANSAS TECH   3  30  22  108  .074  28  2  3  3  46  0  4  0  2.0  2  34.0 
Sep 17  SOUTHERN ARKANSAS   3  27  16  102  .108  24  2  5  6  51  0  6  2  3.0  2  32.0 
Sep 17  NEWMAN   3  33  12  112  .188  30  2  3  4  41  0  12  0  6.0  3  41.0 
Sep 23  CENTRAL OKLAHOMA   3  26  20  98  .061  25  0  1  3  51  3  4  0  5.0  2  31.0 
Sep 24  PITTSBURG STATE   3  27  20  98  .071  26  3  3  4  34  1  10  2  6.0  1  36.0 
Sep 30  at Fort Hays State   4  55  22  138  .239  47  1  3  2  70  5  10  3  10.0  1  66.0 
Oct 01  at Nebraska-Kearney   3  49  10  110  .355  40  3  1  3  55  1  14  0  8.0  0  60.0 
Oct 04  LINDENWOOD   3  25  18  92  .076  24  1  3  5  38  0  6  1  3.0  3  29.0 
Oct 07  at Mo. Western St.   5  47  26  155  .135  43  8  10  7  76  1  14  1  8.0  0  63.0 
Oct 08  NORTHWEST MISSOURI   3  42  14  117  .239  39  4  5  2  56  0  14  3  7.0  0  53.0 
Oct 14  at Missouri Southern   4  42  19  115  .200  38  3  11  9  41  1  12  1  7.0  6  52.0 
Oct 15  at Southwest Baptist   3  20  20  97  .000  18  0  3  7  46  2  4  5  4.0  0  24.0 
Oct 21  FORT HAYS STATE   3  41  15  114  .228  40  3  2  5  44  1  8  2  5.0  2  49.0 
Oct 22  NEBRASKA-KEARNEY   3  48  14  139  .245  47  2  3  1  67  3  17  1  11.5  3  61.5 
Oct 28  at Central Oklahoma   3  42  12  109  .275  42  0  10  0  48  4  12  1  10.0  0  52.0 
Oct 29  at Pittsburg State   4  45  22  129  .178  43  4  8  6  57  2  6  3  5.0  4  54.0 
Nov 01  at William Jewell   3  24  25  102  -.010  23  3  5  5  43  2  6  3  5.0  1  32.0 
Nov 04  EMPORIA STATE   3  28  21  112  .062  24  2  2  7  45  1  6  0  4.0  1  34.0 
Nov 05  WASHBURN   5  62  33  208  .139  61  2  4  1  106  4  24  1  16.0  1  80.0 
Nov 08  at Lindenwood   3  33  20  111  .117  33  1  4  3  43  0  10  2  5.0  3  39.0 
Nov 11  MO. WESTERN ST.   3  37  14  116  .198  32  0  9  4  47  1  8  1  5.0  1  42.0 
Nov 12  at Northwest Missouri   5  61  33  188  .149  55  6  6  4  85  2  14  1  9.0  0  76.0 
Nov 15  FORT HAYS STATE   4  51  24  174  .155  45  0  2  3  83  4  18  3  13.0  4  64.0 
Nov 18  at Nebraska-Kearney   4  70  17  183  .290  67  2  3  5  87  1  14  0  8.0  0  80.0 
Opponent totals 115  1332  642  4192  .165  1241  78  163  126  1850  54  346  48  227.0  43  1637.0 
Central Missouri 115  1587  593  4343  .229  1462  126  227  78  1955  41  296  59  189.0  43  1902.0 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 11.58
Assists per set: 10.79
Service aces per set: 0.68
Reception errors per set: 1.10
Digs per set: 16.09
Blocks per set: 1.97
Ball handling errors per set: 0.37
Reception errors per set: 1.10
Points per set: 14.23


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (14- 0-23)  Lyons,Cheyanne  vs Southern Arkansas (Sep 17, 2016) 
.577 (17- 2-26)  Hohlen,Kasey  at MSU Denver (Sep 09, 2016) 
.542 (13- 0-24)  Hohlen,Kasey  at Pittsburg State (Oct 29, 2016) 
.536 (16- 1-28)  Hohlen,Kasey  vs Fort Hays State (Oct 21, 2016) 
.500 (15- 1-28)  Jones,Maddie  vs Fort Hays State (Oct 21, 2016) 
.500 (12- 2-20)  Harding,Mackenzie  vs Lindenwood (Oct 04, 2016) 
.478 (12- 1-23)  Hohlen,Kasey  vs Colorado Mines (Sep 10, 2016) 
.476 (12- 2-21)  Lawrence,Molly  at Southwest Baptist (Oct 15, 2016) 
.474 (20- 2-38)  Lyons,Cheyanne  vs Newman (Sep 17, 2016) 
.469 (16- 1-32)  Hohlen,Kasey  vs Wheeling Jesuit (Sep 03, 2016) 

KILLS (K-E-TA)
20 (20- 2-38) 3s  Lyons,Cheyanne  vs Newman (Sep 17, 2016) 
20 (20- 8-49) 5s  Lyons,Cheyanne  vs Wheeling Jesuit (Sep 03, 2016) 
18 (18-11-64) 5s  Hohlen,Kylie  vs Washburn (Nov 05, 2016) 
17 (17-11-60) 5s  Hohlen,Kylie  at Northwest Missouri (Nov 12, 2016) 
17 (17- 2-26) 4s  Hohlen,Kasey  at MSU Denver (Sep 09, 2016) 
16 (16- 3-35) 4s  Hohlen,Kylie  at MSU Denver (Sep 09, 2016) 
16 (16- 1-32) 5s  Hohlen,Kasey  vs Wheeling Jesuit (Sep 03, 2016) 
16 (16- 6-45) 4s  Hohlen,Kylie  vs Fort Hays State (Nov 15, 2016) 
16 (16- 1-28) 3s  Hohlen,Kasey  vs Fort Hays State (Oct 21, 2016) 
15 (15- 7-48) 4s  Hohlen,Kylie  at Fort Hays State (Sep 30, 2016) 

KILLS 3-SETS (K-E-TA)
20 (20- 2-38)  Lyons,Cheyanne  vs Newman (Sep 17, 2016) 
16 (16- 1-28)  Hohlen,Kasey  vs Fort Hays State (Oct 21, 2016) 
15 (15- 1-28)  Jones,Maddie  vs Fort Hays State (Oct 21, 2016) 
14 (14- 0-23)  Lyons,Cheyanne  vs Southern Arkansas (Sep 17, 2016) 
12 (12- 0-26)  Jones,Maddie  vs Nebraska-Kearney (Oct 22, 2016) 

KILLS 4-SETS (K-E-TA)
17 (17- 2-26)  Hohlen,Kasey  at MSU Denver (Sep 09, 2016) 
16 (16- 3-35)  Hohlen,Kylie  at MSU Denver (Sep 09, 2016) 
16 (16- 6-45)  Hohlen,Kylie  vs Fort Hays State (Nov 15, 2016) 
15 (15- 7-48)  Hohlen,Kylie  at Fort Hays State (Sep 30, 2016) 
14 (14-10-51)  Hohlen,Kylie  at Nebraska-Kearney (Nov 18, 2016) 

KILLS 5-SETS (K-E-TA)
20 (20- 8-49)  Lyons,Cheyanne  vs Wheeling Jesuit (Sep 03, 2016) 
18 (18-11-64)  Hohlen,Kylie  vs Washburn (Nov 05, 2016) 
17 (17-11-60)  Hohlen,Kylie  at Northwest Missouri (Nov 12, 2016) 
16 (16- 1-32)  Hohlen,Kasey  vs Wheeling Jesuit (Sep 03, 2016) 
15 (15- 3-30)  Jones,Maddie  at West Florida (Sep 02, 2016) 

TOTAL ATTEMPTS (K-E-TA)
64 (18-11-64) 5s  Hohlen,Kylie  vs Washburn (Nov 05, 2016) 
60 (17-11-60) 5s  Hohlen,Kylie  at Northwest Missouri (Nov 12, 2016) 
51 (14-10-51) 4s  Hohlen,Kylie  at Nebraska-Kearney (Nov 18, 2016) 
51 (13-13-51) 5s  Hohlen,Kylie  at West Florida (Sep 02, 2016) 
49 (20- 8-49) 5s  Lyons,Cheyanne  vs Wheeling Jesuit (Sep 03, 2016) 
48 (15- 7-48) 4s  Hohlen,Kylie  at Fort Hays State (Sep 30, 2016) 
45 (16- 6-45) 4s  Hohlen,Kylie  vs Fort Hays State (Nov 15, 2016) 
40 (14- 4-40) 5s  Lyons,Cheyanne  at West Florida (Sep 02, 2016) 
39 (10- 4-39) 3s  Lyons,Cheyanne  vs Angelo State (Sep 09, 2016) 
38 (12- 8-38) 5s  Lawrence,Molly  at Northwest Missouri (Nov 12, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (10- 4-39)  Lyons,Cheyanne  vs Angelo State (Sep 09, 2016) 
38 (20- 2-38)  Lyons,Cheyanne  vs Newman (Sep 17, 2016) 
37 (12- 7-37)  Hohlen,Kylie  vs Central Oklahoma (Sep 23, 2016) 
36 (12- 5-36)  Hohlen,Kylie  vs Arkansas Tech (Sep 16, 2016) 
33 ( 9- 4-33)  Hohlen,Kylie  at Lindenwood (Nov 08, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (14-10-51)  Hohlen,Kylie  at Nebraska-Kearney (Nov 18, 2016) 
48 (15- 7-48)  Hohlen,Kylie  at Fort Hays State (Sep 30, 2016) 
45 (16- 6-45)  Hohlen,Kylie  vs Fort Hays State (Nov 15, 2016) 
37 (13- 9-37)  Lawrence,Molly  vs Fort Hays State (Nov 15, 2016) 
35 (13- 3-35)  Lawrence,Molly  at Fort Hays State (Sep 30, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (18-11-64)  Hohlen,Kylie  vs Washburn (Nov 05, 2016) 
60 (17-11-60)  Hohlen,Kylie  at Northwest Missouri (Nov 12, 2016) 
51 (13-13-51)  Hohlen,Kylie  at West Florida (Sep 02, 2016) 
49 (20- 8-49)  Lyons,Cheyanne  vs Wheeling Jesuit (Sep 03, 2016) 
40 (14- 4-40)  Lyons,Cheyanne  at West Florida (Sep 02, 2016) 

POINTS
20.0 (20- 0- 0.0) 5s  Lyons,Cheyanne  vs Wheeling Jesuit (Sep 03, 2016) 
20.0 (20- 0- 0.0) 3s  Lyons,Cheyanne  vs Newman (Sep 17, 2016) 
19.0 (17- 0- 2.0) 4s  Hohlen,Kasey  at MSU Denver (Sep 09, 2016) 
18.0 (18- 0- 0.0) 5s  Hohlen,Kylie  vs Washburn (Nov 05, 2016) 
17.5 (17- 0- 0.5) 5s  Hohlen,Kylie  at Northwest Missouri (Nov 12, 2016) 

POINTS 3-SETS
20.0 (20- 0- 0.0)  Lyons,Cheyanne  vs Newman (Sep 17, 2016) 
16.0 (16- 0- 0.0)  Hohlen,Kasey  vs Fort Hays State (Oct 21, 2016) 
16.0 (10- 2- 4.0)  Lawrence,Molly  vs Henderson State (Sep 16, 2016) 
15.5 (15- 0- 0.5)  Jones,Maddie  vs Fort Hays State (Oct 21, 2016) 
15.5 (12- 2- 1.5)  Hohlen,Kylie  vs Emporia State (Nov 04, 2016) 

POINTS 4-SETS
19.0 (17- 0- 2.0)  Hohlen,Kasey  at MSU Denver (Sep 09, 2016) 
17.0 (16- 1- 0.0)  Hohlen,Kylie  at MSU Denver (Sep 09, 2016) 
16.5 (16- 0- 0.5)  Hohlen,Kylie  vs Fort Hays State (Nov 15, 2016) 
16.0 (15- 0- 1.0)  Hohlen,Kylie  at Fort Hays State (Sep 30, 2016) 
15.5 (12- 1- 2.5)  Lyons,Cheyanne  at MSU Denver (Sep 09, 2016) 

POINTS 5-SETS
20.0 (20- 0- 0.0)  Lyons,Cheyanne  vs Wheeling Jesuit (Sep 03, 2016) 
18.0 (18- 0- 0.0)  Hohlen,Kylie  vs Washburn (Nov 05, 2016) 
17.5 (15- 0- 2.5)  Jones,Maddie  at West Florida (Sep 02, 2016) 
17.5 (17- 0- 0.5)  Hohlen,Kylie  at Northwest Missouri (Nov 12, 2016) 
17.0 (16- 0- 1.0)  Hohlen,Kasey  vs Wheeling Jesuit (Sep 03, 2016) 

ASSISTS
51 (5s)  Thompson,Kourtney  at West Florida (Sep 02, 2016) 
51 (5s)  Thompson,Kourtney  at Northwest Missouri (Nov 12, 2016) 
49 (5s)  Thompson,Kourtney  vs Wheeling Jesuit (Sep 03, 2016) 
46 (5s)  Thompson,Kourtney  vs Washburn (Nov 05, 2016) 
45 (4s)  Thompson,Kourtney  at Nebraska-Kearney (Nov 18, 2016) 

ASSISTS 3-SETS
44  Thompson,Kourtney  vs Fort Hays State (Oct 21, 2016) 
39  Thompson,Kourtney  vs Newman (Sep 17, 2016) 
37  Downs,Tyler  vs Lindenwood (Oct 04, 2016) 
35  Thompson,Kourtney  vs Mo. Western St. (Nov 11, 2016) 
35  Downs,Tyler  at Southwest Baptist (Oct 15, 2016) 

ASSISTS 4-SETS
45  Thompson,Kourtney  at Nebraska-Kearney (Nov 18, 2016) 
45  Thompson,Kourtney  vs Fort Hays State (Nov 15, 2016) 
40  Thompson,Kourtney  at MSU Denver (Sep 09, 2016) 
39  Downs,Tyler  at Missouri Southern (Oct 14, 2016) 
38  Thompson,Kourtney  at Pittsburg State (Oct 29, 2016) 

ASSISTS 5-SETS
51  Thompson,Kourtney  at Northwest Missouri (Nov 12, 2016) 
51  Thompson,Kourtney  at West Florida (Sep 02, 2016) 
49  Thompson,Kourtney  vs Wheeling Jesuit (Sep 03, 2016) 
46  Thompson,Kourtney  vs Washburn (Nov 05, 2016) 
42  Downs,Tyler  at Mo. Western St. (Oct 07, 2016) 

DIGS
32 (4s)  Offerdahl,Carly  vs Fort Hays State (Nov 15, 2016) 
32 (5s)  Offerdahl,Carly  vs Washburn (Nov 05, 2016) 
29 (5s)  Hohlen,Kylie  at Mo. Western St. (Oct 07, 2016) 
25 (5s)  Offerdahl,Carly  at Northwest Missouri (Nov 12, 2016) 
25 (5s)  Carlson,Katie  at West Florida (Sep 02, 2016) 

DIGS 3-SETS
22  Offerdahl,Carly  vs Nebraska-Kearney (Oct 22, 2016) 
22  Offerdahl,Carly  at Southwest Baptist (Oct 15, 2016) 
21  Offerdahl,Carly  at Lindenwood (Nov 08, 2016) 
20  Offerdahl,Carly  vs Emporia State (Nov 04, 2016) 
20  Offerdahl,Carly  vs Mo. Western St. (Nov 11, 2016) 

DIGS 4-SETS
32  Offerdahl,Carly  vs Fort Hays State (Nov 15, 2016) 
24  Offerdahl,Carly  at Nebraska-Kearney (Nov 18, 2016) 
21  Thompson,Kourtney  at Nebraska-Kearney (Nov 18, 2016) 
20  Hohlen,Kylie  vs Fort Hays State (Nov 15, 2016) 
18  Offerdahl,Carly  at Pittsburg State (Oct 29, 2016) 

DIGS 5-SETS
32  Offerdahl,Carly  vs Washburn (Nov 05, 2016) 
29  Hohlen,Kylie  at Mo. Western St. (Oct 07, 2016) 
25  Carlson,Katie  at West Florida (Sep 02, 2016) 
25  Offerdahl,Carly  at Northwest Missouri (Nov 12, 2016) 
23  Hohlen,Kylie  at West Florida (Sep 02, 2016) 

ACES
3  Carlson,Katie  vs Emporia State (Nov 04, 2016) 
3  Skrastins,Abby  at Nebraska-Kearney (Nov 18, 2016) 
3  Offerdahl,Carly  at Missouri Southern (Oct 14, 2016) 
3  Downs,Tyler  at Southwest Baptist (Oct 15, 2016) 
3  Hohlen,Kylie  at Pittsburg State (Oct 29, 2016) 

BLOCKS (BS-BA)
8 ( 0- 8)  Hohlen,Kasey  at Northwest Missouri (Nov 12, 2016) 
7 ( 1- 6)  Lawrence,Molly  vs Henderson State (Sep 16, 2016) 
6 ( 2- 4)  Harding,Mackenzie  vs Central Oklahoma (Sep 23, 2016) 
6 ( 0- 6)  Harding,Mackenzie  at Northwest Missouri (Nov 12, 2016) 
5 ( 0- 5)  Harding,Mackenzie  vs Nebraska-Kearney (Oct 22, 2016) 
5 ( 0- 5)  Harding,Mackenzie  vs Regis University (Sep 10, 2016) 
5 ( 0- 5)  Jones,Maddie  vs Wheeling Jesuit (Sep 03, 2016) 
4 ( 2- 2)  Jones,Maddie  vs Emporia State (Nov 04, 2016) 
4 ( 1- 3)  Jones,Maddie  at Lindenwood (Nov 08, 2016) 
4 ( 1- 3)  Jones,Maddie  vs Angelo State (Sep 09, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.402 (43- 6- 92)  vs Carson Newman (Sep 02, 2016) 
.384 (53-10-112)  vs Newman (Sep 17, 2016) 
.361 (67-15-144)  at MSU Denver (Sep 09, 2016) 
.337 (44-12- 95)  vs Pittsburg State (Sep 24, 2016) 
.336 (44- 8-107)  vs Southern Arkansas (Sep 17, 2016) 
.333 (44-10-102)  at Lindenwood (Nov 08, 2016) 
.333 (45- 9-108)  vs Arkansas Tech (Sep 16, 2016) 
.324 (47-12-108)  vs Mo. Western St. (Nov 11, 2016) 
.310 (54-15-126)  vs Fort Hays State (Oct 21, 2016) 
.301 (45-14-103)  vs Lindenwood (Oct 04, 2016) 

KILLS (K-E-TA)
74 (74-31-219) 5s  at West Florida (Sep 02, 2016) 
67 (67-15-144) 4s  at MSU Denver (Sep 09, 2016) 
62 (62-29-214) 5s  vs Washburn (Nov 05, 2016) 
62 (62-30-198) 5s  at Northwest Missouri (Nov 12, 2016) 
62 (62-34-180) 5s  vs Wheeling Jesuit (Sep 03, 2016) 
57 (57-23-179) 4s  at Nebraska-Kearney (Nov 18, 2016) 
56 (56-29-180) 4s  vs Fort Hays State (Nov 15, 2016) 
55 (55-16-132) 4s  at Pittsburg State (Oct 29, 2016) 
54 (54-15-126) 3s  vs Fort Hays State (Oct 21, 2016) 
54 (54-27-166) 5s  at Mo. Western St. (Oct 07, 2016) 

KILLS 3-SETS (K-E-TA)
54 (54-15-126)  vs Fort Hays State (Oct 21, 2016) 
53 (53-10-112)  vs Newman (Sep 17, 2016) 
47 (47-18-129)  vs Central Oklahoma (Sep 23, 2016) 
47 (47-12-108)  vs Mo. Western St. (Nov 11, 2016) 
45 (45-14-103)  vs Lindenwood (Oct 04, 2016) 

KILLS 4-SETS (K-E-TA)
67 (67-15-144)  at MSU Denver (Sep 09, 2016) 
57 (57-23-179)  at Nebraska-Kearney (Nov 18, 2016) 
56 (56-29-180)  vs Fort Hays State (Nov 15, 2016) 
55 (55-16-132)  at Pittsburg State (Oct 29, 2016) 
52 (52-24-157)  at Fort Hays State (Sep 30, 2016) 

KILLS 5-SETS (K-E-TA)
74 (74-31-219)  at West Florida (Sep 02, 2016) 
62 (62-34-180)  vs Wheeling Jesuit (Sep 03, 2016) 
62 (62-30-198)  at Northwest Missouri (Nov 12, 2016) 
62 (62-29-214)  vs Washburn (Nov 05, 2016) 
54 (54-27-166)  at Mo. Western St. (Oct 07, 2016) 

TOTAL ATTEMPTS (K-E-TA)
219 (74-31-219) 5s  at West Florida (Sep 02, 2016) 
214 (62-29-214) 5s  vs Washburn (Nov 05, 2016) 
198 (62-30-198) 5s  at Northwest Missouri (Nov 12, 2016) 
180 (62-34-180) 5s  vs Wheeling Jesuit (Sep 03, 2016) 
180 (56-29-180) 4s  vs Fort Hays State (Nov 15, 2016) 
179 (57-23-179) 4s  at Nebraska-Kearney (Nov 18, 2016) 
166 (54-27-166) 5s  at Mo. Western St. (Oct 07, 2016) 
157 (52-24-157) 4s  at Fort Hays State (Sep 30, 2016) 
144 (67-15-144) 4s  at MSU Denver (Sep 09, 2016) 
