Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Carson Newman | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Wheeling Jesuit | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 09 | vs Angelo State | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at MSU Denver | *4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 10 | vs Colorado Mines | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 10 | vs Regis University | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 16 | HENDERSON STATE | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Sep 16 | ARKANSAS TECH | *3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 17 | SOUTHERN ARKANSAS | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 17 | NEWMAN | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | CENTRAL OKLAHOMA | *3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
Sep 24 | PITTSBURG STATE | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Sep 30 | at Fort Hays State | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 01 | at Nebraska-Kearney | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 04 | LINDENWOOD | *3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 07 | at Mo. Western St. | *5 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 08 | NORTHWEST MISSOURI | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 14 | at Missouri Southern | *4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 7.5 |
Oct 15 | at Southwest Baptist | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 21 | FORT HAYS STATE | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 22 | NEBRASKA-KEARNEY | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 28 | at Central Oklahoma | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
Oct 29 | at Pittsburg State | *4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 01 | at William Jewell | *3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | EMPORIA STATE | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Nov 05 | WASHBURN | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 08 | at Lindenwood | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 11 | MO. WESTERN ST. | *3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 12 | at Northwest Missouri | *5 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 1 | 11.0 |
Nov 15 | FORT HAYS STATE | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
Nov 18 | at Nebraska-Kearney | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Totals | 100 | 167 | 62 | 371 | .283 | 5 | 0 | 2 | 1 | 28 | 7 | 56 | 15 | 63.0 | 3 | 202.0 |
Sets played: 100 Kills per set: 1.67 Assists per set: 0.05 Digs per set: 0.28 Blocks per set: 0.63 Points per set: 2.02 |