Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Findlay | *3 | 8 | 4 | 25 | .160 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 02 | vs Carson Newman | *3 | 10 | 1 | 16 | .562 | 3 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | at West Florida | *5 | 13 | 13 | 51 | .000 | 4 | 1 | 2 | 0 | 23 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
Sep 03 | vs Wheeling Jesuit | 5 | 6 | 8 | 26 | -.077 | 3 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs Angelo State | *3 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 09 | at MSU Denver | *4 | 16 | 3 | 35 | .371 | 5 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 10 | vs Colorado Mines | *3 | 7 | 7 | 25 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 10 | vs Regis University | *3 | 7 | 4 | 26 | .115 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 16 | HENDERSON STATE | *3 | 8 | 5 | 30 | .100 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 16 | ARKANSAS TECH | *3 | 12 | 5 | 36 | .194 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 17 | SOUTHERN ARKANSAS | *3 | 4 | 3 | 18 | .056 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 17 | NEWMAN | *3 | 7 | 3 | 20 | .200 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 23 | CENTRAL OKLAHOMA | *3 | 12 | 7 | 37 | .135 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 24 | PITTSBURG STATE | *3 | 5 | 2 | 17 | .176 | 6 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 30 | at Fort Hays State | *4 | 15 | 7 | 48 | .167 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 01 | at Nebraska-Kearney | *3 | 9 | 2 | 30 | .233 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 04 | LINDENWOOD | *3 | 4 | 5 | 15 | -.067 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 07 | at Mo. Western St. | *5 | 3 | 3 | 15 | .000 | 2 | 2 | 5 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 08 | NORTHWEST MISSOURI | 3 | 1 | 5 | 13 | -.308 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Missouri Southern | *4 | 11 | 8 | 35 | .086 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 15 | at Southwest Baptist | *3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 21 | FORT HAYS STATE | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | NEBRASKA-KEARNEY | *3 | 6 | 5 | 27 | .037 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 28 | at Central Oklahoma | *3 | 9 | 5 | 31 | .129 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 29 | at Pittsburg State | *4 | 9 | 3 | 26 | .231 | 1 | 3 | 1 | 2 | 16 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
Nov 01 | at William Jewell | *3 | 8 | 2 | 18 | .333 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 04 | EMPORIA STATE | *3 | 12 | 2 | 27 | .370 | 0 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Nov 05 | WASHBURN | *5 | 18 | 11 | 64 | .109 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Nov 08 | at Lindenwood | *3 | 9 | 4 | 33 | .152 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 11 | MO. WESTERN ST. | *3 | 9 | 3 | 26 | .231 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 12 | at Northwest Missouri | *5 | 17 | 11 | 60 | .100 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 15 | FORT HAYS STATE | *4 | 16 | 6 | 45 | .222 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 18 | at Nebraska-Kearney | *4 | 14 | 10 | 51 | .078 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Totals | 115 | 298 | 171 | 984 | .129 | 47 | 24 | 38 | 18 | 439 | 5 | 14 | 1 | 19.0 | 3 | 334.0 |
Sets played: 115 Kills per set: 2.59 Assists per set: 0.41 Service aces per set: 0.21 Digs per set: 3.82 Blocks per set: 0.17 Points per set: 2.90 |