# 7 Skrastins,Abby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Findlay   .000  0.0  0.0 
Sep 02  vs Carson Newman   .000  0.0  0.0 
Sep 02  at West Florida   *5  .000  13  0.0  0.0 
Sep 03  vs Wheeling Jesuit   .000  0.0  0.0 
Sep 09  vs Angelo State   .000  0.0  0.0 
Sep 09  at MSU Denver   .000  0.0  0.0 
Sep 10  vs Colorado Mines   .000  0.0  1.0 
Sep 10  vs Regis University   .500  0.0  1.0 
Sep 16  HENDERSON STATE   -.500  0.0  0.0 
Sep 16  ARKANSAS TECH   .000  10  0.0  0.0 
Sep 17  SOUTHERN ARKANSAS   .000  0.0  1.0 
Sep 17  NEWMAN   -1.000  0.0  2.0 
Sep 23  CENTRAL OKLAHOMA   -1.000  0.0  0.0 
Sep 24  PITTSBURG STATE   .333  0.0  2.0 
Sep 30  at Fort Hays State   .000  0.0  1.0 
Oct 01  at Nebraska-Kearney   -.500  0.0  0.0 
Oct 04  LINDENWOOD   .000  0.0  0.0 
Oct 07  at Mo. Western St.   .500  10  0.0  3.0 
Oct 08  NORTHWEST MISSOURI   *3  .000  14  0.0  1.0 
Oct 14  at Missouri Southern   .333  0.0  2.0 
Oct 15  at Southwest Baptist   .000  0.0  0.0 
Oct 21  FORT HAYS STATE   -1.000  11  0.0  0.0 
Oct 22  NEBRASKA-KEARNEY   *3  .000  11  0.0  1.0 
Oct 28  at Central Oklahoma   .000  0.0  0.0 
Oct 29  at Pittsburg State   *4  1.000  0.0  2.0 
Nov 01  at William Jewell   1.000  0.0  1.0 
Nov 04  EMPORIA STATE   .000  0.0  0.0 
Nov 05  WASHBURN   .000  12  0.0  1.0 
Nov 08  at Lindenwood   .000  0.0  1.0 
Nov 11  MO. WESTERN ST.   .333  0.0  3.0 
Nov 12  at Northwest Missouri   *5  .000  0.0  1.0 
Nov 15  FORT HAYS STATE   .000  0.0  3.0 
Nov 18  at Nebraska-Kearney   .000  10  0.0  3.0 
Totals 115  14  10  62  .065  24  16  43  16  203  0.0  30.0 

Sets played: 115
Kills per set: 0.12
Assists per set: 0.21
Service aces per set: 0.14
Digs per set: 1.77
Blocks per set: 0.00
Points per set: 0.26