# 3 Carlson,Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Findlay   3  0  0  0  .000  5  1  3  0  13  0  0  0  0.0  0  1.0 
Sep 02  vs Carson Newman   3  0  0  0  .000  3  1  2  0  13  0  0  0  0.0  0  1.0 
Sep 02  at West Florida   5  1  0  2  .500  8  0  1  0  25  0  0  0  0.0  0  1.0 
Sep 03  vs Wheeling Jesuit   5  0  0  0  .000  1  0  2  0  13  0  0  0  0.0  0  0.0 
Sep 09  vs Angelo State   3  0  0  1  .000  3  0  0  0  17  0  0  0  0.0  0  0.0 
Sep 09  at MSU Denver   4  0  0  0  .000  4  0  2  3  16  0  0  0  0.0  0  0.0 
Sep 10  vs Colorado Mines   3  0  0  1  .000  1  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 10  vs Regis University   3  0  0  0  .000  4  1  2  0  19  0  0  0  0.0  0  1.0 
Sep 16  HENDERSON STATE   3  0  0  0  .000  1  1  2  1  13  0  0  0  0.0  0  1.0 
Sep 16  ARKANSAS TECH   3  0  0  0  .000  2  2  2  1  14  0  0  0  0.0  0  2.0 
Sep 17  SOUTHERN ARKANSAS   3  0  0  0  .000  3  1  3  1  16  0  0  0  0.0  0  1.0 
Sep 17  NEWMAN   3  0  0  0  .000  5  1  1  0  17  0  0  0  0.0  0  1.0 
Sep 23  CENTRAL OKLAHOMA   3  0  0  0  .000  8  1  5  0  16  0  0  0  0.0  1  1.0 
Sep 24  PITTSBURG STATE   3  0  0  0  .000  4  1  3  0  16  0  0  0  0.0  0  1.0 
Sep 30  at Fort Hays State   4  1  0  3  .333  2  0  1  0  16  0  0  0  0.0  0  1.0 
Oct 01  at Nebraska-Kearney   3  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Oct 04  LINDENWOOD   3  0  0  0  .000  2  0  1  0  16  0  0  0  0.0  0  0.0 
Oct 07  at Mo. Western St.   5  0  0  1  .000  1  1  1  3  8  0  0  0  0.0  0  1.0 
Oct 08  NORTHWEST MISSOURI   3  0  0  1  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
Oct 14  at Missouri Southern   4  1  1  5  .000  3  2  1  1  11  0  0  0  0.0  0  3.0 
Oct 15  at Southwest Baptist   *3  0  0  0  .000  0  1  2  0  4  0  0  0  0.0  0  1.0 
Oct 21  FORT HAYS STATE   *3  1  0  2  .500  1  2  1  0  10  0  0  0  0.0  0  3.0 
Oct 22  NEBRASKA-KEARNEY   3  0  0  4  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 28  at Central Oklahoma   3  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 29  at Pittsburg State   *4  0  0  0  .000  3  2  2  0  7  0  0  0  0.0  0  2.0 
Nov 01  at William Jewell   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  1  1.0 
Nov 04  EMPORIA STATE   3  0  0  0  .000  1  3  1  0  7  0  0  0  0.0  1  3.0 
Nov 05  WASHBURN   5  0  0  0  .000  3  1  1  0  10  0  0  0  0.0  0  1.0 
Nov 08  at Lindenwood   3  0  1  1  -1.000  1  1  2  1  9  0  0  0  0.0  0  1.0 
Nov 11  MO. WESTERN ST.   3  0  0  0  .000  3  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 12  at Northwest Missouri   5  0  0  0  .000  1  1  1  0  9  0  0  0  0.0  0  1.0 
Nov 15  FORT HAYS STATE   4  0  1  1  -1.000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 18  at Nebraska-Kearney   4  0  0  0  .000  3  0  0  0  8  0  0  0  0.0  0  0.0 
Totals 115  4  3  22  .045  79  27  45  14  376  0  0  0  0.0  3  31.0 

Sets played: 115
Kills per set: 0.03
Assists per set: 0.69
Service aces per set: 0.23
Digs per set: 3.27
Blocks per set: 0.00
Points per set: 0.27