Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Findlay | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 02 | vs Carson Newman | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 02 | at West Florida | *5 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 03 | vs Wheeling Jesuit | 5 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 09 | vs Angelo State | *3 | 2 | 9 | 19 | -.368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 09 | at MSU Denver | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 10 | vs Colorado Mines | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | vs Regis University | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | HENDERSON STATE | *3 | 10 | 1 | 18 | .500 | 0 | 2 | 2 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Sep 16 | ARKANSAS TECH | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 17 | SOUTHERN ARKANSAS | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 17 | NEWMAN | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 23 | CENTRAL OKLAHOMA | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 24 | PITTSBURG STATE | *3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 30 | at Fort Hays State | 4 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 01 | at Nebraska-Kearney | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 04 | LINDENWOOD | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 07 | at Mo. Western St. | *5 | 11 | 3 | 35 | .229 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 08 | NORTHWEST MISSOURI | 3 | 7 | 8 | 29 | -.034 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 14 | at Missouri Southern | *4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 15 | at Southwest Baptist | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 21 | FORT HAYS STATE | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 22 | NEBRASKA-KEARNEY | *3 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 28 | at Central Oklahoma | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | at Pittsburg State | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 01 | at William Jewell | *3 | 5 | 6 | 23 | -.043 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 04 | EMPORIA STATE | *2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 05 | WASHBURN | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Nov 08 | at Lindenwood | *3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 11 | MO. WESTERN ST. | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | at Northwest Missouri | 5 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 15 | FORT HAYS STATE | *4 | 13 | 9 | 37 | .108 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Nov 18 | at Nebraska-Kearney | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 111 | 247 | 102 | 657 | .221 | 6 | 4 | 7 | 3 | 62 | 6 | 53 | 3 | 59.0 | 0 | 283.5 |
Sets played: 111 Kills per set: 2.23 Assists per set: 0.05 Service aces per set: 0.04 Digs per set: 0.56 Blocks per set: 0.53 Points per set: 2.55 |