Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Carson Newman | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Wheeling Jesuit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | SOUTHERN ARKANSAS | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | PITTSBURG STATE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Fort Hays State | 2 | 1 | 0 | 1 | 1.000 | 21 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at Nebraska-Kearney | *3 | 0 | 2 | 10 | -.200 | 32 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 04 | LINDENWOOD | *3 | 3 | 0 | 6 | .500 | 37 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 07 | at Mo. Western St. | *5 | 2 | 1 | 6 | .167 | 42 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 08 | NORTHWEST MISSOURI | *3 | 1 | 0 | 5 | .200 | 28 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 14 | at Missouri Southern | *4 | 2 | 2 | 6 | .000 | 39 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Oct 15 | at Southwest Baptist | *3 | 0 | 1 | 6 | -.167 | 35 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 29 | at Pittsburg State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at William Jewell | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 30 | 9 | 7 | 42 | .048 | 242 | 10 | 12 | 0 | 44 | 0 | 6 | 1 | 6.0 | 2 | 22.0 |
Sets played: 30 Kills per set: 0.30 Assists per set: 8.07 Service aces per set: 0.33 Digs per set: 1.47 Blocks per set: 0.20 Points per set: 0.73 |