Central Missouri

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Mankato   11/14/14  67-66   W  25-48  .521  3-8  .375  14-25  .560  10  23  33   33.0  19  12  10  2  4  67   67.0 
vs Univ of Sioux Falls   11/15/14  67-47   W  26-54  .481  9-20  .450  6-11  .545  9  22  31   32.0  16  15  7  4  7  67   67.0 
MISSOURI S&T   11/18/14  93-70   W  32-52  .615  10-18  .556  19-31  .613  9  30  39   34.3  20  20  16  4  6  93   75.7 
WESTMINSTER   11/22/14  91-68   W  33-54  .611  12-19  .632  13-20  .650  5  23  28   32.8  11  18  12  3  11  91   79.5 
vs Quincy   11/25/14  90-84   Wot  30-64  .469  9-16  .563  21-30  .700  12  30  42   34.6  17  11  8  2  10  90   81.6 
ARKANSAS-FORT SMITH   11/29/14  111-106   Wot  37-71  .521  7-19  .368  30-44  .682  13  29  42   35.8  27  19  9  3  9  111   86.5 
TABOR   11/30/14  77-62   W  30-52  .577  9-20  .450  8-11  .727  7  24  31   35.1  18  15  15  3  5  77   85.1 
at Fort Hays State   12/04/14  80-71   W  32-49  .653  7-10  .700  9-12  .750  7  20  27   34.1  15  21  10  5  7  80   84.5 
ALDERSON BROADDUS   12/08/14  73-62   W  27-51  .529  7-19  .368  12-16  .750  8  25  33   34.0  15  16  4  3  5  73   83.2 
CULVER-STOCKTON   12/15/14  81-59   W  29-53  .547  8-20  .400  15-23  .652  8  33  41   34.7  18  12  15  3  7  81   83.0 
CENTRAL OKLAHOMA   12/18/14  57-72   L  20-67  .299  7-22  .318  10-17  .588  16  22  38   35.0  17  12  10  1  5  57   80.6 
NORTHEASTERN STATE   12/20/14  81-62   W  29-49  .592  12-23  .522  11-25  .440  9  28  37   35.2  22  17  16  4  7  81   80.7 
at Nebraska Kearney   01/03/15  64-65   L  24-60  .400  3-9  .333  13-22  .591  9  28  37   35.3  22  11  9  4  9  64   79.4 
at Washburn   01/05/15  63-60   W  18-42  .429  4-14  .286  23-32  .719  7  25  32   35.1  22  10  12  3  5  63   78.2 
PITTSBURG STATE   01/08/15  66-54   W  22-47  .468  5-14  .357  17-19  .895  8  22  30   34.7  12  10  13  2  8  66   77.4 
EMPORIA STATE   01/10/15  78-84   Lot  27-49  .551  5-11  .455  19-28  .679  11  21  32   34.6  26  10  18  1  3  78   77.4 
at Missouri Western   01/14/15  64-58   W  20-48  .417  4-14  .286  20-34  .588  10  28  38   34.8  18  7  10  3  7  64   76.6 
NW MISSOURI STATE   01/17/15  66-61   W  25-45  .556  1-8  .125  15-22  .682  6  23  29   34.4  16  6  9  2  7  66   76.1 
LINCOLN   01/21/15  71-62   W  25-53  .472  5-16  .313  16-25  .640  10  22  32   34.3  24  12  9  4  8  71   75.8 
at Lindenwood   01/24/15  68-82   L  23-50  .460  8-19  .421  14-21  .667  6  20  26   33.9  20  12  13  4  3  68   75.4 
at Missouri Southern   01/31/15  89-79   W  32-57  .561  7-22  .318  18-24  .750  9  27  36   34.0  22  13  8  1  3  89   76.0 
at Southwest Baptist   02/05/15  67-64   Wot  22-51  .431  5-19  .263  18-28  .643  8  30  38   34.2  19  11  10  5  3  67   75.6 
MISSOURI SOUTHERN   02/07/15  71-69   W  25-47  .532  7-14  .500  14-25  .560  8  21  29   34.0  22  16  11  3  5  71   75.4 
at Lincoln   02/11/15  67-47   W  24-43  .558  6-19  .316  13-17  .765  4  27  31   33.8  12  16  12  5  8  67   75.1 
LINDENWOOD   02/14/15  58-53   W  22-50  .440  4-15  .267  10-13  .769  8  24  32   33.8  13  12  5  5  2  58   74.4 
SOUTHWEST BAPTIST   02/21/15  71-67   W  21-47  .447  9-16  .563  20-32  .625  10  19  29   33.6  17  12  7  5  4  71   74.3 
MISSOURI WESTERN   02/25/15  64-42   W  23-51  .451  5-13  .385  13-22  .591  9  24  33   33.6  15  11  7  2  8  64   73.9 
at NW Missouri State   02/28/15  73-83   L  26-41  .634  8-14  .571  13-26  .500  2  21  23   33.2  24  7  10  1  3  73   73.9 
vs Central Oklahoma   03/05/15  67-66   W  23-45  .511  9-15  .600  12-25  .480  8  23  31   33.1  22  13  7  5  3  67   73.6 
vs Missouri Southern   03/07/15  74-81   L  26-56  .464  4-19  .211  18-24  .750  14  19  33   33.1  25  6  13  0  4  74   73.6 
vs Northern State   03/14/15  82-72   W  26-47  .553  4-8  .500  26-35  .743  8  29  37   33.2  28  15  8  5  3  82   73.9 
vs MSU Moorhead   03/15/15  60-71   L  24-56  .429  1-11  .091  11-16  .688  11  22  33   33.2  21  11  13  3  8  60   73.5 


 
Central Missouri     2351     828-1649  .502  204-504  .405  491-755  .650  279  784  1063   33.2  615  409  336  100  187  2351   73.5 
Opponents     2149     726-1672  .434  227-610  .372  468-654  .716  273  674  947   29.6  647  335  370  90  149  2149   67.2 
 
Games played: 32      Rebounds/game: 33.2 
Points/game: 73.5      Assists/game: 12.8 
FG Pct: 50.2      Turnovers/game: 10.5 
3FG Pct: 40.5      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 5.8 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Mankato   11/14/14  67-66   W  22-48  .458  7-16  .438  15-22  .682  6  19  25   25.0  19  17  8  7  2  66   66.0 
vs Univ of Sioux Falls   11/15/14  67-47   W  13-49  .265  4-14  .286  17-20  .850  16  19  35   30.0  15  5  16  0  3  47   56.5 
MISSOURI S&T   11/18/14  93-70   W  26-70  .371  3-16  .188  15-19  .789  17  17  34   31.3  27  6  9  3  10  70   61.0 
WESTMINSTER   11/22/14  91-68   W  25-52  .481  9-17  .529  9-12  .750  6  18  24   29.5  17  18  18  0  6  68   62.8 
vs Quincy   11/25/14  90-84   Wot  31-65  .477  6-20  .300  14-19  .737  7  26  33   30.2  23  15  12  6  5  84   67.0 
ARKANSAS-FORT SMITH   11/29/14  111-106   Wot  34-66  .515  17-25  .680  21-32  .656  8  29  37   31.3  32  12  15  6  3  106   73.5 
TABOR   11/30/14  77-62   W  20-54  .370  10-26  .385  12-14  .857  11  17  28   30.9  15  12  16  1  5  62   71.9 
at Fort Hays State   12/04/14  80-71   W  23-49  .469  12-22  .545  13-15  .867  7  13  20   29.5  17  14  11  2  2  71   71.8 
ALDERSON BROADDUS   12/08/14  73-62   W  20-51  .392  9-27  .333  13-17  .765  7  19  26   29.1  16  10  5  3  1  62   70.7 
CULVER-STOCKTON   12/15/14  81-59   W  19-56  .339  9-25  .360  12-17  .706  7  21  28   29.0  20  9  14  0  5  59   69.5 
CENTRAL OKLAHOMA   12/18/14  57-72   L  26-53  .491  9-16  .563  11-20  .550  9  35  44   30.4  20  12  14  7  6  72   69.7 
NORTHEASTERN STATE   12/20/14  81-62   W  20-58  .345  6-24  .250  16-19  .842  10  19  29   30.3  22  6  16  1  7  62   69.1 
at Nebraska Kearney   01/03/15  64-65   L  22-49  .449  6-16  .375  15-23  .652  6  32  38   30.8  19  15  14  7  3  65   68.8 
at Washburn   01/05/15  63-60   W  20-51  .392  6-14  .429  14-20  .700  9  21  30   30.8  23  12  12  4  4  60   68.1 
PITTSBURG STATE   01/08/15  66-54   W  20-51  .392  8-22  .364  6-7  .857  10  16  26   30.5  17  9  16  2  9  54   67.2 
EMPORIA STATE   01/10/15  78-84   Lot  28-49  .571  9-17  .529  19-30  .633  6  14  20   29.8  25  10  13  4  6  84   68.2 
at Missouri Western   01/14/15  64-58   W  23-47  .489  4-18  .222  8-19  .421  4  24  28   29.7  23  10  13  2  7  58   67.6 
NW MISSOURI STATE   01/17/15  66-61   W  21-49  .429  6-20  .300  13-15  .867  6  17  23   29.3  19  7  9  4  4  61   67.3 
LINCOLN   01/21/15  71-62   W  19-44  .432  10-16  .625  14-23  .609  8  24  32   29.5  22  11  13  2  3  62   67.0 
at Lindenwood   01/24/15  68-82   L  28-52  .538  2-13  .154  24-26  .923  6  24  30   29.5  14  6  7  2  6  82   67.8 
at Missouri Southern   01/31/15  89-79   W  27-61  .443  6-20  .300  19-29  .655  14  20  34   29.7  21  12  7  4  4  79   68.3 
at Southwest Baptist   02/05/15  67-64   Wot  22-62  .355  7-25  .280  13-18  .722  14  26  40   30.2  23  8  11  0  4  64   68.1 
MISSOURI SOUTHERN   02/07/15  71-69   W  19-42  .452  6-17  .353  25-33  .758  8  17  25   30.0  23  7  13  0  3  69   68.1 
at Lincoln   02/11/15  67-47   W  21-52  .404  4-19  .211  1-3  .333  6  17  23   29.7  16  11  12  0  7  47   67.2 
LINDENWOOD   02/14/15  58-53   W  20-49  .408  7-19  .368  6-12  .500  9  22  31   29.7  16  8  6  3  5  53   66.7 
SOUTHWEST BAPTIST   02/21/15  71-67   W  22-42  .524  9-16  .563  14-17  .824  4  22  26   29.6  22  12  13  2  5  67   66.7 
MISSOURI WESTERN   02/25/15  64-42   W  16-42  .381  3-11  .273  7-14  .500  6  24  30   29.6  17  9  17  5  4  42   65.8 
at NW Missouri State   02/28/15  73-83   L  25-50  .500  8-17  .471  25-30  .833  7  21  28   29.5  18  17  6  1  5  83   66.4 
vs Central Oklahoma   03/05/15  67-66   W  21-52  .404  6-20  .300  18-27  .667  13  20  33   29.7  20  9  6  2  3  66   66.4 
vs Missouri Southern   03/07/15  74-81   L  28-53  .528  6-16  .375  19-29  .655  11  20  31   29.7  25  6  10  3  4  81   66.9 
vs Northern State   03/14/15  82-72   W  22-52  .423  4-23  .174  24-32  .750  6  18  24   29.5  25  8  6  0  3  72   67.0 
vs MSU Moorhead   03/15/15  60-71   L  23-52  .442  9-23  .391  16-21  .762  9  23  32   29.6  16  12  12  7  5  71   67.2 


 
Opponents     2149     726-1672  .434  227-610  .372  468-654  .716  273  674  947   29.6  647  335  370  90  149  2149   67.2 
Central Missouri     2351     828-1649  .502  204-504  .405  491-755  .650  279  784  1063   33.2  615  409  336  100  187  2351   73.5 
 
Games played: 32      Rebounds/game: 29.6 
Points/game: 67.2      Assists/game: 10.5 
FG Pct: 43.4      Turnovers/game: 11.6 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 71.6      Steals/game: 4.7 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Minnesota State Mankato  30/25  37/41  67-66   +1  25-48/22-48  .521/ .458  3-8/7-16  .375/ .438  14-25/15-22  .560/ .682  33/25  +8  12/17  10/8  2/7  4/2  19/19 
Univ of Sioux Falls  33/19  34/28  67-47   +20  26-54/13-49  .481/ .265  9-20/4-14  .450/ .286  6-11/17-20  .545/ .850  31/35  (4)  15/5  7/16  4/0  7/3  16/15 
MISSOURI S&T  47/31  46/39  93-70   +23  32-52/26-70  .615/ .371  10-18/3-16  .556/ .188  19-31/15-19  .613/ .789  39/34  +5  20/6  16/9  4/3  6/10  20/27 
WESTMINSTER  43/28  48/40  91-68   +23  33-54/25-52  .611/ .481  12-19/9-17  .632/ .529  13-20/9-12  .650/ .750  28/24  +4  18/18  12/18  3/0  11/6  11/17 
Quincy  34/42  41/33  90-84   +6  30-64/31-65  .469/ .477  9-16/6-20  .563/ .300  21-30/14-19  .700/ .737  42/33  +9  11/15  8/12  2/6  10/5  17/23 
ARKANSAS-FORT SMITH  38/38  42/42  111-106   +5  37-71/34-66  .521/ .515  7-19/17-25  .368/ .680  30-44/21-32  .682/ .656  42/37  +5  19/12  9/15  3/6  9/3  27/32 
TABOR  42/32  35/30  77-62   +15  30-52/20-54  .577/ .370  9-20/10-26  .450/ .385  8-11/12-14  .727/ .857  31/28  +3  15/12  15/16  3/1  5/5  18/15 
Fort Hays State  34/39  46/32  80-71   +9  32-49/23-49  .653/ .469  7-10/12-22  .700/ .545  9-12/13-15  .750/ .867  27/20  +7  21/14  10/11  5/2  7/2  15/17 
ALDERSON BROADDUS  38/25  35/37  73-62   +11  27-51/20-51  .529/ .392  7-19/9-27  .368/ .333  12-16/13-17  .750/ .765  33/26  +7  16/10  4/5  3/3  5/1  15/16 
CULVER-STOCKTON  39/27  42/32  81-59   +22  29-53/19-56  .547/ .339  8-20/9-25  .400/ .360  15-23/12-17  .652/ .706  41/28  +13  12/9  15/14  3/0  7/5  18/20 
CENTRAL OKLAHOMA  34/34  23/38  57-72   (15)  20-67/26-53  .299/ .491  7-22/9-16  .318/ .563  10-17/11-20  .588/ .550  38/44  (6)  12/12  10/14  1/7  5/6  17/20 
NORTHEASTERN STATE  42/30  39/32  81-62   +19  29-49/20-58  .592/ .345  12-23/6-24  .522/ .250  11-25/16-19  .440/ .842  37/29  +8  17/6  16/16  4/1  7/7  22/22 
Nebraska Kearney  32/23  32/42  64-65   (1)  24-60/22-49  .400/ .449  3-9/6-16  .333/ .375  13-22/15-23  .591/ .652  37/38  (1)  11/15  9/14  4/7  9/3  22/19 
Washburn  19/16  44/44  63-60   +3  18-42/20-51  .429/ .392  4-14/6-14  .286/ .429  23-32/14-20  .719/ .700  32/30  +2  10/12  12/12  3/4  5/4  22/23 
PITTSBURG STATE  31/23  35/31  66-54   +12  22-47/20-51  .468/ .392  5-14/8-22  .357/ .364  17-19/6-7  .895/ .857  30/26  +4  10/9  13/16  2/2  8/9  12/17 
EMPORIA STATE  36/24  32/44  78-84   (6)  27-49/28-49  .551/ .571  5-11/9-17  .455/ .529  19-28/19-30  .679/ .633  32/20  +12  10/10  18/13  1/4  3/6  26/25 
Missouri Western  27/25  37/33  64-58   +6  20-48/23-47  .417/ .489  4-14/4-18  .286/ .222  20-34/8-19  .588/ .421  38/28  +10  7/10  10/13  3/2  7/7  18/23 
NW MISSOURI STATE  35/36  31/25  66-61   +5  25-45/21-49  .556/ .429  1-8/6-20  .125/ .300  15-22/13-15  .682/ .867  29/23  +6  6/7  9/9  2/4  7/4  16/19 
LINCOLN  29/30  42/32  71-62   +9  25-53/19-44  .472/ .432  5-16/10-16  .313/ .625  16-25/14-23  .640/ .609  32/32  -  12/11  9/13  4/2  8/3  24/22 
Lindenwood  30/38  38/44  68-82   (14)  23-50/28-52  .460/ .538  8-19/2-13  .421/ .154  14-21/24-26  .667/ .923  26/30  (4)  12/6  13/7  4/2  3/6  20/14 
Missouri Southern  47/38  42/41  89-79   +10  32-57/27-61  .561/ .443  7-22/6-20  .318/ .300  18-24/19-29  .750/ .655  36/34  +2  13/12  8/7  1/4  3/4  22/21 
Southwest Baptist  29/27  27/29  67-64   +3  22-51/22-62  .431/ .355  5-19/7-25  .263/ .280  18-28/13-18  .643/ .722  38/40  (2)  11/8  10/11  5/0  3/4  19/23 
MISSOURI SOUTHERN  30/34  41/35  71-69   +2  25-47/19-42  .532/ .452  7-14/6-17  .500/ .353  14-25/25-33  .560/ .758  29/25  +4  16/7  11/13  3/0  5/3  22/23 
Lincoln  37/18  30/29  67-47   +20  24-43/21-52  .558/ .404  6-19/4-19  .316/ .211  13-17/1-3  .765/ .333  31/23  +8  16/11  12/12  5/0  8/7  12/16 
LINDENWOOD  24/14  34/39  58-53   +5  22-50/20-49  .440/ .408  4-15/7-19  .267/ .368  10-13/6-12  .769/ .500  32/31  +1  12/8  5/6  5/3  2/5  13/16 
SOUTHWEST BAPTIST  29/25  42/42  71-67   +4  21-47/22-42  .447/ .524  9-16/9-16  .563/ .563  20-32/14-17  .625/ .824  29/26  +3  12/12  7/13  5/2  4/5  17/22 
MISSOURI WESTERN  29/27  35/15  64-42   +22  23-51/16-42  .451/ .381  5-13/3-11  .385/ .273  13-22/7-14  .591/ .500  33/30  +3  11/9  7/17  2/5  8/4  15/17 
NW Missouri State  37/36  36/47  73-83   (10)  26-41/25-50  .634/ .500  8-14/8-17  .571/ .471  13-26/25-30  .500/ .833  23/28  (5)  7/17  10/6  1/1  3/5  24/18 
Central Oklahoma  39/28  28/38  67-66   +1  23-45/21-52  .511/ .404  9-15/6-20  .600/ .300  12-25/18-27  .480/ .667  31/33  (2)  13/9  7/6  5/2  3/3  22/20 
Missouri Southern  32/36  42/45  74-81   (7)  26-56/28-53  .464/ .528  4-19/6-16  .211/ .375  18-24/19-29  .750/ .655  33/31  +2  6/6  13/10  0/3  4/4  25/25 
Northern State  43/31  39/41  82-72   +10  26-47/22-52  .553/ .423  4-8/4-23  .500/ .174  26-35/24-32  .743/ .750  37/24  +13  15/8  8/6  5/0  3/3  28/25 
MSU Moorhead  22/35  38/36  60-71   (11)  24-56/23-52  .429/ .442  1-11/9-23  .091/ .391  11-16/16-21  .688/ .762  33/32  +1  11/12  13/12  3/7  8/5  21/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  04  05  10  12  15 
Opponent  Date  Score  WL  SANDBOTHE  WOODSON,B  BRUNZ,PRE  DICKERSON  HUGHES,BR  WHITE,TJ   EPPS,JORD 
vs Minnesota State Mank  11/14/14  67-66  W  DNP  2-2-0  10-3-2  8-4-5  11-4-0  13-12-2  0-0-1 
vs Univ of Sioux Falls  11/15/14  67-47  W  0-0-0  6-3-1  6-3-1  6-3-5  9-4-1  6-4-2  2-0-3 
MISSOURI S&T  11/18/14  93-70  W  2-1-0  5-2-1  9-1-3  17-3-10  4-2-1  17-12-0  8-2-1 
WESTMINSTER  11/22/14  91-68  W  0-0-0  20-2-0  8-3-4  8-1-6  10-5-1  12-3-2  DNP 
vs Quincy  11/25/14  90-84  WO  DNP  3-2-1  9-0-2  41-3-6  2-5-0  6-7-2  0-0-0 
ARKANSAS-FORT SMITH  11/29/14  111-106  WO  DNP  10-2-2  14-3-5  19-2-5  13-9-1  15-7-5  7-0-1 
TABOR  11/30/14  77-62  W  0-5-0  5-2-0  5-3-3  7-0-3  10-3-1  4-5-4  9-2-3 
at Fort Hays State  12/04/14  80-71  W  DNP  3-4-0  11-2-4  14-1-6  4-4-3  20-4-6  5-0-0 
ALDERSON BROADDUS  12/08/14  73-62  W  DNP  0-0-0  17-1-1  13-2-5  9-3-1  2-6-3  2-0-1 
CULVER-STOCKTON  12/15/14  81-59  W  2-1-0  10-5-0  3-4-2  2-1-4  3-2-0  13-5-2  2-0-0 
CENTRAL OKLAHOMA  12/18/14  57-72  L  0-0-0  5-3-1  3-2-1  16-2-3  9-11-2  6-5-2  DNP 
NORTHEASTERN STATE  12/20/14  81-62  W  2-0-0  0-2-2  3-2-6  21-3-4  7-6-1  12-11-1  20-0-1 
at Nebraska Kearney  01/03/15  64-65  L  DNP  0-0-0  5-1-0  9-4-6  14-7-0  4-4-2  2-2-1 
at Washburn  01/05/15  63-60  W  DNP  0-1-0  6-1-2  9-3-3  12-8-1  6-6-2  5-0-2 
PITTSBURG STATE  01/08/15  66-54  W  DNP  5-3-1  14-1-3  3-2-2  4-4-1  8-6-1  12-1-1 
EMPORIA STATE  01/10/15  78-84  OL  0-0-0  0-0-0  10-4-0  22-1-5  12-3-1  8-10-2  5-1-1 
at Missouri Western  01/14/15  64-58  W  0-0-0  1-3-0  13-1-1  6-3-4  12-4-0  14-7-1  2-0-0 
NW MISSOURI STATE  01/17/15  66-61  W  DNP  0-0-0  6-1-2  20-5-1  18-9-1  12-6-0  0-2-1 
LINCOLN  01/21/15  71-62  W  DNP  1-4-0  1-2-1  13-1-2  4-5-1  12-8-6  5-0-1 
at Lindenwood  01/24/15  68-82  L  0-0-0  6-3-1  11-1-2  8-0-0  10-3-1  6-8-5  8-2-2 
at Missouri Southern  01/31/15  89-79  W  DNP  15-4-0  0-1-3  22-3-3  13-6-1  3-1-2  16-4-3 
at Southwest Baptist  02/05/15  67-64  WO  DNP  0-0-0  16-2-0  4-2-3  17-10-1  5-7-3  9-2-3 
MISSOURI SOUTHERN  02/07/15  71-69  W  DNP  3-3-0  12-1-2  5-3-6  15-7-4  19-1-1  6-1-1 
at Lincoln  02/11/15  67-47  W  DNP  4-4-3  8-0-1  9-2-3  6-5-3  12-7-1  8-1-3 
LINDENWOOD  02/14/15  58-53  W  DNP  10-3-0  10-0-2  8-1-4  9-11-3  11-10-3  5-0-0 
SOUTHWEST BAPTIST  02/21/15  71-67  W  DNP  3-3-1  17-1-2  9-4-4  8-5-1  10-2-0  1-1-1 
MISSOURI WESTERN  02/25/15  64-42  W  DNP  7-7-0  3-1-3  5-5-5  7-6-0  19-2-2  6-0-0 
at NW Missouri State  02/28/15  73-83  L  DNP  5-1-0  5-2-2  23-2-2  14-8-0  9-4-1  3-0-0 
vs Central Oklahoma  03/05/15  67-66  W  DNP  1-1-1  3-2-0  7-3-4  4-4-2  12-6-6  0-0-0 
vs Missouri Southern  03/07/15  74-81  L  DNP  0-0-0  16-5-1  11-1-1  18-9-1  12-8-1  7-3-1 
vs Northern State  03/14/15  82-72  W  DNP  3-4-1  9-5-3  22-3-6  9-4-0  10-4-0  0-2-3 
vs MSU Moorhead  03/15/15  60-71  L  DNP  2-1-0  2-0-1  5-2-2  13-3-3  15-11-4  7-2-0 

        21  22  23  24  30  32  33 
Opponent  Date  Score  WL  JOHNSON,T  COCHRAN,T  ADAMS,DON  DECK,DILL  O'BRIEN,S  LUSCOMBE,  WOLF,KYLE 
vs Minnesota State Mank  11/14/14  67-66  W  DNP  0-1-0  DNP  14-2-1  0-0-0  DNP  9-2-1 
vs Univ of Sioux Falls  11/15/14  67-47  W  DNP  6-1-1  7-2-0  5-5-1  0-1-0  DNP  14-3-0 
MISSOURI S&T  11/18/14  93-70  W  DNP  6-0-0  8-2-0  6-5-3  4-0-0  DNP  7-3-1 
WESTMINSTER  11/22/14  91-68  W  7-1-0  12-1-0  3-2-3  4-3-1  2-3-0  DNP  5-3-1 
vs Quincy  11/25/14  90-84  WO  DNP  0-0-0  0-0-0  12-12-0  0-0-0  DNP  17-7-0 
ARKANSAS-FORT SMITH  11/29/14  111-106  WO  DNP  1-0-0  0-3-0  18-4-0  3-1-0  DNP  11-5-0 
TABOR  11/30/14  77-62  W  4-1-0  6-0-0  0-1-0  12-2-1  7-2-0  0-0-0  8-4-0 
at Fort Hays State  12/04/14  80-71  W  DNP  DNP  DNP  17-5-2  2-0-0  DNP  4-4-0 
ALDERSON BROADDUS  12/08/14  73-62  W  DNP  DNP  0-3-0  14-3-1  0-0-0  DNP  16-11-4 
CULVER-STOCKTON  12/15/14  81-59  W  0-1-0  6-1-1  16-5-0  16-7-3  DNP  0-0-0  8-7-0 
CENTRAL OKLAHOMA  12/18/14  57-72  L  DNP  9-0-0  0-0-0  7-9-2  DNP  DNP  2-2-1 
NORTHEASTERN STATE  12/20/14  81-62  W  0-0-0  0-0-0  0-0-0  10-6-1  DNP  DNP  6-1-1 
at Nebraska Kearney  01/03/15  64-65  L  DNP  0-0-0  2-0-0  16-3-1  DNP  DNP  12-12-1 
at Washburn  01/05/15  63-60  W  1-0-0  1-1-0  0-1-0  11-3-0  DNP  DNP  12-5-0 
PITTSBURG STATE  01/08/15  66-54  W  DNP  0-0-0  1-1-0  13-3-1  DNP  DNP  6-5-0 
EMPORIA STATE  01/10/15  78-84  OL  0-0-0  DNP  DNP  14-5-0  DNP  DNP  7-5-1 
at Missouri Western  01/14/15  64-58  W  0-0-0  0-0-0  0-1-0  8-8-0  DNP  DNP  8-9-1 
NW MISSOURI STATE  01/17/15  66-61  W  DNP  3-2-0  DNP  6-2-0  DNP  DNP  1-1-1 
LINCOLN  01/21/15  71-62  W  DNP  14-0-0  7-7-1  14-2-0  DNP  DNP  0-1-0 
at Lindenwood  01/24/15  68-82  L  DNP  0-0-0  0-0-0  8-4-1  DNP  DNP  11-4-0 
at Missouri Southern  01/31/15  89-79  W  DNP  0-0-0  0-1-0  8-4-1  DNP  DNP  12-7-0 
at Southwest Baptist  02/05/15  67-64  WO  DNP  DNP  DNP  7-2-0  DNP  DNP  9-7-1 
MISSOURI SOUTHERN  02/07/15  71-69  W  DNP  DNP  DNP  8-3-2  DNP  DNP  3-5-0 
at Lincoln  02/11/15  67-47  W  0-0-1  0-0-0  4-6-0  5-3-1  DNP  DNP  11-0-0 
LINDENWOOD  02/14/15  58-53  W  DNP  0-0-0  DNP  2-1-0  DNP  DNP  3-5-0 
SOUTHWEST BAPTIST  02/21/15  71-67  W  DNP  DNP  0-1-0  0-5-2  DNP  DNP  23-4-1 
MISSOURI WESTERN  02/25/15  64-42  W  2-0-0  0-0-0  2-1-0  8-5-0  DNP  0-0-0  5-3-1 
at NW Missouri State  02/28/15  73-83  L  DNP  DNP  DNP  4-0-2  DNP  DNP  10-4-0 
vs Central Oklahoma  03/05/15  67-66  W  DNP  0-0-0  DNP  15-6-0  DNP  DNP  25-6-0 
vs Missouri Southern  03/07/15  74-81  L  DNP  DNP  DNP  5-2-0  DNP  DNP  5-4-1 
vs Northern State  03/14/15  82-72  W  DNP  DNP  DNP  18-6-0  DNP  DNP  11-7-2 
vs MSU Moorhead  03/15/15  60-71  L  0-0-0  0-0-0  DNP  16-8-0  DNP  DNP  0-4-1 


 

Individual Game-by-Game

 

#00  Sandbothe,Garrett  
#03  Woodson,Brad  
#04  Brunz,Preston  
#05  Dickerson,Rakeem  
#10  Hughes,Brennen  
#12  White,TJ  
#15  Epps,Jordan  
#21  Johnson,Taylor  
#22  Cochran,Tony  
#23  Adams,Donte  
#24  Deck,Dillon  
#30  O'Brien,Sean  
#32  Luscombe,Michael  
#33  Wolf,Kyle  
#TM  TEAM