#24 Deck,Dillon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State Mankato | 11/14/14 | 14 | 7-8 | .875 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 14.0 | |
| vs Univ of Sioux Falls | 11/15/14 | 15 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9.5 | |
| MISSOURI S&T | 11/18/14 | 22 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 8.3 | |
| WESTMINSTER | 11/22/14 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 7.3 | |
| vs Quincy | 11/25/14 | 29 | 4-13 | .308 | 0-0 | .000 | 4-6 | .667 | 4 | 8 | 12 | 5.4 | 3 | 0 | 0 | 3 | 1 | 3 | 12 | 8.2 | |
| ARKANSAS-FORT SMITH | 11/29/14 | 17 | 7-13 | .538 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 5.2 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | 9.8 | |
| TABOR | 11/30/14 | 17 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 10.1 | |
| at Fort Hays State | 12/04/14 | 25 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.8 | 2 | 0 | 2 | 3 | 4 | 1 | 17 | 11.0 | |
| ALDERSON BROADDUS | 12/08/14 | 22 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 1 | 1 | 2 | 0 | 14 | 11.3 | |
| CULVER-STOCKTON | 12/15/14 | 17 | 6-7 | .857 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 4.8 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | 11.8 | |
| CENTRAL OKLAHOMA | 12/18/14 | 22 | 2-10 | .200 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 5.2 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 11.4 | |
| NORTHEASTERN STATE | 12/20/14 | 20 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 1 | 5 | 6 | 5.3 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 11.3 | |
| at Nebraska Kearney | 01/03/15 | 20 | 6-9 | .667 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 5.1 | 4 | 0 | 1 | 3 | 2 | 0 | 16 | 11.6 | |
| at Washburn | 01/05/15 | 21 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.9 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 11.6 | |
| PITTSBURG STATE | 01/08/15 | 21 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 4.8 | 0 | 0 | 1 | 0 | 2 | 2 | 13 | 11.7 | |
| EMPORIA STATE | 01/10/15 | 22 | 5-7 | .714 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 5 | 4.8 | 4 | 0 | 0 | 5 | 1 | 0 | 14 | 11.8 | |
| at Missouri Western | 01/14/15 | 16 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 8 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 11.6 | |
| NW MISSOURI STATE | 01/17/15 | 18 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11.3 | |
| LINCOLN | 01/21/15 | 25 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 0 | 2 | 2 | 4.7 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 11.4 | |
| at Lindenwood | 01/24/15 | 25 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.7 | 3 | 0 | 1 | 4 | 2 | 0 | 8 | 11.3 | |
| at Missouri Southern | 01/31/15 | 18 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11.1 | |
| at Southwest Baptist | 02/05/15 | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 10.9 | |
| MISSOURI SOUTHERN | 02/07/15 | 13 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 4.4 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 10.8 | |
| at Lincoln | 02/11/15 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 10.5 | |
| LINDENWOOD | 02/14/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 10.2 | |
| SOUTHWEST BAPTIST | 02/21/15 | * | 19 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.8 |
| MISSOURI WESTERN | 02/25/15 | 11 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 4.3 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 9.7 | |
| at NW Missouri State | 02/28/15 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 4.1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 9.5 | |
| vs Central Oklahoma | 03/05/15 | 25 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.2 | 4 | 0 | 0 | 1 | 3 | 0 | 15 | 9.7 | |
| vs Missouri Southern | 03/07/15 | 14 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 4.1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 9.6 | |
| vs Northern State | 03/14/15 | 18 | 6-7 | .857 | 0-0 | .000 | 6-13 | .462 | 2 | 4 | 6 | 4.2 | 4 | 0 | 0 | 2 | 2 | 0 | 18 | 9.8 | |
| vs MSU Moorhead | 03/15/15 | 21 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 4.3 | 3 | 0 | 0 | 2 | 1 | 1 | 16 | 10.0 | |
| Totals | 1 | 592 | 123-209 | .589 | 0-0 | .000 | 75-119 | .630 | 42 | 96 | 138 | 4.3 | 81 | 1 | 27 | 46 | 40 | 15 | 321 | 10.0 | |
| Games played: 32 | Rebounds/game: 4.3 | |
| Points/game: 10.0 | Assists/game: 0.8 | |
| FG Pct: 58.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.0 | Steals/game: 0.5 | |
| Blocks/game: 1.3 |