#04 Brunz,Preston |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State Mankato | 11/14/14 | * | 36 | 3-4 | .750 | 1-2 | .500 | 3-5 | .600 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 10.0 |
| vs Univ of Sioux Falls | 11/15/14 | * | 28 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 8.0 |
| MISSOURI S&T | 11/18/14 | * | 29 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 8.3 |
| WESTMINSTER | 11/22/14 | * | 27 | 3-5 | .600 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.5 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 8.3 |
| vs Quincy | 11/25/14 | * | 36 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 8.4 |
| ARKANSAS-FORT SMITH | 11/29/14 | * | 45 | 3-5 | .600 | 2-3 | .667 | 6-7 | .857 | 1 | 2 | 3 | 2.2 | 4 | 0 | 5 | 1 | 0 | 0 | 14 | 9.3 |
| TABOR | 11/30/14 | * | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 8.7 |
| at Fort Hays State | 12/04/14 | * | 35 | 3-4 | .750 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 9.0 |
| ALDERSON BROADDUS | 12/08/14 | * | 35 | 5-8 | .625 | 5-7 | .714 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 0 | 0 | 1 | 17 | 9.9 |
| CULVER-STOCKTON | 12/15/14 | * | 29 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 9.2 |
| CENTRAL OKLAHOMA | 12/18/14 | * | 23 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 8.6 |
| NORTHEASTERN STATE | 12/20/14 | * | 29 | 1-3 | .333 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 6 | 2 | 1 | 1 | 3 | 8.2 |
| at Nebraska Kearney | 01/03/15 | * | 28 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 7.9 |
| at Washburn | 01/05/15 | * | 20 | 0-2 | .000 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 7.8 |
| PITTSBURG STATE | 01/08/15 | * | 30 | 5-6 | .833 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 8.2 |
| EMPORIA STATE | 01/10/15 | * | 38 | 3-6 | .500 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 2.1 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 8.3 |
| at Missouri Western | 01/14/15 | * | 35 | 3-6 | .500 | 3-4 | .750 | 4-6 | .667 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 4 | 0 | 1 | 13 | 8.6 |
| NW MISSOURI STATE | 01/17/15 | * | 36 | 1-3 | .333 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 8.4 |
| LINCOLN | 01/21/15 | * | 30 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 8.1 |
| at Lindenwood | 01/24/15 | * | 33 | 2-7 | .286 | 1-5 | .200 | 6-7 | .857 | 0 | 1 | 1 | 2.0 | 4 | 0 | 2 | 3 | 1 | 1 | 11 | 8.2 |
| at Missouri Southern | 01/31/15 | * | 22 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.8 |
| at Southwest Baptist | 02/05/15 | * | 32 | 4-10 | .400 | 2-7 | .286 | 6-6 | 1.000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 8.2 |
| MISSOURI SOUTHERN | 02/07/15 | * | 31 | 4-7 | .571 | 3-4 | .750 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 8.3 |
| at Lincoln | 02/11/15 | * | 12 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 8.3 |
| LINDENWOOD | 02/14/15 | * | 38 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 8.4 |
| SOUTHWEST BAPTIST | 02/21/15 | * | 33 | 4-5 | .800 | 3-4 | .750 | 6-6 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 17 | 8.7 |
| MISSOURI WESTERN | 02/25/15 | * | 25 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 8.5 |
| at NW Missouri State | 02/28/15 | * | 38 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 8.4 |
| vs Central Oklahoma | 03/05/15 | * | 26 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8.2 |
| vs Missouri Southern | 03/07/15 | * | 37 | 2-12 | .167 | 1-9 | .111 | 11-12 | .917 | 0 | 5 | 5 | 1.8 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | 8.5 |
| vs Northern State | 03/14/15 | * | 33 | 1-3 | .333 | 0-1 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 1.9 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 8.5 |
| vs MSU Moorhead | 03/15/15 | * | 30 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 8.3 |
| Totals | 32 | 979 | 69-161 | .429 | 46-106 | .434 | 81-95 | .853 | 9 | 50 | 59 | 1.8 | 76 | 1 | 65 | 30 | 4 | 23 | 265 | 8.3 | |
| Games played: 32 | Rebounds/game: 1.8 | |
| Points/game: 8.3 | Assists/game: 2.0 | |
| FG Pct: 42.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 43.4 | Assist/turnover ratio: 2.2 | |
| FT Pct: 85.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |