#22 Cochran,Tony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State Mankato | 11/14/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Univ of Sioux Falls | 11/15/14 | 9 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 3.0 | |
| MISSOURI S&T | 11/18/14 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4.0 | |
| WESTMINSTER | 11/22/14 | 19 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 6.0 | |
| vs Quincy | 11/25/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| ARKANSAS-FORT SMITH | 11/29/14 | 0 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | |
| TABOR | 11/30/14 | 19 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.4 | |
| at Fort Hays State | 12/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALDERSON BROADDUS | 12/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CULVER-STOCKTON | 12/15/14 | 18 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 4.6 | |
| CENTRAL OKLAHOMA | 12/18/14 | 14 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.1 | |
| NORTHEASTERN STATE | 12/20/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| at Nebraska Kearney | 01/03/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Washburn | 01/05/15 | 9 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.9 | |
| PITTSBURG STATE | 01/08/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| EMPORIA STATE | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri Western | 01/14/15 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| NW MISSOURI STATE | 01/17/15 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| LINCOLN | 01/21/15 | 14 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 4.0 | |
| at Lindenwood | 01/24/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Missouri Southern | 01/31/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Southwest Baptist | 02/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI SOUTHERN | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln | 02/11/15 | 12 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| LINDENWOOD | 02/14/15 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| SOUTHWEST BAPTIST | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI WESTERN | 02/25/15 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at NW Missouri State | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Central Oklahoma | 03/05/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Missouri Southern | 03/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Northern State | 03/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs MSU Moorhead | 03/15/15 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 184 | 20-59 | .339 | 20-55 | .364 | 4-6 | .667 | 3 | 4 | 7 | 0.3 | 20 | 0 | 2 | 9 | 0 | 4 | 64 | 2.8 | |
| Games played: 23 | Rebounds/game: 0.3 | |
| Points/game: 2.8 | Assists/game: 0.1 | |
| FG Pct: 33.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |