#15 Epps,Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State Mankato | 11/14/14 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Univ of Sioux Falls | 11/15/14 | 17 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 1.0 | |
| MISSOURI S&T | 11/18/14 | 19 | 2-3 | .667 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 | 6 | 0 | 0 | 8 | 3.3 | |
| WESTMINSTER | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Quincy | 11/25/14 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
| ARKANSAS-FORT SMITH | 11/29/14 | 27 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3.4 | |
| TABOR | 11/30/14 | 25 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 4.3 | |
| at Fort Hays State | 12/04/14 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | |
| ALDERSON BROADDUS | 12/08/14 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.1 | |
| CULVER-STOCKTON | 12/15/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| CENTRAL OKLAHOMA | 12/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHEASTERN STATE | 12/20/14 | 19 | 7-9 | .778 | 6-8 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 1 | 3 | 0 | 0 | 20 | 5.5 | |
| at Nebraska Kearney | 01/03/15 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.2 | |
| at Washburn | 01/05/15 | 14 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5.2 | |
| PITTSBURG STATE | 01/08/15 | 24 | 3-8 | .375 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 3 | 0 | 3 | 12 | 5.7 | |
| EMPORIA STATE | 01/10/15 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5.6 | |
| at Missouri Western | 01/14/15 | 8 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | |
| NW MISSOURI STATE | 01/17/15 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.1 | |
| LINCOLN | 01/21/15 | 13 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5.1 | |
| at Lindenwood | 01/24/15 | 22 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 5.2 | |
| at Missouri Southern | 01/31/15 | 26 | 7-11 | .636 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 0.8 | 1 | 0 | 3 | 0 | 0 | 1 | 16 | 5.8 | |
| at Southwest Baptist | 02/05/15 | 28 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 6.0 | |
| MISSOURI SOUTHERN | 02/07/15 | 15 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| at Lincoln | 02/11/15 | 27 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 6.0 | |
| LINDENWOOD | 02/14/15 | 10 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 | |
| SOUTHWEST BAPTIST | 02/21/15 | 17 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.8 | |
| MISSOURI WESTERN | 02/25/15 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.8 | |
| at NW Missouri State | 02/28/15 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.7 | |
| vs Central Oklahoma | 03/05/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
| vs Missouri Southern | 03/07/15 | 22 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 0.9 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 5.5 | |
| vs Northern State | 03/14/15 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.3 | |
| vs MSU Moorhead | 03/15/15 | 18 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5.4 | |
| Totals | 0 | 497 | 58-139 | .417 | 31-72 | .431 | 15-19 | .789 | 6 | 22 | 28 | 0.9 | 45 | 0 | 35 | 36 | 0 | 10 | 162 | 5.4 | |
| Games played: 30 | Rebounds/game: 0.9 | |
| Points/game: 5.4 | Assists/game: 1.2 | |
| FG Pct: 41.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 43.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 78.9 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |