#05 Dickerson,Rakeem |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State Mankato | 11/14/14 | * | 34 | 2-8 | .250 | 0-0 | .000 | 4-7 | .571 | 0 | 4 | 4 | 4.0 | 2 | 0 | 5 | 1 | 0 | 1 | 8 | 8.0 |
| vs Univ of Sioux Falls | 11/15/14 | * | 26 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 7.0 |
| MISSOURI S&T | 11/18/14 | * | 25 | 5-8 | .625 | 1-2 | .500 | 6-9 | .667 | 0 | 3 | 3 | 3.3 | 1 | 0 | 10 | 3 | 0 | 5 | 17 | 10.3 |
| WESTMINSTER | 11/22/14 | * | 22 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.8 | 3 | 0 | 6 | 1 | 0 | 1 | 8 | 9.8 |
| vs Quincy | 11/25/14 | * | 41 | 13-19 | .684 | 4-4 | 1.000 | 11-14 | .786 | 3 | 0 | 3 | 2.8 | 3 | 0 | 6 | 0 | 0 | 2 | 41 | 16.0 |
| ARKANSAS-FORT SMITH | 11/29/14 | * | 38 | 6-16 | .375 | 1-4 | .250 | 6-9 | .667 | 1 | 1 | 2 | 2.7 | 2 | 0 | 5 | 2 | 0 | 1 | 19 | 16.5 |
| TABOR | 11/30/14 | * | 14 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 15.1 |
| at Fort Hays State | 12/04/14 | * | 36 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 2 | 0 | 6 | 5 | 0 | 5 | 14 | 15.0 |
| ALDERSON BROADDUS | 12/08/14 | * | 34 | 5-8 | .625 | 0-1 | .000 | 3-6 | .500 | 0 | 2 | 2 | 2.1 | 0 | 0 | 5 | 2 | 0 | 2 | 13 | 14.8 |
| CULVER-STOCKTON | 12/15/14 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 13.5 |
| CENTRAL OKLAHOMA | 12/18/14 | * | 38 | 5-17 | .294 | 2-5 | .400 | 4-5 | .800 | 1 | 1 | 2 | 2.0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 13.7 |
| NORTHEASTERN STATE | 12/20/14 | * | 29 | 7-9 | .778 | 3-4 | .750 | 4-4 | 1.000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 4 | 3 | 0 | 1 | 21 | 14.3 |
| at Nebraska Kearney | 01/03/15 | * | 28 | 3-13 | .231 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.2 | 4 | 0 | 6 | 2 | 0 | 2 | 9 | 13.9 |
| at Washburn | 01/05/15 | * | 30 | 1-7 | .143 | 0-1 | .000 | 7-8 | .875 | 0 | 3 | 3 | 2.3 | 5 | 1 | 3 | 2 | 0 | 1 | 9 | 13.6 |
| PITTSBURG STATE | 01/08/15 | * | 25 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 12.9 |
| EMPORIA STATE | 01/10/15 | * | 41 | 7-13 | .538 | 2-3 | .667 | 6-7 | .857 | 0 | 1 | 1 | 2.2 | 3 | 0 | 5 | 6 | 0 | 0 | 22 | 13.4 |
| at Missouri Western | 01/14/15 | * | 33 | 1-7 | .143 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 2.2 | 2 | 0 | 4 | 0 | 0 | 1 | 6 | 13.0 |
| NW MISSOURI STATE | 01/17/15 | * | 36 | 7-12 | .583 | 0-1 | .000 | 6-6 | 1.000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 1 | 2 | 1 | 2 | 20 | 13.4 |
| LINCOLN | 01/21/15 | * | 31 | 4-6 | .667 | 1-3 | .333 | 4-5 | .800 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 13.4 |
| at Lindenwood | 01/24/15 | * | 23 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13.1 |
| at Missouri Southern | 01/31/15 | * | 39 | 5-9 | .556 | 1-4 | .250 | 11-12 | .917 | 0 | 3 | 3 | 2.2 | 3 | 0 | 3 | 2 | 0 | 0 | 22 | 13.5 |
| at Southwest Baptist | 02/05/15 | * | 35 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 13.1 |
| MISSOURI SOUTHERN | 02/07/15 | * | 36 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 2.3 | 2 | 0 | 6 | 3 | 0 | 0 | 5 | 12.7 |
| at Lincoln | 02/11/15 | * | 29 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 3 | 2 | 0 | 2 | 9 | 12.6 |
| LINDENWOOD | 02/14/15 | * | 31 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 12.4 |
| SOUTHWEST BAPTIST | 02/21/15 | * | 34 | 1-7 | .143 | 0-0 | .000 | 7-10 | .700 | 2 | 2 | 4 | 2.3 | 3 | 0 | 4 | 1 | 0 | 0 | 9 | 12.3 |
| MISSOURI WESTERN | 02/25/15 | * | 32 | 1-8 | .125 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.4 | 1 | 0 | 5 | 2 | 0 | 1 | 5 | 12.0 |
| at NW Missouri State | 02/28/15 | * | 37 | 9-13 | .692 | 2-2 | 1.000 | 3-5 | .600 | 0 | 2 | 2 | 2.4 | 4 | 0 | 2 | 4 | 0 | 0 | 23 | 12.4 |
| vs Central Oklahoma | 03/05/15 | * | 40 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 4 | 5 | 0 | 1 | 7 | 12.2 |
| vs Missouri Southern | 03/07/15 | * | 33 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 12.2 |
| vs Northern State | 03/14/15 | * | 37 | 7-13 | .538 | 1-1 | 1.000 | 7-7 | 1.000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 6 | 1 | 0 | 0 | 22 | 12.5 |
| vs MSU Moorhead | 03/15/15 | * | 35 | 1-6 | .167 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 4 | 1 | 2 | 5 | 12.3 |
| Totals | 32 | 1018 | 125-281 | .445 | 21-53 | .396 | 121-163 | .742 | 13 | 62 | 75 | 2.3 | 79 | 1 | 128 | 67 | 3 | 34 | 392 | 12.3 | |
| Games played: 32 | Rebounds/game: 2.3 | |
| Points/game: 12.3 | Assists/game: 4.0 | |
| FG Pct: 44.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 39.6 | Assist/turnover ratio: 1.9 | |
| FT Pct: 74.2 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |