Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2019 | #11 FORT HAYS STATE | W | 34-30 | 1-0-0 | 1-0-0 | 3:22 | 7896 | |
* | Sep 12, 2019 | at | Northeastern State | W | 70-7 | 2-0-0 | 2-0-0 | 2:49 | 2518 |
* | Sep 21, 2019 | at | Missouri Western | WO | 48-45 | 3-0-0 | 3-0-0 | 3:30 | 5208 |
* | Sep 28, 2019 | WASHBURN | W | 55-27 | 4-0-0 | 4-0-0 | 2:43 | 7785 | |
* | Oct 05, 2019 | at | Mo. Southern St. | W | 71-42 | 5-0-0 | 5-0-0 | 4:09 | 5127 |
* | Oct 12, 2019 | CENTRAL OKLAHOMA | W | 44-26 | 6-0-0 | 6-0-0 | 3:13 | 8287 | |
* | Oct 19, 2019 | at | Emporia State | W | 34-27 | 7-0-0 | 7-0-0 | 3:18 | 4532 |
* | Oct 26, 2019 | PITTSBURG STATE | W | 36-28 | 8-0-0 | 8-0-0 | 3:05 | 7789 | |
* | Nov 02, 2019 | at | Nebraska-Kearney | W | 47-40 | 9-0-0 | 9-0-0 | 2:55 | 2374 |
* | Nov 09, 2019 | LINCOLN | W | 73-6 | 10-0-0 | 10-0-0 | 2:41 | 5489 | |
* | Nov 16, 2019 | at | #12 Northwest Mo. St. | L | 23-45 | 10-1-0 | 10-1-0 | 3:27 | 7323 |
Nov 23, 2019 | #14 INDIANAPOLIS | W | 37-27 | 11-1-0 | 10-1-0 | 2:44 | |||
Nov 30, 2019 | at | #1 Ferris State | L | 10-37 | 11-2-0 | 10-1-0 | 2:51 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | FORT HAYS STATE | 35 | 245 | 2 | 66 | 14 | 271 | 3 | 65 | 14-26-0 | 271 | 3 | 65 | 2 | 45 | 0 | 23 | 1 | 15 | 0 | 15 | 516 |
Sep 12, 2019 | at Northeastern State | 43 | 232 | 5 | 30 | 16 | 360 | 5 | 60 | 16-27-2 | 360 | 5 | 60 | 2 | 50 | 0 | 26 | 1 | 20 | 0 | 20 | 592 |
Sep 21, 2019 | at Missouri Western | 50 | 168 | 1 | 18 | 20 | 534 | 5 | 80 | 20-37-0 | 534 | 5 | 80 | 5 | 118 | 0 | 39 | 1 | 3 | 0 | 3 | 702 |
Sep 28, 2019 | WASHBURN | 38 | 314 | 6 | 52 | 11 | 127 | 2 | 34 | 11-21-2 | 127 | 2 | 34 | 3 | 105 | 0 | 37 | 1 | 21 | 0 | 21 | 441 |
Oct 05, 2019 | at Mo. Southern St. | 51 | 266 | 3 | 85 | 25 | 421 | 7 | 78 | 25-39-1 | 421 | 7 | 78 | 7 | 151 | 0 | 51 | 1 | 37 | 0 | 37 | 687 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 42 | 242 | 2 | 33 | 17 | 301 | 3 | 52 | 17-32-1 | 301 | 3 | 52 | 3 | 39 | 0 | 16 | 2 | 85 | 1 | 87 | 543 |
Oct 19, 2019 | at Emporia State | 39 | 120 | 2 | 19 | 20 | 341 | 1 | 35 | 20-39-1 | 341 | 1 | 35 | 1 | -1 | 0 | 0 | 1 | 3 | 0 | 3 | 461 |
Oct 26, 2019 | PITTSBURG STATE | 49 | 233 | 2 | 30 | 14 | 256 | 2 | 39 | 14-33-0 | 256 | 2 | 39 | 3 | 53 | 0 | 21 | 2 | 12 | 0 | 11 | 489 |
Nov 02, 2019 | at Nebraska-Kearney | 36 | 142 | 1 | 18 | 23 | 464 | 5 | 63 | 23-41-1 | 464 | 5 | 63 | 5 | 87 | 0 | 25 | 1 | 32 | 0 | 32 | 606 |
Nov 09, 2019 | LINCOLN | 49 | 359 | 4 | 36 | 24 | 431 | 6 | 74 | 24-32-0 | 431 | 6 | 74 | 2 | 20 | 0 | 12 | 2 | 7 | 0 | 5 | 790 |
Nov 16, 2019 | at Northwest Mo. St. | 41 | 81 | 1 | 19 | 19 | 364 | 2 | 61 | 19-44-4 | 364 | 2 | 61 | 3 | 51 | 0 | 18 | 0 | 0 | 0 | 0 | 445 |
Nov 23, 2019 | INDIANAPOLIS | 33 | 87 | 1 | 19 | 27 | 377 | 3 | 45 | 27-37-0 | 377 | 3 | 45 | 1 | 22 | 0 | 22 | 2 | 19 | 0 | 12 | 464 |
Nov 30, 2019 | at Ferris State | 34 | 128 | 1 | 14 | 19 | 253 | 0 | 60 | 19-37-4 | 253 | 0 | 60 | 3 | 74 | 0 | 38 | 0 | 0 | 0 | 0 | 381 |
Central Missouri | 540 | 2617 | 31 | 85 | 249 | 4500 | 44 | 80 | 249-445-16 | 4500 | 44 | 80 | 40 | 814 | 0 | 51 | 15 | 254 | 1 | 87 | 7117 | |
Opponent | 511 | 2284 | 24 | 49 | 258 | 3133 | 25 | 78 | 258-471-9 | 3133 | 25 | 78 | 61 | 1235 | 1 | 91 | 10 | 62 | 0 | 14 | 5417 |
Games: 13 Avg/rush: 4.8 Avg/catch: 18.1 Pass effic: 166.34 KR avg: 20.4 PR avg: 16.9 All purpose avg/game: 643.8 Total offense avg/gm: 547.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | FORT HAYS STATE | 53 | 26 | 79 | 5.0 | 15 | 1.0 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 6 | 34 |
Sep 12, 2019 | at Northeastern State | 47 | 20 | 67 | 12.0 | 48 | 4.0 | 27 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 10-10 | 0 | 0 | 0 | 14 | 70 |
Sep 21, 2019 | at Missouri Western | 42 | 28 | 70 | 6.0 | 33 | 4.0 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
Sep 28, 2019 | WASHBURN | 45 | 38 | 83 | 10.0 | 61 | 7.0 | 48 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
Oct 05, 2019 | at Mo. Southern St. | 40 | 28 | 68 | 6.0 | 47 | 4.0 | 28 | 2 | 1 | 0 | 4 | 57 | 6 | 6 | 0 | 9-10 | 0 | 0 | 1 | 14 | 71 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 38 | 28 | 66 | 9.0 | 53 | 7.0 | 46 | 2 | 1 | 0 | 1 | 17 | 6 | 5 | 0 | 5-6 | 0 | 0 | 0 | 7 | 44 |
Oct 19, 2019 | at Emporia State | 60 | 6 | 66 | 3.0 | 27 | 2.0 | 26 | 0 | 1 | 0 | 1 | 58 | 0 | 7 | 1 | 2-3 | 1 | 0 | 0 | 15 | 34 |
Oct 26, 2019 | PITTSBURG STATE | 33 | 42 | 75 | 5.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 2 | 52 | 2 | 3 | 0 | 3-4 | 0 | 0 | 0 | 13 | 36 |
Nov 02, 2019 | at Nebraska-Kearney | 48 | 26 | 74 | 7.0 | 41 | 2.0 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5-6 | 0 | 0 | 0 | 10 | 47 |
Nov 09, 2019 | LINCOLN | 39 | 28 | 67 | 4.0 | 12 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 10-10 | 0 | 0 | 0 | 7 | 73 |
Nov 16, 2019 | at Northwest Mo. St. | 34 | 24 | 58 | 3.0 | 8 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Nov 23, 2019 | INDIANAPOLIS | 36 | 22 | 58 | 7.0 | 24 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Nov 30, 2019 | at Ferris State | 40 | 44 | 84 | 4.0 | 24 | 3.0 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Central Missouri | 555 | 360 | 915 | 81.0 | 408 | 38.0 | 281 | 17 | 11 | 0 | 9 | 184 | 34 | 52 | 2 | 68-75 | 1 | 0 | 1 | 100 | 582 | |
Opponent | 539 | 378 | 917 | 77.0 | 329 | 33.0 | 203 | 5 | 8 | 44 | 16 | 163 | 30 | 50 | 2 | 38-46 | 1 | 4 | 0 | 93 | 387 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | FORT HAYS STATE | 4 | 149 | 37.2 | 42 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 347 | 57.8 | 0 | 0 |
Sep 12, 2019 | at Northeastern State | 1 | 45 | 45.0 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 613 | 55.7 | 5 | 0 |
Sep 21, 2019 | at Missouri Western | 4 | 205 | 51.2 | 67 | 0 | 2 | 2 | 1 | 2 | 2-3 | 40 | 0 | 7 | 412 | 58.9 | 2 | 0 |
Sep 28, 2019 | WASHBURN | 3 | 140 | 46.7 | 53 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 8 | 368 | 46.0 | 0 | 0 |
Oct 05, 2019 | at Mo. Southern St. | 4 | 145 | 36.2 | 49 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 11 | 580 | 52.7 | 2 | 1 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 3 | 108 | 36.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 8 | 429 | 53.6 | 3 | 0 |
Oct 19, 2019 | at Emporia State | 6 | 264 | 44.0 | 51 | 0 | 1 | 3 | 2 | 4 | 2-3 | 40 | 0 | 7 | 389 | 55.6 | 1 | 1 |
Oct 26, 2019 | PITTSBURG STATE | 6 | 237 | 39.5 | 48 | 0 | 0 | 2 | 0 | 2 | 1-2 | 43 | 0 | 7 | 405 | 57.9 | 0 | 0 |
Nov 02, 2019 | at Nebraska-Kearney | 3 | 126 | 42.0 | 52 | 0 | 0 | 1 | 1 | 1 | 2-3 | 34 | 0 | 9 | 433 | 48.1 | 1 | 0 |
Nov 09, 2019 | LINCOLN | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 11 | 645 | 58.6 | 4 | 0 |
Nov 16, 2019 | at Northwest Mo. St. | 7 | 269 | 38.4 | 62 | 0 | 0 | 3 | 1 | 2 | 1-1 | 23 | 0 | 5 | 303 | 60.6 | 3 | 0 |
Nov 23, 2019 | INDIANAPOLIS | 3 | 122 | 40.7 | 48 | 0 | 0 | 0 | 0 | 1 | 3-3 | 26 | 0 | 8 | 415 | 51.9 | 1 | 0 |
Nov 30, 2019 | at Ferris State | 3 | 99 | 33.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 3 | 177 | 59.0 | 0 | 0 |
Central Missouri | 48 | 1934 | 40.3 | 67 | 0 | 5 | 16 | 9 | 19 | 14-19 | 43 | 0 | 101 | 5516 | 54.6 | 22 | 2 | |
Opponent | 75 | 2886 | 38.5 | 63 | 1 | 6 | 22 | 14 | 14 | 9-14 | 51 | 1 | 69 | 4004 | 58.0 | 25 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | FORT HAYS STATE | 37 | 137 | 1 | 18 | 27 | 333 | 2 | 39 | 27-42-0 | 333 | 2 | 39 | 6 | 106 | 0 | 26 | 1 | 5 | 0 | 5 | 470 |
Sep 12, 2019 | at Northeastern State | 43 | 69 | 1 | 17 | 15 | 97 | 0 | 18 | 15-28-0 | 97 | 0 | 18 | 3 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 166 |
Sep 21, 2019 | at Missouri Western | 35 | 168 | 2 | 40 | 24 | 336 | 3 | 30 | 24-44-0 | 336 | 3 | 30 | 5 | 157 | 1 | 91 | 0 | 0 | 0 | 0 | 504 |
Sep 28, 2019 | WASHBURN | 45 | 186 | 0 | 49 | 18 | 175 | 4 | 31 | 18-30-1 | 175 | 4 | 31 | 6 | 156 | 0 | 49 | 1 | 3 | 0 | 3 | 361 |
Oct 05, 2019 | at Mo. Southern St. | 24 | 39 | 2 | 20 | 36 | 519 | 4 | 40 | 36-59-4 | 519 | 4 | 40 | 5 | 130 | 0 | 67 | 0 | 0 | 0 | 0 | 558 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 33 | 97 | 1 | 21 | 23 | 304 | 2 | 46 | 23-45-1 | 304 | 2 | 46 | 3 | 40 | 0 | 17 | 2 | 14 | 0 | 14 | 401 |
Oct 19, 2019 | at Emporia State | 32 | 143 | 2 | 45 | 36 | 313 | 2 | 30 | 36-57-1 | 313 | 2 | 30 | 4 | 67 | 0 | 29 | 2 | 7 | 0 | 7 | 456 |
Oct 26, 2019 | PITTSBURG STATE | 40 | 213 | 3 | 27 | 14 | 188 | 1 | 44 | 14-31-2 | 188 | 1 | 44 | 7 | 137 | 0 | 27 | 2 | 15 | 0 | 10 | 401 |
Nov 02, 2019 | at Nebraska-Kearney | 56 | 300 | 3 | 41 | 9 | 221 | 3 | 78 | 9-14-0 | 221 | 3 | 78 | 5 | 76 | 0 | 30 | 1 | 6 | 0 | 6 | 521 |
Nov 09, 2019 | LINCOLN | 37 | 152 | 0 | 29 | 12 | 111 | 1 | 29 | 12-25-0 | 111 | 1 | 29 | 7 | 122 | 0 | 25 | 0 | 0 | 0 | 0 | 263 |
Nov 16, 2019 | at Northwest Mo. St. | 38 | 236 | 4 | 49 | 15 | 183 | 0 | 33 | 15-33-0 | 183 | 0 | 33 | 2 | 51 | 0 | 28 | 0 | 0 | 0 | 0 | 419 |
Nov 23, 2019 | INDIANAPOLIS | 32 | 172 | 1 | 25 | 17 | 200 | 2 | 44 | 17-37-0 | 200 | 2 | 44 | 5 | 129 | 0 | 39 | 1 | 12 | 0 | 12 | 372 |
Nov 30, 2019 | at Ferris State | 59 | 372 | 4 | 25 | 12 | 153 | 1 | 58 | 12-26-0 | 153 | 1 | 58 | 3 | 37 | 0 | 23 | 0 | 0 | 0 | 0 | 525 |
Opponent totals | 511 | 2284 | 24 | 49 | 258 | 3133 | 25 | 78 | 258-471-9 | 3133 | 25 | 78 | 61 | 1235 | 1 | 91 | 10 | 62 | 0 | 14 | 5417 | |
Central Missouri | 540 | 2617 | 31 | 85 | 249 | 4500 | 44 | 80 | 249-445-16 | 4500 | 44 | 80 | 40 | 814 | 0 | 51 | 15 | 254 | 1 | 87 | 7117 |
Games: 13 Avg/rush: 4.5 Avg/catch: 12.1 Pass effic: 124.35 KR avg: 20.2 PR avg: 6.2 All purpose avg/game: 529.0 Total offense avg/gm: 416.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | FORT HAYS STATE | 32 | 20 | 52 | 2.0 | 6 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 30 |
Sep 12, 2019 | at Northeastern State | 36 | 30 | 66 | 5.0 | 27 | 2.0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 21, 2019 | at Missouri Western | 47 | 42 | 89 | 9.0 | 27 | 4.0 | 20 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3-3 | 0 | 3 | 0 | 0 | 45 |
Sep 28, 2019 | WASHBURN | 28 | 32 | 60 | 4.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 2 | 15 | 1 | 3 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 05, 2019 | at Mo. Southern St. | 50 | 46 | 96 | 6.0 | 34 | 3.0 | 15 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 40 | 32 | 72 | 2.0 | 10 | 1.0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2-3 | 0 | 0 | 0 | 10 | 26 |
Oct 19, 2019 | at Emporia State | 41 | 20 | 61 | 6.0 | 13 | 2.0 | 6 | 1 | 2 | 3 | 1 | 54 | 4 | 5 | 0 | 3-4 | 0 | 0 | 0 | 14 | 27 |
Oct 26, 2019 | PITTSBURG STATE | 48 | 22 | 70 | 8.0 | 24 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 28 |
Nov 02, 2019 | at Nebraska-Kearney | 47 | 20 | 67 | 3.0 | 14 | 3.0 | 14 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 4-6 | 0 | 0 | 0 | 14 | 40 |
Nov 09, 2019 | LINCOLN | 53 | 24 | 77 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Nov 16, 2019 | at Northwest Mo. St. | 45 | 22 | 67 | 13.0 | 68 | 8.0 | 57 | 2 | 2 | 41 | 4 | 46 | 2 | 7 | 1 | 6-6 | 0 | 0 | 0 | 24 | 45 |
Nov 23, 2019 | INDIANAPOLIS | 44 | 22 | 66 | 9.0 | 39 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 1 | 0 | 0 | 0 | 27 |
Nov 30, 2019 | at Ferris State | 28 | 46 | 74 | 5.0 | 36 | 2.0 | 24 | 0 | 0 | 0 | 4 | 48 | 1 | 4 | 0 | 4-5 | 0 | 0 | 0 | 14 | 37 |
Opponent totals | 539 | 378 | 917 | 77.0 | 329 | 33.0 | 203 | 5 | 8 | 44 | 16 | 163 | 30 | 50 | 2 | 38-46 | 1 | 4 | 0 | 93 | 387 | |
Central Missouri | 555 | 360 | 915 | 81.0 | 408 | 38.0 | 281 | 17 | 11 | 0 | 9 | 184 | 34 | 52 | 2 | 68-75 | 1 | 0 | 1 | 100 | 582 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | FORT HAYS STATE | 4 | 172 | 43.0 | 54 | 0 | 0 | 1 | 1 | 1 | 3-3 | 51 | 0 | 7 | 447 | 63.9 | 4 | 1 |
Sep 12, 2019 | at Northeastern State | 9 | 267 | 29.7 | 49 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Sep 21, 2019 | at Missouri Western | 7 | 285 | 40.7 | 56 | 0 | 0 | 6 | 1 | 1 | 0-2 | 0 | 0 | 6 | 295 | 49.2 | 0 | 0 |
Sep 28, 2019 | WASHBURN | 3 | 146 | 48.7 | 57 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0 | 0 | 4 | 228 | 57.0 | 1 | 0 |
Oct 05, 2019 | at Mo. Southern St. | 4 | 137 | 34.2 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 456 | 57.0 | 1 | 0 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 7 | 303 | 43.3 | 62 | 0 | 1 | 0 | 2 | 2 | 2-2 | 32 | 0 | 6 | 370 | 61.7 | 3 | 0 |
Oct 19, 2019 | at Emporia State | 7 | 249 | 35.6 | 54 | 1 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 2 | 0 |
Oct 26, 2019 | PITTSBURG STATE | 7 | 311 | 44.4 | 59 | 0 | 2 | 1 | 3 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 1 | 0 |
Nov 02, 2019 | at Nebraska-Kearney | 5 | 195 | 39.0 | 55 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 1 | 7 | 419 | 59.9 | 2 | 0 |
Nov 09, 2019 | LINCOLN | 6 | 238 | 39.7 | 63 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
Nov 16, 2019 | at Northwest Mo. St. | 9 | 302 | 33.6 | 42 | 0 | 1 | 4 | 0 | 2 | 1-2 | 45 | 0 | 8 | 479 | 59.9 | 5 | 0 |
Nov 23, 2019 | INDIANAPOLIS | 4 | 163 | 40.8 | 46 | 0 | 1 | 1 | 0 | 1 | 2-2 | 30 | 0 | 5 | 304 | 60.8 | 2 | 2 |
Nov 30, 2019 | at Ferris State | 3 | 118 | 39.3 | 59 | 0 | 0 | 1 | 1 | 0 | 1-1 | 38 | 0 | 7 | 404 | 57.7 | 4 | 0 |
Opponent totals | 75 | 2886 | 38.5 | 63 | 1 | 6 | 22 | 14 | 14 | 9-14 | 51 | 1 | 69 | 4004 | 58.0 | 25 | 3 | |
Central Missouri | 48 | 1934 | 40.3 | 67 | 0 | 5 | 16 | 9 | 19 | 14-19 | 43 | 0 | 101 | 5516 | 54.6 | 22 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FORT HAYS STATE | 34-30 | 21/26 | 12/10 | 8/15 | 1/1 | 35-245 / | 37-137 | 14-26-0 / | 27-42-0 | 271/333 | 61-516 / | 79-470 | 60/111 | 1/1 |
Northeastern State | 70-7 | 24/12 | 12/6 | 12/4 | 0/2 | 43-232 / | 43-69 | 16-27-2 / | 15-28-0 | 360/97 | 70-592 / | 71-166 | 70/27 | 2/2 |
Missouri Western | 48-45 | 27/27 | 9/7 | 16/16 | 2/4 | 50-168 / | 35-168 | 20-37-0 / | 24-44-0 | 534/336 | 87-702 / | 79-504 | 121/157 | 1/0 |
WASHBURN | 55-27 | 19/18 | 12/8 | 7/8 | 0/2 | 38-314 / | 45-186 | 11-21-2 / | 18-30-1 | 127/175 | 59-441 / | 75-361 | 126/174 | 2/2 |
Mo. Southern St. | 71-42 | 31/27 | 12/4 | 15/21 | 4/2 | 51-266 / | 24-39 | 25-39-1 / | 36-59-4 | 421/519 | 90-687 / | 83-558 | 245/130 | 1/5 |
CENTRAL OKLAHOMA | 44-26 | 27/21 | 14/9 | 12/11 | 1/1 | 42-242 / | 33-97 | 17-32-1 / | 23-45-1 | 301/304 | 74-543 / | 78-401 | 141/54 | 2/2 |
Emporia State | 34-27 | 20/27 | 4/9 | 15/16 | 1/2 | 39-120 / | 32-143 | 20-39-1 / | 36-57-1 | 341/313 | 78-461 / | 89-456 | 60/131 | 3/2 |
PITTSBURG STATE | 36-28 | 25/17 | 12/9 | 10/7 | 3/1 | 49-233 / | 40-213 | 14-33-0 / | 14-31-2 | 256/188 | 82-489 / | 71-401 | 117/152 | 0/2 |
Nebraska-Kearney | 47-40 | 25/25 | 9/19 | 16/5 | 0/1 | 36-142 / | 56-300 | 23-41-1 / | 9-14-0 | 464/221 | 77-606 / | 70-521 | 119/82 | 2/2 |
LINCOLN | 73-6 | 35/14 | 21/9 | 13/5 | 1/0 | 49-359 / | 37-152 | 24-32-0 / | 12-25-0 | 431/111 | 81-790 / | 62-263 | 27/122 | 0/1 |
Northwest Mo. St. | 23-45 | 22/19 | 7/11 | 14/5 | 1/3 | 41-81 / | 38-236 | 19-44-4 / | 15-33-0 | 364/183 | 85-445 / | 71-419 | 51/138 | 6/1 |
INDIANAPOLIS | 37-27 | 24/24 | 6/10 | 17/9 | 1/5 | 33-87 / | 32-172 | 27-37-0 / | 17-37-0 | 377/200 | 70-464 / | 69-372 | 41/141 | 0/0 |
Ferris State | 10-37 | 24/30 | 9/21 | 11/6 | 4/3 | 34-128 / | 59-372 | 19-37-4 / | 12-26-0 | 253/153 | 71-381 / | 85-525 | 74/85 | 4/0 |
Totals | 582-387 | 324/287 | 139/132 | 166/128 | 19/27 | 540-2617 / | 511-2284 | 249-445-16 / | 258-471-9 | 4500/3133 | 985-7117 / | 982-5417 | 1252/1504 | 24/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FORT HAYS STATE | 6-12 / | 6-15 | 1-2 / | 0-1 | 24:15 / 35:45 | -11:30 | 7.0 / 3.7 | 10.4/7.9 | 8.5/5.9 | 4-37.2 / | 4-43.0 | 5-36 / | 5-71 | |
Northeastern State | 7-11 / | 4-17 | 2-3 / | 0-1 | 26:48 / 33:12 | -6:24 | 5.4 / 1.6 | 13.3/3.5 | 8.5/2.3 | 1-45.0 / | 9-29.7 | 5-38 / | 5-30 | |
Missouri Western | 11-20 / | 8-17 | 0-2 / | 0-0 | 32:55 / 27:05 | 5:50 | 3.4 / 4.8 | 14.4/7.6 | 8.1/6.4 | 4-51.2 / | 7-40.7 | 6-67 / | 5-63 | |
WASHBURN | 6-12 / | 7-18 | 2-2 / | 3-6 | 23:51 / 36:09 | -12:18 | 8.3 / 4.1 | 6.0/5.8 | 7.5/4.8 | 3-46.7 / | 3-48.7 | 6-59 / | 4-31 | |
Mo. Southern St. | 12-18 / | 7-15 | 0-1 / | 1-2 | 32:24 / 26:29 | 5:55 | 5.2 / 1.6 | 10.8/8.8 | 7.6/6.7 | 4-36.2 / | 4-34.2 | 12-129 / | 10-97 | |
CENTRAL OKLAHOMA | 6-12 / | 9-20 | 0-2 / | 1-2 | 27:14 / 32:46 | -5:32 | 5.8 / 2.9 | 9.4/6.8 | 7.3/5.1 | 3-36.0 / | 7-43.3 | 5-43 / | 5-37 | |
Emporia State | 5-15 / | 8-18 | 1-1 / | 0-3 | 28:08 / 31:52 | -3:44 | 3.1 / 4.5 | 8.7/5.5 | 5.9/5.1 | 6-44.0 / | 7-35.6 | 8-82 / | 10-62 | |
PITTSBURG STATE | 3-12 / | 6-18 | 1-1 / | 2-3 | 29:41 / 30:19 | -0:38 | 4.8 / 5.3 | 7.8/6.1 | 6.0/5.6 | 6-39.5 / | 7-44.4 | 9-98 / | 7-62 | |
