#98 Diddle,Chris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2019  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Mo. Southern St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Northwest Mo. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  INDIANAPOLIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2019  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 21, 2019  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 28, 2019  WASHBURN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 05, 2019  at Mo. Southern St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 12, 2019  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 19, 2019  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Oct 26, 2019  PITTSBURG STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 02, 2019  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Nov 09, 2019  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Northwest Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  INDIANAPOLIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  2  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  19-24  0  0  0  -  34 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  235  58.8  0  0 
Sep 12, 2019  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  157  52.3  1  0 
Sep 21, 2019  at Missouri Western  0  0  0.0  0  0  0  0  0  0  2-2  40  0  5  297  59.4  2  0 
Sep 28, 2019  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  303  43.3  0  0 
Oct 05, 2019  at Mo. Southern St.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  485  53.9  2  1 
Oct 12, 2019  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  1-1  28  0  7  364  52.0  2  0 
Oct 19, 2019  at Emporia State  0  0  0.0  0  0  0  0  0  0  2-3  40  0  1  46  46.0  0  0 
Oct 26, 2019  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  44  44.0  0  0 
Nov 02, 2019  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  433  48.1  1  0 
Nov 09, 2019  LINCOLN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  467  58.4  4  0 
Nov 16, 2019  at Northwest Mo. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  2  0 
Nov 23, 2019  INDIANAPOLIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  415  51.9  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-8  40  0  66  3484  52.8  15  1