#26 Wilkerson,Koby | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2019 | FORT HAYS STATE | 10 | 103 | 1 | 66 | 2 | 24 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
Sep 12, 2019 | at Northeastern State | 4 | 43 | 1 | 25 | 1 | 27 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 90 |
Sep 21, 2019 | at Missouri Western | 19 | 62 | 1 | 18 | 1 | 6 | 0 | 6 | 1-1-0 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 71 |
Sep 28, 2019 | WASHBURN | 14 | 108 | 2 | 38 | 2 | 17 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 158 |
Oct 05, 2019 | at Mo. Southern St. | 17 | 52 | 1 | 12 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 89 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 4 | 33 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 44 |
Oct 19, 2019 | at Emporia State | 11 | 69 | 1 | 19 | 1 | 23 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 95 |
Oct 26, 2019 | PITTSBURG STATE | 13 | 98 | 0 | 30 | 3 | 76 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Nov 02, 2019 | at Nebraska-Kearney | 9 | 57 | 0 | 12 | 2 | 38 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 25 | 1 | 32 | 0 | 32 | 158 |
Nov 09, 2019 | LINCOLN | 5 | 40 | 0 | 17 | 2 | 121 | 1 | 74 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
Nov 16, 2019 | at Northwest Mo. St. | 17 | 61 | 1 | 15 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 76 |
Nov 23, 2019 | INDIANAPOLIS | 7 | 37 | 1 | 16 | 3 | 8 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 12 | 64 |
Nov 30, 2019 | at Ferris State | 8 | 43 | 1 | 14 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 38 | 0 | 0 | 0 | 0 | 96 |
Totals | 138 | 806 | 10 | 66 | 19 | 338 | 3 | 74 | 1-2-0 | 28 | 0 | 28 | 7 | 145 | 0 | 38 | 7 | 114 | 0 | 37 | 1403 |
Games: 13 Avg/rush: 5.8 Avg/catch: 17.8 Pass effic: 167.60 KR avg: 20.7 PR avg: 16.3 All purpose avg/game: 107.9 Total offense avg/gm: 64.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 12, 2019 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 21, 2019 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 28, 2019 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 05, 2019 | at Mo. Southern St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | PITTSBURG STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | at Nebraska-Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | LINCOLN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 16, 2019 | at Northwest Mo. St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 23, 2019 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 30, 2019 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 78 |