Scoring Summary |
Fort Hays State (0-1,0-1) vs. Central Missouri (1-0,1-0)
Date: Sep 05, 2019 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 7896
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fort Hays State | 10 | 6 | 7 | 7 | 30 |
Central Missouri | 0 | 7 | 14 | 13 | 34 |
SCORING SUMMARY | FHSU -UCM | |||
1st | 11:32 | FHSU | Bieberle,Layne 27 yd pass from Fuller,Chance (Brown,Dante kick) | |
7 plays, 78 yards, TOP 3:28 | 7 - 0 | |||
06:04 | FHSU | Brown,Dante 20 yd field goal | ||
7 plays, 43 yards, TOP 3:49 | 10 - 0 | |||
2nd | 13:33 | FHSU | Brown,Dante 51 yd field goal | |
10 plays, 46 yards, TOP 3:53 | 13 - 0 | |||
12:04 | UCM | Wilkerson,Koby 66 yd run (Knowlton,Samuel kick) | ||
3 plays, 75 yards, TOP 1:29 | 13 - 7 | |||
07:28 | FHSU | Brown,Dante 36 yd field goal | ||
8 plays, 59 yards, TOP 4:31 | 16 - 7 | |||
3rd | 12:46 | UCM | Bolles,Brook 10 yd run (Knowlton,Samuel kick) | |
6 plays, 75 yards, TOP 2:14 | 16 - 14 | |||
08:14 | FHSU | Hazlett,Harley 14 yd pass from Fuller,Chance (Brown,Dante kick) | ||
10 plays, 70 yards, TOP 4:23 | 23 - 14 | |||
04:08 | UCM | Wilkerson,Koby 11 yd pass from Bolles,Brook (Knowlton,Samuel kick) | ||
8 plays, 75 yards, TOP 4:06 | 23 - 21 | |||
4th | 14:25 | FHSU | Tutson,Te'Corey 1 yd run (Brown,Dante kick) | |
12 plays, 76 yards, TOP 4:37 | 30 - 21 | |||
05:35 | UCM | Wyatt,Shae 65 yd pass from Bolles,Brook (Knowlton,Samuel kick) | ||
8 plays, 96 yards, TOP 2:41 | 30 - 28 | |||
01:33 | UCM | Saunders,C. 36 yd pass from Bolles,Brook (Bolles,Brook pass failed) | ||
3 plays, 55 yards, TOP 1:13 | 30 - 34 |
Kickoff time: 7:05 pm End of Game: 10:27 Total elapsed time: 3:22 Referee: Dwight Neibling Umpire: Gavin Darr Linesman: Troy Davis Line judge: Tyler Burroughs Back judge: Tyus Heinrich Field judge: Brandon Friesen Side judge: Jake Wolf Center judge: Lonnie Brickman Temperature: 80 Wind: 5 mph sw Weather: clear |
Team Statistics |
Team Totals | FHSU | UCM |
FIRST DOWNS | 26 | 21 |
Rushing | 10 | 12 |
Passing | 15 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 137 | 245 |
Rushing Attempts | 37 | 35 |
Average Per Rush | 3.7 | 7.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 144 | 256 |
Yards Lost Rushing | 7 | 11 |
NET YARDS PASSING | 333 | 271 |
Completions-Attempts-Int | 27-42-0 | 14-26-0 |
Average Per Attempt | 7.9 | 10.4 |
Average Per Completion | 12.3 | 19.4 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 470 | 516 |
Total offense plays | 79 | 61 |
Average Gain Per Play | 5.9 | 8.5 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 5-71 | 5-36 |
PUNTS-YARDS | 4-172 | 4-149 |
Average Yards Per Punt | 43.0 | 37.2 |
Net Yards Per Punt | 39.2 | 31.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-447 | 6-347 |
Average Yards Per Kickoff | 63.9 | 57.8 |
Net Yards Per Kickoff | 43.1 | 40.2 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-15-0 |
Average Per Return | 5.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 6-106-0 | 2-45-0 |
Average Per Return | 17.7 | 22.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:45 | 24:15 |
1st Quarter | 10:36 | 4:24 |
2nd Quarter | 8:32 | 6:28 |
3rd Quarter | 8:40 | 6:20 |
4th Quarter | 7:57 | 7:03 |
Third-Down Conversions | 6 of 15 | 6 of 12 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 2-4 | 2-3 |
Field goals | 2-4 | 0-3 |
Sacks By: Number-Yards | 1-3 | 1-6 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Hays State-Hazlett,Harley 1-0; Fuller,Chance 1-1; Wendelberger,M. 1-0. Central Missouri-Bolles,Brook 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F22 | 15:00 | Kickoff | U00 | 11:32 | * | TOUCHDOWN | 7-78 | 3:28 | |
FHSU | 1st | U46 | 09:53 | Fumble | U03 | 06:04 | * | FIELD GOAL | 7-43 | 3:49 | # |
FHSU | 1st | F15 | 04:48 | Punt | F15 | 03:55 | Punt | 3-0 | 0:53 | ||
FHSU | 1st | F20 | 02:26 | Punt | U34 | 13:33 | * | FIELD GOAL | 10-46 | 3:53 | |
FHSU | 2nd | F23 | 11:59 | Kickoff | U18 | 07:28 | * | FIELD GOAL | 8-59 | 4:31 | # |
FHSU | 2nd | F20 | 04:02 | Punt | F21 | 03:04 | Punt | 3-1 | 0:58 | ||
FHSU | 2nd | F23 | 01:31 | Downs | F26 | 00:00 | Punt | 5-3 | 1:31 | ||
FHSU | 3rd | F30 | 12:37 | Kickoff | U00 | 08:14 | * | TOUCHDOWN | 10-70 | 4:23 | # |
FHSU | 3rd | F24 | 04:02 | Kickoff | U00 | 14:25 | * | TOUCHDOWN | 12-76 | 4:37 | # |
FHSU | 4th | F21 | 12:26 | Punt | F49 | 08:16 | Punt | 7-28 | 4:10 | ||
FHSU | 4th | F26 | 05:29 | Kickoff | U45 | 02:46 | Fumble | 6-29 | 2:43 | ||
FHSU | 4th | F24 | 01:27 | Kickoff | F29 | 01:10 | Downs | 4-5 | 0:17 | ||
UCM | 1st | U35 | 11:32 | Kickoff | U46 | 09:53 | Fumble | 4-11 | 1:39 | ||
UCM | 1st | U28 | 05:59 | Kickoff | U44 | 04:48 | Punt | 4-16 | 1:11 | ||
UCM | 1st | U49 | 03:55 | Punt | F44 | 02:26 | Punt | 3-7 | 1:29 | ||
UCM | 2nd | U25 | 13:33 | Kickoff | F00 | 12:04 | * | TOUCHDOWN | 3-75 | 1:29 | |
UCM | 2nd | U25 | 07:28 | Kickoff | F42 | 04:02 | Punt | 8-33 | 3:26 | ||
UCM | 2nd | U44 | 03:04 | Punt | F23 | 01:31 | Downs | 6-33 | 1:33 | ||
UCM | 2nd | U35 | 00:00 | Punt | U35 | 00:00 | End of half | 0-0 | 0:00 | ||
UCM | 3rd | U25 | 15:00 | Kickoff | F00 | 12:46 | * | TOUCHDOWN | 6-75 | 2:14 | # |
UCM | 3rd | U25 | 08:14 | Kickoff | F00 | 04:08 | * | TOUCHDOWN | 8-75 | 4:06 | # |
UCM | 4th | U23 | 14:19 | Kickoff | U42 | 12:26 | Punt | 5-19 | 1:53 | ||
UCM | 4th | U04 | 08:16 | Punt | F00 | 05:35 | * | TOUCHDOWN | 8-96 | 2:41 | |
UCM | 4th | U45 | 02:46 | Fumble | F00 | 01:33 | * | TOUCHDOWN | 3-55 | 1:13 | |
UCM | 4th | F29 | 01:10 | Downs | F15 | 00:00 | End of half | 3-14 | 1:10 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:36 | 08:32 | 08:40 | 07:57 | 19:08 | 16:37 | 35:45 | ||
3rd Down Conversions | 1/3 | 1/5 | 2/2 | 2/5 | 2/8 | 4/7 | 6/15 | ||
Average field position | F27 | F22 | F27 | F23 | F25 | F25 | F25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:24 | 06:28 | 06:20 | 07:03 | 10:52 | 13:23 | 24:15 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/2 | 1/3 | 3/7 | 3/5 | 6/12 | ||
Average field position | U37 | U31 | U25 | U35 | U34 | U32 | U33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F22 | 15:00 | Kickoff | U00 | 11:32 | * | TOUCHDOWN | 7-78 | 3:28 | |
UCM | 1st | U35 | 11:32 | Kickoff | U46 | 09:53 | Fumble | 4-11 | 1:39 | ||
FHSU | 1st | U46 | 09:53 | Fumble | U03 | 06:04 | * | FIELD GOAL | 7-43 | 3:49 | # |
UCM | 1st | U28 | 05:59 | Kickoff | U44 | 04:48 | Punt | 4-16 | 1:11 | ||
FHSU | 1st | F15 | 04:48 | Punt | F15 | 03:55 | Punt | 3-0 | 0:53 | ||
UCM | 1st | U49 | 03:55 | Punt | F44 | 02:26 | Punt | 3-7 | 1:29 | ||
FHSU | 1st | F20 | 02:26 | Punt | U34 | 13:33 | * | FIELD GOAL | 10-46 | 3:53 | |
UCM | 2nd | U25 | 13:33 | Kickoff | F00 | 12:04 | * | TOUCHDOWN | 3-75 | 1:29 | |
FHSU | 2nd | F23 | 11:59 | Kickoff | U18 | 07:28 | * | FIELD GOAL | 8-59 | 4:31 | # |
UCM | 2nd | U25 | 07:28 | Kickoff | F42 | 04:02 | Punt | 8-33 | 3:26 | ||
FHSU | 2nd | F20 | 04:02 | Punt | F21 | 03:04 | Punt | 3-1 | 0:58 | ||
UCM | 2nd | U44 | 03:04 | Punt | F23 | 01:31 | Downs | 6-33 | 1:33 | ||
FHSU | 2nd | F23 | 01:31 | Downs | F26 | 00:00 | Punt | 5-3 | 1:31 | ||
UCM | 2nd | U35 | 00:00 | Punt | U35 | 00:00 | End of half | 0-0 | 0:00 | ||
UCM | 3rd | U25 | 15:00 | Kickoff | F00 | 12:46 | * | TOUCHDOWN | 6-75 | 2:14 | # |
FHSU | 3rd | F30 | 12:37 | Kickoff | U00 | 08:14 | * | TOUCHDOWN | 10-70 | 4:23 | # |
UCM | 3rd | U25 | 08:14 | Kickoff | F00 | 04:08 | * | TOUCHDOWN | 8-75 | 4:06 | # |
FHSU | 3rd | F24 | 04:02 | Kickoff | U00 | 14:25 | * | TOUCHDOWN | 12-76 | 4:37 | # |
UCM | 4th | U23 | 14:19 | Kickoff | U42 | 12:26 | Punt | 5-19 | 1:53 | ||
FHSU | 4th | F21 | 12:26 | Punt | F49 | 08:16 | Punt | 7-28 | 4:10 | ||
UCM | 4th | U04 | 08:16 | Punt | F00 | 05:35 | * | TOUCHDOWN | 8-96 | 2:41 | |
FHSU | 4th | F26 | 05:29 | Kickoff | U45 | 02:46 | Fumble | 6-29 | 2:43 | ||
UCM | 4th | U45 | 02:46 | Fumble | F00 | 01:33 | * | TOUCHDOWN | 3-55 | 1:13 | |
FHSU | 4th | F24 | 01:27 | Kickoff | F29 | 01:10 | Downs | 4-5 | 0:17 | ||
UCM | 4th | F29 | 01:10 | Downs | F15 | 00:00 | End of half | 3-14 | 1:10 | # |
Defensive Statistics |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Hoekman,Tanner | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
2 | Harvey,Drew | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
8 | Starks,Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
13 | Kreutzer,Hayden | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
25 | White,Will | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Creal-Musgray,I | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Swopes,Sterling | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
32 | Trachsel,Kolt | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
95 | Boesen,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Sanders,Javaris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Schmidt,Sheldon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | 2 |
31 | Cummings,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Preston,Jhimon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
94 | Moore,Tyquilo | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Hill,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Corf,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Heimerman,Layke | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Schmidtberger,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Nordell,Ian | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
50 | Williams,J. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Taylor,Tyron | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
6 | Cooper,Marques | 5 | 3 | 8 | 0.5/2 | . | . | . | . | . | . | . |
40 | Embrey,John | 6 | 1 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
65 | Wiggins,Jacob | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
42 | Smith,Deven | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | Crane,Kolesen | 4 | 2 | 6 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
23 | Hentges,Caleb | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
18 | Pringle,Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
24 | Terry,Joshua | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
35 | Clay,Cameroon | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
92 | Cleveland,Dante | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Price,Dylan | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
31 | Bello,Azaiah | . | 3 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
20 | Sanders,Trevore | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
22 | Nicoli,Carter | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
45 | Kirk,Javon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
29 | Bell,Codie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Brown,Anthony | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
39 | Carter,Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Aschemann,Zack | . | . | . | . | . | . | . | 1 | . | . | 1 |
11 | Udom,Ubong | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
Fort Hays State: 4-Hickman,D.J., 6-Ramsey,Manny, 7-Williams,Jacoby, 11-Brown,Hunter, 13-Kreutzer,Hayden, 15-Wright,Cedric, 19-Montgomery,C., 20-Corf,Joshua, 21-Tutson,Te'Corey, 27-Schmidtberger,D, 31-Cummings,Tyler, 39-Donald,Benjamin, 40-Brown,Dante, 41-Hill,Peyton, 42-Nordell,Ian, 43-Heimerman,Layke, 48-Taber,Jacob, 50-Williams,J., 55-Griffith,Cooper, 62-VanPelt,Trey, 70-Godwin,Toby, 75-Gossage,Nick, 78-Gober,Caden, 80-Reed,Dandre, 88-Budke,Hunter, 91-Flowers,Chris, 94-Moore,Tyquilo. |
Central Missouri: 3-Price,Dylan, 6-Cooper,Marques, 7-Hunt,Franklin, 11-Udom,Ubong, 13-Twehous,Trevor, 19-Devore,Ryan, 20-Sanders,Trevore, 22-Nicoli,Carter, 23-Hentges,Caleb, 24-Terry,Joshua, 26-Wilkerson,Koby, 28-Smirl,Jacob, 33-Howell,Keshawn, 34-Abram,Roosevelt, 35-Clay,Cameroon, 37-Garozzo,Sal, 39-Carter,Tommy, 41-Knowlton,Samuel, 46-Ayeni,Kingsley, 47-Staton,Trace, 48-Jones,Nehemiah, 57-Espinoza,A., 65-Wiggins,Jacob, 83-Marsalis,Jalen, 88-Rolls,John, 92-Cleveland,Dante, 98-Diddle,Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fort Hays State..... 10 6 7 7 - 30 Record: (0-1,0-1) Central Missouri.... 0 7 14 13 - 34 Record: (1-0,1-0) Scoring Summary: 1st 11:32 FHSU - Bieberle,Layne 27 yd pass from Fuller,Chance (Brown,Dante kick), 7-78 3:28, FHSU 7 - UCM 0 06:04 FHSU - Brown,Dante 20 yd field goal, 7-43 3:49, FHSU 10 - UCM 0 2nd 13:33 FHSU - Brown,Dante 51 yd field goal, 10-46 3:53, FHSU 13 - UCM 0 12:04 UCM - Wilkerson,Koby 66 yd run (Knowlton,Samuel kick), 3-75 1:29, FHSU 13 - UCM 7 07:28 FHSU - Brown,Dante 36 yd field goal, 8-59 4:31, FHSU 16 - UCM 7 3rd 12:46 UCM - Bolles,Brook 10 yd run (Knowlton,Samuel kick), 6-75 2:14, FHSU 16 - UCM 14 08:14 FHSU - Hazlett,Harley 14 yd pass from Fuller,Chance (Brown,Dante kick), 10-70 4:23, FHSU 23 - UCM 14 04:08 UCM - Wilkerson,Koby 11 yd pass from Bolles,Brook (Knowlton,Samuel kick), 8-75 4:06, FHSU 23 - UCM 21 4th 14:25 FHSU - Tutson,Te'Corey 1 yd run (Brown,Dante kick), 12-76 4:37, FHSU 30 - UCM 21 05:35 UCM - Wyatt,Shae 65 yd pass from Bolles,Brook (Knowlton,Samuel kick), 8-96 2:41, FHSU 30 - UCM 28 01:33 UCM - Saunders,C. 36 yd pass from Bolles,Brook (Bolles,Brook pass failed), 3-55 1:13, FHSU 30 - UCM 34 FHSU UCM FIRST DOWNS................... 26 21 RUSHES-YARDS (NET)............ 37-137 35-245 PASSING YDS (NET)............. 333 271 Passes Att-Comp-Int........... 42-27-0 26-14-0 TOTAL OFFENSE PLAYS-YARDS..... 79-470 61-516 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-15 Kickoff Returns-Yards......... 6-106 2-45 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-43.0 4-37.2 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 5-71 5-36 Possession Time............... 35:45 24:15 Third-Down Conversions........ 6 of 15 6 of 12 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 1-3 1-6 RUSHING: Fort Hays State-Tigner,Charles 15-65; Tutson,Te'Corey 15-58; Hazlett,Harley 2-8; Fuller,Chance 4-5; Hickman,D.J. 1-1. Central Missouri-Wilkerson,Koby 10-103; Bolles,Brook 11-57; Turner,Devante 8-41; Davidson,Zach 1-22; Slager,Drew 2-16; Abram,Roosevelt 2-7; TEAM 1-minus 1. PASSING: Fort Hays State-Fuller,Chance 27-42-0-333. Central Missouri-Bolles,Brook 14-26-0-271. RECEIVING: Fort Hays State-Tigner,Charles 8-55; Hazlett,Harley 6-70; Bieberle,Layne 4-99; Wendelberger,M. 3-38; Ramsey,Manny 2-46; Reed,Dandre 2-14; Jay,Andrew 1-6; Budke,Hunter 1-5. Central Missouri-Wyatt,Shae 4-145; Saunders,C. 2-53; Wilkerson,Koby 2-24; Turner,Devante 2-23; Davidson,Zach 2-11; Slager,Drew 1-8; Twehous,Trevor 1-7. INTERCEPTIONS: Fort Hays State-None. Central Missouri-None. FUMBLES: Fort Hays State-Fuller,Chance 1-1; Wendelberger,M. 1-0; Hazlett,Harley 1-0. Central Missouri-Bolles,Brook 1-1. Stadium: Walton Stadium Attendance: 7896 Kickoff time: 7:05 pm End of Game: 10:27 Total elapsed time: 3:22 Officials: Referee: Dwight Neibling; Umpire: Gavin Darr; Linesman: Troy Davis; Line judge: Tyler Burroughs; Back judge: Tyus Heinrich; Field judge: Brandon Friesen; Side judge: Jake Wolf; Center judge: Lonnie Brickman; Temperature: 80 Wind: 5 mph sw Weather: clear |
Play-by-Play Summary |
UCM wins the toss and defers to 2nd half. FHSU will defend north goal | |||
Fhsu | 1-10 | at Fhsu35 | UCM ball on UCM35. |
Knowlton,Samuel kickoff 58 yards to the FHSU7, Hazlett,Harley return 15 yards to the FHSU22 (Crane,Kolesen). | |||
Fhsu | 1-10 | at Fhsu22 | Tigner,Charles rush for 4 yards to the FHSU26 (Taylor,Tyron). |
Fhsu | 2-6 | at Fhsu26 | Fuller,Chance pass complete to Tigner,Charles for 8 yards to the FHSU34, 1ST DOWN FHSU (Embrey,John). |
Fhsu | 1-10 | at Fhsu34 | Fuller,Chance pass complete to Bieberle,Layne for 13 yards to the FHSU47, 1ST DOWN FHSU (Embrey,John). |
Fhsu | 1-10 | at Fhsu47 | Tigner,Charles rush for no gain to the FHSU47 (Brown,Anthony;Kirk,Javon). |
Fhsu | 2-10 | at Fhsu47 | Fuller,Chance pass complete to Hazlett,Harley for 3 yards to the 50 yardline (Crane,Kolesen;Price,Dylan). |
Fhsu | 3-7 | at Fhsu50 | Fuller,Chance pass complete to Tigner,Charles for 23 yards to the UCM27, 1ST DOWN FHSU (Taylor,Tyron). |
Fhsu | 1-10 | at Ucm27 | Fuller,Chance pass complete to Bieberle,Layne for 27 yards to the UCM0, 1ST DOWN FHSU, TOUCHDOWN, clock 11:32. |
Brown,Dante kick attempt good. | |||
Fort Hays State 7, Central Missouri 0 | |||
Drive: 7 plays, 78 yards, TOP 03:28 | |||
Brown,Dante kickoff 63 yards to the UCM2, out-of-bounds, UCM ball on UCM35. | |||
Ucm | 1-10 | at Ucm35 | CENTRAL MISSOURI drive start at 11:32. |
Ucm | 1-10 | at Ucm35 | Bolles,Brook pass complete to Turner,Devante for 1 yard to the UCM36 (White,Will). |
Ucm | 2-9 | at Ucm36 | Turner,Devante rush for 6 yards to the UCM42 (Harvey,Drew;Starks,Jordan). |
Ucm | 3-3 | at Ucm42 | Bolles,Brook pass complete to Slager,Drew for 8 yards to the 50 yardline, 1ST DOWN UCM (Hoekman,Tanner). |
Ucm | 1-10 | at Ucm50 | Bolles,Brook rush for loss of 5 yards to the UCM45, fumble by Bolles,Brook recovered by FHSU Trachsel,Kolt at UCM46. |
Drive: 4 plays, 11 yards, TOP 01:39 | |||
Fhsu | 1-10 | at Ucm46 | FORT HAYS STATE drive start at 09:53. |
Fhsu | 1-10 | at Ucm46 | Tigner,Charles rush for loss of 8 yards to the FHSU46 (Ayeni,Kingsley), PENALTY FHSU holding (Gossage,Nick) 10 yards to the FHSU44, NO PLAY. |
Fhsu | 1-20 | at Fhsu44 | Tigner,Charles rush for loss of 4 yards to the FHSU40 (Bello,Azaiah;Cooper,Marques). |
Fhsu | 2-24 | at Fhsu40 | Fuller,Chance pass complete to Ramsey,Manny for 33 yards to the UCM27, 1ST DOWN FHSU (Bell,Codie). |
Fhsu | 1-10 | at Ucm27 | Hazlett,Harley rush for 10 yards to the UCM17, 1ST DOWN FHSU, out-of-bounds. |
Fhsu | 1-10 | at Ucm17 | Fuller,Chance pass incomplete to Hazlett,Harley, dropped pass, PENALTY UCM roughing passer 8 yards to the UCM9, 1ST DOWN FHSU, NO PLAY. |
Fhsu | 1-G | at Ucm09 | Fuller,Chance rush for no gain to the UCM9 (Smith,Deven). |
Fhsu | 2-G | at Ucm09 | Fuller,Chance pass complete to Tigner,Charles for 6 yards to the UCM3, out-of-bounds (Bello,Azaiah;Bell,Codie). |
Fhsu | 3-G | at Ucm03 | Tigner,Charles rush for no gain to the UCM3 (Cleveland,Dante;Wiggins,Jacob). |
Fhsu | 4-G | at Ucm03 | Brown,Dante field goal attempt from 20 GOOD, clock 06:04. |
Fort Hays State 10, Central Missouri 0 | |||
Drive: 7 plays, 43 yards, TOP 03:54 | |||
Brown,Dante kickoff 59 yards to the UCM6, Turner,Devante return 22 yards to the UCM28 (Cummings,Tyler). | |||
Ucm | 1-10 | at Ucm28 | CENTRAL MISSOURI drive start at 05:59. |
Ucm | 1-10 | at Ucm28 | Bolles,Brook pass complete to Wilkerson,Koby for 13 yards to the UCM41, 1ST DOWN UCM (Starks,Jordan). |
Ucm | 1-10 | at Ucm41 | Wilkerson,Koby rush for 3 yards to the UCM44 (Sanders,Javaris). |
Ucm | 2-7 | at Ucm44 | Bolles,Brook pass incomplete to Saunders,C. (Preston,Jhimon). |
Ucm | 3-7 | at Ucm44 | Bolles,Brook pass incomplete to Saunders,C., dropped pass. |
Ucm | 4-7 | at Ucm44 | Davidson,Zach punt 41 yards to the FHSU15, fair catch by Bieberle,Layne. |
Drive: 4 plays, 16 yards, TOP 01:11 | |||
Fhsu | 1-10 | at Fhsu15 | FORT HAYS STATE drive start at 04:48. |
Fhsu | 1-10 | at Fhsu15 | Tigner,Charles rush for no gain to the FHSU15 (Embrey,John). |
Fhsu | 2-10 | at Fhsu15 | Fuller,Chance pass incomplete to Wendelberger,M.. |
Fhsu | 3-10 | at Fhsu15 | Fuller,Chance pass incomplete to Hazlett,Harley (Crane,Kolesen). |
Fhsu | 4-10 | at Fhsu15 | Donald,Benjamin punt 36 yards to the UCM49, out-of-bounds. |
