Scoring Summary |
Central Missouri (10-1,10-1) vs. Northwest Mo. St. (10-1,10-1)
Date: Nov 16, 2019 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 7323
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Missouri | 3 | 14 | 0 | 6 | 23 |
Northwest Mo. St. | 14 | 14 | 0 | 17 | 45 |
SCORING SUMMARY | UCM -NWMSU | |||
1st | 13:25 | NWMSU | Rankin, Justin 7 yd run (Sampson, Parker kick) | |
4 plays, 50 yards, TOP 1:26 | 0 - 7 | |||
10:07 | NWMSU | Wright, Braden 5 yd run (Sampson, Parker kick) | ||
4 plays, 64 yards, TOP 1:28 | 0 - 14 | |||
00:40 | UCM | Knowlton,Samuel 23 yd field goal | ||
9 plays, 58 yards, TOP 4:00 | 3 - 14 | |||
2nd | 14:37 | NWMSU | Rankin, Justin 1 yd run (Sampson, Parker kick) | |
5 plays, 62 yards, TOP 0:58 | 3 - 21 | |||
03:32 | UCM | Wilkerson,Koby 2 yd run (Knowlton,Samuel kick) | ||
7 plays, 55 yards, TOP 2:09 | 10 - 21 | |||
01:52 | NWMSU | Washington,Trey 26 yd fumble recovery (Sampson, Parker kick) | ||
10 - 28 | ||||
00:24 | UCM | Wyatt,Shae 21 yd pass from Bolles,Brook (Knowlton,Samuel kick) | ||
9 plays, 63 yards, TOP 1:22 | 17 - 28 | |||
4th | 11:54 | NWMSU | Sampson, Parker 45 yd field goal | |
7 plays, 25 yards, TOP 2:55 | 17 - 31 | |||
11:46 | NWMSU | Barnes, Jackson 29 yd interception return (Sampson, Parker kick) | ||
17 - 38 | ||||
11:10 | UCM | Saunders,C. 61 yd pass from Bolles,Brook (Knowlton,Samuel kick blockd) | ||
2 plays, 75 yards, TOP 0:36 | 23 - 38 | |||
02:48 | NWMSU | Wright, Braden 49 yd run (Sampson, Parker kick) | ||
6 plays, 83 yards, TOP 2:54 | 23 - 45 |
Kickoff time: 1:35 pm End of Game: 5:02 pm Total elapsed time: 3:27 Referee: Dwight Neibling Umpire: Gavin Darr Linesman: Troy Davis Line judge: Tyler Burroughs Back judge: Tyus Heinrich Field judge: Brandon Friesen Side judge: Thomas Price Center judge: Lonnie Brickman Temperature: 51 Wind: SE 18MPH Weather: Sunny, Clear |
Team Statistics |
Team Totals | UCM | NWMSU |
FIRST DOWNS | 22 | 19 |
Rushing | 7 | 11 |
Passing | 14 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 81 | 236 |
Rushing Attempts | 41 | 38 |
Average Per Rush | 2.0 | 6.2 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 141 | 253 |
Yards Lost Rushing | 60 | 17 |
NET YARDS PASSING | 364 | 183 |
Completions-Attempts-Int | 19-44-4 | 15-33-0 |
Average Per Attempt | 8.3 | 5.5 |
Average Per Completion | 19.2 | 12.2 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 445 | 419 |
Total offense plays | 85 | 71 |
Average Gain Per Play | 5.2 | 5.9 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 7-60 | 7-45 |
PUNTS-YARDS | 7-269 | 9-302 |
Average Yards Per Punt | 38.4 | 33.6 |
Net Yards Per Punt | 38.4 | 31.3 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 4 |
KICKOFFS-YARDS | 5-303 | 8-479 |
Average Yards Per Kickoff | 60.6 | 59.9 |
Net Yards Per Kickoff | 35.4 | 37.9 |
Touchbacks | 3 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-51-0 | 2-51-0 |
Average Per Return | 17.0 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-46-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-41-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:14 | 29:46 |
1st Quarter | 8:34 | 6:26 |
2nd Quarter | 8:05 | 6:55 |
3rd Quarter | 8:28 | 6:32 |
4th Quarter | 5:07 | 9:53 |
Third-Down Conversions | 7 of 20 | 4 of 15 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 3-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 8-57 |
PAT Kicks | 2-3 | 6-6 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Missouri-Slager,Drew 1-1; Bolles,Brook 1-1. Northwest Mo. St.-Strayhorn, I. 1-0; Davis, Kaden 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | V25 | 15:00 | Kickoff | V25 | 14:51 | Interception | 1-0 | 0:09 | ||
UCM | 1st | V25 | 13:25 | Kickoff | V29 | 11:35 | Punt | 3-4 | 1:50 | ||
UCM | 1st | V25 | 10:07 | Kickoff | H35 | 08:44 | Downs | 6-40 | 1:23 | ||
UCM | 1st | V16 | 06:32 | Punt | V12 | 05:20 | Punt | 3--4 | 1:12 | ||
UCM | 1st | V35 | 04:40 | Missed FG | H07 | 00:40 | * | FIELD GOAL | 9-58 | 4:00 | # |
UCM | 2nd | V35 | 14:32 | Kickoff | H43 | 11:38 | Interception | 6-22 | 2:54 | ||
UCM | 2nd | V46 | 09:21 | Punt | V46 | 08:56 | Punt | 3-0 | 0:25 | ||
UCM | 2nd | V47 | 07:56 | Punt | H34 | 07:10 | Fumble | 3-19 | 0:46 | ||
UCM | 2nd | V45 | 05:41 | Punt | H00 | 03:32 | * | TOUCHDOWN | 7-55 | 2:09 | # |
UCM | 2nd | V42 | 02:10 | Punt | V41 | 01:52 | Fumble | 1--1 | 0:18 | ||
UCM | 2nd | V37 | 01:46 | Kickoff | H00 | 00:24 | * | TOUCHDOWN | 9-63 | 1:22 | |
UCM | 3rd | V15 | 13:18 | Fumble | V15 | 12:03 | Punt | 3-0 | 1:15 | ||
UCM | 3rd | V20 | 11:10 | Punt | V21 | 09:25 | Punt | 4-1 | 1:45 | ||
UCM | 3rd | V43 | 08:44 | Punt | V36 | 07:51 | Punt | 3--7 | 0:53 | ||
UCM | 3rd | V20 | 04:35 | Punt | H45 | 14:49 | Interception | 10-35 | 4:46 | ||
UCM | 4th | V25 | 11:54 | Kickoff | V25 | 11:46 | Interception | 1-0 | 0:08 | ||
UCM | 4th | V25 | 11:46 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 2-75 | 0:36 | |
UCM | 4th | V21 | 07:32 | Punt | H17 | 05:42 | Downs | 8-62 | 1:50 | # | |
UCM | 4th | V20 | 02:48 | Kickoff | V18 | 00:26 | Punt | 4--2 | 2:22 | ||
NWMSU | 1st | H50 | 14:51 | Interception | V00 | 13:25 | * | TOUCHDOWN | 4-50 | 1:26 | # |
NWMSU | 1st | H36 | 11:35 | Punt | V00 | 10:07 | * | TOUCHDOWN | 4-64 | 1:28 | # |
NWMSU | 1st | H35 | 08:44 | Downs | H43 | 06:32 | Punt | 3-8 | 2:12 | ||
NWMSU | 1st | V36 | 05:20 | Punt | V34 | 04:40 | Missed FG | 4-2 | 0:40 | ||
NWMSU | 1st | H38 | 00:35 | Kickoff | V00 | 14:37 | * | TOUCHDOWN | 5-62 | 0:58 | # |
NWMSU | 2nd | H05 | 11:38 | Interception | H20 | 09:21 | Punt | 6-15 | 2:17 | ||
NWMSU | 2nd | H13 | 08:56 | Punt | H21 | 07:56 | Punt | 3-8 | 1:00 | ||
NWMSU | 2nd | H34 | 07:10 | Fumble | H39 | 05:41 | Punt | 3-5 | 1:29 | ||
NWMSU | 2nd | H25 | 03:32 | Kickoff | H26 | 02:10 | Punt | 3-1 | 1:22 | ||
NWMSU | 2nd | V41 | 01:52 | Fumble | V41 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 2nd | H25 | 00:24 | Kickoff | H21 | 00:00 | End of half | 1--4 | 0:24 | ||
NWMSU | 3rd | H25 | 15:00 | Kickoff | V15 | 13:18 | Fumble | 4-60 | 1:42 | ||
NWMSU | 3rd | V43 | 12:03 | Punt | V42 | 11:10 | Punt | 3-1 | 0:53 | ||
NWMSU | 3rd | H17 | 09:25 | Punt | H20 | 08:44 | Punt | 3-3 | 0:41 | ||
NWMSU | 3rd | H20 | 07:51 | Punt | V42 | 04:35 | Punt | 7-38 | 3:16 | ||
NWMSU | 4th | H47 | 14:49 | Interception | V28 | 11:54 | * | FIELD GOAL | 7-25 | 2:55 | |
NWMSU | 4th | V00 | 11:46 | Interception | V00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 4th | H25 | 11:10 | Kickoff | H43 | 07:32 | Punt | 6-18 | 3:38 | ||
NWMSU | 4th | H17 | 05:42 | Downs | V00 | 02:48 | * | TOUCHDOWN | 6-83 | 2:54 | |
NWMSU | 4th | H47 | 00:26 | Punt | H42 | 00:00 | End of half | 1--5 | 0:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:34 | 08:05 | 08:28 | 05:07 | 16:39 | 13:35 | 30:14 | ||
3rd Down Conversions | 1/5 | 4/7 | 2/5 | 0/3 | 5/12 | 2/8 | 7/20 | ||
Average field position | V25 | V42 | V24 | V22 | V34 | V23 | V29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 06:55 | 06:32 | 09:53 | 13:21 | 16:25 | 29:46 | ||
3rd Down Conversions | 0/2 | 1/5 | 1/4 | 2/4 | 1/7 | 3/8 | 4/15 | ||
Average field position | H44 | H20 | H29 | H34 | H32 | H31 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | V25 | 15:00 | Kickoff | V25 | 14:51 | Interception | 1-0 | 0:09 | ||
NWMSU | 1st | H50 | 14:51 | Interception | V00 | 13:25 | * | TOUCHDOWN | 4-50 | 1:26 | # |
UCM | 1st | V25 | 13:25 | Kickoff | V29 | 11:35 | Punt | 3-4 | 1:50 | ||
NWMSU | 1st | H36 | 11:35 | Punt | V00 | 10:07 | * | TOUCHDOWN | 4-64 | 1:28 | # |
UCM | 1st | V25 | 10:07 | Kickoff | H35 | 08:44 | Downs | 6-40 | 1:23 | ||
NWMSU | 1st | H35 | 08:44 | Downs | H43 | 06:32 | Punt | 3-8 | 2:12 | ||
UCM | 1st | V16 | 06:32 | Punt | V12 | 05:20 | Punt | 3--4 | 1:12 | ||
NWMSU | 1st | V36 | 05:20 | Punt | V34 | 04:40 | Missed FG | 4-2 | 0:40 | ||
UCM | 1st | V35 | 04:40 | Missed FG | H07 | 00:40 | * | FIELD GOAL | 9-58 | 4:00 | # |
NWMSU | 1st | H38 | 00:35 | Kickoff | V00 | 14:37 | * | TOUCHDOWN | 5-62 | 0:58 | # |
UCM | 2nd | V35 | 14:32 | Kickoff | H43 | 11:38 | Interception | 6-22 | 2:54 | ||
NWMSU | 2nd | H05 | 11:38 | Interception | H20 | 09:21 | Punt | 6-15 | 2:17 | ||
UCM | 2nd | V46 | 09:21 | Punt | V46 | 08:56 | Punt | 3-0 | 0:25 | ||
NWMSU | 2nd | H13 | 08:56 | Punt | H21 | 07:56 | Punt | 3-8 | 1:00 | ||
UCM | 2nd | V47 | 07:56 | Punt | H34 | 07:10 | Fumble | 3-19 | 0:46 | ||
NWMSU | 2nd | H34 | 07:10 | Fumble | H39 | 05:41 | Punt | 3-5 | 1:29 | ||
UCM | 2nd | V45 | 05:41 | Punt | H00 | 03:32 | * | TOUCHDOWN | 7-55 | 2:09 | # |
NWMSU | 2nd | H25 | 03:32 | Kickoff | H26 | 02:10 | Punt | 3-1 | 1:22 | ||
UCM | 2nd | V42 | 02:10 | Punt | V41 | 01:52 | Fumble | 1--1 | 0:18 | ||
NWMSU | 2nd | V41 | 01:52 | Fumble | V41 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCM | 2nd | V37 | 01:46 | Kickoff | H00 | 00:24 | * | TOUCHDOWN | 9-63 | 1:22 | |
NWMSU | 2nd | H25 | 00:24 | Kickoff | H21 | 00:00 | End of half | 1--4 | 0:24 | ||
NWMSU | 3rd | H25 | 15:00 | Kickoff | V15 | 13:18 | Fumble | 4-60 | 1:42 | ||
UCM | 3rd | V15 | 13:18 | Fumble | V15 | 12:03 | Punt | 3-0 | 1:15 | ||
NWMSU | 3rd | V43 | 12:03 | Punt | V42 | 11:10 | Punt | 3-1 | 0:53 | ||
UCM | 3rd | V20 | 11:10 | Punt | V21 | 09:25 | Punt | 4-1 | 1:45 | ||
NWMSU | 3rd | H17 | 09:25 | Punt | H20 | 08:44 | Punt | 3-3 | 0:41 | ||
UCM | 3rd | V43 | 08:44 | Punt | V36 | 07:51 | Punt | 3--7 | 0:53 | ||
NWMSU | 3rd | H20 | 07:51 | Punt | V42 | 04:35 | Punt | 7-38 | 3:16 | ||
UCM | 3rd | V20 | 04:35 | Punt | H45 | 14:49 | Interception | 10-35 | 4:46 | ||
NWMSU | 4th | H47 | 14:49 | Interception | V28 | 11:54 | * | FIELD GOAL | 7-25 | 2:55 | |
UCM | 4th | V25 | 11:54 | Kickoff | V25 | 11:46 | Interception | 1-0 | 0:08 | ||
NWMSU | 4th | V00 | 11:46 | Interception | V00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCM | 4th | V25 | 11:46 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 2-75 | 0:36 | |
NWMSU | 4th | H25 | 11:10 | Kickoff | H43 | 07:32 | Punt | 6-18 | 3:38 | ||
UCM | 4th | V21 | 07:32 | Punt | H17 | 05:42 | Downs | 8-62 | 1:50 | # | |
NWMSU | 4th | H17 | 05:42 | Downs | V00 | 02:48 | * | TOUCHDOWN | 6-83 | 2:54 | |
UCM | 4th | V20 | 02:48 | Kickoff | V18 | 00:26 | Punt | 4--2 | 2:22 | ||
NWMSU | 4th | H47 | 00:26 | Punt | H42 | 00:00 | End of half | 1--5 | 0:26 |
Defensive Statistics |
## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Nicoli,Carter | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
6 | Cooper,Marques | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
40 | Embrey,John | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
46 | Ayeni,Kingsley | 3 | 1 | 4 | 1.0/5 | 1 | . | . | . | . | . | . |
42 | Smith,Deven | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
29 | Bell,Codie | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
7 | Hunt,Franklin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
9 | Gilbert,Aundra | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
33 | Howell,Keshawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Saunders,C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Kirk,Javon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Terry,Joshua | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
91 | Aschemann,Zack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Hentges,Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Bello,Azaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Price,Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Turner,Devante | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Carter,Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Smirl,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Udom,Ubong | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
65 | Wiggins,Jacob | . | . | . | . | . | . | . | . | . | . | 1 |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Phillips, Sp. | 6 | 4 | 10 | 3.0/11 | 1 | . | . | . | . | 2.0/10 | . |
49 | Barnes, Jackson | 4 | 5 | 9 | 1.0/3 | . | . | 2-46 | 3 | . | . | 1 |
5 | Gassman, Jacob | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
21 | Bayer, Blake | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
94 | Howard, Zach | 4 | 1 | 5 | 2.5/18 | . | . | . | . | . | 2.0/17 | . |
6 | Hessler, Andy | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
98 | Roberts, Sam | 2 | 3 | 5 | 3.0/16 | . | . | . | . | 1 | 1.5/13 | 1 |
50 | Buck, Brody | 4 | . | 4 | . | . | 1-15 | . | . | . | . | . |
34 | Ehlke, Mike | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
43 | Phillips, Sam | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
90 | Green, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Anderson, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Pierce, Zach | 1 | 1 | 2 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
23 | Washington,Trey | 1 | . | 1 | . | . | 0-26 | 2-0 | 2 | . | . | . |
97 | Williams, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Green, Jerrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Central Missouri: 5-Flournoy,Ryan, 7-Hunt,Franklin, 13-Twehous,Trevor, 19-Devore,Ryan, 20-Sanders,Trevore, 23-Hentges,Caleb, 26-Wilkerson,Koby, 27-Smith,Arkell, 28-Smirl,Jacob, 31-Bello,Azaiah, 33-Howell,Keshawn, 35-Clay,Cameroon, 36-Taylor,Dirone, 37-Garozzo,Sal, 39-Carter,Tommy, 41-Knowlton,Samuel, 45-Kirk,Javon, 46-Ayeni,Kingsley, 47-Staton,Trace, 48-Jones,Nehemiah, 49-Brown,Anthony, 56-Brookins,Jesse, 62-Bean,Joshua, 83-Marsalis,Jalen, 87-Clayborn,Malik, 88-Rolls,John, 92-Cleveland,Dante, 98-Diddle,Chris. |
Northwest Mo. St.: 2-Guido, Giavonni, 3-Strayhorn, I., 7-Green, Jerrell, 10-Dostal, Drew, 24-Thomas, Raymond, 26-Wheaton, Tre, 27-Rawie, Robert, 31-Brown, Kier, 33-Hunter, Keilon, 37-Dey, Braden, 40-Eskew, Adrean, 44-Vollstedt,Isaac, 47-Sampson, Parker, 50-Buck, Brody, 54-Plunkett,Peyton, 68-Tanner, Cody, 79-Zegunis, Seth, 80-Gomez, Gus, 86-Raunig, Kyle, 87-Matthies, Grant, 90-Green, Elijah, 91-Pierce, Zach, 97-Williams, Noah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Missouri.... 3 14 0 6 - 23 Record: (10-1,10-1) Northwest Mo. St.... 14 14 0 17 - 45 Record: (10-1,10-1) Scoring Summary: 1st 13:25 NWMSU - Rankin, Justin 7 yd run (Sampson, Parker kick), 4-50 1:26, UCM 0 - NWMSU 7 10:07 NWMSU - Wright, Braden 5 yd run (Sampson, Parker kick), 4-64 1:28, UCM 0 - NWMSU 14 00:40 UCM - Knowlton,Samuel 23 yd field goal, 9-58 4:00, UCM 3 - NWMSU 14 2nd 14:37 NWMSU - Rankin, Justin 1 yd run (Sampson, Parker kick), 5-62 0:58, UCM 3 - NWMSU 21 03:32 UCM - Wilkerson,Koby 2 yd run (Knowlton,Samuel kick), 7-55 2:09, UCM 10 - NWMSU 21 01:52 NWMSU - Washington,Trey 26 yd fumble recovery (Sampson, Parker kick), , UCM 10 - NWMSU 28 00:24 UCM - Wyatt,Shae 21 yd pass from Bolles,Brook (Knowlton,Samuel kick), 9-63 1:22, UCM 17 - NWMSU 28 4th 11:54 NWMSU - Sampson, Parker 45 yd field goal, 7-25 2:55, UCM 17 - NWMSU 31 11:46 NWMSU - Barnes, Jackson 29 yd interception return (Sampson, Parker kick), , UCM 17 - NWMSU 38 11:10 UCM - Saunders,C. 61 yd pass from Bolles,Brook (Knowlton,Samuel kick blockd), 2-75 0:36, UCM 23 - NWMSU 38 02:48 NWMSU - Wright, Braden 49 yd run (Sampson, Parker kick), 6-83 2:54, UCM 23 - NWMSU 45 UCM NWMSU FIRST DOWNS................... 22 19 RUSHES-YARDS (NET)............ 41-81 38-236 PASSING YDS (NET)............. 364 183 Passes Att-Comp-Int........... 44-19-4 33-15-0 TOTAL OFFENSE PLAYS-YARDS..... 85-445 71-419 Fumble Returns-Yards.......... 0-0 1-41 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-51 2-51 Interception Returns-Yards.... 0-0 4-46 Punts (Number-Avg)............ 7-38.4 9-33.6 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 7-60 7-45 Possession Time............... 30:14 29:46 Third-Down Conversions........ 7 of 20 4 of 15 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 8-57 RUSHING: Central Missouri-Wilkerson,Koby 17-61; Turner,Devante 8-46; Slager,Drew 1-14; Bolles,Brook 15-minus 40. Northwest Mo. St.-Wright, Braden 8-86; Strayhorn, I. 9-68; Rankin, Justin 14-64; Thomas, Raymond 4-28; Andrews, Marqus 1-minus 1; TEAM 2-minus 9. PASSING: Central Missouri-Bolles,Brook 19-44-4-364. Northwest Mo. St.-Wright, Braden 15-33-0-183. RECEIVING: Central Missouri-Wyatt,Shae 8-125; Saunders,C. 4-148; Davidson,Zach 3-63; Slager,Drew 2-28; Turner,Devante 1-3; Wilkerson,Koby 1-minus 3. Northwest Mo. St.-Davis, Kaden 4-105; Donadelle,Imoni 4-42; Rankin, Justin 3-18; Andrews, Marqus 3-14; Thomas, Raymond 1-4. INTERCEPTIONS: Central Missouri-None. Northwest Mo. St.-Barnes, Jackson 2-46; Washington,Trey 2-0. FUMBLES: Central Missouri-Slager,Drew 1-1; Bolles,Brook 1-1. Northwest Mo. St.-Davis, Kaden 1-1; Strayhorn, I. 1-0. Stadium: Bearcat Stadium Attendance: 7323 Kickoff time: 1:35 pm End of Game: 5:02 pm Total elapsed time: 3:27 Officials: Referee: Dwight Neibling; Umpire: Gavin Darr; Linesman: Troy Davis; Line judge: Tyler Burroughs; Back judge: Tyus Heinrich; Field judge: Brandon Friesen; Side judge: Thomas Price; Center judge: Lonnie Brickman; Temperature: 51 Wind: SE 18MPH Weather: Sunny, Clear |
Play-by-Play Summary |
NW Captains:55,15,76,6 UCM:29,91,40,2 | |||
NW wins toss defers to second half, UCM will receive and defend N goal | |||
Ucm | 1-10 | at Ucm35 | NWMSU ball on NWMSU35. |
Sampson, Parker kickoff 65 yards to the UCM0, touchback. | |||
Ucm | 1-10 | at Ucm25 | Bolles,Brook pass intercepted by Washington,Trey at the 50 yardline, Washington,Trey return 0 yards to the 50 yardline (Turner,Devante). |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Nwmsu | 1-10 | at Nwmsu50 | NORTHWEST MO. ST. drive start at 14:51. |
Nwmsu | 1-10 | at Nwmsu50 | Wright, Braden pass complete to Donadelle,Imoni for 12 yards to the UCM38, 1ST DOWN NWMSU (Bell,Codie;Nicoli,Carter). |
Nwmsu | 1-10 | at Ucm38 | Wright, Braden pass complete to Davis, Kaden for 31 yards to the UCM7, 1ST DOWN NWMSU. |
Nwmsu | 1-G | at Ucm07 | Rankin, Justin rush for no gain to the UCM7 (Cooper,Marques). |
Nwmsu | 2-G | at Ucm07 | Rankin, Justin rush for 7 yards to the UCM0, TOUCHDOWN, clock 13:25. |
Sampson, Parker kick attempt good. | |||
Northwest Mo. St. 7, Central Missouri 0 | |||
Drive: 4 plays, 50 yards, TOP 01:26 | |||
Sampson, Parker kickoff 65 yards to the UCM0, touchback. | |||
Ucm | 1-10 | at Ucm25 | CENTRAL MISSOURI drive start at 13:25. |
Ucm | 1-10 | at Ucm25 | Bolles,Brook pass complete to Davidson,Zach for 5 yards to the UCM30, out-of-bounds. |
Ucm | 2-5 | at Ucm30 | Wilkerson,Koby rush for 2 yards to the UCM32 (Gassman, Jacob). |
Ucm | 3-3 | at Ucm32 | Bolles,Brook rush for 2 yards to the UCM34 (Howard, Zach). |
Ucm | 4-1 | at Ucm34 | PENALTY UCM substitution infraction 5 yards to the UCM29. |
Ucm | 4-6 | at Ucm29 | Davidson,Zach punt 35 yards to the NWMSU36, fair catch by Tatum, Alec. |
Drive: 3 plays, 4 yards, TOP 01:50 | |||
Nwmsu | 1-10 | at Nwmsu36 | NORTHWEST MO. ST. drive start at 11:35. |
Nwmsu | 1-10 | at Nwmsu36 | Strayhorn, I. rush for 12 yards to the NWMSU48, 1ST DOWN NWMSU, out-of-bounds (Embrey,John). |
Nwmsu | 1-10 | at Nwmsu48 | Strayhorn, I. rush for 41 yards to the UCM11, 1ST DOWN NWMSU (Gilbert,Aundra;Bell,Codie). |
Nwmsu | 1-10 | at Ucm11 | Thomas, Raymond rush for 6 yards to the UCM5 (Kirk,Javon). |
Nwmsu | 2-4 | at Ucm05 | Wright, Braden rush for 5 yards to the UCM0, 1ST DOWN NWMSU, TOUCHDOWN, clock 10:07. |
Sampson, Parker kick attempt good. | |||
Northwest Mo. St. 14, Central Missouri 0 | |||
Drive: 4 plays, 64 yards, TOP 01:28 | |||
Sampson, Parker kickoff 65 yards to the UCM0, touchback. | |||
