#30 Davidson,Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  FORT HAYS STATE  1  22  0  22  2  11  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  33 
Sep 12, 2019  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Missouri Western  1  11  0  11  5  225  3  80  0-0-0  0  0  0  0  0  0  0  0  0  0  0  236 
Sep 28, 2019  WASHBURN  0  0  0  0  1  5  1  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Oct 05, 2019  at Mo. Southern St.  1  -14  0  0  7  176  4  78  0-0-0  0  0  0  0  0  0  0  0  0  0  0  162 
Oct 12, 2019  CENTRAL OKLAHOMA  0  0  0  0  5  173  2  52  0-0-0  0  0  0  0  0  0  0  0  0  0  0  173 
Oct 19, 2019  at Emporia State  1  4  0  4  3  18  1  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  22 
Oct 26, 2019  PITTSBURG STATE  0  0  0  0  3  26  1  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  26 
Nov 02, 2019  at Nebraska-Kearney  0  0  0  0  4  85  1  39  0-0-0  0  0  0  0  0  0  0  0  0  0  0  85 
Nov 09, 2019  LINCOLN  0  0  0  0  1  14  1  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Nov 16, 2019  at Northwest Mo. St.  0  0  0  0  3  63  0  45  0-0-0  0  0  0  0  0  0  0  0  0  0  0  63 
Nov 23, 2019  INDIANAPOLIS  0  0  0  0  5  90  1  33  0-0-0  0  0  0  0  0  0  0  0  0  0  0  90 
Nov 30, 2019  at Ferris State  1  11  0  11  1  8  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  19 
Totals     5  34  0  22  40  894  15  80  0-0-0  0  0  0  0  0  0  0  0  0  0  0  928 

Games: 13
Avg/rush: 6.8
Avg/catch: 22.4
All purpose avg/game: 71.4
Total offense avg/gm: 2.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2019  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Sep 28, 2019  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 05, 2019  at Mo. Southern St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 
Oct 12, 2019  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 19, 2019  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 26, 2019  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 02, 2019  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 09, 2019  LINCOLN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 16, 2019  at Northwest Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  INDIANAPOLIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 30, 2019  at Ferris State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  90 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  FORT HAYS STATE  4  149  37.2  42  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2019  at Northeastern State  1  45  45.0  45  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  at Missouri Western  4  205  51.2  67  0  2  2  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  WASHBURN  3  140  46.7  53  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at Mo. Southern St.  4  145  36.2  49  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  CENTRAL OKLAHOMA  3  108  36.0  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Emporia State  6  264  44.0  51  0  1  3  2  4  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  PITTSBURG STATE  6  237  39.5  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Nebraska-Kearney  3  126  42.0  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  LINCOLN  1  25  25.0  25  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Northwest Mo. St.  7  269  38.4  62  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  INDIANAPOLIS  3  122  40.7  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  at Ferris State  3  99  33.0  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     48  1934  40.3  67  0  5  16  9  19  0-0  0  0  0  0  0.0  0  0